Master Catalog
| Wish List | Item Number ▼ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| MOLCA901B061 | MOLINIA CAERULEA EDITH DUDSZUS | EDITH DUDSZUS MOOR GRASS | $17.99 | MOLI EDITH DUDSZUS #1 | Call For Info | |
| MOLCA700061 | MOLINIA CAERULEA POUL PETERSEN | MOOR GRASS POUL PETERSEN | $17.99 | MOLI CAER POUL PETERSEN #1 | Call For Info | |
| MOLCA500061 | MOLINIA CAERULEA HEIDEBRAUT | HEIDEBRAUT PURPLE MOOR GRASS | $17.99 | MOLI CAER HEIDEBRAUT #1 | Call For Info | |
| MOLCA315B062 | MOLINIA CAERULEA ARUNDINACEA SKYRACER | SKYRACER TALL PURPLE MOOR GRASS | $22.99 | MOLI CAER ARUN SKYRACER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| MITDI100061 | MITELLA DIPHYLLA | TWOLEAF MITERWORT | $19.99 | MITEL DIPHYLLA #1 | Call For Info | |
| MISSI880B063 | MISCANTHUS SINENSIS YAKU JIMA | YAKU JIMA DWARF MAIDEN GRASS | $36.99 | MISC SINE YAKU JIMA #3 | Call For Info | |
| MISSI525063 | MISCANTHUS SINENSIS LITTLE ZEBRA | LITTLE ZEBRA MAIDEN GRASS | $36.99 | MISC SINE LITTLE ZEBRA #3 | Call For Info | |
| MISSI525062 | MISCANTHUS SINENSIS LITTLE ZEBRA | LITTLE ZEBRA MAIDEN GRASS | $29.99 | MISC SINE LITTLE ZEBRA #2 | Call For Info | |
| MISSI525061 | MISCANTHUS SINENSIS LITTLE ZEBRA | LITTLE ZEBRA MAIDEN GRASS | $17.99 | MISC SINE LITTLE ZEBRA #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| MISSI190063 | MISCANTHUS SINENSIS ZEBRINUS | ZEBRA GRASS | $36.99 | MISC SINE ZEBRINUS #3 | Call For Info | |
| MISSI190062 | MISCANTHUS SINENSIS ZEBRINUS | ZEBRA GRASS | $29.99 | MISC SINE ZEBRINUS #2 | Call For Info | |
| MISSI190061 | MISCANTHUS SINENSIS ZEBRINUS | ZEBRA GRASS | $17.99 | MISC SINE ZEBRINUS #1 | Call For Info | |
| MISSI180B063 | MISCANTHUS SINENSIS VARIEGATA | VARIEGATED MAIDEN GRASS | $36.99 | MISC SINE VARIEGATA #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| MISSI180B062 | MISCANTHUS SINENSIS VARIEGATA | VARIEGATED MAIDEN GRASS | $29.99 | MISC SINE VARIEGATA #2 | Call For Info | |
| MISSI170B065 | MISCANTHUS SINENSIS STRICTUS | PORCUPINE GRASS | $49.99 | MISC SINE STRICTUS #5 | Call For Info | |
| MISSI170B063 | MISCANTHUS SINENSIS STRICTUS | PORCUPINE GRASS | $36.99 | MISC SINE STRICTUS #3 | Call For Info | |
| MISSI170B062 | MISCANTHUS SINENSIS STRICTUS | PORCUPINE GRASS | $29.99 | MISC SINE STRICTUS #2 | Call For Info | |
| MISSI155B062 | MISCANTHUS SINENSIS SCOUT | SCOUT MAIDEN GRASS | $29.99 | MISC SINE SCOUT #2 | Call For Info | |
| MISSI130B063 | MISCANTHUS SINENSIS MORNING LIGHT | MORNING LIGHT MAIDEN GRASS | $36.99 | MISC SINE MORNING LIGHT #3 | Call For Info | |
| MISSI130B062 | MISCANTHUS SINENSIS MORNING LIGHT | MORNING LIGHT MAIDEN GRASS | $29.99 | MISC SINE MORNING LIGHT #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| MISSI125B065 | MISCANTHUS SINENSIS GRAZIELLA | GRAZIELLA MAIDEN GRASS | $49.99 | MISC SINE GRAZIELLA #5 | Call For Info | |
| MISSI125B063 | MISCANTHUS SINENSIS GRAZIELLA | GRAZIELLA MAIDEN GRASS | $36.99 | MISC SINE GRAZIELLA #3 | Call For Info | |
| MISSI125B062 | MISCANTHUS SINENSIS GRAZIELLA | GRAZIELLA MAIDEN GRASS | $29.99 | MISC SINE GRAZIELLA #2 | Call For Info | |
| MISSI120B067 | MISCANTHUS SINENSIS GRACILLIMUS | GRACILLIMUS MAIDEN GRASS | $74.99 | MISC SINE GRACILLIMUS #7 | Call For Info | |
| MISSI120B065 | MISCANTHUS SINENSIS GRACILLIMUS | GRACILLIMUS MAIDEN GRASS | $49.99 | MISC SINE GRACILLIMUS #5 | Call For Info | |
| MISSI120B063 | MISCANTHUS SINENSIS GRACILLIMUS | GRACILLIMUS MAIDEN GRASS | $36.99 | MISC SINE GRACILLIMUS #3 | Call For Info | |
| MISSI120B062 | MISCANTHUS SINENSIS GRACILLIMUS | GRACILLIMUS MAIDEN GRASS | $29.99 | MISC SINE GRACILLIMUS #2 | Call For Info | |
| MISSI120B061 | MISCANTHUS SINENSIS GRACILLIMUS | GRACILLIMUS MAIDEN GRASS | $17.99 | MISC SINE GRACILLIMUS #1 | Call For Info | |
| MISSI118065 | MISCANTHUS SINENSIS GIGANTEUS | GIANT SILVER GRASS | $49.99 | MISC SINE GIGANTEUS #5 | Call For Info | |
| MISSI110B063 | MISCANTHUS SINENSIS COSMOPOLITAN | COSMOPOLITAN MAIDEN GRASS | $36.99 | MISC SINE COSMOPOLITAN #3 | Call For Info | |
| MISSI110B062 | MISCANTHUS SINENSIS COSMOPOLITAN | COSMOPOLITAN MAIDEN GRASS | $29.99 | MISC SINE COSMOPOLITAN #2 | Call For Info | |
| MISSI109B063 | MISCANTHUS SINENSIS CABARET | CABARET MAIDEN GRASS | $36.99 | MISC SINE CABARET #3 | Call For Info | |
| MISSI108B063 | MISCANTHUS SINENSIS ADAGIO | ADAGIO MAIDEN GRASS | $36.99 | MISC SINE ADAGIO #3 | Call For Info | |
| MISSI108B062 | MISCANTHUS SINENSIS ADAGIO | ADAGIO MAIDEN GRASS | $29.99 | MISC SINE ADAGIO #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| MISSI108B061 | MISCANTHUS SINENSIS ADAGIO | ADAGIO MAIDEN GRASS | $17.99 | MISC SINE ADAGIO #1 | Call For Info | |
| MISSI107B063 | MISCANTHUS SINENSIS BANDWIDTH | BANDWIDTH MAIDEN GRASS | $36.99 | MISC SINE BANDWIDTH #3 | Call For Info | |
| MISSI107B062 | MISCANTHUS SINENSIS BANDWIDTH | BANDWIDTH MAIDEN GRASS | $29.99 | MISC SINE BANDWIDTH #2 | Call For Info | |
| MISPU140B065 | MISCANTHUS PURPURASCENS | FLAME GRASS | $49.99 | MISC PURP #5 | Call For Info | |
| MISPU140B062 | MISCANTHUS PURPURASCENS | FLAME GRASS | $29.99 | MISC PURP #2 | Call For Info | |
| MISPE000154 | MISCELLANEOUS PERENNIALS | MISCELLANEOUS PERENNIALS | $24.99 | MISC PERENNIALS EACH | Call For Info | |
| MIMRI100071 | MIMULUS RINGENS | ALLEGHENY MONKEY FLOWER | $8.99 | MIMU RING 1 QT | Call For Info | |
| MIMRI100061 | MIMULUS RINGENS | ALLEGHENY MONKEY FLOWER | $15.99 | MIMU RING #1 | Call For Info | |
| MIMRI100054 | MIMULUS RINGENS | ALLEGHENY MONKEY FLOWER | $6.99 | MIMU RING 3-4" POT | Call For Info | |
| MICDE100063 | MICROBIOTA DECUSSATA CELTIC PRIDE | CELTIC PRIDE RUSSIAN CARPET CYPRESS | $69.99 | MICR DECU CELTIC PRIDE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| MICDE100062 | MICROBIOTA DECUSSATA CELTIC PRIDE | CELTIC PRIDE RUSSIAN CARPET CYPRESS | $54.99 | MICR DECU CELTIC PRIDE #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| MICDE015B062 | MICROBIOTA DECUSSATA DREWS BLUE | DREWS BLUE RUSSIAN CARPET CYPRESS | $59.99 | MICR DECU DREW'S BLUE #2 | Call For Info | |
| MICDE001B065 | MICROBIOTA DECUSSATA | RUSSIAN CARPET CYPRESS | $79.99 | MICR DECU #5 | Call For Info | |
| MICDE001B063 | MICROBIOTA DECUSSATA | RUSSIAN CARPET CYPRESS | $69.99 | MICR DECU #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| MICDE001B062 | MICROBIOTA DECUSSATA | RUSSIAN CARPET CYPRESS | $49.99 | MICR DECU #2 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 12 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| METGL925066 | METASEQUOIA GLYPTOSTROBOIDES SCHIRRMANNS NORDLICHT | SCHIRMANNS NORDLICHT NORTH LIGHT DAWN REDWOOD | $349.00 | META GLYP SCHIRMANNS NORDLICHT 6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 |