Master Catalog
| Wish List | Item Number ▼ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| NEPZZ928061 | NEPETA FAASSENII WHISPURR PINK | WHISPURR PINK CATMINT | $15.99 | NEPE FAAS WHISPURR PINK #1 | Call For Info | |
| NEPZZ925062 | NEPETA FAASSENII WHISPURR | WHISPURR CATMINT | $22.99 | NEPE FAAS WHISPURR BLUE #2 | Call For Info | |
| NEPZZ925061 | NEPETA FAASSENII WHISPURR | WHISPURR CATMINT | $15.99 | NEPE FAAS WHISPURR BLUE #1 | Call For Info | |
| NEPZZ900062 | NEPETA SYLVESTER BLUE | SYLVESTER BLUE CATMINT | $19.99 | NEPE SYLVESTER BLUE #2 | Call For Info | |
| NEPZZ900061 | NEPETA SYLVESTER BLUE | SYLVESTER BLUE CATMINT | $17.99 | NEPE SYLVESTER BLUE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| NEPZZ850061 | NEPETA NEPTUNE | NEPTUNE CATMINT | $15.99 | NEPE NEPTUNE #1 | Call For Info | |
| NEPZZ800300 | NEPETA NERVOSA FELIX | FELIX CATMINT | $12.99 | NEPE FELIX 300 SPC | Call For Info | |
| NEPZZ800061 | NEPETA NERVOSA FELIX | FELIX CATMINT | $15.99 | NEPE FELIX #1 | Call For Info | |
| NEPZZ700071 | NEPETA EARLY BIRD | EARLY BIRD CATMINT | $8.99 | NEPE EARLY BIRD 1 QT | Call For Info | |
| NEPZZ700061 | NEPETA EARLY BIRD | EARLY BIRD CATMINT | $15.99 | NEPE EARLY BIRD #1 | Call For Info | |
| NEPZZ650071 | NEPETA PURRSIAN BLUE | PURRSIAN BLUE CATMINT | $8.99 | NEPE PURRSIAN BLUE 1 QT | Call For Info | |
| NEPZZ650063 | NEPETA PURRSIAN BLUE | PURRSIAN BLUE CATMINT | $26.99 | NEPE PURRSIAN BLUE #3 | Call For Info | |
| NEPZZ650062 | NEPETA PURRSIAN BLUE | PURRSIAN BLUE CATMINT | $19.99 | NEPE PURRSIAN BLUE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| NEPZZ650061 | NEPETA PURRSIAN BLUE | PURRSIAN BLUE CATMINT | $15.99 | NEPE PURRSIAN BLUE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 31 avail / 0 OO Middleboro: 10 avail / 0 OO Total Available: 43 Total On Order: 0 | |
| NEPZZ630073 | NEPETA PINK PIXIE | PNK PIXIE CATMINT | $22.99 | NEPE PINK PIXIE 3 QT | Call For Info | |
| NEPZZ625071 | NEPETA PICTURE PURRFECT | PICTURE PURRFECT CATMINT | $8.99 | NEPE PICTURE PURRFECT 1 QT | Call For Info | |
| NEPZZ625062 | NEPETA PICTURE PURRFECT | PICTURE PURRFECT CATMINT | $19.99 | NEPE PICTURE PURRFECT #2 | Call For Info | |
| NEPZZ625061 | NEPETA PICTURE PURRFECT | PICTURE PURRFECT CATMINT | $15.99 | NEPE PICTURE PURRFECT #1 | Call For Info | |
| NEPZZ600071 | NEPETA X PSFIKE LITTLE TRUDY | LITTLE TRUDY CATMINT | $8.99 | NEPE LITTLE TRUDY 1 QT | Call For Info | |
| NEPZZ600061 | NEPETA LITTLE TRUDY | LITTLE TRUDY CATMINT | $15.99 | NEPE LITTLE TRUDY #1 | Call For Info | |
| NEPZZ575073 | NEPETA LIMELIGHT | LIMELIGHT CATMINT | $21.99 | NEPE LIMELIGHT 3 QT | Call For Info | |
| NEPZZ560061 | NEPETA LEMON PURRFECTION | LEMON PURRFECTION CATMINT | $17.99 | NEPE LEMON PURRFECTION #1 | Call For Info | |
| NEPZZ550062 | NEPETA KIT KAT | KIT KAT CATMINT | $29.99 | NEPE KIT KAT #2 | Call For Info | |
| NEPZZ550061 | NEPETA KIT KAT | KIT KAT CATMINT | $15.99 | NEPE KIT KAT #1 | Call For Info | |
| NEPZZ520300 | NEPETA JUNIOR WALKER | JUNIOR WALKER CATMINT | $12.99 | NEPE JUNIOR WALKER 300 SPC | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| NEPZZ520071 | NEPETA JUNIOR WALKER | JUNIOR WALKER CATMINT | $8.99 | NEPE JUNIOR WALKER 1 QT | Call For Info | |
| NEPZZ520062 | NEPETA JUNIOR WALKER | JUNIOR WALKER CATMINT | $19.99 | NEPE JUNIOR WALKER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 28 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 30 Total On Order: 0 | |
| NEPZZ520061 | NEPETA JUNIOR WALKER | JUNIOR WALKER CATMINT | $15.99 | NEPE JUNIOR WALKER #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 10 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| NEPZZ500074 | NEPETA JOANNA REED | JOANNE REED CATMINT | $19.99 | NEPE JOANNA REED 4 QT | Call For Info | |
| NEPZZ450061 | NEPETA PRELUDE PURPLE | PURPLE PRELUDE CATMINT | $21.99 | NEPE PURPLE PRELUDE #1 | Call For Info | |
| NEPZZ425061 | NEPETA CHARTREUSE ON THE LOOSE | CHARTREUSE ON THE LOOSE CATMINT | $15.99 | NEPE CHARTREUSE ON THE LOOSE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| NEPZZ415061 | NEPETA CATWALK QUEEN | CATWALK QUEEN CATMINT | $17.99 | NEPE CATWALK QUEEN #1 | Call For Info | |
| NEPZZ400062 | NEPETA BLUE PRELUDE | BLUE PRELUDE CATMINT | $19.99 | NEPE BLUE PRELUDE #2 | Call For Info | |
| NEPZZ400061 | NEPETA BLUE PRELUDE | BLUE PRELUDE CATMINT | $15.99 | NEPE BLUE PRELUDE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| NEPYU100061 | NEPETA YUNNANENSIS BLUE DRAGON | BLUE DRAGON CATMINT | $15.99 | NEPE YUNN BLUE DRAGON #1 | Call For Info | |
| NEPSU150061 | NEPETA SUBSESSILIS | SHORT-STALKED CATMINT | $15.99 | NEPE SUBS #1 | Call For Info | |
| NEPSI700B061 | NEPETA SIBIRICA SOUVENIR D ANDRE CHAUDRON | SOUVENIR D ANDRE CHAUDRON SIBERIAN CATMINT | $15.99 | NEPE SIBI SOUVENIR DANDRE CH #1 | Call For Info | |
| NEPRA500073 | NEPETA RACEMOSA LITTLE TITCH | LITTLE TITCH LOW GROWING CATMINT | $19.99 | NEPE RACE LITTLE TITCH 3 QT | Call For Info | |
| NEPRA500061 | NEPETA RACEMOSA LITTLE TITCH | LITTLE TITCH LOW GROWING CATMINT | $15.99 | NEPE RACE LITTLE TITCH #1 | Call For Info | |
| NEPRA400061 | NEPETA RACEMOSA | LOW GROWING CATMINT | $15.99 | NEPE RACE #1 | Call For Info | |
| NEPKU100061 | NEPETA KUBANICA | CATMINT | $15.99 | NEPE KUBA #1 | Call For Info | |
| NEPGR975061 | NEPETA GRANDIFLORA SUMMER MAGIC | SUMMER MAGIC CATMINT | $15.99 | NEPE GRAN SUMMER MAGIC #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 4 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| NEPFA950300 | NEPETA X FAASSENII DROPMORE | DROPMORE PERSIAN CATMINT | $12.99 | NEPE FAAS DROPMORE 300 SPC | Call For Info | |
| NEPFA950061 | NEPETA FAASSENII DROPMORE | DROPMORE PERSIAN CATMINT | $15.99 | NEPE FAAS DROPMORE #1 | Call For Info | |
| NEPFA910B300 | NEPETA FAASSENII WALKERS LOW | WALKERS LOW PERSIAN CATMINT | $12.99 | NEPE FAAS WALKERS LOW 300 SPC | Call For Info | |
| NEPFA910B071 | NEPETA FAASSENII WALKERS LOW | WALKERS LOW PERSIAN CATMINT | $8.99 | NEPE FAAS WALKERS LOW 1 QT | Call For Info | |
| NEPFA910B063 | NEPETA FAASSENII WALKERS LOW | WALKERS LOW PERSIAN CATMINT | $26.99 | NEPE FAAS WALKERS LOW #3 | Call For Info | |
| NEPFA910B062 | NEPETA FAASSENII WALKERS LOW | WALKERS LOW PERSIAN CATMINT | $17.99 | NEPE FAAS WALKERS LOW #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 7 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 28 avail / 0 OO Total Available: 35 Total On Order: 0 | |
| NEPFA910B061 | NEPETA FAASSENII WALKERS LOW | WALKERS LOW PERSIAN CATMINT | $13.99 | NEPE FAAS WALKERS LOW #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 8 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| NEPFA905061 | NEPETA FAASSENII TALL TAILS | TALL TAILS CATMINT | $17.99 | NEPE FAAS TALL TAILS #1 | Call For Info |