Master Catalog
| Wish List | Item Number ▼ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| PACAU010054 | PACKERA AUREA | GOLDEN RAGWORT | $6.99 | PACK AUREA 3-4" POT | Call For Info | |
| PACAC540B071 | PACHYSANDRA PROCUMBENS | ALLEGHENY SPURGE | $12.99 | PACH PROC 1QT | Call For Info | |
| PACAC540B061 | PACHYSANDRA PROCUMBENS | ALLEGHENY SPURGE | $24.99 | PACH PROC #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PACA100061 | PAXISTIMA CANBYI | CLIFF GREEN | $34.99 | PAXI CANB #1 | Call For Info | |
| OXYAR500B136 | OXYDENDRUM ARBOREUM | SOURWOOD | $599.00 | OXYD ARBO 2-2.5"C | Call For Info | |
| OXYAR500B134 | OXYDENDRUM ARBOREUM | SOURWOOD | $399.00 | OXYD ARBO 1.5-2"C | Call For Info | |
| OXYAR500B120 | OXYDENDRUM ARBOREUM | SOURWOOD | $499.00 | OXYD ARBO 6-7' | Call For Info | |
| OXYAR500B067 | OXYD ARBO #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 6 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | ||||
| OXYAR500B065 | OXYDENDRUM ARBOREUM | SOURWOOD | $149.00 | OXYD ARBO #5 | Call For Info | |
| OXYAR500B063 | OXYDENDRUM ARBOREUM | SOURWOOD | $99.99 | OXYD ARBO #3 | Call For Info | |
| OSTVI000B138 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $899.00 | OSTR VIRG 3-3.5"C | Call For Info | |
| OSTVI000B137 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $699.00 | OSTR VIRG 2.5-3"C | Call For Info | |
| OSTVI000B136 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $599.00 | OSTR VIRG 2-2.5"C | Call For Info | |
| OSTVI000B134 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $349.00 | OSTR VIRG 1.5-2"C | Call For Info | |
| OSTVI000B120 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $299.00 | OSTR VIRG 6-7' | Call For Info | |
| OSTVI000B075 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $449.00 | OSTR VIRG #15 | Call For Info | |
| OSTVI000B063 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $99.99 | OSTR VIRG #3 | Call For Info | |
| OSMRE440072 | OSMUNDA REGALIS | ROYAL FERN | $15.99 | FERN OSMU REGA 2 QT | Call For Info | |
| OSMRE440061 | OSMUNDA REGALIS | ROYAL FERN | $17.99 | FERN OSMU REGA #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 12 Total On Order: 0 | |
| OSMHE500067 | OSMATHUS HETEROPHYLLUS PARTY LIGHTS | PARTY LIGHTS OSMANTHUS | $79.99 | OSMA HETE PARTY LIGHTS #7 | Call For Info | |
| OSMHE200108 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $99.99 | OSMA HETER GOSHIKI 18-24" | Call For Info | |
| OSMHE200070 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $299.00 | OSMA HETER GOSHIKI #10 | Call For Info | |
| OSMHE200063 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $99.99 | OSMA HETER GOSHIKI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| OSMHE200062 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $79.99 | OSMA HETER GOSHIKI #2 | Call For Info | |
| OSMHE200061 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $59.99 | OSMA HETER GOSHIKI #1 | Call For Info | |
| OSMHE100063 | OSMANTHUS HETEROPHYLLUS GULF TIDE | GULF TIDE HOLLY OLIVE | $49.99 | OSMA HETER GULF TIDE #3 | Call For Info | |
| OSMFR100067 | OSMANTHUS FRAGRENS | FRAGRANT OLIVE | $79.99 | OSMA FRAG #7 | Call For Info | |
| OSMCL300072 | OSMUNDA CLAYTONIANA | INTERRUPTED FERN | $15.99 | FERN OSMU CLAY 2 QT | Call For Info | |
| OSMCI420062 | OSMUNDA CINNAMOMEA | CINNAMON FERN | $22.99 | FERN OSMU CINN #2 | Call For Info | |
| OSMCI420061 | OSMUNDA CINNAMOMEA | CINNAMON FERN | $17.99 | FERN OSMU CINN #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 31 avail / 0 OO Middleboro: 9 avail / 0 OO Total Available: 40 Total On Order: 0 | |
| ORIRO325071 | ORIGANUM ROTUNDIFOLIUM KENT BEAUTY | KENT BEAUTY OREGANO | $8.99 | ORIG ROTU KENT BEAUTY 1 QT | Call For Info | |
| ORIRO325061 | ORIGANUM ROTUNDIFOLIUM KENT BEAUTY | KENT BEAUTY ORNAMENTAL OREGANO | $15.99 | ORIG ROTU KENT BEAUTY #1 | Call For Info | |
| ORILA750061 | ORIGANUM LAEVIGATUM ROSENKUPPEL | ORNAMENTAL OREGANO | $15.99 | ORIG LAEV ROSENKUPPEL #1 | Call For Info | |
| ORILA500073 | ORIGANUM LAEVIGATUM LIZZIE | LIZZIE ORNAMENTAL OREGANO | $19.99 | ORIG LAEV LIZZIE 3 QT | Call For Info | |
| ORILA400073 | ORIGANUM LAEVIGATUM HERRENHAUSEN | HERRENHAUSEN ORNAMENTAL OREGANO | $19.99 | ORIG LAEV HERRENHAUSEN 3 QT | Call For Info | |
| OREZZ300061 | OREDENIA FUSION OF FIRE | FUSION OF FIRE OREDENIA | $29.99 | ORED FUSION OF FIRE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| OPUNU850061 | OPUNTIA HUMIFUSA MULBERRY CREEK | MULBERRY CREEK EASTERN PRICKLYPEAR | $24.99 | OPUN HUMI MULBERRY CREEK #1 | In Stock
×
Availability DetailsHopkinton: 8 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| OPUHU700B071 | OPUNTIA HUMIFUSA | HARDY PRICKLY PEAR CACTUS | $8.99 | OPUN HUMI 1 QT | Call For Info | |
| OPUHU700B061 | OPUNTIA HUMIFUSA | HARDY PRICKLY PEAR CACTUS | $15.99 | OPUN HUMI #1 | Call For Info | |
| OPUHU700B054 | OPUNTIA HUMIFUSA | HARDY PRICKLY PEAR CACTUS | $17.99 | OPUN HUMI 3-4" POT | Call For Info | |
| OPUCE100061 | OPUNTIA CESPITOSA | EASTERN PRICKLY PEAR CACTUS | $24.99 | OPUN CESP #1 | Call For Info | |
| OPHZZ400061 | OPHIOPOGON JAPONICUS NANA | DWARF MONDO GRASS | $19.99 | OPHI JAPO NANA #1 | Call For Info | |
| OPHZZ400054 | OPHIOPOGON JAPONICUS NANA | DWARF MONDO GRASS | $12.99 | OPHI JAPO NANA 3-4"P | Call For Info | |
| OPHZZ150073 | OPHIOPOGON BLACK BEARD | BLACK BEARD MONDO GRASS | $39.99 | OPHI BLACK BEARD 3 QT | Call For Info | |
| OPHZZ100B061 | OPHIOPOGON PLANISCAPUS NIGRESCENS | BLACK MONDO GRASS | $29.99 | OPHI PLAN NIGRESCENS #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| OPHZZ100B054 | OPHIOPOGON PLANISCAPUS NIGRESCENS | BLACK MONDO GRASS | $12.99 | OPHI PLAN NIGRESCENS 3-4"P | Call For Info | |
| OPHZZ050B061 | OPHIOPOGON PLANISCAPUS EDGE OF NIGHT | EDGE OF NIGHT BLACK MONDO GRASS | $24.99 | OPHI PLAN EDGE OF NIGHT #1 | Call For Info | |
| ONOSE000072 | ONOCLEA SENSIBILIS | SENSITIVE FERN | $17.99 | FERN ONOC SENS 2QT | Call For Info | |
| ONOSE000061 | ONOCLEA SENSIBILIS | SENSITIVE FERN | $19.99 | FERN ONOC SENS #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| OLEEU200065 | OLEA EUROPAEA ARBEQUINA | ARBEQUINA OLIVE | $129.00 | OLEA EURO ARBEQUINA OLIVE #5 | Call For Info |