Master Catalog
| Wish List | Item Number ▼ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| PATTR246063 | ROSE PEACH DRIFT PATIO TREE | PEACH DRIFT SHRUB ROSE PATIO TREE | $99.99 | ROSE PEACH DRIFT #3 PATTREE | Call For Info | |
| PATTR175065 | ROSE TRANQUILITY PATIO TREE | TRANQUILITY DAVID AUSTIN SHRUB ROSE PATIO TREE | $149.00 | ROSE TRANQUILITY PATTREE #5 | Call For Info | |
| PATTR170065 | ROSE CARDING MILL PATIO TREE | CARDING MILL DAVID AUSTIN SHRUB ROSE PATIO TREE | $149.00 | ROSE CARDING MILL #5 TF | Call For Info | |
| PATTR091065 | ROSE GLIDED SUN PATIO TREE | GLIDED SUN FLORIBUNDA ROSE PATIO TREE | $129.00 | ROSE GLIDED SUN PATTREE #5 | Call For Info | |
| PATTR060B065 | ROSE FLORIBUNDA DROP DEAD RED PATIO TREE | DROP DEAD RED FLORIBUNDA ROSE PATIO TREE | $129.00 | ROSE DROP DEAD RED PATTREE #5 | Call For Info | |
| PATTR050063 | ROSE DRAGON FRUIT SUNBLAZE PATIO TREE | DRAGON FRUIT SUNBLAZE PATIO TREE ROSE | $79.99 | ROSE DRAGON FRUIT SUNBLAZE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PATTR050062 | ROSE DRAGON FRUIT SUNBLAZE PATIO TREE | DRAGON FRUIT SUNBLAZE PATIO TREE ROSE | $59.99 | ROSE DRAGON FRUIT SUNBLAZE #2 | Call For Info | |
| PATTR042170 | ROSA PINKERBELLE PATIO | PINKERBELLE HYBRID TEA ROSE PATIO | $269.00 | ROSE PINKERBELLE PATTREE #10 | Call For Info | |
| PATTR041065 | ROSE CORAL KNOCK OUT | CORAL KNOCK OUT SHRUB ROSE PATIO TREE | $129.00 | ROSE CORAL KNOCK OUT PATTREE #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PATTR041063 | ROSA CORAL KNOCK OUT PATIO TREE | CORAL KNOCK OUT PATIO TREE ROSE | $99.99 | ROSE CORAL KNOCK OUT PATTREE #3 | Call For Info | |
| PATTR039070 | ROSE CORAL DRIFT | CORAL DRIFT SHRUB ROSE PATIO TREE | $269.00 | ROSE CORAL DRIFT PATTREE #10 | Call For Info | |
| PATTR039065 | ROSE CORAL DRIFT | CORAL DRIFT SHRUB ROSE PATIO TREE | $129.00 | ROSE CORAL DRIFT PATTREE #5 | Call For Info | |
| PATTR039063 | ROSE CORAL DRIFT | CORAL DRIFT SHRUB ROSE PATIO TREE | $99.99 | ROSE CORAL DRIFT PATTREE #3 | Call For Info | |
| PATTR030065 | ROSE BRICK HOUSE PATIO | BRICK HOUSE FLORIBUNDA PATIO ROSE | $129.00 | ROSE BRICK HOUSE PATTREE #5 | Call For Info | |
| PATTR030063 | ROSE BRICK HOUSE PATIO | BRICK HOUSE FLORIBUNDA PATIO ROSE | $99.99 | ROSE BRICK HOUSE PATTREE #3 | Call For Info | |
| PATTR026063 | ROSE BRIDAL SUNBLAZE | BRIDAL SUNBLAZE MINIATURE PATIO ROSE | $79.99 | ROSE BRIDAL SUNBLAZE PATTREE #3 | Call For Info | |
| PATTR026062 | ROSE BRIDAL SUNBLAZE | BRIDAL SUNBLAZE MINIATURE PATIO ROSE | $59.99 | ROSE BRIDAL SUNBLAZE PATTREE #2 | Call For Info | |
| PATTR025063 | ROSE APRICOT DRIFT | APRICOT DRIFT ROSE PATIO TREE | $79.99 | ROSE APRICOT DRIFT PATTREE #3 | Call For Info | |
| PATSC100074 | PATRINIA SCABIOSIFOLIA | GOLDEN VALERIAN | $24.99 | PATR SCAB 4 QT | Call For Info | |
| PATGI100072 | PATRINIA GIBBOSA | MAIDEN FLOWER | $17.99 | PATR GIBB 2 QT | Call For Info | |
| PASSE300062 | POLYSTICHUM SETIFERUM | SOFT SHIELD FERN | $39.99 | FERN POLYSTI SETI #2 | Call For Info | |
| PASPO544B071 | POLYSTICHUM POLYBLEPHARUM | TASSEL FERN | $9.99 | FERN POLYSTI POLY 1QT | Call For Info | |
| PASPO544B062 | POLYSTICHUM POLYBLEPHARUM | TASSEL FERN | $24.99 | FERN POLYSTI POLY #2 | Call For Info | |
| PASPO544B061 | POLYSTICHUM POLYBLEPHARUM | TASSEL FERN | $19.99 | FERN POLYSTI POLY #1 | In Stock
×
Availability DetailsHopkinton: 7 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| PASPO100061 | POLYSTICHUM MUNITUM | WESTERN SWORD FERN | $29.99 | FERN POLY MUNI #1 | Call For Info | |
| PASAC540B073 | POLYSTICHUM ACULEATUM | HARD SHIELD FERN | $24.99 | FERN POLYSTI ACRO 3 QT | Call For Info | |
| PASAC540B072 | POLYSTICHUM ACULEATUM | HARD SHIELD FERN | $15.99 | FERN POLYSTI ACRO 2 QT | Call For Info | |
| PASAC540B071 | POLYSTICHUM ACROSTICHOIDES | CHRISTMAS FERN | $9.99 | FERN POLYSTI ACRO 1 QT | Call For Info | |
| PASAC540B062 | POLYSTICHUM ACULEATUM | HARD SHIELD FERN | $24.99 | FERN POLYSTI ACRO #2 | Call For Info | |
| PASAC540B061 | POLYSTICHUM ACULEATUM | HARD SHIELD FERN | $19.99 | FERN POLYSTI ACRO #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 15 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 16 avail / 0 OO Total Available: 31 Total On Order: 0 | |
| PASAC540B054 | POLYSTICHUM ACROSTICHOIDES | CHRISTMAS FERN | $6.99 | FERN POLYSTI ACRO 3-4" POT | Call For Info | |
| PARTR700B063 | PARTHENOCISSUS TRICUSPIDATA VEITCHII | VEITCH BOSTON IVY | $59.99 | PART TRIC VEITCHII #3 | Call For Info | |
| PARTR700B062 | PARTHENOCISSUS TRICUSPIDATA VEITCHII | VEITCH BOSTON IVY | $39.99 | PART TRIC VEITCHII #2 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PARTR700B061 | PARTHENOCISSUS TRICUSPIDATA VEITCHII | VEITCH BOSTON IVY | $34.99 | PART TRIC VEITCHII #1 | Call For Info | |
| PARTR500B076 | PARTHENOCISSUS TRICUSPIDATA | BOSTON IVY or JAPANESE CREEPER | $69.99 | PART TRIC 6 QT | Call For Info | |
| PARTR500B063 | PARTHENOCISSUS TRICUSPIDATA | BOSTON IVY or JAPANESE CREEPER | $59.99 | PART TRIC #3 | Call For Info | |
| PARTR500B062 | PARTHENOCISSUS TRICUSPIDATA | BOSTON IVY or JAPANESE CREEPER | $39.99 | PART TRIC #2 | Call For Info | |
| PARTR500B061 | PARTHENOCISSUS TRICUSPIDATA | BOSTON IVY or JAPANESE CREEPER | $29.99 | PART TRIC #1 | Call For Info | |
| PARTR200B063 | PARTHENOCISSUS TRICUSPIDATA FENWAY PARK | FENWAY PARK BOSTON IVY or JAPANESE CREEPER | $59.99 | PART TRIC FENWAY PARK #3 | Call For Info | |
| PARQU150B062 | PARTHENOCISSUS QUINQUEFOLIA | WOODBINE or VIRGINIA CREEPER | $39.99 | PART QUIN #2 | Call For Info | |
| PARQU150B061 | PARTHENOCISSUS QUINQUEFOLIA | WOODBINE or VIRGINIA CREEPER | $29.99 | PART QUIN #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 22 avail / 0 OO Total Available: 30 Total On Order: 0 | |
| PARQU100B062 | PARTHENOCISSUS QUINQUEFOLIA ENGELMANNII | ENGLEMANNII WOODBINE or VIRGINIA CREEPER | $39.99 | PART QUIN ENGELMANNII #2 | Call For Info | |
| PARNO100061 | PARDANCANDA NORRISII DAZZLER | DAZZLER CANDY LILY | $19.99 | PARD NORR DAZZLER #1 | Call For Info | |
| PARIN100061 | PARTHENIUM INTEGRIFOLIUM | WILD QUININE | $19.99 | PART INTE #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PAPOI416B072 | PAPAVER ORIENTALE QUEEN ALEXANDER | QUEEN ALEXANDER ORIENTAL POPPY | $14.99 | PAPA ORIE QUEEN ALEXANDER 2 QT | Call For Info | |
| PAPOI416B061 | PAPAVER ORIENTALE QUEEN ALEXANDER | QUEEN ALEXANDER ORIENTAL POPPY | $15.99 | PAPA ORIE QUEEN ALEXANDER #1 | Call For Info | |
| PAPOI414B300 | PAPAVER ORIENTALE ROYAL WEDDING | ROYAL WEDDING ORIENTAL POPPY | $12.99 | PAPA ORIE ROYAL WEDDING 300 SPC | Call For Info | |
| PAPOI414B072 | PAPAVER ORIENTALE ROYAL WEDDING | ROYAL WEDDING ORIENTAL POPPY | $14.99 | PAPA ORIE ROYAL WEDDING 2QT | Call For Info | |
| PAPOI414B071 | PAPAVER ORIENTALE ROYAL WEDDING | ROYAL WEDDING ORIENTAL POPPY | $8.99 | PAPA ORIE ROYAL WEDDING 1 QT | Call For Info | |
| PAPOI414B061 | PAPAVER ORIENTALE ROYAL WEDDING | ROYAL WEDDING ORIENTAL POPPY | $15.99 | PAPA ORIE ROYAL WEDDING #1 | Call For Info |