Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| GEUZZ750062 | GEUM PRETTICOATS PEACH | PRETTICOATS PEACH AVENS | $22.99 | GEUM PRETTICOATS PEACH #2 | Call For Info | |
| GEUZZ400062 | GEUM QUELLYON BLAZING SUNSET | BLAZING SUNSET CHILEAN AVENS | $22.99 | GEUM QUEL BLAZING SUNSET #2 | Call For Info | |
| GEUZZ810062 | GEUM SCARLET TEMPTEST | SCARLET TEMPTEST AVENS | $22.99 | GEUM SCARLET TEMPTEST #2 | Call For Info | |
| GLAMU100062 | GLADIOLUS MURIELAE ACIDANTHERA BICOLOR | PEACOCK ORCHID | $22.99 | GLAD MURI ACIDANTHERA BICOLOR #2 | Call For Info | |
| HAKMA150B072 | HAKONECHLOA MACRA AUREOLA | GOLDEN JAPANESE FOREST GRASS | $22.99 | HAKO MACR AUREOLA 2 QT | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| HEDHE150B602 | HEDERA HELIX BALTIC OR ENGLISH | HARDY ENGLISH IVY | $22.99 | HEDE HELI BALTIC OR ENGLISH FL/1 | Call For Info | |
| HEDHE200602 | HEDERA HELIX GLACIER | GLACIER ENGLISH IVY | $22.99 | HEDE HELI GLACIER FL/10 | Call For Info | |
| HEEZZ525B062 | HELENIUM HELBRO | MARDI GRAS SNEEZEWEED | $22.99 | HELE MARDI GRAS #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| HEEZZ782062 | HELENIUM SAHINS EARLY FLOWERER | SAHINS EARLY SNEEZEWEED | $22.99 | HELE SAHINS EARLY #2 | Call For Info | |
| HELAN100062 | HELIANTHUS ANGUSTIFOLIUS | SWAMP SUNFLOWER | $22.99 | HELIANTHU ANGU #2 | Call For Info | |
| HEMZZ123062 | HEMEROCALLIS BELA LUGOSI | BELA LUGOSI DAYLILY | $22.99 | HEME BELA LUGOSI #2 | Call For Info | |
| HEMTR153061 | HEMEROCALLIS COSMIC STRUGGLE | COSMIC STRUGGLE DAYLILY | $22.99 | HEME COSMIC STRUGGLE #1 | Call For Info | |
| HEMZZ171062 | HEMEROCALLIS ELEGANT CANDY | ELEGANT CANDY DAYLILY | $22.99 | HEME ELEGANT CANDY #2 | Call For Info | |
| HEMZZ459062 | HEMEROCALLIS RUBY STELLA | RUBY STELLA DAYLILY | $22.99 | HEME RUBY STELLA #2 | Call For Info | |
| HEMZZ522B062 | HEMEROCALLIS STELLA SUPREME | STELLA SUPREME DAYLILY | $22.99 | HEME STELLA SUPREME #2 | Call For Info | |
| HEMZZ518062 | HEMEROCALLIS STRAWBERRY CANDY | STRAWBERRY CANDY DAYLILY | $22.99 | HEME STRAWBERRY CANDY #2 | Call For Info | |
| HEUZZ623061 | HEUCHERA FRILLY | FRILLY CORAL BELLS | $22.99 | HEUCHERA FRILLY #1 | Call For Info | |
| HECZZ410062 | HEUCHERA GRAPE EXPECTATIONS | GRAPE EXPECTATIONS CORALBELLS | $22.99 | HEUCHERA GRAPE EXPECTATIONS #2 | Call For Info | |
| HECZZ450061 | HEUCHERA GRAPE SODA | GRAPE SODA CORAL BELLS | $22.99 | HEUCHERA GRAPE SODA #1 | Call For Info | |
| HEUZZ773061 | HEUCHERA LEMON SUPREME | LEMON SUPREME CORALBELLS | $22.99 | HEUCHERA LEMON SUPREME #1 | Call For Info | |
| HEUZZ769062 | HEUCHERA MAGMA | MAGMA CORALBELLS | $22.99 | HEUCHERA MAGMA #2 | Call For Info | |
| HEUZZ950062 | HEUCHERA MIDNIGHT ROSE | MIDNIGHT ROSE CORALBELLS | $22.99 | HEUCHERA MIDNIGHT ROSE #2 | Call For Info | |
| HECZZ600061 | HEUCHERA RUBY TUESDAY | RUBY TUESDAY CORALBELL | $22.99 | HEUCHERA RUBY TUESDAY #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| HEUZZ702061 | HEUCHERA SMOKE AND MIRRORS | SMOKE AND MIRRORS CORALBELLS | $22.99 | HEUCHERA SMOKE AND MIRRORS #1 | Call For Info | |
| HEUZZ643061 | HEUCHERA SWEET TART LITTLE CUTIES | SWEET TART LITTLE CUTIE FANCYLEAF CORALBELLS | $22.99 | HEUCHERA SWEET TART LTTLCUT #1 | Call For Info | |
| HECZZ240061 | HEUCHERELLA PUMPKIN SPICE | PUMPKIN SPICE FOAMY BELLS | $22.99 | HEUCHEREL PUMPKIN SPICE #1 | Call For Info | |
| HOSZZ127062 | HOSTA ANNE | ANNE PLANTAIN LILY | $22.99 | HOST ANNE #2 | Call For Info | |
| HOSZZ870B062 | HOSTA AUGUST MOON | AUGUST MOON PLANTAIN LILY | $22.99 | HOST AUGUST MOON #2 | Call For Info | |
| HOSZZ123B062 | HOSTA AVOCADO | AVOCADO PLANTAIN LILY | $22.99 | HOST AVOCADO #2 | Call For Info | |
| HOSZZ145B061 | HOSTA BLUE MAMMOTH | BLUE MAMMOTH PLANTAIN LILY | $22.99 | HOST BLUE MAMMOTH #1 | Call For Info | |
| HOSZZ171062 | HOSTA BROTHER STEFAN | BROTHER STEFAN PLANTAIN LILY | $22.99 | HOST BROTHER STEFAN #2 | Call For Info | |
| HOSZZ240B062 | HOSTA CHRISTMAS TREE | CHRISTMAS TREE PLANTAIN LILY | $22.99 | HOST CHRISTMAS TREE #2 | Call For Info | |
| HOSZZ242062 | HOSTA COLOR FESTIVAL | COLOR FESTIVAL PLANTAIN LILY | $22.99 | HOST COLOR FESTIVAL #2 | Call For Info | |
| HOSZZ247061 | HOSTA CRUSADER | CRUSADER PLANTAIN LILY | $22.99 | HOST CRUSADER #1 | Call For Info | |
| HOSZZ250062 | HOSTA DANCING QUEEN | DANCING QUEEN PLANTAIN LILY | $22.99 | HOST DANCING QUEEN #2 | Call For Info | |
| HOSZZ330062 | HOSTA EARTH ANGEL | EARTH ANGEL PLANTAIN LILY | $22.99 | HOST EARTH ANGEL #2 | Call For Info | |
| HOSZZ738062 | HOSTA ETCHED GLASS | ETCHED GLASS HOSTA | $22.99 | HOST ETCHED GLASS #2 | Call For Info | |
| HOSFO900B062 | HOSTA FORTUNEI SHARMON | SHARMON PLANTAIN LILY | $22.99 | HOST FORT SHARMON #2 | Call For Info | |
| HOSZZ448062 | HOSTA HOPE SPRINGS ETERNAL | HOPE SPRINGS ETERNAL PLAINTAIN LILY | $22.99 | HOST HOPE SPRINGS ETERNAL #2 | Call For Info | |
| HOSZZ786B062 | HOSTA KROSSA REGAL | KROSSA REGAL PLANTAIN LILY | $22.99 | HOST KROSSA REGAL #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| HOSZZ855B062 | HOSTA MARMALADE ON TOAST | MARMALADE ON TOAST HOSTA | $22.99 | HOST MARMALADE ON TOAST #2 | Call For Info | |
| HOSZZ827061 | HOSTA MINI SKIRT | MINI SKIRT PLANTAIN LILY | $22.99 | HOST MINI SKIRT #1 | Call For Info | |
| HOSZZ830B062 | HOSTA MINUTEMAN | MINUTEMAN PLANTAIN LILY | $22.99 | HOST MINUTEMAN #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| HOSZZ333062 | HOSTA SHADOWLAND ECHO THE SUN | ECHO THE SUN SHADOWLAND HOSTA | $22.99 | HOST ECHO THE SUN #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 10 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| HOSSI733B062 | HOSTA SIEBOLDIANA BLUE ANGEL | BLUE ANGEL PLANTAIN LILY | $22.99 | HOST SIEB BLUE ANGEL #2 | Call For Info | |
| HOSSI765B358 | HOSTA SIEBOLDIANA STRIPTEASE | STRIPTEASE PLANTAIN LILY | $22.99 | HOST SIEB STRIPTEASE 8" POT | Call For Info | |
| HOSZZ915062 | HOSTA STIRFRY | STIRFRY PLANTAIN LILY | $22.99 | HOST STIRFRY #2 | Call For Info | |
| HOSSI765B062 | HOSTA STRIPTEASE | STRIPTEASE PLANTAIN LILY | $22.99 | HOST SIEB STRIPTEASE #2 | Call For Info | |
| HOSZZ898B062 | HOSTA SUM & SUBSTANCE | SUM AND SUBSTANCE PLANTAIN LILY | $22.99 | HOST SUM & SUBSTANCE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| HOSZZ907062 | HOSTA T REX | T REX PLANTAIN LILY | $22.99 | HOST T REX #2 | Call For Info |