Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PEOAT465062 | PEROVSKIA ATRIPLICIFOLIA DENIM N LACE | DENIM N LACE RUSSIAN SAGE | $21.99 | PERO ATRI DENIM 'N LACE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PEOAT500B062 | PEROVSKIA ATRIPLICIFOLIA LITTLE SPIRE | LITTLE SPIRE RUSSIAN SAGE | $21.99 | PERO ATRI LITTLE SPIRE #2 | Call For Info | |
| PEOAT900062 | PEROVSKIA ATRIPLICIFOLIA SAGE ADVICE | SAGE ADVICE RUSSIAN SAGE | $21.99 | PERO ATRI SAGE ADVICE #2 | Call For Info | |
| PHLPA552062 | PHLOX PANICULATA CORAL CREME DROP | CORAL CREME DROP GARDEN PHLOX | $21.99 | PHLO PANI CORAL CREME DROP #2 | Call For Info | |
| PHLPA553062 | PHLOX PANICULATA COTTON CANDY | COTTON CANDY GARDEN PHLOX | $21.99 | PHLO PANI COTTON CANDY #2 | Call For Info | |
| SEDZZ903062 | SEDUM SUNSPARKLER ANGELINAS TEACUPS | ANGELINAS TEACUPS SUNSPARKLER STONECROP | $21.99 | SEDU SUNSPARKLER ANGELINA TEACUP | Call For Info | |
| SEDZZ925062 | SEDUM SUNSPARKLER DAZZLEBERRY | DAZZLEBERRY SUNSPARKLER STONECROP | $21.99 | SEDU SUNSPARKLER DAZZLEBERRY #2 | Call For Info | |
| SEDZZ932062 | SEDUM SUNSPARKLER PLUM DAZZLEBERRY | PLUM DAZZLEBERRY SUNSPARKLER STONECROP | $21.99 | SEDU SUNSPARKLER PLUM DAZZLED #2 | Call For Info | |
| SPIMA105061 | SPIGELIA MARILANDICA LITTLE RED HEAD | LITTLE RED HEAD INDIAN PINK | $21.99 | SPIG MARI LITTLE RED HEAD #1 | Call For Info | |
| HOSZZ790061 | HOSTA HUMPBACK WHALE | HUMPBACK WHALE HOSTA | $21.99 | HOST HUMPBACK WHALE #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| HOSZZ752061 | HOSTA OLIVE BAILEY LANGDON | OLIVE BAILEY LANGDON PLANTAIN LILY | $21.99 | HOST OLIVE BAILEY LANGDON #1 | Call For Info | |
| CAXDO100061 | CAREX DOLICHOSTACHYA KAGA NISHIKI | GOLD FOUNTAINS SEDGE | $21.99 | CARE DOLI KAGA NISHIKI #1 | Call For Info | |
| CAXMO152062 | CAREX MORROWII ICE DANCE | ICE DANCE SEDGE | $21.99 | CARE MORR ICE DANCE #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHRMA100073 | CHRYSOPSIS MARIANA | MARYLAND GOLDENASTER | $21.99 | CHRY MARI 3 QT | Call For Info | |
| ASCIN010062 | ASCLEPIAS INCARNATA | SWAMP MILKWEED | $21.99 | ASCL INCA #2 | In Stock
×
Availability DetailsHopkinton: 7 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ASCIN500062 | ASCLEPIAS INCARNATA ICE BALLET | ICE BALLET SWAMP MILKWEED | $21.99 | ASCL INCA ICE BALLET #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ASCIN800B062 | ASCLEPIAS INCARNATA SOULMATE | SOULMATE SWAMP MILKWEED | $21.99 | ASCL INCA SOULMATE #2 | Call For Info | |
| ASEDU711B073 | ASTER DUMOSUS WOODS BLUE | BLUE WOODS COMPACT ASTER | $21.99 | ASTE DUMO WOODS BLUE 3 QT | Call For Info | |
| ASELA610062 | ASTER LAEVIS | SMOOTH ASTER | $21.99 | ASTE LAEV #2 | Call For Info | |
| ASELA649062 | ASTER LAEVIS BLUE BIRD | BLUE BIRD SMOOTH ASTER | $21.99 | ASTE LAEVIS BLUE BIRD #2 | Call For Info | |
| ASELI100073 | ASTER LINARIIFOLIA | STIFF ASTER | $21.99 | ASTE LINA 3 QT | Call For Info | |
| ASENO625B073 | ASTER NOVAE ANGLIAE PURPLE DOME | PURPLE DOME NEW ENGLAND ASTER | $21.99 | ASTE NOVA ANGL PURPLE DOME 3 QT | Call For Info | |
| ASENO680062 | ASTER NOVAE ANGLIAE VIBRANT DOME | VIBRANT DOME ENGLAND ASTER | $21.99 | ASTE NOVA ANGL VIBRANT DOME #2 | Call For Info | |
| ASTDU555073 | ASTER NOVI BELGII BONNY BLUE | BONNY BLUE NEW YORK ASTER | $21.99 | ASTE NOVI BELGII BONNY BLUE 3 QT | Call For Info | |
| ASENO650073 | ASTER PINK DOME | PINK DOME ASTER | $21.99 | ASTE NOVA ANGL PINK DOME 3 QT | Call For Info | |
| ASTSP100073 | ASTER SPECTABILIS | SPECTABLIS ASTER | $21.99 | ASTER SPECTABILIS 3 QT | Call For Info | |
| BAPZZ690061 | BAPTISIA INDIGO SPIRES | INDIGO SPIRES FALSE INDIGO | $21.99 | BAPT INDIGO SPIRES #1 | Call For Info | |
| BAPZZ695061 | BAPTISIA LUNAR ECLIPSE | LUNAR ECLIPSE FALSE INDIGO | $21.99 | BAPT LUNAR ECLIPSE #1 | Call For Info | |
| BAPZZ660061 | BAPTISIA PLUM ROSY | PLUM ROSY FALSE INDIGO | $21.99 | BAPT PLUM ROSY #1 | Call For Info | |
| BAPZZ700B061 | BAPTISIA PURPLE SMOKE | PURPLE SMOKE FALSE INDIGO | $21.99 | BAPT PURPLE SMOKE #1 | Call For Info | |
| BAPTI100061 | BAPTISIA TINCTORIA | WILD INDIGO | $21.99 | BAPT TINCT #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| CAMPS070B062 | CAMPANULA POSCHARSKYANA BLUE WATERFALL | BLUE WATERFALL SERBIAN BELLFLOWER | $21.99 | CAMPA POSC BLUE WATERFALL #2 | Call For Info | |
| FILRU660062 | FILIPENDULA RUBRA VENUSTA | VENUSTA QUEEN OF THE PRAIRIE | $21.99 | FILI RUBR VENUSTA #2 | Call For Info | |
| GILLTR200061 | GILLENIA TRIFOLIATA PINK PROFUSION | PINK PROFUSION BOWMANS ROOT | $21.99 | GILL TRIF PINK PROFUSION #1 | Call For Info | |
| HAKMA000072 | HAKONECHLOA MACRA | HAKONE GRASS | $21.99 | HAKO MACR 2QT | Call For Info | |
| HEEAU001062 | HELENIUM AUTUMNALE | SNEEZEWEED | $21.99 | HELE AUTU #2 | Call For Info | |
| HEOHE850061 | HELIOPSIS HELIANTHOIDES BURNING HEART | BURNING HEART FALSE SUNFLOWER | $21.99 | HELIO HELI SCAB BURNING HEART #1 | Call For Info | |
| HEOHE020061 | HELIOPSIS HELIANTHOIDES FIRE TWISTER | FIRE TWISTER SNEEZEWEED | $21.99 | HELIO HELI FIRE TWISTER #1 | In Stock
×
Availability DetailsHopkinton: 8 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| HEOHE825062 | HELIOPSIS HELIANTHOIDES SCABRA BLEEDING HEART | BLEEDING HEART FALSE SUNFLOWER | $21.99 | HELIO HELI SCAB BLEEDING HEART # | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| HEOHE580062 | HELIOPSIS HELIANTHOIDES SUNDIAL | SUNDIAL FALSE SUNFLOWER | $21.99 | HELIO HELI SUNDIAL #2 | Call For Info | |
| HELIX500062 | HELIOPSIS SUNSTRUCK | SUNSTRUCK FALSE SUNFLOWER | $21.99 | HELIO SUNSTRUCK #2 | Call For Info | |
| HEMZZ100062 | HEMEROCALLIS HAPPY EVER APPSTER APRICOT SPARKLES | APRICOT SPARKLES HAPPY EVER APPSTER DAYLILY | $21.99 | HEME APRICOT SPARKLES #2 | Call For Info | |
| HEMTR385B061 | HEMEROCALLIS TROPHYTAKER NOSFERATU | NOSFERATU TROPHYTAKER DAYLILY | $21.99 | HEME NOSFERATU #1 | Call For Info | |
| HEUZZ751072 | HEUCHERA CITY SHANGHAI | CITY SHANGHAI CORAL BELLS | $21.99 | HEUCHERA CITY SHANGHAI 2 QT | Call For Info | |
| HEUZZ657072 | HEUCHERA PARIS | PARIS CORALBELLS | $21.99 | HEUCHERA PARIS 2 QT | Call For Info | |
| HEUZZ756061 | HEUCHERA SOUTHERN COMFORT | SOUTHERN COMFORT CORAL BELLS | $21.99 | HEUCHERA SOUTHERN COMFORT #1 | Call For Info | |
| KNITR750062 | KNIPHOFIA PYROMANIA BACKDRAFT | PYROMANIA BACKDRAFT RED HOT POKER | $21.99 | KNIP PYROMANIA BACKDRAFT #2 | Call For Info | |
| KNITR757062 | KNIPHOFIA PYROMANIA ORANGE BLAZE | ORANGE BLAZE POKER | $21.99 | KNIP PYRO ORANGE BLAZE #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHRSU771062 | LECUCANTHEMUM SUPERBUM MT HOOD | MT HOOD SHASTA DAISY | $21.99 | LEUCA SUPE MT HOOD #2 | Call For Info | |
| LIASP163062 | LIATRIS SPICATA FLORISTAN VIOLET | VIOLET FLORISTAN BLAZING STAR | $21.99 | LIAT SPIC FLORISTAN VIOLET #2 | Call For Info |