Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| IRIGE910061 | IRIS GERMANTICA WINE FESTIVAL | WINE FESTIVAL IRIS | $19.99 | IRIS GERM WINE FESTIVAL #1 | Call For Info | |
| IRILA100061 | IRIS LAEVIGATA VARIEGATA | VARIEGATED JAPANESE WATER IRIS | $19.99 | IRIS LAEV VARIEGATA #1 | Call For Info | |
| IRIPA050B061 | IRIS PALLIDA ALBO VARIEGATA | GOLD VARIEGATED SWEET IRIS | $19.99 | IRIS PALL ALBO VARIEGATA #1 | Call For Info | |
| IRIPA045B061 | IRIS PALLIDA AUREA VARIEGATA | WHITE VARIEGATED SWEET IRIS | $19.99 | IRIS PALL AUREA VARIEGATA #1 | Call For Info | |
| IRIPA782B061 | IRIS PALLIDA VARIEGATA | VARIEGATED SWEET IRIS | $19.99 | IRIS PALL VARIEGATA #1 | Call For Info | |
| IRIPS500061 | IRIS PSEUDATA YARAI | NIGHT THUNDER PSEUDATA IRIS | $19.99 | IRIS PSEU YARAI #1 | Call For Info | |
| IRIPU300061 | IRIS PUMILA DEMON | DEMON DWARF BEARDED IRIS | $19.99 | IRIS PUMI DEMON #1 | Call For Info | |
| IRISI775061 | IRIS SIBIRICA BENNERUP BLUE | BENNERUP BLUE SIBERIAN IRIS | $19.99 | IRIS SIBI BENNERUP BLUE #1 | Call For Info | |
| IRISI750062 | IRIS SIBIRICA BLUE KING | BLUE KING SIBERIAN IRIS | $19.99 | IRIS SIBI BLUE KING #2 | Call For Info | |
| IRISI845B062 | IRIS SIBIRICA CAESARS BROTHER | CAESARS BROTHER SIBERIAN IRIS | $19.99 | IRIS SIBI CAESARS BROTHER #2 | Call For Info | |
| IRISI846062 | IRIS SIBIRICA CAPE COD BOYS | CAPE COD BOYS SIBERIAN IRIS | $19.99 | IRIS SIBI CAPE COD BOYS #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| IRISI850061 | IRIS SIBIRICA CONTRAST IN STYLES | CONTRAST IN STYLES SIBERIAN IRIS | $19.99 | IRIS SIBI CONTRAST IN STYLES #1 | Call For Info | |
| IRIZZ325061 | IRIS SIBIRICA COTE D AZUR | COTE D AZUR SIBERIAN IRIS | $19.99 | IRIS SIBI COTE D AZUR #1 | Call For Info | |
| IRISI862062 | IRIS SIBIRICA HOW AUDACIOUS | HOW AUDACIOUS SIBERIAN IRIS | $19.99 | IRIS SIBI HOW AUDACIOUS #2 | Call For Info | |
| IRISI187061 | IRIS SIBIRICA KABOOM | KABOOM SIBERIAN IRIS | $19.99 | IRIS SIBI KABOOM #1 | Call For Info | |
| IRISI900062 | IRIS SIBIRICA MISS APPLE | MISS APPLE SIBERIAN IRIS | $19.99 | IRIS SIBI MISS APPLE #2 | Call For Info | |
| IRISI902061 | IRIS SIBIRICA PAPRIKASH | PAPRIKASH SIBERIAN IRIS | $19.99 | IRIS SIBI PAPRIKASH #1 | Call For Info | |
| IRISI915061 | IRIS SIBIRICA SEE YA LATER | SEE YA LATER SIBERIAN IRIS | $19.99 | IRIS SIBI SEE YA LATER #1 | Call For Info | |
| IRISI938061 | IRIS SIBIRICA SO VAN GOGH | SO VAN GOGH SIBERIAN IRIS | $19.99 | IRIS SIBI SO VAN GOGH #1 | Call For Info | |
| IRISI940061 | IRIS SIBIRICA SOLAR ENERGY | SOLAR ENERGY SIBERIAN IRIS | $19.99 | IRIS SIBI SOLAR ENERGY #1 | Call For Info | |
| IRIGE799061 | IRIS X GERMANICA SAVANNAH SUNSET | TALL BREADED IRIS SAVANNAH SUNSET | $19.99 | IRIS GERM SAVANNAH SUNSET #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| 999300602 | JEEPERS CREEPERS | JEEPERS CREEPERS | $19.99 | JEEPERS CREEPERS FLAT OF 10 | Call For Info | |
| JEFDU500061 | JEFFERSONIA DUBIA | TWINLEAF | $19.99 | JEFF DUBI #1 | Call For Info | |
| MUEHB050B061 | MUHLENBERGIA CAPILLARIS | PINK MUHLY GRASS | $19.99 | MUHL CAPI #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 13 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| MUKGE100061 | MUKDENIA NOVA FLAME | FLAME RED LEAFED MUKDENIA | $19.99 | MUKG NOVA FLAME #1 | Call For Info | |
| MUKRO100061 | MUKDENIA ROSSII KARASUBA | RED LEAFED MUKDENIA | $19.99 | MUKD ROSS KARASUBA #1 | Call For Info | |
| MUKRO100074 | MUKDENIA ROSSII KARASUBA | RED LEAFED MUKDENIA | $19.99 | MUKD ROSS KARASUBA 5PT | Call For Info | |
| NEPZZ400062 | NEPETA BLUE PRELUDE | BLUE PRELUDE CATMINT | $19.99 | NEPE BLUE PRELUDE #2 | Call For Info | |
| NEPFA620B062 | NEPETA FAASSENII BLUE WONDER | BLUE WONDER PERSIAN CATMINT | $19.99 | NEPE FAAS BLUE WONDER #2 | Call For Info | |
| NEPFA800062 | NEPETA FAASSENII KITTEN AROUND | KITTEN AROUND PERSIAN CATMINT | $19.99 | NEPE FAAS KITTEN AROUND #2 | Call For Info | |
| NEPFA900B062 | NEPETA FAASSENII SIX HILLS GIANT | SIX HILLS GIANT PERSIAN CATMINT | $19.99 | NEPE FAAS SIX HILLS GIANT #2 | Call For Info | |
| NEPZZ500074 | NEPETA JOANNA REED | JOANNE REED CATMINT | $19.99 | NEPE JOANNA REED 4 QT | Call For Info | |
| NEPZZ520062 | NEPETA JUNIOR WALKER | JUNIOR WALKER CATMINT | $19.99 | NEPE JUNIOR WALKER #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 6 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| NEPZZ625062 | NEPETA PICTURE PURRFECT | PICTURE PURRFECT CATMINT | $19.99 | NEPE PICTURE PURRFECT #2 | Call For Info | |
| NEPZZ650062 | NEPETA PURRSIAN BLUE | PURRSIAN BLUE CATMINT | $19.99 | NEPE PURRSIAN BLUE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| NEPRA500073 | NEPETA RACEMOSA LITTLE TITCH | LITTLE TITCH LOW GROWING CATMINT | $19.99 | NEPE RACE LITTLE TITCH 3 QT | Call For Info | |
| NEPZZ900062 | NEPETA SYLVESTER BLUE | SYLVESTER BLUE CATMINT | $19.99 | NEPE SYLVESTER BLUE #2 | Call For Info | |
| ONOSE000061 | ONOCLEA SENSIBILIS | SENSITIVE FERN | $19.99 | FERN ONOC SENS #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| OPHZZ400061 | OPHIOPOGON JAPONICUS NANA | DWARF MONDO GRASS | $19.99 | OPHI JAPO NANA #1 | Call For Info | |
| ORILA400073 | ORIGANUM LAEVIGATUM HERRENHAUSEN | HERRENHAUSEN ORNAMENTAL OREGANO | $19.99 | ORIG LAEV HERRENHAUSEN 3 QT | Call For Info | |
| ORILA500073 | ORIGANUM LAEVIGATUM LIZZIE | LIZZIE ORNAMENTAL OREGANO | $19.99 | ORIG LAEV LIZZIE 3 QT | Call For Info | |
| PACPR100072 | PACHYSANDRA PROCUMBENS ANGOLA | ANGOLA ALLEGHENY SPURGE | $19.99 | PACH PROC ANGOLA 2 QT | Call For Info | |
| PACTE020B061 | PACHYSANDRA TERMINALIS | SPURGE | $19.99 | PACH TERM #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 9 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| PAPNU105062 | PAPAVER NUDICAULE SPRING FEVER ORANGE | SPRING FEVER ORANGE ICELAND POPPY | $19.99 | PAPA NUDI SPRING FEVER ORANGE #2 | Call For Info | |
| PAPNU106062 | PAPAVER NUDICAULE SPRING FEVER RED | SPRING FEVER RED ICELAND POPPY | $19.99 | PAPA NUDI SPRING FEVER RED #2 | Call For Info | |
| PAPOI342B062 | PAPAVER ORIENTALE BEAUTY OF LIVERMERE | BEAUTY OF LIVERMERE ORIENTAL POPPY | $19.99 | PAPA ORIE BEAUTY OF LIVERMERE #2 | Call For Info | |
| PARNO100061 | PARDANCANDA NORRISII DAZZLER | DAZZLER CANDY LILY | $19.99 | PARD NORR DAZZLER #1 | Call For Info | |
| PARIN100061 | PARTHENIUM INTEGRIFOLIUM | WILD QUININE | $19.99 | PART INTE #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PENZZ120061 | PENSTEMON BARBATUS CORAL BABY | CORAL BABY BEARD TONGUE | $19.99 | PENS CORAL BABY #1 | Call For Info | |
| PENZZ040061 | PENSTEMON MIDNIGHT MASQUERADE | MIDNIGHT MASQUERADE BEARD TONGUE | $19.99 | PENS MIDNIGHT MASQUERADE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 |