Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| CHMSP360062 | CHAENOMELES SPECISOSA DOUBLE TAKE ETERNAL WHITE | DOUBLE TAKE ETERNAL WHITE THORNLESS QUINCE | $49.99 | CHAE SPEC DBL TAKE ETERN WHIT #2 | Call For Info | |
| CHMSP360063 | CHAENOMELES SPECISOSA DOUBLE TAKE ETERNAL WHITE | DOUBLE TAKE ETERNAL WHITE THORNLESS QUINCE | $64.99 | CHAE SPEC DBL TAKE ETERN WHIT #3 | Call For Info | |
| CHMSP380062 | CHAENOMELES SPECIOSA DOUBLE TAKE PEACH | DOUBLE TAKE PEACH FLOWERING QUINCE | $49.99 | CHAE SPEC DBL TAKE PEACH #2 | Call For Info | |
| CHNLA150B061 | CHASMANTHIUM LATIFOLIUM | WILD OATS | $17.99 | CHAS LATI #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 10 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 21 Total On Order: 0 | |
| CHNLA150B062 | CHASMANTHIUM LATIFOLIUM | WILD OATS | $24.99 | CHAS LATI #2 | Call For Info | |
| CHNLA150B063 | CHASMANTHIUM LATIFOLIUM | WILD OATS | $36.99 | CHAS LATI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHNLA155061 | CHASMANTHIUM LATIFOLIUM LITTLE TICKLER | LITTLE TICKLER NORTHERN SEA OATS | $17.99 | CHAS LATI LITTLE TICKLER #1 | Call For Info | |
| CHNLA800062 | CHASMANTHIUM LAXUM | SLENDER WOODOATS | $24.99 | CHAS LAXUM #2 | Call For Info | |
| CHNLA800073 | CHASMANTHIUM LAXUM | SLENDER WOOD OATS | $22.99 | CHAS LAXUM 3 QT | Call For Info | |
| CHRKO115061 | CHRYSANTHEMUM KOREANUM BRONZE ELEGANCE | BRONZE ELEGANCE HARDY MUM | $15.99 | CHRYSA KORE BRONZE ELEGANCE #1 | Call For Info | |
| CHRKO251061 | CHRYSANTHEMUM KOREANUM MEI KYO | MEI KYO HARDY MUM | $15.99 | CHRYSA KORE MEI KYO #1 | Call For Info | |
| CHRKO257B061 | CHRYSANTHEMUM KOREANUM SHEFFIELD | SHEFFIELD HARDY MUM | $15.99 | CHRYSA KORE SHEFFIELD #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHRMA100061 | CHRYSOPSIS MARIANA | GOLDEN ASTER | $15.99 | CHRY MARI #1 | Call For Info | |
| CHRMA100073 | CHRYSOPSIS MARIANA | MARYLAND GOLDENASTER | $21.99 | CHRY MARI 3 QT | Call For Info | |
| CHRMO245061 | CHRYSANTHEMUM MORIFOLIUM MAMMOTH LAVENDER | MAMMOTH LAVENDER DAISY | $15.99 | CHRYSA MAMMOTH LAVENDER #1 | Call For Info | |
| CHRMO256061 | CHRYSANTHEMUM MORIFOLIUM RYANS PINK | RYANS PINK MONTAUK DAISY | $15.99 | CHRYSA X MORI RYANS PINK #1 | Call For Info | |
| CHRNI606B061 | CHRYSANTHEMUM NIPPONICUM | MONTAUK DAISY | $15.99 | NIPP NIPP #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 16 avail / 0 OO Total Available: 20 Total On Order: 0 | |
| CHRNI606B062 | CHRYSANTHEMUM NIPPONICUM | MONTAUK DAISY | $22.99 | NIPP NIPP #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 24 avail / 0 OO Total Available: 32 Total On Order: 0 | |
| CHRSU690061 | LEUCANTHEMUM X SUPERBUM CARPET ANGEL DAISY | CARPET ANGEL DAISY SHASTA DAISY | $17.99 | LEUCA SUPE ANGEL DAISY CARPET #1 | Call For Info | |
| CHRSU695061 | LEUCANTHEMUM SUPERBUM DAISY DOUBLE | DAISY DOUBLE SHASTA DAISY | $17.99 | LEUCA SUPE ANGEL DAISY DOUBLE #1 | Call For Info | |
| CHRSU700061 | LEUCANTHEMUM SUPERBUM BANANA CREAM | BANANA CREAM SHASTA DAISY | $19.99 | LEUCA SUPE BANANA CREAM #1 | Call For Info | |
| CHRSU700062 | LEUCANTHEMUM SUPERBUM BANANA CREAM | BANANA CREAM SHASTA DAISY | $22.99 | LEUCA SUPE BANANA CREAM #2 | Call For Info | |
| CHRSU700B061 | LEUCANTHEMUM SUPERBUM BECKY | BECKY SHASTA DAISY | $14.99 | LEUCA SUPE BECKY #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 10 avail / 0 OO Total Available: 17 Total On Order: 0 | |
| CHRSU700B062 | LEUCANTHEMUM SUPERBUM BECKY | BECKY SHASTA DAISY | $19.99 | LEUCA SUPE BECKY #2 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 8 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| CHRSU700B300 | LEUCANTHEMUM SUPERBUM BECKY | BECKY SHASTA DAISY | $12.99 | LEUCA SUPE BECKY 300 SPC | Call For Info | |
| CHRSU7050062 | LEUCANTHEMUM SUPERBUM COCONUT | COCONUT LEUCANTHEMUM | $22.99 | LEUCA SUPE COCONUT #2 | Call For Info | |
| CHRSU705061 | LECUCANTHEMUM SUPERBUM BELGIAN LACE | BELGIAN LACE DWARF SHASTA DAISY | $19.99 | LEUCA SUPE BELGIAN LACE #1 | Call For Info | |
| CHRSU7050961 | LEUCANTHEMUM SUPERBUM COCONUT | COCONUT LEUCANTHEMUM | $17.99 | LEUCA SUPE COCONUT #1 | Call For Info | |
| CHRSU706061 | LEUCANTHEMUM X SUPERBUM MAKE MY DAISY HAPPY | MAKE MY DAISY HAPPY SHASTA DAISY | $17.99 | LEUCA SUPE MAKE MY DAISY HAPPY # | Call For Info | |
| CHRSU709B061 | LEUCANTHEMUM SUPERBUM CREAM PUFF | CREAM PUFF SHASTA DAISY | $17.99 | LEUCA SUPE CREAM PUFF #1 | Call For Info | |
| CHRSU710061 | LEUCANTHEMUM SUPERBUM MAKE MY DAISY CRAZY | MAKE MY DAISY CRAZY SHASTA DAISY | $17.99 | LEUCA SUPE MAKE MY DAISY CRAZY # | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| CHRSU711061 | LEUCANTHEMUM SUPERBUM DARLING DAISY | DARLING DAISY SHASTA DAISY | $17.99 | LEUCA SUPE DARLING DAISY #1 | Call For Info | |
| CHRSU715061 | LEUCANTHEMUM SUPERBUM AMAZING DAISIES DREAM BIG | DREAM BIG AMAZING DAISIES SHASTA DAISY | $15.99 | LEUCA SUPE AD DREAM BIG #1 | Call For Info | |
| CHRSU718061 | LEUCANTHEMUM SUPERBUM FLOWER POWER | FLOWER POWER SHASTA DAISY | $15.99 | LEUCA SUPE FLOWER POWER #1 | Call For Info | |
| CHRSU727B061 | LEUCANTHEMUM SUPERBUM MACAROON | MACAROON SHASTA DAISY | $17.99 | LEUCA SUPE MACAROON #1 | Call For Info | |
| CHRSU727B062 | LEUCANTHEMUM SUPERBUM MACAROON | MACAROON SHASTA DAISY | $22.99 | LEUCA SUPE MACAROON #2 | Call For Info | |
| CHRSU728B061 | LEUCANTHEMUM SUPERBUM SNOWCAP | SNOWCAP SHASTA DAISY | $14.99 | LEUCA SUPE SNOWCAP #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHRSU728B062 | LEUCANTHEMUM SUPERBUM SNOWCAP | SNOWCAP SHASTA DAISY | $19.99 | LEUCA SUPE SNOWCAP #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| CHRSU728B063 | LEUCANTHEMUM SUPERBUM SNOWCAP | SNOWCAP SHASTA DAISY | $29.99 | LEUCA SUPE SNOWCAP #3 | Call For Info | |
| CHRSU728B300 | LEUCANTHEMUM SUPERBUM SNOWCAP | SNOWCAP SHASTA DAISY | $12.99 | LEUCA SUPE SNOWCAP 300 SPC | Call For Info | |
| CHRSU729061 | LECUCANTHEMUM SUPERBUM BANANA CREAM II | BANANA CREAM II SHASTA DAISY | $19.99 | LEUCA SUPE BANANA CREAM II #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| CHRSU729062 | LECUCANTHEMUM SUPERBUM BANANA CREAM II | BANANA CREAM II SHASTA DAISY | $22.99 | LEUCA SUPE BANANA CREAM II #2 | Call For Info | |
| CHRSU731061 | LEUCANTHEMUM X SUPERBUM MADONNA | SHASTA DAISY MADONNA | $17.99 | LEUCA SUPE MADONNA #1 | Call For Info | |
| CHRSU755061 | LEUCANTHEMUM SUPERBUM OOH LA LAGRANDE | OOH LA LAGRANDE SHASTA DAISY | $15.99 | LEUCA SUPE OOH LA LAGRANDE #1 | Call For Info | |
| CHRSU765061 | LEUCANTHEMUM SUPERBUM LEMON PUFF | LEMON PUFF SHASTA DAISY | $17.99 | LEUCA SUPE LEMON PUFF #1 | Call For Info | |
| CHRSU768061 | LEUCANTHEMUM SUPERBUM LUCILLE CHIC | LUCILLE CHIC SHASTA DAISY | $17.99 | LEUCA SUPE LUCILLE CHIC #1 | Call For Info | |
| CHRSU769061 | LEUCANTHEMUM SUPERBUM LUCILLE GRACE | LUCILLE GRACE SHASTA DAISY | $17.99 | LEUCA SUPE LUCILLE GRACE #1 | Call For Info | |
| CHRSU771061 | LECUCANTHEMUM SUPERBUM MT HOOD | MT HOOD SHASTA DAISY | $19.99 | LEUCA SUPE MT HOOD #1 | Call For Info | |
| CHRSU771062 | LECUCANTHEMUM SUPERBUM MT HOOD | MT HOOD SHASTA DAISY | $21.99 | LEUCA SUPE MT HOOD #2 | Call For Info | |
| CHRSU772061 | LEUCANTHEMUM SUPERBUM REAL GALA | REAL GALA SHASTA DAISY | $15.99 | LEUCA SUPE REAL GALAXY #1 | Call For Info |