Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| GENSE100061 | GENTIANA SEPTEMFIDA TRUE BLUE | TRUE BLUE GENTIAN | $19.99 | GENT SEPT TRUE BLUE #1 | Call For Info | |
| GERZZ070061 | GERANIUM APPLE BLOSSOM | APPLE BLOSSOM CRANESBILL | $19.99 | GERA APPLE BLOSSOM #1 | Call For Info | |
| GERCA440B062 | GERANIUM CANTABRIGIENSE BIOKOVO | BIOKOVO CAMBRIDGE GERANIUM | $19.99 | GERA CANT BIOKOVO #2 | Call For Info | |
| GERZZ525072 | GERANIUM HEXHAM VELVET | HEXHAM VELVET CRANESBILL | $19.99 | GERA HEXHAM VELVET 2 QT | Call For Info | |
| GERMC598061 | GERANIUM MACRORRHIZUM SPESSART | SPESSART BIGROOT GERANIUM | $19.99 | GERA MACR SPESSART #1 | Call For Info | |
| GERMA050061 | GERANIUM MACULATUM ESPRESSO | ESPRESSO SPOTTED CRANESBILL | $19.99 | GERA MACU ESPRESSO #1 | Call For Info | |
| GERPR400061 | GERANIUM PRATENSE BOOM CHOCOLLATA | BOOM CHOCOLLATA CRANESBILL | $19.99 | GERA PRAT BOOM CHOCOLATTA #1 | Call For Info | |
| GERPR475061 | GERANIUM PRATENSE LAURA | LAURA MEADOW CRANESBILL | $19.99 | GERA PRAT LAURA #1 | Call For Info | |
| GERPR500061 | GERANIUM PRATENSE NEW DIMENSION | NEW DIMENSION MEADOW CRANESBILL | $19.99 | GERA PRAT NEW DIMENSION #1 | Call For Info | |
| GERZZ600B074 | GERANIUM ROZANNE | ROZANNE CRANESBILL | $19.99 | GERA ROZANNE 4 QT | Call For Info | |
| GERSA750062 | GERANIUM SANGUINEIUM VAR STRIATUM SPLENDENS | SPLENDENS BLOODY CRANESBILL | $19.99 | GERA SANG STRI SPLENDENS #2 | Call For Info | |
| GERSA610061 | GERANIUM SANGUINEUM ALPENGLOW | ALPENGLOW BLODDY GERANIUM | $19.99 | GERA SANG ALPENGLOW #1 | Call For Info | |
| GERZZ700061 | GERANIUM SPIKED PUNCH | SPIKED PUNCH CRANESBILL | $19.99 | GERA SPIKED PUNCH #1 | Call For Info | |
| GEUZZ825061 | GEUM SEA BREEZE | SEA BREEZE AVENS | $19.99 | GEUM SEA BREEZE #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 9 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| GEUZZ450062 | GEUM TOTALLY TANGERINE | TOTALLY TANGERINE AVENS | $19.99 | GEUM TOTALLY TANGERINE #2 | Call For Info | |
| HAKMA100B072 | HAKONECHLOA MACRA ALL GOLD | ALL GOLD HAKONE GRASS | $19.99 | HAKO MACR ALL GOLD 2 QT | Call For Info | |
| HENZZ012B061 | HELIANTHUS LEMON QUEEN | LEMON QUEEN PERENNIAL SUNFLOWER | $19.99 | HELIANTHU LEMON QUEEN #1 | Call For Info | |
| HEISE170B061 | HELICTOTRICHON SEMPERVIRENS | BLUE OAT GRASS | $19.99 | HELIC SEMP #1 | Call For Info | |
| HEISE180B061 | HELICTOTRICHON SEMPERVIRENS SAPHIRSPRUDEL | SAPPHIRE OAT GRASS | $19.99 | HELIC SEMP SAPHIRSPRUDEL #1 | Call For Info | |
| HEOHE860061 | HELIOPSIS HELIANTHOIDES BIT OF HONEY | BIT OF HONEY FALSE SUNFLOWER | $19.99 | HELIO HELI BIT OF HONEY #1 | Call For Info | |
| HELOR054071 | HELLEBORUS ORIENTALIS | LENTEN ROSE | $19.99 | HELL ORIE 1 QT | Call For Info | |
| HEMZZ108061 | HEMEROCALLIS BERRYLICIOUS | BERRYLICIOUS DAYLI | $19.99 | HEME BERRYLICIOUS #1 | Call For Info | |
| HEMZZ127B062 | HEMEROCALLIS BLACK EYED STELLA | BLACK EYED STELLA DAYLILY | $19.99 | HEME BLACK EYED STELLA #2 | Call For Info | |
| HEMZZ129062 | HEMEROCALLIS BLACK EYED SUSAN | BLACK EYED SUSAN DAYLILY | $19.99 | HEME BLACK EYED SUSAN #2 | Call For Info | |
| HEMZZ131062 | HEMEROCALLIS CATHERINE WOODBURY | CATHERINE WOODBURY DAYLILY | $19.99 | HEME CATHERINE WOODBURY #2 | Call For Info | |
| HEMZZ128B062 | HEMEROCALLIS CHICAGO APACHE | CHICAGO APACHE DAYLILY | $19.99 | HEME CHICAGO APACHE #2 | Call For Info | |
| HEMZZ163061 | HEMEROCALLIS EARLY SNOW | EARLY SNOW DAYLILY | $19.99 | HEME EARLY SNOW #1 | Call For Info | |
| HEMZZ800061 | HEMEROCALLIS ENDLESSLILY CORAL | ENDLESSLILY CORAL DAYLILY | $19.99 | HEME ENDLESSLILY CORAL #1 | Call For Info | |
| HEMZZ272B061 | HEMEROCALLIS ICE CARNIVAL | ICE CARNIVAL DAYLILY | $19.99 | HEME ICE CARNIVAL #1 | Call For Info | |
| HEMZZ250B062 | HEMEROCALLIS JOAN SENIOR | JOAN SENIOR DAYLILY | $19.99 | HEME JOAN SENIOR #2 | Call For Info | |
| HEMZZ545B062 | HEMEROCALLIS NAMED HYBRIDS | NAMED DAYLILY HYBRID | $19.99 | HEME NAMED HYBRIDS #2 | Call For Info | |
| HEMZZ371B061 | HEMEROCALLIS OMOMUKI | OMOMUKI DAYLILY | $19.99 | HEME OMOMUKI #1 | Call For Info | |
| HEMZZ385061 | HEMEROCALLIS ORANGE SMOOTHIE | ORANGE SMOOTHIE DAYLILY | $19.99 | HEME ORANGE SMOOTHIE #1 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| HEMZZ386061 | HEMEROCALLIS ORANGE YOU LUCKY RETURNS | ORANGE YOU LUCKY RETURNS DAYLILY | $19.99 | HEME ORANGE YOU LUCKY RETURNS #1 | Call For Info | |
| HEMZZ420B062 | HEMEROCALLIS PARDON ME | PARDON ME DAYLILY | $19.99 | HEME PARDON ME #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| HEMRR302B061 | HEMEROCALLIS RAINBOW RHYTHM SOUND OF MY HEART | SOUND OF MY HEART DAYLILY | $19.99 | HEME RAIN SOUND OF MY HEART #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 4 avail / 0 OO Middleboro: 8 avail / 0 OO Total Available: 12 Total On Order: 0 | |
| HEMRR290061 | HEMEROCALLIS RAINBOW RHYTHM STORM SHELTER | RAINBOW RHYTHM STORM SHELTER DAYLILY | $19.99 | HEME RAIN RHYTHM STORMSHELTER #1 | Call For Info | |
| HEMAP780B061 | HEMEROCALLIS ROMANTIC RETURNS | ROMANTIC RETURNS HAPPY EVER APPSTER RETURNS DAYLILY | $19.99 | HEME ROMANTIC RETURNS #1 | Call For Info | |
| HEMZZ463061 | HEMEROCALLIS ROSA BELLINI | ROSA BELLINI DAYLILY | $19.99 | HEME ROSA BELLINI #1 | Call For Info | |
| HEMZZ464061 | HEMEROCALLIS SAN LUIS HALLOWEEN | SAN LUIS HALLOWEEN | $19.99 | HEME SAN LUIS HALLOWEEN #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 4 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| HEMZZ520B062 | HEMEROCALLIS STELLA D ORO | STELLA D ORO DAYLILY | $19.99 | HEME STELLA D ORO #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| HEMZZ536061 | HEMEROCALLIS TITAN | TITAN DAYLILY | $19.99 | HEME TITAN #1 | Call For Info | |
| HEMTR488B061 | HEMEROCALLIS TROPHYTAKER SILOAM DOUBLE CLASSIC | SILOAM DOUBLE CLASSIC TROPHYTAKER DAYLILY | $19.99 | HEME SILOAM DOUBLE CLASSIC #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| HEUZZ130072 | HEUCHERA BERRY MARMALADE | BERRY MARMALADE CORALBELLS | $19.99 | HEUCHERA BERRY MARMALADE 2 QT | Call For Info | |
| HEUZZ528061 | HEUCHERA BERRY SMOOTHIE | BERRY SMOOTHIE CORALBELLS | $19.99 | HEUCHERA BERRY SMOOTHIE #1 | Call For Info | |
| HEUZZ529061 | HEUCHERA BERRY TIMELESS | BERRY TIMELESS CORALBELLS | $19.99 | HEUCHERA BERRY TIMELESS #1 | Call For Info | |
| HEUZZ536061 | HEUCHERA BLACK FOREST CAKE | BLACK FOREST CAKE CORAL BELLS | $19.99 | HEUCHERA BLACK FOREST CAKE #1 | Call For Info | |
| HEUZZ533072 | HEUCHERA BLACK TAFFETA | BLACK TAFFETA CORALBELLS | $19.99 | HEUCHERA BLACK TAFFETA 2 QT | Call For Info | |
| HEUVI556061 | HEUCHERA CARNIVAL BLACK OLIVE | CARNIVAL BLACK OLIVE CORALBELLS | $19.99 | HEUCHERA CARNIVAL BLACK OLIVE #1 | Call For Info | |
| HEUZZ715061 | HEUCHERA CARNIVAL CINNAMON STICK | CARNIVAL CINNAMON STICK CORAL BELLS | $19.99 | HEUCH CARN CINNAMON STICK #1 | Call For Info |