Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| CHAOB493B1116 | CHAMAECYPARIS OBTUSA RIGID DWARF | RIGID DWARF CYPRESS | $899.00 | CHAM OBTU RIGID DWARF 3-4' PREM | Call For Info | |
| CHAOB493B115 | CHAMAECYPARIS OBTUSA RIGID DWARF | RIGID DWARF CYPRESS | $799.00 | CHAM OBTU RIGID DWARF 3-3.5' | Call For Info | |
| CHAOB494116 | CHAMAECYPARIS OBTUSA SPIRITED | SPIRITED HINOKI CYPRESS | $299.00 | CHAM OBTU SPIRITED 3-4' | Call For Info | |
| CHAOB496B062 | CHAMAECYPARIS OBTUSA SPIRALIS | SPIRALIS HINOKI CYPRESS | $59.99 | CHAM OBTU SPIRALIS #2 | Call For Info | |
| CHAOB496B063 | CHAMAECYPARIS OBTUSA SPIRALIS | SPIRALIS HINOKI CYPRESS | $199.00 | CHAM OBTU SPIRALIS #3 | Call For Info | |
| CHAOB497B066 | CHAMAECYPARIS OBTUSA SUNNY SWIRL | SUNNY SWIRL HINOKI CYPRESS | $299.00 | CHAM OBTU SUNNY SWIRL #6 | Call For Info | |
| CHAOB498B062 | CHAMAECYPARIS OBTUSA SPLIT ROCK | SPLIT ROCK HINOKI CYPRESS | $79.99 | CHAM OBTU SPLIT ROCK #2 | Call For Info | |
| CHAOB498B063 | CHAMAECYPARIS OBTUSA SPLIT ROCK | SPLIT ROCK HINOKI CYPRESS | $99.99 | CHAM OBTU SPLIT ROCK #3 | Call For Info | |
| CHAOB498B066 | CHAMAECYPARIS OBTUSA SPLIT ROCK | SPLIT ROCK HINOKI CYPRESS | $269.00 | CHAM OBTU SPLIT ROCK #6 | Call For Info | |
| CHAOB498B067 | CHAMAECYPARIS OBTUSA SPLIT ROCK | SPLIT ROCK HINOKI CYPRESS | $299.00 | CHAM OBTU SPLIT ROCK #7 | Call For Info | |
| CHAOB498B115 | CHAMAECYPARIS OBTUSA SPLIT ROCK | SPLIT ROCK HINOKI CYPRESS | $499.00 | CHAM OBTU SPLIT ROCK 3-3.5' | Call For Info | |
| CHAOB498B117 | CHAMAECYPARIS OBTUSA SPLIT ROCK | SPLIT ROCK HINOKI CYPRESS | $599.00 | CHAM OBTU SPLIT ROCK 3.5-4' | Call For Info | |
| CHAOB498B118 | CHAMAECYPARIS OBTUSA SPLIT ROCK | SPLIT ROCK HINOKI CYPRESS | $699.00 | CHAM OBTU SPLIT ROCK 4-5' | Call For Info | |
| CHAOB499B063 | CHAMAECYPARIS OBTUSA TEDDY BEAR | TEDDY BEAR CYPRESS | $79.99 | CHAM OBTU TEDDY BEAR #3 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHAOB500B056 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $49.99 | CHAM OBTU NANA 6" POT | Call For Info | |
| CHAOB500B061 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $79.99 | CHAM OBTU NANA #1 | Call For Info | |
| CHAOB500B063 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $199.00 | CHAM OBTU NANA #3 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHAOB500B065 | CHAMAECYPARIS OBTUSA NANA | HINOKI CYPRESS | $249.00 | CHAM OBTU NANA #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB500B066 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $369.00 | CHAM OBTU NANA #6 | Call For Info | |
| CHAOB500B071 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $15.99 | CHAM OBTU NANA 1 QT | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHAOB500B108 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $399.00 | CHAM OBTU NANA 18-24" | Call For Info | |
| CHAOB500B111 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $499.00 | CHAM OBTU NANA 2-2.5' | Call For Info | |
| CHAOB500B114 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $599.00 | CHAM OBTU NANA 2.5-3' | Call For Info | |
| CHAOB500B119 | CHAMAECYPARIS OBTUSA NANA | DWARF HINOKI CYPRESS | $1,299.00 | CHAM OBTU NANA 5-6' | Call For Info | |
| CHAOB500B170 | CHAMAECYPARIS OBTUSA NANA | TRUE DWARF HINOKI CYPRESS | $299.00 | CHAM OBTU NANA #10 TF | Call For Info | |
| CHAOB515066 | CHAMAECYPARIS OBTUSA SUNLIGHT LACE | SUNLIGHT LACE HINOKI CYPRESS | $299.00 | CHAM OBTU SUNLIGHT LACE #6 | Call For Info | |
| CHAOB525063 | CHAMAECYPARIS OBTUSA SUNNY SWIRL | SUNNY SWIRL HINOKI CYPRESS | $149.00 | CHAM OBTU SUNNY SWIRL #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB530116 | CHAMAECYPARIS OBTUSA SUPER COMPACTA | SUPER COMPACTA HINOKI CYPRESS | $399.00 | CHAM OBTU SUPER COMPACTA 3-4' | Call For Info | |
| CHAOB541B900 | CHAMAECYPARIS OBTUSA TONIA | TONIA HINOKI FALSECYPRESS | $1,299.00 | CHAM OBTU TONIA SPECMN | Call For Info | |
| CHAOB542063 | CHAMAECYPARIS OBTUSA VOKELS UPRIGHT | VOKELS UPRIGHT HINOKI CYPRESS | $149.00 | CHAM OBTU VOKELS UPRIGHT #3 | Call For Info | |
| CHAOB542066 | CHAMAECYPARIS OBTUSA VOKELS UPRIGHT | VOKELS UPRIGHT HINOKI CYPRESS | $239.00 | CHAM OBTU VOKELS UPRIGHT #6 | Call For Info | |
| CHAOB548062 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $79.99 | CHAM OBTU WELLS SPECIAL #2 | Call For Info | |
| CHAOB548063 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $99.99 | CHAM OBTU WELLS SPECIAL #3 | Call For Info | |
| CHAOB548065 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $129.00 | CHAM OBTU WELLS SPECIAL #5 | Call For Info | |
| CHAOB548066 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $149.00 | CHAM OBTU WELLS SPECIAL #6 | Call For Info | |
| CHAOB548070 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $399.00 | CHAM OBTU WELLS SPECIAL #10 | Call For Info | |
| CHAOB548075 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $599.00 | CHAM OBTU WELLS SPECIAL #15 | Call For Info | |
| CHAOB548111 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $149.00 | CHAM OBTU WELLS SPECIAL 2-2.5' | Call For Info | |
| CHAOB5481118 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $699.00 | CHAM OBTU WELLS SPECIAL 4-5' PRM | Call For Info | |
| CHAOB5481119 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $999.00 | CHAM OBTU WELLS SPECIAL 5-6' PRM | Call For Info | |
| CHAOB5481120 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS POM POM TOPIARY | $1,299.00 | CHAM OBTU WELLS SPECIAL 6-7' PRM | Call For Info | |
| CHAOB548114 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $199.00 | CHAM OBTU WELLS SPECIAL 2.5-3' | Call For Info | |
| CHAOB548116 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $249.00 | CHAM OBTU WELLS SPECIAL 3-4' | Call For Info | |
| CHAOB548118 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $299.00 | CHAM OBTU WELLS SPECIAL 4-5' | Call For Info | |
| CHAOB548119 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $399.00 | CHAM OBTU WELLS SPECIAL 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB548120 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $499.00 | CHAM OBTU WELLS SPECIAL 6-7' | Call For Info | |
| CHAOB548121 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $699.00 | CHAM OBTU WELLS SPECIAL 7-8' | Call For Info | |
| CHAOB548900 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS SPECIMAN | $1,499.00 | CHAM OBTU WELLS SPECIAL SPECM | Call For Info | |
| CHAOB548901 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS SPECIMAN | $1,299.00 | CHAM OBTU WELLS SPECIAL SPECM | Call For Info | |
| CHAOB850B063 | CHAMAECYPARIS OBTUSA TEMPELHOF | TEMPELHOF CYPRESS | $99.99 | CHAM OBTU TEMPELHOF #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 |