Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| EUPZZ595061 | EUPATORIUM PHANTOM | PHANTOM JOE PYE WEED | $19.99 | EUPA PHANTOM #1 | Call For Info | |
| EUPRU830B061 | EUPATORIUM RUGOSUM CHOCOLATE | CHOCOLATE BONESET | $19.99 | EUPA RUGO CHOCOLATE #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| EUHAM500061 | EUPHORBIA AMYGDALOIDES ROBBIAE | ROBBIAE WOOD SPURGE | $19.99 | EUPH AMYG ROBBIAE #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| EUHZZ100072 | EUPHORBIA ASCOT RAINBOW | ASCOT RAINBOW VARIEGATED SPURGE | $19.99 | EUPH MART ASCOT RAINBOW 2 QT | Call For Info | |
| EUHZZ120061 | EUPHORBIA MINERS MERLOT | MINERS MERLOT WOOD SPURGE | $19.99 | EUPH MINERS MERLOT #1 | Call For Info | |
| EUHZZ120072 | EUPHORBIA MINERS MERLOT | MINERS MERLOT SPURGE | $19.99 | EUPH MINERS MERLOT 2 QT | Call For Info | |
| EUHZZ850061 | EUPHORBIA URGE TO SPLURGE | URGE TO SPLURGE SPURGE | $19.99 | EUPH URGE TO SPLURGE #1 | Call For Info | |
| EUTDU200062 | EUTROCHIUM/EUPATORIUM DUBIUM BABY JOE | BABY JOE DWARF JOE PYE WEED | $19.99 | EUTR EUPA DUBI BABY JOE #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| EUTDU300061 | EUTROCHIUM/EUPATORIUM DUBIUM LITTLE JOE | LITTLE JOE DWARF JOE PYE WEED | $19.99 | EUTR EUPA DUBI LITTLE JOE #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| EUTMA200061 | EUTROCHIUM/EUPATORIUM MACULATUM GATEWAY | GATEWAY SPOTTED JOE PYE WEED | $19.99 | EUTR EUPA MACU GATEWAY #1 | Call For Info | |
| 520623 | FANCIFUL GARDENS MINISCAPE | FANCIFUL GARDENS MINISCAPE | $19.99 | FANCIFUL GARDENS MINISCAPE | Call For Info | |
| 522300 | AQUATIC IRIS | AQUATIC IRIS | $19.99 | AQUATIC IRIS | Call For Info | |
| AQUZZ358B062 | AQUILEGIA BIEDERMEIER | BIEDERMEIER COLUMBINE | $19.99 | AQUI BIEDERMEIER #2 | Call For Info | |
| AQUZZ150B062 | AQUILEGIA CAERULEA KIRIGAMI DEEP BLUE AND WHITE | DEEP BLUE AND WHITE COLUMBINE | $19.99 | AQUI CAER DEEP BLUE AND WHITE #2 | Call For Info | |
| AQUZZ200062 | AQUILEGIA CAERULEA ORIGAMI RED WHITE | RED WHITE ORIGAMI COLUMBINE | $19.99 | AQUI CAER ORIGAMI RED WHITE #2 | Call For Info | |
| AQUCA360B062 | AQUILEGIA CANADENSIS | WILD RED COLUMBINE | $19.99 | AQUI CANA #2 | Call For Info | |
| AQUCA360B073 | AQUILEGIA CANADENSIS | WILD RED COLUMBINE | $19.99 | AQUI CANA 3 QT | Call For Info | |
| AQUZZ245062 | AQUILEGIA EARLY BIRD PURPLE AND WHITE | PURPLE WHITE COLUMBINE | $19.99 | AQUI EARLYBIRD PURPLE/WHITE #2 | Call For Info | |
| AQUFL400062 | AQUILEGIA FLABELLATA SPRING MAGIC BLUE AND WHITE | BLUE AND WHITE SPRING MAGIC | $19.99 | AQUI FLAB SPRING MAG BL & WH #2 | Call For Info | |
| AQUFL405062 | AQUILEGIA FLABELLATA SPRING MAGIC ROSE IVORY | ROSE IVORY SPRING MAGIC COLUMBINE | $19.99 | AQUI FLAB SPRING MAGIC ROSE IVOR | Call For Info | |
| AQUZZ381062 | AQUILEGIA KIRIGAMI BLUE AND WHITE | BLUE AND WHITE COLUMBINE | $19.99 | AQUI KIRI BLUE AND WHITE #2 | Call For Info | |
| AQUZZ376B062 | AQUILEGIA SONGBIRD BLUE BIRD | BLUE BIRD COLUMBINE | $19.99 | AQUI SONGBIRD BLUEBIRD #2 | Call For Info | |
| AQUZZ500062 | AQUILEGIA SONGBIRD CARDINAL | CARDINAL SONGBIRD COLUMBINE | $19.99 | AQUI SONGBIRD CARDINAL #2 | Call For Info | |
| AQUVU155062 | AQUILEGIA VULGARIS CLEMENTINE BLUE | CLEMENTINE BLUE COLUMBINE | $19.99 | AQUI VUL CLEMENTINE BLUE #2 | Call For Info | |
| AQUVU490062 | AQUILEGIA VULGARIS CLEMENTINE SALMON ROSE | CLEMENTINE SALMON ROSE COLUMBINE | $19.99 | AQUI CLEMENTINE SALMON ROSE #2 | Call For Info | |
| AQUVU560B062 | AQUILEGIA VULGARIS WINKY BLUE AND WHITE | WINKY BLUE AND WHITE COLUMBINE | $19.99 | AQUI VULG WINKY BLUE & WHITE #2 | Call For Info | |
| AQUVU563062 | AQUILEGIA VULGARIS WINKY DOUBLE RED AND WHITE | WINKY DOUBLE RED AND WHITE COLUMBINE | $19.99 | AQUI WINKY DOUBLE RED WHITE #2 | Call For Info | |
| AQUVU562B062 | AQUILEGIA VULGARIS WINKY RED AND WHITE | WINKY RED AND WHITE COLUMBINE | $19.99 | AQUI VULG WINKY RED & WHITE #2 | Call For Info | |
| ARACO100061 | ARALIA CORDATA SUN KING | SUN KING JAPANESE SPIKENARD | $19.99 | ARAL CORD SUN KING #1 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 12 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 16 Total On Order: 0 | |
| ARCUV825B072 | ARCTOSTAPHYLOS UVA URSI | BEARBERRY | $19.99 | ARCT UVA URSI 2 QT | Call For Info | |
| ARSTR500061 | ARISAEMA TRIPHYLLUM | JACK IN THE PULPIT | $19.99 | ARIS TRIP #1 | Call For Info | |
| ARTSC528B062 | ARTEMISIA SCHMIDTIANA SILVER MOUND | SILVER MOUND | $19.99 | ARTE SCHM SILVER MOUND #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ARUZZ050062 | ARUNCUS CHANTILLY LACE | CHANTILLY LACE GOATS BEARD | $19.99 | ARUN CHANTILLY LACE #2 | Call For Info | |
| ARUDI544B062 | ARUNCUS DIOICUS | GOATS BEARD | $19.99 | ARUN DIOI #2 | Call For Info | |
| ARUZZ110B061 | ARUNCUS DIOICUS FAIRY HAIR | FAIRY HAIR GOATS BEARD | $19.99 | ARUN DIOI FAIRY HAIR #1 | Call For Info | |
| ARUDI550061 | ARUNCUS DIOICUS MISTY LACE | MISTY LACE GOATS BEARD | $19.99 | ARUN DIOI MISTY LACE #1 | Call For Info | |
| ARUZ200061 | ARUNCUS GOATEE | GOATEE GOATS BEARD | $19.99 | ARUN GOATEE #1 | Call For Info | |
| ARUZZ200061 | ARUNCUS HORATIO | HORATIO GOATS BEARD | $19.99 | ARUN HORATIO #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ARUSY150061 | ARUNCUS SYLVESTER GUINEA FOWL | GUINEA FOWL GOTS BEARD | $19.99 | ARUN SYLV GUINEA FOWL #1 | Call For Info | |
| ASCTU500B061 | ASCLEPIAS TUBEROSA GAY BUTTERFLIES | GAY BUTTERFLIES BUTTERFLY WEED | $19.99 | ASCL TUBE GAY BUTTERFLIES #1 | Call For Info | |
| ASCTU600061 | ASCLEPIAS TUBEROSA HELLO YELLOW | HELLO YELLOW BUTTERFLY WEED | $19.99 | ASCL TUBE HELLO YELLOW #1 | Call For Info | |
| ASEDU830062 | ASTER DUMOSUS KICKIN CARMINE RED | CARMINE RED KICKIN COMPACT ASTER | $19.99 | ASTE DUMO KICKIN CARMINE RED #2 | Call For Info | |
| ASEDU815062 | ASTER DUMOSUS KICKIN PURPLE | KICKIN PURPLE ASTER | $19.99 | ASTE DUMO KICKIN PURPLE #2 | Call For Info | |
| ASEDU800062 | ASTER DUMOSUS KICKIN SAPPHIRE | SAPPHIRE KICKIN COMPACT ASTER | $19.99 | ASTE DUMO KICKIN SAPPHIRE #2 | Call For Info | |
| ASEDU711B062 | ASTER DUMOSUS WOODS BLUE | BLUE WOODS COMPACT ASTER | $19.99 | ASTE DUMO WOODS BLUE #2 | Call For Info | |
| ASEDU709B062 | ASTER DUMOSUS WOODS PINK | PINK WOODS COMPACT ASTER | $19.99 | ASTE DUMO WOODS PINK #2 | Call For Info | |
| ASEDU710B062 | ASTER DUMOSUS WOODS PURPLE | PURPLE WOODS COMPACT ASTER | $19.99 | ASTE DUMO WOODS PURPLE #2 | Call For Info | |
| ASELT652B073 | ASTER LATERIFLORUS LADY IN BLACK | LADY IN BLACK CALICO ASTER | $19.99 | ASTE LATE LADY IN BLACK 3 QT | Call For Info | |
| ASEZZ420062 | ASTER MEDLEY MIX | MEDLEY MIX ASTER | $19.99 | ASTE MEDLEY MIX #2 | Call For Info | |
| ASENO670062 | ASTER NOVAE ANGLIAE GRAPE CRUSH | GRAPE CRUSH NEW ENGLAND ASTER | $19.99 | ASTE NOVA ANGL GRAPE CRUSH #2 | Call For Info |