Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price | Item Description ▲ | Availability |
|---|---|---|---|---|---|---|
| CHANO140B120 | CHAMAECYPARIS NOOTKATENSIS GREEN ARROW | WEEPING ALASKAN YELLOW CEDAR | $399.00 | CHAM NOOT GREEN ARROW 6-7' | Call For Info | |
| CHANO140B121 | CHAMAECYPARIS NOOTKATENSIS GREEN ARROW | WEEPING ALASKAN YELLOW CEDAR | $499.00 | CHAM NOOT GREEN ARROW 7-8' | Call For Info | |
| CHANO140B123 | CHAMAECYPARIS NOOTKATENSIS GREEN ARROW | WEEPING ALASKAN YELLOW CEDAR | $799.00 | CHAM NOOT GREEN ARROW 8-10' | Call For Info | |
| CHANO150066 | CHAMAECYPARIS NOOTKATENSIS JUBILEE | JUBLIEE WEEPING ALASKA CEDAR | $299.00 | CHAM NOOT JUBILEE #6 | Call For Info | |
| CHANO120123 | CHAMAECYPARIS NOOTKATENSIS MOONSHOT | MOONSHOT ALASKA CEDAR | $899.00 | CHAM NOOT MOONSHOT 8-10' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHANO165B070 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $199.00 | CHAM NOOT PENDULA #10 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CHANO165B063 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $149.00 | CHAM NOOT PENDULA #3 | Call For Info | |
| CHANO165B065 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $199.00 | CHAM NOOT PENDULA #5 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHANO165B066 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $269.00 | CHAM NOOT PENDULA #6 | Call For Info | |
| CHANO165B124 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $999.00 | CHAM NOOT PENDULA 10-12' | Call For Info | |
| CHANO165B125 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $1,100.00 | CHAM NOOT PENDULA 12-14' | Call For Info | |
| CHANO165B119 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $399.00 | CHAM NOOT PENDULA 5-6' | Call For Info | |
| CHANO165B120 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $499.00 | CHAM NOOT PENDULA 6-7' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CHANO165B121 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $599.00 | CHAM NOOT PENDULA 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHANO165B123 | CHAMAECYPARIS NOOTKATENSIS PENDULA | WEEPING ALASKA CEDAR | $899.00 | CHAM NOOT PENDULA 8-10' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHANO200120 | CHAMAECYPARIS NOOTKATENSIS SPARKLING ARROW | SPARKLING ARROW BLUE ALASKAN CEDAR | $499.00 | CHAM NOOT SPARKLING ARROW 6-7' | Call For Info | |
| CHANO300B119 | CHAMAECYPARIS NOOTKATENSIS VARIEGATA | VARIEGATED ALASKAN CEDAR | $499.00 | CHAM NOOT VARIEGATA 5-6' | Call For Info | |
| CHAOB443070 | CHAMACYPARIS OBTUSA NANA GRACILIS FAST FORM | DWARF HINOKI CYPRESS FAST FORM | $499.00 | CHAM OBT NANA GRA FAST FORM #10 | Call For Info | |
| CHAOB443066 | CHAMACYPARIS OBTUSA NANA GRACILIS FAST FORM | DWARF HINOKI CYPRESS FAST FORM | $269.00 | CHAM OBT NANA GRA FAST FORM #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB443118 | CHAMACYPARIS OBTUSA NANA GRACILIS FAST FORM | DWARF HINOKI CYPRESS FAST FORM | $499.00 | CHAM OBT NANA GRA FAST FORM 4-5' | Call For Info | |
| CHAOB103070 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $369.00 | CHAM OBTU AUREA #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHAOB103065 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $199.00 | CHAM OBTU AUREA #5 | Call For Info | |
| CHAOB103114 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $299.00 | CHAM OBTU AUREA 2.5-3' | Call For Info | |
| CHAOB103116 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $349.00 | CHAM OBTU AUREA 3-4' | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHAOB1031116 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $675.00 | CHAM OBTU AUREA 3-4' PREM | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB103118 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $399.00 | CHAM OBTU AUREA 4-5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB1031118 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $499.00 | CHAM OBTU AUREA 4-5' PPM | Call For Info | |
| CHAOB103119 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $599.00 | CHAM OBTU AUREA 5-6' | Call For Info | |
| CHAOB103120 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $999.00 | CHAM OBTU AUREA 6-7' | Call For Info | |
| CHAO900118 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $799.00 | CHAM OBTU AUREA SPECIMEN 4-5' | Call For Info | |
| CHAO900119 | CHAMACYPARIS OBTUSA AUREA | GOLDEN HINOKI CYPRESS | $899.00 | CHAM OBTU AUREA SPECIMEN 5-6' | Call For Info | |
| CHAOB111109 | CHAMAECYPARIS OBTUSA BESS | BESS HINOKI CYPRESS | $249.00 | CHAM OBTU BESS 21-24" | Call For Info | |
| CHAOB115063 | CHAMAECYPARIS OBTUSA BLUE FEATHERS | BLUE FEATHERS HINOKI CYPRESS | $99.99 | CHAM OBTU BLUE FEATHERS #3 | Call For Info | |
| CHAOB120118 | CHAMAECYPARIS OBTUSA BREVIRAMEA | BREVIRAMEA HINOKI CYPRESS | $699.00 | CHAM OBTU BREVIRAMEA 4-5' | Call For Info | |
| CHAOB120119 | CHAMAECYPARIS OBTUSA BREVIRAMEA | BREVIRAMEA HINOKI CYPRESS | $999.00 | CHAM OBTU BREVIRAMEA 5-6' | Call For Info | |
| CHAOB130061 | CHAMAECYPARIS OBTUSA BRIDGET | BRIDGET DWARF JAPANESE HINOKI CYPRESS | $49.99 | CHAM OBTU BRIDGET #1 | Call For Info | |
| CHAOB130062 | CHAMAECYPARIS OBTUSA BRIDGET | BRIDGET DWARF JAPANESE HINOKI CYPRESS | $79.99 | CHAM OBTU BRIDGET #2 | Call For Info | |
| CHAOB200061 | CHAMAECYPARIS OBTUSA BUTTER BALL | BUTTER BALL HINOKI CYPRESS | $69.99 | CHAM OBTU BUTTER BALL #1 | Call For Info | |
| CHAOB200063 | CHAMAECYPARIS OBTUSA BUTTER BALL | BUTTER BALL HINOKI CYPRESS | $149.00 | CHAM OBTU BUTTER BALL #3 | Call For Info | |
| CHAOB205061 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $54.99 | CHAM OBTU CHIRIMEN #1 | Call For Info | |
| CHAOB205062 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $79.99 | CHAM OBTU CHIRIMEN #2 | Call For Info | |
| CHAOB205063 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $169.00 | CHAM OBTU CHIRIMEN #3 | Call For Info | |
| CHAOB205111 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $299.00 | CHAM OBTU CHIRIMEN 2-2.5' | Call For Info | |
| CHAOB205115 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $499.00 | CHAM OBTU CHIRIMEN 3-3.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB205900 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $1,299.00 | CHAM OBTU CHIRIMEN SPECIMEN | Call For Info | |
| CHAOB207066 | CHAMAECYPARIS OBTUSA COMPACTA | HINOKI FALSE CYPRESS | $249.00 | CHAM OBTU COMPACTA #6 | Call For Info | |
| CHAOB207114 | CHAMAECYPARIS OBTUSA COMPACTA | HINOKI FALSE CYPRESS | $199.00 | CHAM OBTU COMPACTA 2.5-3' | Call For Info | |
| CHAOB207115 | CHAMAECYPARIS OBTUSA COMPACTA | HINOKI FALSE CYPRESS | $299.00 | CHAM OBTU COMPACTA 3-3.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CHAOB210B070 | CHAMAECYPARIS OBTUSA CONFUCIUS | CONFUCIUS HINOKI FALSECYPRESS | $349.00 | CHAM OBTU CONFUCIUS #10 | Call For Info | |
| CHAOB210B063 | CHAMAECYPARIS OBTUSA CONFUCIUS | CONFUCIUS HINOKI FALSECYPRESS | $129.00 | CHAM OBTU CONFUCIUS #3 | Call For Info |