Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price | Item Description ▲ | Availability |
|---|---|---|---|---|---|---|
| CECXX100B075 | CERCIS X PINK POM POM | PINK POM POM REDBUD | $399.00 | CERCIS X PINK POM POMS #15 | Call For Info | |
| CECXX100B067 | CERCIS X PINK POM POM | PINK POM POM REDBUD | $199.00 | CERCIS X PINK POM POMS #7 | Call For Info | |
| CHMSP130B062 | CHAENOMELES SPECIOSA CAMEO | CAMEO FLOWERING QUINCE | $49.99 | CHAE SPEC CAMEO #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| CHMSP130B063 | CHAENOMELES SPECIOSA CAMEO | CAMEO FLOWERING QUINCE | $64.99 | CHAE SPEC CAMEO #3 | Call For Info | |
| CHMSP140062 | CHAENOMELES CRIMSON AND GOLD | CRIMSON AND GOLD FLOWERING QUINCE | $49.99 | CHAE SPEC CRIMSON AND GOLD #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 6 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| CHMSP360062 | CHAENOMELES SPECISOSA DOUBLE TAKE ETERNAL WHITE | DOUBLE TAKE ETERNAL WHITE THORNLESS QUINCE | $49.99 | CHAE SPEC DBL TAKE ETERN WHIT #2 | Call For Info | |
| CHMSP360063 | CHAENOMELES SPECISOSA DOUBLE TAKE ETERNAL WHITE | DOUBLE TAKE ETERNAL WHITE THORNLESS QUINCE | $64.99 | CHAE SPEC DBL TAKE ETERN WHIT #3 | Call For Info | |
| CHMSP280063 | CHAENOMELES SPECIOSA DOUBLE TAKE ORANGE | DOUBLE TAKE ORANGE FLOWERING QUINCE | $64.99 | CHAE SPEC DBL TAKE ORANGE #3 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHMSP300062 | CHAENOMELES SPECIOSA DOUBLE TAKE ORANGE STORM | DOUBLE TAKE ORANGE STORM QUINCE | $49.99 | CHAE SPEC DBL TAKE ORANGE STO #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHMSP300063 | CHAENOMELES SPECIOSA DOUBLE TAKE ORANGE STORM | DOUBLE TAKE ORANGE STORM QUINCE | $64.99 | CHAE SPEC DBL TAKE ORANGE STO #3 | Call For Info | |
| CHMSP380062 | CHAENOMELES SPECIOSA DOUBLE TAKE PEACH | DOUBLE TAKE PEACH FLOWERING QUINCE | $49.99 | CHAE SPEC DBL TAKE PEACH #2 | Call For Info | |
| CHMSP350062 | CHAENOMELES SPECIOSA DOUBLE TAKE PINK STORM | DOUBLE TAKE PINK STORM QUINCE | $49.99 | CHAE SPEC DBL TAKE PINK STORM #2 | Call For Info | |
| CHMSP350063 | CHAENOMELES SPECIOSA DOUBLE TAKE PINK STORM | DOUBLE TAKE PINK STORM QUINCE | $64.99 | CHAE SPEC DBL TAKE PINK STORM #3 | Call For Info | |
| CHMSP325063 | CHAENOMELES SPECIOSA DOUBLE TAKE SCARLET | DOUBLE TAKE SCARLET QUINCE | $64.99 | CHAE SPEC DBL TAKE SCARLET #3 | Call For Info | |
| CHMSP330062 | CHAENOMELES SPECIOSA DOUBLE TAKE SCARLET STORM | DOUBLE TAKE SCARLET STORM QUINCE | $49.99 | CHAE SPEC DBL TAKE SCARLET ST #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHMSP330063 | CHAENOMELES SPECIOSA DOUBLE TAKE SCARLET STORM | DOUBLE TAKE SCARLET STORM QUINCE | $64.99 | CHAE SPEC DBL TAKE SCARLET ST #3 | Call For Info | |
| CHMSP180B062 | CHAENOMELES SPECIOSA JET TRAIL | JET TRAIL FLOWERING QUINCE | $49.99 | CHAE SPEC JET TRAIL #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CHMSP200062 | CHAENOMELES ORANGE DELIGHT | ORANGE DELIGHT FLOWERING QUINCE | $49.99 | CHAE SPEC ORANGE DELIGHT #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CHMSP250B062 | CHAENOMELES SPECIOSA TEXAS SCARLET | TEXAS SCARLET FLOWERING QUINCE | $49.99 | CHAE SPEC TEXAS SCARLET #2 | Call For Info | |
| CHMSP255B062 | CHAENOMELES SPECIOSA TOYO NISHIKI | TOYO NISHIKI FLOWERING QUINCE | $49.99 | CHAE SPEC TOYO NISHIKI #2 | Call For Info | |
| CHAFA100071 | CHAMAECRISTA FASCICULATA | PARTRIDGE PEA | $8.99 | CHAM FASC 1 QT | Call For Info | |
| CHALA059063 | CHAMAECYPAROS LAWSONIANA AZUREA | AZUREA LAWSONS CYPRESS | $149.00 | CHAM LAWS AZUREA #3 | Call For Info | |
| CHALA087114 | CHAMAECYPARIS LAWSONIANA JEANETTE | JEANETTE FALSE CYPRESS | $399.00 | CHAM LAWS JEANETTE 2.5-3' | Call For Info | |
| CHALA088120 | CHAMAECYPARIS LAWSONIANA OREGON BLUE | CHAMAOREGON BLUE LAWSON CYPRESS | $349.00 | CHAM LAWS OREGON BLUE 6-7' | Call For Info | |
| CHALA090120 | CHAMAECYPARIS LAWSONIANA PEMBURY BLUE | PEMBURY BLUE LAWSON CYPRESS | $499.00 | CHAM LAWS PEMBURY BLUE 6-7' | Call For Info | |
| CHALA095063 | CHAMAECYPARIS LAWSONIANA PINPOINT | PINPOINT LAWSON CYPRESS | $79.99 | CHAM LAWS PINPOINT #3 | Call For Info | |
| CHALA095065 | CHAMAECYPARIS LAWSONIANA PINPOINT | PINPOINT LAWSON CYPRESS | $129.00 | CHAM LAWS PINPOINT #5 | Call For Info | |
| CHALA095067 | CHAMAECYPARIS LAWSONIANA PINPOINT | PINPOINT LAWSON CYPRESS | $169.00 | CHAM LAWS PINPOINT #7 | Call For Info | |
| CHALA098121 | CHAMAECYPARIS LAWSONIANA PINPOINT BLUE AND GOLD | PINPOINT BLUE AND GOLD FALSE CYPRESS | $299.00 | CHAM LAWS PINPOINT BLUE & GOLD 7 | Call For Info | |
| CHALA225061 | CHAMAECYPARIS LAWSONIANA SUPERNOVA | SUPERNOVA FALSE CYPRESS | $59.99 | CHAM LAWS SUPERNOVA #1 | Call For Info | |
| CHALA225063 | CHAMAECYPARIS LAWSONIANA SUPERNOVA | SUPERNOVA FALSE CYPRESS | $169.00 | CHAM LAWS SUPERNOVA #3 | Call For Info | |
| CHALA800063 | CHAMAECYPARIS LAWSONIANA WISSELS SAGUARO | WISSELS SAGUARO FALSE CYPRESS | $169.00 | CHAM LAWS WISSELS SAGUARO #3 | Call For Info | |
| CHALA800066 | CHAMAECYPARIS LAWSONIANA WISSELS SAGUARO | WISSELS SAGUARO FALSE CYPRESS | $299.00 | CHAM LAWS WISSELS SAGUARO #6 | Call For Info | |
| CHANO050119 | CHAMAECYPARIS NOOTKATENSIS AUREA | AUREA CYPRESS | $349.00 | CHAM NOOT AUREA 5-6' | Call For Info | |
| CHANO050123 | CHAMAECYPARIS NOOTKATENSIS AUREA | AUREA CYPRESS | $699.00 | CHAM NOOT AUREA 8-10' | Call For Info | |
| CHANO100120 | CHAMAECYPARIS NOOTKATENSIS BUSHY BLUE | BUSHY BLUE ALASKAN CEDAR | $399.00 | CHAM NOOT BUSHY BLUE 6-7' | Call For Info | |
| CHANO135075 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $499.00 | CHAM NOOT GLAUCA #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHANO135066 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $229.00 | CHAM NOOT GLAUCA #6 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| CHANO135118 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $199.00 | CHAM NOOT GLAUCA 4-5' | Call For Info | |
| CHANO135119 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $299.00 | CHAM NOOT GLAUCA 5-6' | Call For Info | |
| CHANO1351119 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $699.00 | CHAM NOOT GLAUCA 5-6' PREM | Call For Info | |
| CHANO135121 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $399.00 | CHAM NOOT GLAUCA 7-8' | Call For Info | |
| CHANO1351121 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $999.00 | CHAM NOOT GLAUCA 7-8' PREM | Call For Info | |
| CHANO135123 | CHAMAECYPARIS NOOTKATENSIS GLAUCA | BLUE ALASKAN CEDAR | $699.00 | CHAM NOOT GLAUCA 8-10' | Call For Info | |
| CHANO175070 | CHAMAECYPARIS NOOTKATENSIS GLAUCA PENDULA | BLUE WEEPING ALASKAN CEDAR | $249.00 | CHAM NOOT GLAUCA PENDULA #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHANO175075 | CHAMAECYPARIS NOOTKATENSIS GLAUCA PENDULA | BLUE WEEPING ALASKAN CEDAR | $349.00 | CHAM NOOT GLAUCA PENDULA #15 | Call For Info | |
| CHANO175119 | CHAMAECYPARIS NOOTKATENSIS GLAUCA PENDULA | BLUE WEEPING ALASKAN CEDAR | $349.00 | CHAM NOOT GLAUCA PENDULA 5-6' | Call For Info | |
| CHANO175120 | CHAMAECYPARIS NOOTKATENSIS GLAUCA PENDULA | BLUE WEEPING ALASKAN CEDAR | $399.00 | CHAM NOOT GLAUCA PENDULA 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHANO175121 | CHAMAECYPARIS NOOTKATENSIS GLAUCA PENDULA | BLUE WEEPING ALASKAN CEDAR | $499.00 | CHAM NOOT GLAUCA PENDULA 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CHANO175123 | CHAMAECYPARIS NOOTKATENSIS GLAUCA PENDULA | BLUE WEEPING ALASKAN CEDAR | $599.00 | CHAM NOOT GLAUCA PENDULA 8-10' | Call For Info |