Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| ECIBE155061 | ECHIBECKIA SUMMERINA SIZZLING | SUMMER SIZZLING SUNSET ECHIBECKIA | $17.99 | ECHIB SUMM SIZZLING SUNSET #1 | Call For Info | |
| ECIBE150061 | ECHIBECKIA SUMMERINA SUNCHASER | SUNCHASER SUMMERINA ECHIBECKIA | $17.99 | ECHIB SUMMERINA SUNCHASER #1 | Call For Info | |
| ECIBE151061 | ECHIBECKIA SUMMERINA SUNREEF | SUNREEF SUMMERINA ECHIBECKIA | $17.99 | ECHIB SUMMERINA SUNREEF #1 | Call For Info | |
| ECIBE200061 | ECHIBECKIA SUMMERINA YELLOW | YELLOW SUMMERINA ECHIBECKIA | $17.99 | ECHIB SUMMERINA YELLOW #1 | Call For Info | |
| ECHZZ160061 | ECHINACEA ARTISAN BRILLANT ROSE | ARTISAN BRILLIANT ROSE CONEFLOWER | $17.99 | ECHINA ARTISAN BRILLANT ROSE #1 | Call For Info | |
| ECHZZ170061 | ECHINACEA ARTISAN RED OMBRE | ARTISAN RED OMBRE CONEFLOWER | $17.99 | ECHINA ARTISAN RED OMBRE #1 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| ECHZZ200061 | ECHINACEA ARTISAN SOFT ORANGE | ARTISAN SOFT ORANCE CONEFLOWER | $17.99 | ECHINA ARTISAN SOFT ORANGE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ECHZZ201061 | ECHINACEA ARTISAN YELLOW OMBRE | ECHINACEA ARTISAN YELLOW OMBRE | $17.99 | ECHINA ARTISAN YELLOW OMBRE #1 | Call For Info | |
| ECIZZ245061 | ECHINACEA DOUBLE CODED BUTTER PECAN | DOUBLE CODED BUTTER PECAN CONEFLOWER | $17.99 | ECHINA DBL CODED BUTTER PECAN #1 | Call For Info | |
| ECIZZ332061 | ECHINACEA FRENCH TIPS | FRENCH TIPS CONEFLOWER | $17.99 | ECHINA FRENCH TIPS #1 | Call For Info | |
| ECIPA100061 | ECHINACEA PALLIDA | PALE PURPLE CONEFLOWER | $17.99 | ECHINA PALL #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 3 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| ECIPR100061 | ECHINACEA PARADOXA | YELLOW CONEFLOWER | $17.99 | ECHINA PARA #1 | Call For Info | |
| ECIZZ921061 | ECHINACEA PRETTY PARASOLS | PRETTY PARASOLS CONEFLOWER | $17.99 | ECHINA PRETTY PARASOLS #1 | Call For Info | |
| ECIZZ411061 | ECHINACEA PRIMA RUBY | PRIMA RUBY CONEFLOWER | $17.99 | ECHINA PRIMA RUBY #1 | Call For Info | |
| ECIZZ635061 | ECHINACEA PRINCESS CITRUS | PRINCESS CITRUS CONEFLOWER | $17.99 | ECHINA PRINCESS CITRUS #1 | Call For Info | |
| ECIZZ800061 | ECHINACEA PURPUREA BEES KNEES | BEES KNEES CONEFLOWER | $17.99 | ECHINA B'S KNEES #1 | Call For Info | |
| ECIPU600B061 | ECHINACEA PURPUREA DOPPELGANGER | DOUBLE DECKER CONEFLOWER | $17.99 | ECHINA PURP DOUBLE DECKER #1 | Call For Info | |
| ECIPU500061 | ECHINACEA PURPUREA DOUBLE DIPPED RAINBOW SHERBET | RAINBOW SHERBET DOUBLE DIPPED CONEFLOWER | $17.99 | ECHINA DBL DIP RAINBOW SHERBET 1 | Call For Info | |
| ECIPU470061 | ECHINACEA PURPUREA GREEN TWISTER | GREEN TWISTER CONEFLOWER | $17.99 | ECHINA PURP GREEN TWISTER #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| ECIPU068B062 | ECHINACEA PURPUREA MAGNUS | MAGNUS CONEFLOWER | $17.99 | ECHINA PURP MAGNUS #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| ECIPU069061 | ECHINACEA PURPUREA MELLOW YELLOWS | MELLOW YELLOWS CONEFLOWER | $17.99 | ECHINA PURP MELLOW YELLOWS #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| ECIPU785B061 | ECHINACEA PURPUREA PRAIRIE SPLENDOR | PRAIRIE SPLENDOR CONEFLOWER | $17.99 | ECHINA PURP PRAIRIE SPLENDOR #1 | Call For Info | |
| ECIPU076B062 | ECHINACEA PURPUREA WHITE SWAN | WHITE SWAN CONEFLOWER | $17.99 | ECHINA PURP WHITE SWAN #2 | Call For Info | |
| ECIZZ925061 | ECHINACEA SUNDIAL ZENITH | SUNDIAL ZENITH CONEFLOWER | $17.99 | ECHINA SUNDIAL ZENITH #1 | Call For Info | |
| ECITE100061 | ECHINACEA TENNESSEE ROCKY TOP | TENNESSEE ROCKY TOP CONEFLOWER | $17.99 | ECHINA TENN ROCKY TOP #1 | Call For Info | |
| ECIPU612061 | ECHINEA PURPUREA FEELING PINK | FEELING PINK CONEFLOWER | $17.99 | ECHINA PURP FEELING PINK #1 | Call For Info | |
| ECHAM200061 | ECHIUM AMOENUM | RED FEATHERS | $17.99 | ECHI AMOE #1 | Call For Info | |
| EPIZZ500071 | EPIMEDIUM DOMINO | DOMINO FAIRY WINGS | $17.99 | EPIM DOMINO 1 QT | Call For Info | |
| EPIGR300071 | EPIMEDIUM GRANDIFLORUM BANDIT | BANDIT LARGE FLOWERED BISHOPS CAP | $17.99 | EPIM GRAN BANDIT 1 QT | Call For Info | |
| EPIRU390072 | EPIMEDIUM RUBRUM | BISHOPS CAP | $17.99 | EPIM RUBR 2QT | Call For Info | |
| EPIZZ600071 | EPIMEDIUM X PINK CHAMPAGNE | PINK CHAMPAGNE BISHOPS CAP | $17.99 | EPIM X PINK CHAMPAGNE 1 QT | Call For Info | |
| EPIYO560072 | EPIMEDIUM X YOUNGIANUM YENOMOTO | YENOMOTO BARRENWORT | $17.99 | EPIM YOUN YENOMOTO 2 QT | Call For Info | |
| EQUHY100061 | EQUISETUM HYEMALE | HORSETAIL | $17.99 | EQUI HYEM #1 | Call For Info | |
| ERAEL100B061 | ERAGROSTIS ELLIOTII WAH/EE | BLUER THAN YOU LOVE GRASS | $17.99 | ERAG ELLI BLUER THAN YOU #1 | Call For Info | |
| ERASP105061 | ERAGROSTIS SPECTABILIS | PURPLE LOVE GRASS | $17.99 | ERAG SPEC #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 18 Total On Order: 0 | |
| ERYPL750B061 | ERYNGIUM PLANUM JADE FROST | JADE FROST SEA HOLLY | $17.99 | ERYN PLAN JADE FROST #1 | Call For Info | |
| ERYYU030061 | ERYNGIUM YUCCIFOLIUM | RATTLESNAKE MASTER | $17.99 | ERYN YUCC #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 5 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 9 avail / 0 OO Total Available: 17 Total On Order: 0 | |
| ERYZZ350061 | ERYNGIUM ZABELII NEPTUNES GOLD | NEPTUNES GOLD SEA HOLLY | $17.99 | ERYN ZABE NEPTUNES GOLD #1 | Call For Info | |
| EUPFO700061 | EUPATORIUM FORTUNEI PINK FROST | PINK FROST JOE PYE WEED | $17.99 | EUPA FORT PINK FROST #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| EUPPE700061 | EUPATORIUM PERFOLIATUM BLIND DATE | BLIND DATE BONESET | $17.99 | EUPA PERF BLIND DATE #1 | In Stock
×
Availability DetailsHopkinton: 8 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| EUPRO100061 | EUPATORIUM ROTUNDIFOLIUM | ROUND-LEAVED THOROUGHWORT | $17.99 | EUPA ROTU #1 | Call For Info | |
| EUHZZ100061 | EUPHORBIA ASCOT RAINBOW | ASCOT RAINBOW VARIEGATED SPURGE | $17.99 | EUPH MART ASCOT RAINBOW #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 6 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| EUHEP932B061 | EUPHORBIA POLYCHROMA BONFIRE | BONFIRE CUSHION SPURGE | $17.99 | EUPH POLY BONFIRE #1 | Call For Info | |
| EUHZZ800061 | EUPHORBIA TASMANIAN TIGER | TASMANIAN TIGER SPURGE | $17.99 | EUPH TASMANIAN TIGER #1 | Call For Info | |
| EUTFI100061 | EUTROCHIUM FISTULOSUM F. ALBIDUM IVORY TOWERS | IVORY TOWERS JOE PYE WEED | $17.99 | EUTR EUPA FIST IVORY TOWERS #1 | Call For Info | |
| EUPPU100061 | EUTROCHIUM/EUPATORIUM PURPUREUM | JOE PYE WEED | $17.99 | EUPA PURP #1 | Call For Info | |
| ADIVE100061 | FERN ADIANTUM VENUSTUM | VENUS MAIDENHAIR FERN | $17.99 | FERN ADIA VENUSTUM #1 | Call For Info | |
| ADIVE100072 | FERN ADIANTUM VENUSTUM | VENUS MAIDENHAIR FERN | $17.99 | FERN ADIA VENUSTUM 2 QT | Call For Info | |
| ASPEB001061 | FERN ASPLENIUM EBENOIDES | DRAGONTAIL FERN | $17.99 | FERN ASPL EBENOIDES #1 | Call For Info | |
| ATHAN400074 | FERN ATHYRIUM ANGUSTUM FOR RUBELLUM LADY IN RED | LADY IN RED FERN | $17.99 | FERN ATHY ANGU LADY IN RED 4 QT | Call For Info |