Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price | Item Description ▲ | Availability |
|---|---|---|---|---|---|---|
| BRUMA300062 | BRUNNERA MACROPHYLLA ALEXANDERS GREAT | ALEXANDERS GREAT HEARTLEAF BUGLOSS | $24.99 | BRUN MACR ALEXANDERS GREAT #2 | Call For Info | |
| BRUMA300072 | BRUNNERA MACROPHYLLA ALEXANDERS GREAT | ALEXANDERS GREAT HEARTLEAF BUGLOSS | $17.99 | BRUN MACR ALEXANDERS GREAT 2 QT | Call For Info | |
| BRUMA210061 | BRUNNERA MACROPNHYLLA ALEXANDER | ALEXANDER SIBERIAN BUGLOSS | $19.99 | BRUN MACR ALEXANDRIA #1 | Call For Info | |
| BRUMA210072 | BRUNNERA MACROPNHYLLA ALEXANDER | ALEXANDER SIBERIAN BUGLOSS | $19.99 | BRUN MACR ALEXANDRIA 2 QT | Call For Info | |
| BRUMA200B061 | BRUNNERA MACROPHYLLA HADSPEN CREAM | HADSPEN CREAM HEARTLEAF BUGLOSS | $19.99 | BRUN MACR HADSPEN CREAM #1 | Call For Info | |
| BRUMA905B061 | BRUNNERA MACROPHYLLA JACK FROST | JACK FROST HEARTLEAF BUGLOSS | $17.99 | BRUN MACR JACK FROST #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 9 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| BRUMA905B072 | BRUNNERA MACROPHYLLA JACK FROST | JACK FROST HEARTLEAF BUGLOSS | $17.99 | BRUN MACR JACK FROST 2 QT | Call For Info | |
| BRUMA903061 | BRUNNERA MACROPHYLLA JACK OF DIAMONDS | JACK OF DIAMONDS BUGLOSS | $24.99 | BRUN MACR JACK OF DIAMONDS #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| BRUMA920061 | BRUNNERA MACROPHYLLA QUEEN OF HEARTS | QUEEN OF HEARTS BUGLOSS | $24.99 | BRUN MACR QUEEN OF HEARTS #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 5 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| BRUMA925061 | BRUNNERA MACROPHYLLA SEA HEART | SEA HEART HEARTLEAF BUGLOSS | $19.99 | BRUN MACR SEA HEART #1 | Call For Info | |
| BRUMA927061 | BRUNNERA MACROPHYLLA SILVER CHARM | SILVER CHARM BUGLOSS | $19.99 | BRUN MACR SILVER CHARM #1 | Call For Info | |
| BRUMA930061 | BRUNNERA MACROPHYLLA SILVER HEART | SILVER HEART HEARTLEAF BUGLOSS | $19.99 | BRUN MACR SILVER HEART #1 | Call For Info | |
| BRUMA985061 | BRUNNERA MACROPHYLLA VARIEGATA | VARIEGATED HEARTLEAF BUGLOSS | $19.99 | BRUN MACR VARIEGATA #1 | Call For Info | |
| BUDDA100063 | BUDDLEIA ALTERNIFOLIA MOP TOP | MOP TOP BUTTERFLY BUSH | $54.99 | BUDD ALTE MOP TOP #3 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| BUDXX750063 | BUDDLIEA X ASIAN MOON | ASIAN MOON BUTTERFLY BUSH | $49.99 | BUDD ASIAN MOON #3 | Call For Info | |
| BUDXX025062 | BUDDLEIA BIRTHDAY CAKE | BIRTHDAY CAKE BUTTERFLY BUSH | $39.99 | BUDD BIRTHDAY CAKE #2 | Call For Info | |
| BUDXX025063 | BUDDLEIA BIRTHDAY CAKE | BIRHTDAY CAKE BUTTERFLY BUSH | $49.99 | BUDD BIRTHDAY CAKE #3 | Call For Info | |
| BUDXX850063 | BUDDLIEA X BLAZE PINK | BLAZE PINK BUTTERFLY BUSH | $49.99 | BUDD BLAZE PINK #3 | Call For Info | |
| BUDZZ350063 | BUDDLIEA BLUE KNIGHT | BLUE KNIGHT BUTTERFLY BUSH | $49.99 | BUDD BLUE KNIGHT #3 | Call For Info | |
| BUDXX026062 | BUDDLEIA BLUEBERRY PIE | BLUEBERRY PIE BUTTERFLY BUSH | $39.99 | BUDD BLUEBERRY PIE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BUDXX026063 | BUDDLEIA BLUEBERRY PIE | BLUEBERRY PIE BUTTERFLY BUSH | $49.99 | BUDD BLUEBERRY PIE #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BUDXX030063 | BUDDLEIA BUTTERFLY MAGIC | BUTTERFLY MAGIC BUTTERFLY BUSH | $49.99 | BUDD BUTTERFLY MAGIC #3 | Call For Info | |
| BUDDA760063 | BUDDLEIA DAVIDII BUTTERFLY TOWERS MAGENTA | BUTTERFLY TOWERS MAGNETA BUTTERFLY BUSH | $49.99 | BUDD BUTTERFLY TOWERS MAGENTA #3 | Call For Info | |
| BUDDA750063 | BUDDLEIA DAVIDII BUTTERFLY TOWERS WHITE | BUTTERFLY TOWERS WHITE BUTTERFLY BUSH | $49.99 | BUDD BUTTERFLY TOWERS WHITE #3 | Call For Info | |
| BUDXX925063 | BUDDLIEA BUZZ MIDNIGHT | BUZZ MIDNIGHT BUTTERFLY BUSH | $49.99 | BUDD BUZZ MIDNIGHT #3 | Call For Info | |
| BUDXX900061 | BUDDLEIA BUZZ SKY BLUE | BUZZ SKY BLUE BUTTERFLY BUSH | $24.99 | BUDD BUZZ SKY BLUE #1 | Call For Info | |
| BUDZZ475061 | BUDDLEIA CHRYSALIS PINK | CHRYSALIS PINK BUTTERFLY BUSH | $24.99 | BUDD CHRYSALIS PINK #1 | Call For Info | |
| BUDDZZ350063 | BUDDLEIA CRANRAZZ | CRANRAZZ BUTTERFLY BUSH | $49.99 | BUDD CRANRAZZ #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 3 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| BUDXX028063 | BUDDLEIA DARKEST NIGHT | DARKEST NIGHT BUTTERFLY BUSH | $49.99 | BUDD DARKEST NIGHT #3 | Call For Info | |
| BUDDA450B063 | BUDDLEIA DAVIDII BICOLOR | BICOLOR BUTTERFLY BUSH | $49.99 | BUDD DAVI BICOLOR #3 | Call For Info | |
| BUDDA430B070 | BUDDLEIA DAVIDII BLACK KNIGHT | BLACK KNIGHT BUTTERFLY BUSH | $149.00 | BUDD DAVI BLACK KNIGHT #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BUDDA430B062 | BUDDLEIA DAVIDII BLACK KNIGHT | BLACK KNIGHT BUTTERFLY BUSH | $39.99 | BUDD DAVI BLACK KNIGHT #2 | Call For Info | |
| BUDDA430B063 | BUDDLEIA DAVIDII BLACK KNIGHT | BLACK KNIGHT BUTTERFLY BUSH | $49.99 | BUDD DAVI BLACK KNIGHT #3 | Call For Info | |
| BUDDA430B065 | BUDDLEIA DAVIDII BLACK KNIGHT | BLACK KNIGHT BUTTERFLY BUSH | $69.99 | BUDD DAVI BLACK KNIGHT #5 | Call For Info | |
| BUDDA430B067 | BUDDLEIA DAVIDII BLACK KNIGHT | BLACK KNIGHT BUTTERFLY BUSH | $129.00 | BUDD DAVI BLACK KNIGHT #7 | Call For Info | |
| BUDDA460061 | BUDDLEIA DAVIDII BUZZ HOT RASPBERRY | BUZZ HOT RASPBERRY BUTTERFLY BUSH | $24.99 | BUDD DAVI BUZZ HOT RASPBERRY #1 | Call For Info | |
| BUDDA467062 | BUDDLEIA CANDY LIL RASPBERRY | CANDY LIL RASPBERRY BUTTERFLY BUSH | $39.99 | BUDD DAVI CANDY LIL RASPBERRY #2 | Call For Info | |
| BUDDA360063 | BUDDLEIA DAVIDII CROWN JEWELS | CROWN JEWELS BUTTERFLY BUSH | $49.99 | BUDD DAVI CROWN JEWELS #3 | Call For Info | |
| BUDDA482B062 | BUDDLEIA DAVIDI DAPPER LAVENDER | DAPPER LAVENDER BUTTERFLYBUSH | $39.99 | BUDD DAVI DAPPER LAVENDER #2 | Call For Info | |
| BUDDA482B063 | BUDDLEIA DAVIDI DAPPER LAVENDER | DAPPER LAVENDER BUTTERFLYBUSH | $49.99 | BUDD DAVI DAPPER LAVENDER #3 | Call For Info | |
| BUDDA469063 | BUDDLEIA DAVIDII DAPPER PINK | DAPPER PINK BUTTERFLY BUSH | $49.99 | BUDD DAVI DAPPER PINK #3 | Call For Info | |
| BUDDA483B062 | BUDDLEIA DAVIDII DAPPER WHITE | DAPPER WHITE BUTTERFLY BUSH | $39.99 | BUDD DAVI DAPPER WHITE #2 | Call For Info | |
| BUDDA483B063 | BUDDLEIA DAVIDII DAPPER WHITE | DAPPER WHITE BUTTERFLY BUSH | $49.99 | BUDD DAVI DAPPER WHITE #3 | Call For Info | |
| BUDDA485B063 | BUDDLEIA DAVIDII FUNKY FUCHSIA | FUNKY FUSCHI BUTTERFLY BUSH | $49.99 | BUDD DAVI FUNKY FUCHSIA #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BUDDA495062 | BUDDLEIA DAVIDII BUTTERFLY CANDY LIL GRAPE | LIL GRAPE BUTTERFLY CANDY BUTTERFLY BUSH | $39.99 | BUDD DAVI LIL GRAPE #2 | Call For Info | |
| BUDDA497062 | BUDDLEIA DAVIDII BUTTERFLY CANDY LIL LAVENDER | LIL LAVENDER BUTTERFLY CANDY BUTTERFLY BUSH | $39.99 | BUDD DAVI LIL LAVENDER #2 | Call For Info | |
| BUDDA498061 | BUDDLEIA DAVIDII LITTLE ROCKSTARS BLUE | LITTLE ROCKSTARS BLUE BUTTERFLY BUSH | $26.99 | BUDD DAVI LITTLE ROCKSTARS BLUE | Call For Info | |
| BUDDA500063 | BUDDLEIA DAVIDII MONA GLASS SLIPPERS | MONA GLASS SLIPPERS BUTTERFLY BUSH | $49.99 | BUDD DAVI MONA GLASS SLIPPERS #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| BUDDA545B063 | BUDDLEIA DAVIDII NANHO BLUE | NANHO BLUE BUTTERFLY BUSH | $49.99 | BUDD DAVI NANHO BLUE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| BUDDA660B070 | BUDDLEIA DAVIDII PINK DELIGHT | PINK DELIGHT BUTTERFLY BUSH | $99.99 | BUDD DAVI PINK DELIGHT #10 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 |