Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| FAGSY340137 | FAGUS SYLVATICA PENDULA | GREEN WEEPING EUROPEAN BEECH | $1,499.00 | FAGU SYLV PENDULA 2.5-3"C | Call For Info | |
| FAGSY245B137 | FAGUS SYLVATICA PURPUREA PENDULA | WEEPING PURPLE EUROPEAN BEECH | $1,499.00 | FAGU SYLV PURPUREA PENDULA 2.5-3 | Call For Info | |
| FAGSY500B137 | FAGUS SYLVATICA RIVERSII | RIVERS PURPLE BEECH | $1,499.00 | FAGU SYLV RIVERSII 2.5-3"C | Call For Info | |
| FAGSY500B900 | FAGUS SYLVATICA RIVERSII | RIVERS PURPLE BEECH | $1,499.00 | FAGU SYLV RIVERSII 5' SPEC | Call For Info | |
| FAGSY610B138 | FAGUS SYLVATICA ROTUNDIFOLIA | ROUNDLEAF BEECH | $1,499.00 | FAGU SYLV ROTUNDIFOLIA 3-3.5"C | Call For Info | |
| FAGSY690137 | FAGUS SYLVATICA TORTUOSA | TORTUOSA EUROPEAN BEECH | $1,499.00 | FAGU SYLV TORTUOSA 2.5-3"C | Call For Info | |
| FAGSY690138 | FAGUS SYLVATICA TORTUOSA | TORTUOSA EUROPEAN BEECH | $1,499.00 | FAGU SYLV TORTUOSA 3-3.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ILEOP710123 | ILEX OPACA DAN FENTON | DAN FENTON AMERICAN HOLLY | $1,499.00 | ILEX OPAC DAN FENTON 8-10' | Call For Info | |
| ILEOP825B123 | ILEX OPACA SATYR HILL | SATYR HILL AMERICAN HOLLY | $1,499.00 | ILEX OPAC SATYR HILL 8-10' | Call For Info | |
| ILEAU300B1221 | ILEX X AQUIPERNYI DRAGON LADY | DRAGON LADY HOLLY | $1,499.00 | ILEX AQUI DRAGON LADY 8-9' PRM | Call For Info | |
| LIITU800B139 | LIRIODENDRON TULIPIFERA | TULIP TREE | $1,499.00 | LIRIOD TULI 3.5-4"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| LIITU815B141 | LIRIODENDRON TULIPIFERA EMERALD CITY | EMERALD CITY TULIPTREE | $1,499.00 | LIRIOD TULI EMERALD CITY 4-5"C | Call For Info | |
| PICPU227B119 | PICEA PUNGENS GLAUCA GLOBOSA | DWARF COLORADO BLUE SPRUCE | $1,499.00 | PICE PUNG GLAU GLOBOSA 5-6' | Call For Info | |
| PICPU2351121 | PICEA PUNGENS GLAUCA ISELI FASTIGIATE | ISELI FASTIGIATE BLUE COLORADO SPRUCE | $1,499.00 | PICE PUNG GLAU ISELI FASTI 7-8' | Call For Info | |
| PICPU2571116 | PICEA PUNGENS GLAUCA PROCUMBENS | PROCUMBENS BLUE COLORADO SPRUCE | $1,499.00 | PICE PUNG GLAUCA PROCUMBENS 3-4' | Call For Info | |
| PICPU228B123 | PICEA PUNGENS HOOPSII | HOOPS BLUE COLORADO SPRUCE | $1,499.00 | PICE PUNG HOOPSII 8-10' | Call For Info | |
| PINCE380123 | PINUS CEMBRA | SWISS STONE PINE | $1,499.00 | PINU CEMB 8-10' | Call For Info | |
| PINPA593118 | PINUS PARVIFLORA FUBUKI NISHIKI | FUBUKI NISHIKI JAPANESE WHITE PINE | $1,499.00 | PINU PARV FUBUKI NISHIKI 4-5' | Call For Info | |
| PINPA590B080 | PINUS PARVIFLORA FUKU ZU MI | FUKU ZU MI JAPANESE WHITE PINE | $1,499.00 | PINU PARV FUKU ZU MI #20 | Call For Info | |
| PINPA604B125 | PINUS PARVIFLORA GLAUCA SELECTIONS | SILVER JAPANESE WHITE PINE | $1,499.00 | PINU PARV GLAUCA SELECTIONS 12-1 | Call For Info | |
| PINPA650B123 | PINUS PARVIFLORA TEMPELHOF | TEMPLEHOF WHITE PINE | $1,499.00 | PINU PARV TEMPELHOF 8-10' | Call For Info | |
| PINST670B126 | PINUS STROBUS | EASTERN WHITE PINE | $1,499.00 | PINU STROBU 14-16' | Call For Info | |
| PINST802124 | PINUS STROBUS STOWES PILLAR | STOWES PILLAR EASTERN WHITE PINE | $1,499.00 | PINU STROBU STOWES PILLAR 10-12' | Call For Info | |
| PINSY858185 | PINUS SYLVESTRIS | SCOTS PINE | $1,499.00 | PINU SYLV POODLE POM POM | Call For Info | |
| PRUZZ100B141 | PRUNUS X PISNSHZAM PINK SNOW SHOWERS | PINK SNOW SHOWERS WEEPING CHERRY | $1,499.00 | PRUNU PINK SNOW SHOWERS 4-5"C | Call For Info | |
| PYRCA947B141 | PYRUS CALLERYANA CHANTICLEER CLEVELAND SELECT | CHANTICLEER CLEVELAND PEAR | $1,499.00 | PYRU CALL CHANTICLEER 4-5"C | Call For Info | |
| QUEMA500138 | QUERCUS MACROCARPA COBBLESTONE | COBBLESTONE BURR OAK OR MOSSYCUP OAK | $1,499.00 | QUER MACR COBBLESTONE 3-3.5" C | Call For Info | |
| STEPS720B137 | STEWARTIA PSEUDOCAMELLIA VAR KOREANA | STEWARTIA | $1,499.00 | STEW PSEU VAR KOR 2.5-3"C | Call For Info | |
| STYJA425121 | STYRAX JAPONICUS EVENING LIGHT | EVENING LIGHT SNOWBELL | $1,499.00 | STYR JAPO EVENING LIGHT 7-8' | Call For Info | |
| STYJA425900 | STYRAX JAPONICUS EVENING LIGHT | EVENING LIGHT SNOWBELL | $1,499.00 | STYR JAPO EVENING LIGHT SPECIMEN | Call For Info | |
| STYJA850138 | STYRAX JAPONICUS FRAGRANT FOUNTAIN | FRAGRANT FOUNTAIN JAPANESE SNOWBELL | $1,499.00 | STYR JAPO FRAGRANT FOUNTAIN 3"C | Call For Info | |
| THUOC610B126 | THUJA OCCIDENTALIS NIGRA | DARK AMERICAN ARBORVITAE | $1,499.00 | THUJA OCCI NIGRA 14-16' | Call For Info | |
| TOPOR250586 | THUJA OCCIDENTALIS SMARAGD BOXED LARGE DOLPHIN DIVING TOPIARY | LARGE DOLPHIN DIVING ARBORVITAE TOPIARY | $1,499.00 | THUJ OCCI SMAR LG DOLPHIN DIVING | Call For Info | |
| TOPOR250587 | THUJA OCCIDENTALIS SMARAGD BOXED LARGE DOLPHIN JUMPING TOPIARY | LARGE DOLPHIN JUMPING ARBORVITAE TOPIARY | $1,499.00 | THUJ OCCI SMAR LG DOLPHIN JUMPNG | Call For Info | |
| THUZZ600B125 | THUJA PLICATA X STANDISHII GREEN GIANT | GREEN GIANT ARBORVITAE | $1,499.00 | THUJA GREEN GIANT 12-14' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| TILZZ480B140 | TILIA TOMENTOSA STERLING SILVER | STERLING SILVER LINDEN | $1,499.00 | TILI TOME STERLING SILVE 4-4.5"C | Call For Info | |
| TSUCA690B124 | TSUGA CANADENSIS | CANADIAN HEMLOCK | $1,499.00 | TSUG CANA 10-12' | Call For Info | |
| TSUCA308118 | TSUGA CANADENSIS ELMWOOD CASCADE | ELMWOOD CASCADE HEMLOCK | $1,499.00 | TSUG CANA ELMWOOD CASCADE 4-5' | Call For Info | |
| SCIVE500B119 | SCIADOPITYS VERTICILLATA | JAPANESE UMBRELLA PINE | $1,499.00 | SCIA VERT 5-6' | Call For Info | |
| SCIVE500B120 | SCIADOPITYS VERTICILLATA | JAPANESE UMBRELLA PINE | $1,599.00 | SCIA VERT 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| FAGSY610B139 | FAGUS SYLVATICA ROTUNDIFOLIA | ROUNDLEAF BEECH | $1,599.00 | FAGU SYLV ROTUNDIFOLIA 3.5-4"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| GINBI075139 | GINKGO BILOBA GRINDSTONE | GRINDSTONE MAIDENHAIR TREE | $1,599.00 | GINK BILO GRINDSTONE 3.5-4"C | Call For Info | |
| GINBI3251118 | GINKGO BILOBA MARIEKEN | MARIKEN GLOBE GINGKO | $1,599.00 | GINK BILO MARIKEN 4-5' PREMIUM | Call For Info | |
| GINBI120138 | GINKGO BILOBA AUTUMN GOLD | AUTUMN GOLD MAIDENHAIR TREE | $1,699.00 | GINK BILO AUTUMN GOLD 3-3.5"C | Call For Info | |
| GINBI100B138 | GINKGO BILOBA PRINCETON SENTRY | PRINCETON SENTRY MAIDENHAIR TREE | $1,699.00 | GINK BILO PRINCETON SENT 3-3.5"C | Call For Info | |
| CORFL263B139 | CORNUS FLORIDA CHEROKEE PRINCESS | CHEROKEE PRINCESS FLOWERING DOGWOOD | $1,699.00 | CORN FLOR CHEROKEE PRIN 3.5-4"C | Call For Info | |
| CORKO740B117 | CORNUS KOUSA PENDULA | WEEPING KOUSA DOGWOOD | $1,699.00 | CORN KOUS PENDULA 3.5-4' | Call For Info | |
| CORKO301B139 | CORNUS KOUSA VENUS | VENUS HYBRID DOGWOOD | $1,699.00 | CORN KOUS VENUS 3.5-4" | Call For Info | |
| CORRU880B139 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $1,699.00 | CORN RUTG STELLAR PINK 3.5-4"C | Call For Info | |
| FAGGR035B141 | FAGUS GRANDIFOLIA | AMERICAN BEECH | $1,699.00 | FAGU GRAN 4-5"C | Call For Info |