Master Catalog
Wish List items saved: 0
Total results: 18,668 | Page: 369 of 374
Check items to add them to the Wish List. Changes are saved automatically.Log In For Wholesale Pricing!
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PICOR010B123 | PICEA ORIENTALIS AUREOSPICATA | GOLDEN ORIENTAL SPRUCE | $1,299.00 | PICE ORIE AUREOSPICATA 8-10' | Call For Info | |
| PICOR500B121 | PICEA ORIENTALIS NIGRA COMPACTA | COMPACT ORIENTAL SPRUCE | $1,299.00 | PICE ORIE NIGRA COMPACTA 7-8 ' | Call For Info | |
| PICPU300B124 | PICEA PUNGENS BACHERI | BLUE COLORADO SPRUCE | $1,299.00 | PICE PUNG BACHERI 10-12' | Call For Info | |
| PICPU211124 | PICEA PUNGENS BERKY BLUE | BERKY BLUE COLORADO SPRUCE | $1,299.00 | PICE PUNG BERKY BLUE 10-12' | Call For Info | |
| PICPU234B123 | PICEA PUNGENS FAT ALBERT | FAT ALBERT BLUE SPRUCE | $1,299.00 | PICE PUNG FAT ALBERT 8-10' | Call For Info | |
| PICPU210124 | PICEA PUNGENS GLAUCA BABY BLUE | BABY BLUE COLORADO BLUE SPRUCE | $1,299.00 | PICE PUNG GLAU BABY BLUE 10-12' | Call For Info | |
| CARBE009998 | CARPINUS BETULUS PENDULA | WEEPING EUROPEAN HORNBEAM | $1,299.00 | CARP BETU PENDULA SPEC | Call For Info | |
| CEDAT005B125 | CEDRUS ATLANTICA GLAUCA FASTIGIATA | FASTIGIATE BLUE ATLAS CEDAR | $1,299.00 | CEDR ATLA GLAU FASTIGIATA 12-14' | Call For Info | |
| CEDAT030123 | CEDRUS ATLANTICA HORSTMANN | HORSTMANN BLUE ATLAS CEDAR | $1,299.00 | CEDR ATLA HORSTMANN 8-10' | Call For Info | |
| CLTOC000B141 | CELTIS OCCIDENTALIS | COMMON HACKBERRY | $1,299.00 | CELT OCCI 4-5"C | Call For Info | |
| CERJM080B138 | CERCIDIPHYLLUM JAPONICUM | KATSURA | $1,299.00 | CERCID JAPO 3-3.5" | Call For Info | |
| CECCA121137 | CERCIS CANADENSIS GARDEN GEMS AMETHYST | GARDEN GEMS AMETHYST REDBUD | $1,299.00 | CERCIS CANA GARDEN GEMS AMETHYST | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB287B123 | CHAMACYPARIS OBTUSA TETRAGONA AUREA | GOLDEN FERNLEAF CYPRESS | $1,299.00 | CHAM OBTU TETR AUREA 8-10' | Call For Info | |
| CHAOB205900 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $1,299.00 | CHAM OBTU CHIRIMEN SPECIMEN | Call For Info | |
| CHAOB230B121 | CHAMAECYPARIS OBTUSA CRIPPSII | CRIPPS GOLDEN HINOKI CYPRESS | $1,299.00 | CHAM OBTU CRIPPSII 7-8' | Call For Info | |
| CHAOB2921119 | CHAMAECYPARIS OBTUSA GOLDEN FASTIGIATE | GOLDEN FASTIGIATE HINOKI CYPRESS | $1,299.00 | CHAM OBTU GOLDEN FASTIGIATE 5-6' | Call For Info | |
| CHAOB500B119 | CHAMAECYPARIS OBTUSA NANA | DWARF HINOKI CYPRESS | $1,299.00 | CHAM OBTU NANA 5-6' | Call For Info | |
| CHAOB105B1118 | CHAMAECYPARIS OBTUSA NANA AUREA | GOLDEN DWARF HINOKI CYPRESS | $1,299.00 | CHAM OBTU NANA AUREA 4-5' PREM | Call For Info | |
| CHAOB541B900 | CHAMAECYPARIS OBTUSA TONIA | TONIA HINOKI FALSECYPRESS | $1,299.00 | CHAM OBTU TONIA SPECMN | Call For Info | |
| CHAOB5481120 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS POM POM TOPIARY | $1,299.00 | CHAM OBTU WELLS SPECIAL 6-7' PRM | Call For Info | |
| CHAOB548901 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS SPECIMAN | $1,299.00 | CHAM OBTU WELLS SPECIAL SPECM | Call For Info | |
| CHAPI620085 | CHAMAECYPARIS PISIFERA BOULEVARD | BOULEVARD MOSS CYPRESS | $1,299.00 | CHAM PISI BOULEVARD #25 | Call For Info | |
| CLAKE201B139 | CLADRASTIS KENTUKEA PERKINS PINK | PERKINS PINK YELLOWWOOD | $1,299.00 | CLAD KENT PERKINS PINK 3.5-4"C | Call For Info | |
| CORFL150B138 | CORNUS FLORIDA CHEROKEE BRAVE | CHEROKEE BRAVE FLOWERING DOGWOOD | $1,299.00 | CORN FLOR CHEROKEE BRAVE 3-3.5"C | Call For Info | |
| SOPJA060116 | SOPHORA JAPONICA | JAPANESE PAGODA TREE | $1,299.00 | SOPH JAPO 3-4' | Call For Info | |
| SOPJA120B141 | SOPHORA JAPONICA REGENT | REGENT JAPANESE PAGODA TREE | $1,299.00 | SOPH JAPO REGENT 4-5"C | Call For Info | |
| STYJA450122 | STYRAX JAPONICUS MARLEYS PINK PARASOL | MARLEYS PINK PARASOL JAPANESE SNOWBELL | $1,299.00 | STYR JAPO MARLEYS PINK PARAS 6-8 | Call For Info | |
| SYRPK892141 | SYRINGA RETICULATA BEIJING GOLD | BEIJING GOLD PEKING LILAC | $1,299.00 | SYRI RETI PEK BEIJING GOLD 4-5" | Call For Info | |
| TAODI280125 | TAXODIUM DISTICHUM GREEN WHISPER | GREEN WHISPER BALD CYPRESS | $1,299.00 | TAXO DIST GREEN WHISPER 12-14' | Call For Info | |
| TAODI900125 | TAXODIUM DISTICHUM SHAWNEE BRAVE | SHAWNEE BRAVE BALD CYPRESS | $1,299.00 | TAXO DIST SHAWNEE BRAVE 12-14' | Call For Info | |
| TAXCU170B900 | TAXUS CUSPIDATA CAPITATA | UPRIGHT JAPANESE YEW | $1,299.00 | TAXU CUSP CAPITATA 8' SPCMN | Call For Info | |
| THUOC641B125 | THUJA OCCIDENTALIS EMERALD SMARAGD | EMERALD ARBORVITAE | $1,299.00 | THUJA OCCI EMERALD 12-14' | Call For Info | |
| TOPOR240B583 | THUJA OCCIDENTALIS EMERALD SMARAGD MOON | EMERALD ARBORVITAE MOON TOPIARY | $1,299.00 | THUJA OCCI EMERALD MOON | Call For Info | |
| TOPOR240B584 | THUJA OCCIDENTALIS EMERALD SMARAGD PALM TREE | EMERALD ARBORVITAE PALM TREE TOPIARY | $1,299.00 | THUJA OCCI EMERALD PALM TREE | Call For Info | |
| TOPOR250589 | THUJA OCCIDENTALIS SMARAGD BOXED MEDIUM DOLPHIN DIVING TOPIARY | MEDIUM DOLPHIN DIVING ARBORVITAE TOPIARY | $1,299.00 | THUJ OCCI SMAR MED DOLPHIN JUMP | Call For Info | |
| THJDO687121 | THUJOPSIS DOLOBRATA HONDAI | ELKHORN CEDAR | $1,299.00 | THUJO DOLO HONDAI 7-8 ' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| TSUCA880B121 | TSUGA CANADENSIS PENDULA | WEEPING HEMLOCK | $1,299.00 | TSUG CANA PENDULA 7-8' | Call For Info | |
| GINBI550901 | GINKGO BILOBA TROLL | TROLL MAIDENHAIR TREE | $1,299.00 | GINK BILO TROLL SPECIMEN | Call For Info | |
| GINBI493121 | GINKO BILOBA SPRING GROVE | SPRING GROVE MAIDENHAIR TREE | $1,299.00 | GINK BILO SPRING GROVE 7-8 ' | Call For Info | |
| GLETR880B141 | GLEDITSIA TRIACANTHOS INERMIS SHADEMASTER | SHADEMASTER HONEYLOCUST | $1,299.00 | GLED TRIA INER SHADEMASTER 4-5"C | Call For Info | |
| HEPMI435B138 | HEPTACODIUM MICONIOIDES | SEVEN SON FLOWER | $1,299.00 | HEPT MICO 3-3.5" C | Call For Info | |
| GINBI075138 | GINKGO BILOBA GRINDSTONE | GRINDSTONE MAIDENHAIR TREE | $1,399.00 | GINK BILO GRINDSTONE 3-3.5" C | Call For Info | |
| PICAB012B1121 | PICEA ABIES CUPRESSINA | CUPRESSINA SPRUCE | $1,399.00 | PICE ABIE CUPRESSINA 7-8' PREM | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| PICOM158B123 | PICEA OMORIKA PENDULA | WEEPING SERBIAN SPRUCE | $1,399.00 | PICE OMOR PENDULA 8-10' | Call For Info | |
| PICOR168B123 | PICEA ORIENTALIS GOWDY | GOWDY ORIENTAL SPRUCE | $1,399.00 | PICE ORIE GOWDY 8-10' | Call For Info | |
| ACEPA307137 | ACER PALMATUM GREEN STAR | GREEN STAR JAPANESE MAPLE | $1,399.00 | ACER PALM GREEN STAR 2.5-3"C | Call For Info | |
| ACEPA370118 | ACER PALMATUM MIKAWA YATSUBUSA | MIKAWA YATSUBUSA JAPANESE MAPLE | $1,399.00 | ACER PALM MIKAWA YATSUBUSA 4-5' | Call For Info | |
| PINPA125116 | PINUS PARVIFLORA ATCO GOYO | ATCO GOYO JAPANESE WHITE PINE | $1,399.00 | PINU PARV ATCO GOYO 3-4' | Call For Info | |
| PINST730B124 | PINUS STROBUS FASTIGIATA | UPRIGHT WHITE PINE | $1,399.00 | PINU STROBU FASTIGIATA 10-12' | Call For Info | |
| CHIVI180B138 | CHIONANTHUS VIRGINICUS | FRINGETREE | $1,399.00 | CHIO VIRG 3-3.5" C | Call For Info |