Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| AMELA970137 | AMELANCHIER LAEVIS SPRING FLURRY | SPRING FLURRY ALLEGHENY SERVICEBERRY | $899.00 | AMEL LAEV SPRING FLURRY 2.5-3"C | Call For Info | |
| SYRME700B900 | SYRINGA MEYERI PALIBIN | PALIBIN DWARF KOREAN LILAC TOP GRAFTED STANDARD | $899.00 | SYRI MEYE PALIBIN SPECM | Call For Info | |
| SYRRE910B123 | SYRINGA RETICULATA IVORY SILK | IVORY SILK JAPANESE TREE LILAC | $899.00 | SYRI RETI IVORY SILK 8-10' | Call For Info | |
| TAODI861120 | TAXODIUM DISTICHUM PEVE MINARET | DWARF BOLDCYPRESS | $899.00 | TAXO DIST PEVE MINARET 6-7' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| TAXME345121 | TAXUS X MEDIA FLUSHING | FLUSHING YEW | $899.00 | TAXU MEDI FLUSHING 7-8' | Call For Info | |
| THUOC610B125 | THUJA OCCIDENTALIS NIGRA | DARK AMERICAN ARBORVITAE | $899.00 | THUJA OCCI NIGRA 12-14' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| THUPL678B124 | THUJA PLICATA EXCELSA | EXCELSA ARBORVITAE | $899.00 | THUJA PLIC EXCELSA 10-12' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| THUZZ600B124 | THUJA PLICATA X STANDISHII GREEN GIANT | GREEN GIANT ARBORVITAE | $899.00 | THUJA GREEN GIANT 10-12' | In Stock
×
Availability DetailsHopkinton: 6 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 24 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 8 avail / 0 OO Total Available: 40 Total On Order: 0 | |
| TILZZ480B138 | TILIA TOMENTOSA STERLING SILVER | STERLING SILVER LINDEN | $899.00 | TILI TOME STERLING SILVE 3-3.5"C | Call For Info | |
| TSUCA880B117 | TSUGA CANADENSIS PENDULA | WEEPING HEMLOCK | $899.00 | TSUG CANA PENDULA 3.5-4' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ULMAM100B139 | ULMUS AMERICANA PRINCETON | PRINCETON AMERICAN ELM | $899.00 | ULMU AMER PRINCETON 3.5-4"C | Call For Info | |
| CORKO600B900 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $899.00 | CORN KOUS CHIN SPECIMEN | Call For Info | |
| CORKO900221 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $899.00 | CORN KOUS CHIN SPECIMEN 8-9' | Call For Info | |
| CORKO7641119 | CORNUS KOUSA SUMMER FUN | SUMMER FUN KOUSA DOGWOOD | $899.00 | CORN KOUS SUMMER FUN 5-6' PRM | Call For Info | |
| CORKO7641120 | CORNUS KOUSA SUMMER FUN | SUMMER FUN KOUSA DOGWOOD | $899.00 | CORN KOUS SUMMER FUN 6-7' PRM | Call For Info | |
| CORKO823B119 | CORNUS KOUSA WOLF EYES | WOLF EYES KOUSA DOGWOOD | $899.00 | CORN KOUS WOLF EYES 5-6' | Call For Info | |
| CORKO301B121 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $899.00 | CORN KOUS NUTA VENUS 7-8' | Call For Info | |
| CORKO301B137 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $899.00 | CORN KOUS NUTA VENUS 2.5-3"C | Call For Info | |
| CORKO301B900 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $899.00 | CORN KOUS NUTA VENUS SPECIMEN | Call For Info | |
| COYAV630901 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $899.00 | CORYLU AVEL RED DRAGON XHVY SEL | Call For Info | |
| COICO300B123 | COTINUS COGGYGRIA GRACE | GRACE PURPLE SMOKEBUSH | $899.00 | COTI COGG GRACE 8-10' | Call For Info | |
| CRYJA330117 | CRYPTOMERIA JAPONICA GLOBOSA NANA | JAPANESE CEDAR | $899.00 | CRYP JAPO GLOBOSA NANA 3.5-4' | Call For Info | |
| CRYJA350119 | CRYPTOMERIA JAPONICA GYOKURYU | GYOKURYU JAPANESE CEDAR | $899.00 | CRYP JAPO GYOKURYU 5-6' | Call For Info | |
| CRYJA670119 | CRYPTOMERIA JAPONICA REINS DENSE JADE | REINS DENSE JADE JAPANESE CEDAR | $899.00 | CRYP JAPO REINS DENSE JADE 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| FAGSY215121 | FAGUS SYLVATICA DAWYCK PURPLE | DAWYCK PURPLE EUROPEAN BEECH | $899.00 | FAGU SYLV DAWYCK PURPLE 7-8' | Call For Info | |
| FAGSY215136 | FAGUS SYLVATICA DAWYCK PURPLE | DAWYCK PURPLE EUROPEAN BEECH | $899.00 | FAGU SYLV DAWYCK PURPLE 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| FAGSY405121 | FAGUS SYLVATICA PURPLE FOUNTAIN | PURPLE FOUNTAIN WEEPING EUROPEAN BEECH | $899.00 | FAGU SYLV PURPLE FOUNTAI 7-8' | Call For Info | |
| FAGSY490121 | FAGUS SYLVATICA RED OBELISK | RED OBELISK EUROPEAN BEECH | $899.00 | FAGU SYLV RED OBELISK 7-8' | Call For Info | |
| FAGSY500B121 | FAGUS SYLVATICA RIVERSII | RIVERS PURPLE BEECH | $899.00 | FAGU SYLV RIVERSII 7-8' | Call For Info | |
| FAGSY650B121 | FAGUS SYLVATICA SPAETHIANA | SPAETH PURPLE BEECH | $899.00 | FAGU SYLV SPAETHIANA 7-8' | Call For Info | |
| GINBI100B1111 | GINKGO BILOBA PRINCETON SENTRY | PRINCETON SENTRY MAIDENHAIR TREE | $899.00 | GINK BILO PRINCETON SENTRY 2-2.5 | Call For Info | |
| GINBI700136 | GINKGO BILOBA VARIEGATA | VARIGATED MAIDENHAIR TREE | $899.00 | GINK BILO VARIEGATA 2-2.5"C | Call For Info | |
| GLETR920B138 | GLEDITSIA TRIACANTHOS INERMIS SKYLINE | SKYLINE HONEYLOCUST | $899.00 | GLED TRIA INER SKYLINE 3-3.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| GLETR500138 | GLEDITSIA TRIACANTHOS INERMIS STREET KEEPER | STREET KEEPER HONEYLOCUST | $899.00 | GLED TRIA INER STREET KEEPER 3" | Call For Info | |
| GYMDI980138 | GYMNOCLADUS DIOICUS | KENTUCKY COFFEE TREE | $899.00 | GYMN DIOI 3-3.5"CAL | Call For Info | |
| HIBSY200B123 | HIBISCUS SYRIACUS BLUE SATIN | BLUE SATIN ROSE OF SHARON | $899.00 | HIBI SYRI AZURR BLUE SATIN 8-10' | Call For Info | |
| PICPU248B118 | PICEA PUNGENS GLAUCA MONTGOMERY | MONTGOMERY DWARF BLUE COLORADO SPRUCE | $899.00 | PICE PUNG GLAU MONTGOMERY 4-5' | Call For Info | |
| PICPU350080 | PICEA PUNGENS THE BLUES | THE BLUES WEEPING COLORADO BLUE SPRUCE | $899.00 | PICE PUNG THE BLUES #20 | Call For Info | |
| PINBU376B121 | PINUS BUNGEANA | LACEBARK PINE | $899.00 | PINU BUNG 7-8' | Call For Info | |
| PINCE200120 | PINUS CEMBRA BIG BLUE | BIG BLUE SWISS STONE PINE | $899.00 | PINU CEMB BIG BLUE 6-7' | Call For Info | |
| PINDE400B121 | PINUS DENSIFLORA OCULUS DRACONIS | DRAGONS EYE PINE | $899.00 | PINU DENS OCULUS DRACONIS 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PINFL800B1120 | PINUS FLEXILIS VANDERWOLFS PYRAMID | VANDERWOLFS PYRAMID PINE | $899.00 | PINU FLEX VANDERWOLFS PYRA 6-7' | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| PINFL800B123 | PINUS FLEXILIS VANDERWOLFS PYRAMID | VANDERWOLFS PYRAMID PINE | $899.00 | PINU FLEX VANDERWOLFS PYRA 8-10' | Call For Info | |
| PINKO527B120 | PINUS KORAIENSIS SILVERAY | KOREAN PINE | $899.00 | PINU KORA SILVERAY 6-7' | Call For Info | |
| PINPA300119 | PINUS PARVIFLORA BLUE ANGEL | BLUE ANGEL JAPANESE WHITE PINE | $899.00 | PINU PARV BLUE ANGEL 5-6' | Call For Info | |
| PINPA400119 | PINUS PARVIFLORA BLUE WAVE | BLUE WAVE JAPANESE WHITE PINE | $899.00 | PINU PARV BLUE WAVE 5-6' | Call For Info | |
| PINPA590B075 | PINUS PARVIFLORA FUKU ZU MI | FUKU ZU MI JAPANESE WHITE PINE | $899.00 | PINU PARV FUKU ZU MI #15 | Call For Info | |
| PINPA604B121 | PINUS PARVIFLORA GLAUCA SELECTIONS | SILVER JAPANESE WHITE PINE | $899.00 | PINU PARV GLAUCA SELECTIONS 7-8' | Call For Info | |
| PINPA641119 | PINUS PARVIFLORA MIYAJIMA | MIYAJIMA JAPANESE WHITE PINE | $899.00 | PINU PARV MIYAJIMA 5-6' | Call For Info | |
| PINPA650B1119 | PINUS PARVIFLORA TEMPELHOF | TEMPLEHOF WHITE PINE | $899.00 | PINU PARV TEMPELHOF 5-6' PREMIUM | Call For Info |