Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| BETPE900185 | BETULA PENDULA YOUNGII | YOUNGS WEEPING BIRCH | $799.00 | BETU PEND YOUNGII #25 SERPENTINE | Call For Info | |
| CAGAR850137 | CARAGANA ARBORESCENS PENDULA | WEEPING SIBERIAN PEASHRUB | $799.00 | CARA ARBO PENDULA 2.5-3"C | Call For Info | |
| JUNSC620B123 | JUNIPERUS SCOPULORUM BLUE HAVEN | BLUE HAVEN JUNIPER | $799.00 | JUNI SCOP BLUE HAVEN 8-10' | Call For Info | |
| JUNSC250123 | JUNIPERUS SCOPULORUM CANDELABRA | CANDELABRA ROCKY MOUNTAIN JUNIPER | $799.00 | JUNI SCOP CANDELABRA 8-10' | Call For Info | |
| JUNSC696B030 | JUNIPERUS SCOPULORUM WICHITA BLUE | WICHITA BLUE ROCKY MOUNTAIN JUNIPER | $799.00 | JUNI SCOP WICHITA BLUE #30 | Call For Info | |
| JUNVI600124 | JUNIPERUS VIRGINIANA HIGH SHOALS | HIGH SHOALS EASTERN REDCEDAR | $799.00 | JUNI VIRG HIGH SHOALS 10-12' | Call For Info | |
| JUNVI830124 | JUNIPERUS VIRGINIANA IDYLLWILD | IDYLLWILD EASTERN RED CEDAR | $799.00 | JUNI VIRG IDYLLWILD 10-12' | Call For Info | |
| KOEPA500B137 | KOELREUTERIA PANICULATA | GOLDEN RAIN TREE | $799.00 | KOELR PANI 2.5-3"C | Call For Info | |
| LARDE500221 | LARIX DECIDUA PENDULA | WEEPING EUROPEAN LARCH | $799.00 | LARI DECI PENDULA 8-9' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| LARKA500123 | LARIX KAEMPFERI DIANA | DIANA JAPANESE LARCH | $799.00 | LARI KAEM DIANA 8-10' | Call For Info | |
| LARLA200124 | LARIX LARICINA | LARCH | $799.00 | LARI LARI 10-12' | Call For Info | |
| LIQST774B137 | LIQUIDAMBAR STYRACIFLUA HAPDELL HAPPIDAZE | AMERICAN SWEETGUM | $799.00 | LIQU STYR HAPDELL 2.5-3"C | Call For Info | |
| LIQST781B137 | LIQUIDAMBAR STYRACIFLUA ROTUNDILOBA | ROUNDLEAF SWEETGUM | $799.00 | LIQU STYR ROTUNDILOBA 2.5-3"C | Call For Info | |
| MAGGR100123 | MAGNOLIA GRANDIFLORA BRAKENS BROWN BEAUTY | BRAKENS BROWN BEAUTY SOUTHERN MAGNOLIA | $799.00 | MAGN GRAN BRA BROWN BEAUTY 8-10' | Call For Info | |
| MAGHY100136 | MAGNOLIA HYPOLEUCA | JAPANESE CUCUMBER TREE MAGNOLIA | $799.00 | MAGN HYPO 2-2.5"C | Call For Info | |
| MAGKO221B1120 | MAGNOLIA KOBUS LOEBNERI STELLATA ROYAL STAR | ROYAL STAR MAGNOLIA | $799.00 | MAGN KOBU STELL ROYAL STAR 6-7' | Call For Info | |
| MAGLO062B1121 | MAGNOLIA KOBUS X LOEBNERI MERRILL | MERRILL MAGNOLIA | $799.00 | MAGN KOBU LOEB MERRILL 7-8' PREM | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| MAGLO062B900 | MAGNOLIA KOBUS X LOEBNERI MERRILL | MERRILL MAGNOLIA | $799.00 | MAGN KOBU LOEB MERRILL SPECIMEN | Call For Info | |
| MAGMC061123 | MAGNOLIA MACROPHYLLA | BIGLEAF MAGNOLIA | $799.00 | MAGN MACR 8-10' | Call For Info | |
| MAGVI300137 | MAGNOLIA VIRGINIANA NORTHERN BELLE | NORTHERN BELLE SWEETBAY MAGNOLIA | $799.00 | MAGN VIRG NORTHERN BELLE 2.5-3"C | Call For Info | |
| MAGZZ035B136 | MAGNOLIA X CLEOPATRA | CLEOPARTRA MAGNOLIA | $799.00 | MAGN CLEOPATRA 2-2.5"C | Call For Info | |
| MAGZZ055136 | MAGNOLIA X DAY BREAK | DAY BREAK MAGNOLIA | $799.00 | MAGN DAY BREAK 2-2.5"C | Call For Info | |
| MAGZZ034B221 | MAGNOLIA X ELIZABETH | ELIZABETH MAGNOLIA | $799.00 | MAGN ELIZABETH 8-9' | Call For Info | |
| MAGZZ015B123 | MAGNOLIA X GENIE | GENIE MAGNOLIA | $799.00 | MAGN X GENIE 8-10' | Call For Info | |
| MAGZZ015B136 | MAGNOLIA X GENIE | GENIE MAGNOLIA | $799.00 | MAGN X GENIE 2-2.5"C | Call For Info | |
| MAGZZ220123 | MAGNOLIA X RICKI | RICKI MAGNOLIA | $799.00 | MAGN RICKI 8-10' | Call For Info | |
| MAGSO080B123 | MAGNOLIA X SOULANGEANA | SAUCER MAGNOLIA | $799.00 | MAGN SOUL 8-10' | Call For Info | |
| MAGZZ228137 | MAGNOLIA X YELLOW BIRD | YELLOW BIRD MAGNOLIA | $799.00 | MAGN YELLOW BIRD 2.5-3"C | Call For Info | |
| MALZZ243137 | MALUS ADIRONDACK | ADIRONDACK CRABAPPLE | $799.00 | MALU ADIRONDACK 2.5-3"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| MALZZ658120 | MALUS ROYAL GEM | ROYAL GEM CRABAPPLE | $799.00 | MALU ROYAL GEM 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| MALSA690B137 | MALUS SARGENTII | SARGENT CRABAPPLE | $799.00 | MALU SARG 2.5-3"C | Call For Info | |
| MALSA797B118 | MALUS SARGENTII TINA | TINA SARGENT CRABAPPLE TOP GRAFTED | $799.00 | MALU SARG TINA TGS 4-5' | Call For Info | |
| GINBI175136 | GINKGO BILOBA GOLDSPIRE | GOLDSPIRE MAIDENHAIR TREE | $799.00 | GINK BILO GOLDSPIRE 2-2.5"C | Call For Info | |
| GINBI250B136 | GINKGO BILOBA JADE BUTTERFLY | JADE BUTTERFLY MAIDENHAIR TREE | $799.00 | GINK BILO JADE BUTTERFLY 2-2.5"C | Call For Info | |
| GINBI300B136 | GINKGO BILOBA MAGYAR | MAGYAR MAIDENHAIR TREE | $799.00 | GINK BILO MAGYAR 2-2.5"C | Call For Info | |
| GINBI100B134 | GINKGO BILOBA PRINCETON SENTRY | PRINCETON SENTRY MAIDENHAIR TREE | $799.00 | GINK BILO PRINCETON SENT 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| GYMDI950137 | GYMNOCLADUS DIOICUS ESPRESSO JFS | ESPRESSO KENTUCKY COFFEE TREE | $799.00 | GYMN DIOI ESPRESSO JFS 2.5-3"C | Call For Info | |
| HALCA600B136 | HALESIA CAROLINA TETRAPTERA JERSEY BELLE | JERSEY BELLE SILVERBELL | $799.00 | HALE CARO JERSEY BELLE 2-2.5"C | Call For Info | |
| HEPMI435B121 | HEPTACODIUM MICONIOIDES | SEVEN SON FLOWER | $799.00 | HEPT MICO 7-8' | Call For Info | |
| ABICO145B221 | ABIES CONCOLOR | WHITE FIR | $849.00 | ABIE CONC 8-9' | Call For Info | |
| CORFL150B137 | CORNUS FLORIDA CHEROKEE BRAVE | CHEROKEE BRAVE FLOWERING DOGWOOD | $849.00 | CORN FLOR CHEROKEE BRAVE 2.5-3"C | Call For Info | |
| MAGZZ218B085 | MAGNOLIA X GALAXY | GALAXY MAGNOLIA | $849.00 | MAGN GALAXY #25 | Call For Info | |
| MAGZZ500136 | MAGNOLIA X JUDY ZUK | JUDY ZUK MAGNOLIA | $849.00 | MAGN X JUDY ZUK 2-2.5"C | Call For Info | |
| MAGZZ217136 | MAGNOLIA X LOIS | LOIS MAGNOLIA | $849.00 | MAGN LOIS 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ILEKE750119 | ILEX X KOEHNEANA RUBY | RUBY KOEHNE HOLLY | $879.00 | ILEX KOEH RUBY 5-6' | Call For Info | |
| ILEAU300B123 | ILEX X AQUIPERNYI DRAGON LADY | DRAGON LADY HOLLY | $899.00 | ILEX AQUI DRAGON LADY 8-10' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| JUNCH228B050 | JUNIPERUS CHINENSIS TORULOSA | HOLLYWOOD JUNIPER | $899.00 | JUNI CHIN TORULOSA #50 | Call For Info | |
| JUNCH229B223 | JUNIPERUS CHINENSIS TRAUTMAN | TRAUTMAN JUNIPER | $899.00 | JUNI CHIN TRAUTMAN 9-10' | Call For Info | |
| JUNSC696B123 | JUNIPERUS SCOPULORUM WICHITA BLUE | WICHITA BLUE ROCKY MOUNTAIN JUNIPER | $899.00 | JUNI SCOP WICHITA BLUE 8-10' | Call For Info | |
| JUNVI810B1221 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $899.00 | JUNI VIRG EMERALD SENTINEL 8-9' | Call For Info |