Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| THUOC560B124 | THUJA OCCIDENTALIS ELEGANTISSIMA | ELEGANTISSIMA AMERICAN ARBORVITAE | $799.00 | THUJA OCCI ELEGANTISSIMA 10-12' | Call For Info | |
| THUOC600124 | THUJA OCCIDENTALIS HETZ WINTERGREEN | HETZ WINTERGREEN ARBORVITAE | $799.00 | THUJA OCCI HETZ WINTERGRE 10-12' | Call For Info | |
| THJDO687118 | THUJOPSIS DOLOBRATA HONDAI | ELKHORN CEDAR | $799.00 | THUJO DOLO HONDAI 4-5' | Call For Info | |
| THJDO687119 | THUJOPSIS DOLOBRATA HONDAI | ELKHORN CEDAR | $799.00 | THUJO DOLO HONDAI 5-6' | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| TILAM075137 | TILIA AMERICANA AMERICAN SENTRY | AMERICAN SENTRY LINDEN OR BASSWOOD | $799.00 | TILI AMER AMERICAN SENTRY 2.5-3" | Call For Info | |
| TILAM100137 | TILIA AMERICANA REDMOND | REDMOND AMERICAN LINDEN or BASSWOOD | $799.00 | TILI AMER REDMOND 2.5-3"C | Call For Info | |
| TILCO350B137 | TILIA CORDATA GREENSPIRE | GREENSPIRE LITTLELEAF LINDEN | $799.00 | TILI CORD GREENSPIRE 2.5-3"C | Call For Info | |
| TSUCA900B118 | TSUGA CANADENSIS SARGENTII | SARGENT HEMLOCK | $799.00 | TSUG CANA SARGENTII 4-5' STKD | Call For Info | |
| TSUCA900B900 | TSUGA CANADENSIS SARGENTII | SARGENT HEMLOCK | $799.00 | TSUG CANA SARGENTII SPECIMEN | Call For Info | |
| ULMAM100B138 | ULMUS AMERICANA PRINCETON | PRINCETON AMERICAN ELM | $799.00 | ULMU AMER PRINCETON 3-3.5"C | Call For Info | |
| CORFL170B137 | CORNUS FLORIDA CHEROKEE CHIEF | CHEROKEE CHIEF FLOWERING DOGWOOD | $799.00 | CORN FLOR CHEROKEE CHIEF 2.5-3"C | Call For Info | |
| CORFL263B137 | CORNUS FLORIDA CHEROKEE PRINCESS | CHEROKEE PRINCESS FLOWERING DOGWOOD | $799.00 | CORN FLOR CHEROKEE PRIN 2.5-3"C | Call For Info | |
| CORFL575137 | CORNUS FLORIDA SPRING GROVE | SPRING GROVE FLOWERING DOGWOOD | $799.00 | CORN FLOR SPRING GROVE 2.5-3"C | Call For Info | |
| CORKO599137 | CORNUS KOUSA BLUE SHADOW | BLUE SHADOW DOGWOOD | $799.00 | CORN KOUS BLUE SHADOW 2.5-3"C | Call For Info | |
| CORKO600B137 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $799.00 | CORN KOUS CHIN 2.5-3"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORKO650B137 | CORNUS KOUSA MILKY WAY | MILKY WAY KOUSA DOGWOOD | $799.00 | CORN KOUS MILKY WAY 2.5-3"C | Call For Info | |
| CORKO110B137 | CORNUS KOUSA NATIONAL | NATIONAL KOUSA DOGWOOD | $799.00 | CORN KOUS NATIONAL 2.5-3"C | Call For Info | |
| CORKO655B137 | CORNUS KOUSA SATOMI NEW RED ROSABELLA | SATOMI KOUSA DOGWOOD | $799.00 | CORN KOUS SATOMI NEW RED 2.5-3"C | Call For Info | |
| CORKO7621136 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $799.00 | CORN KOUS SCARLET FIRE 2-2.5" PR | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORKO762137 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $799.00 | CORN KOUS SCARLET FIRE 2.5-3"C | Call For Info | |
| CORKO762900 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $799.00 | CORN KOUS SCARLET FIRE SPECIMEN | Call For Info | |
| CORKO764120 | CORNUS KOUSA SUMMER FUN | SUMMER FUN KOUSA DOGWOOD | $799.00 | CORN KOUS SUMMER FUN 6-7' | Call For Info | |
| CORKO823B1118 | CORNUS KOUSA WOLF EYES | WOLF EYES KOUSA DOGWOOD | $799.00 | CORN KOUS WOLF EYES SPEC | Call For Info | |
| CORKO823B118 | CORNUS KOUSA WOLF EYES | WOLF EYES KOUSA DOGWOOD | $799.00 | CORN KOUS WOLF EYES 4-5' | Call For Info | |
| CORKO301B136 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $799.00 | CORN KOUS NUTA VENUS 2-2.5"C | Call For Info | |
| CORXX100B136 | CORNUS X CELESTIAL SHADOW | CELESTIAL SHADOW DOGWOOD | $799.00 | CORN CELESTE SHADOW 2-2.5"C | Call For Info | |
| COYCO900137 | CORYLUS COLURNA | TURKISH FILBERT | $799.00 | CORYLU COLU 2.5-3"C | Call For Info | |
| CRAVI988B137 | CRATAEGUS VIRIDIS WINTER KING | WINTER KING HAWTHORN | $799.00 | CRAT VIRI WINTER KING 2.5-3"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CRYJA670118 | CRYPTOMERIA JAPONICA REINS DENSE JADE | REINS DENSE JADE JAPANESE CEDAR | $799.00 | CRYP JAPO REINS DENSE JADE 4-5' | Call For Info | |
| CUPLE000B050 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $799.00 | CUPRESSO LEYL #50 | Call For Info | |
| FAGGR035B136 | FAGUS GRANDIFOLIA | AMERICAN BEECH | $799.00 | FAGU GRAN 2-2.5"C | Call For Info | |
| FAGSY245B136 | FAGUS SYLVATICA PURPUREA PENDULA | WEEPING PURPLE EUROPEAN BEECH | $799.00 | FAGU SYLV PURPUREA PENDULA 2-2.5 | Call For Info | |
| FAGSY695B134 | FAGUS SYLVATICA PURPUREA TRICOLOR | TRICOLOR EUROPEAN BEECH | $799.00 | FAGU SYLV PURPUREA TRICO 1.5-2"C | Call For Info | |
| FAGSY500B134 | FAGUS SYLVATICA RIVERSII | RIVERS PURPLE BEECH | $799.00 | FAGU SYLV RIVERSII 1.5-2"C | Call For Info | |
| ABIBA000B123 | ABIES BALSAMEA | BALSAM FIR | $799.00 | ABIE BALS 8-10' | Call For Info | |
| ABIBA100B123 | ABIES BALSAMEA PHANEROLEPIS | CAANAN OR GRAND FIR | $799.00 | ABIE BALS PHANEROLEPIS 8-10' | Call For Info | |
| ABIBA150B075 | ABIES BALSAMEA TYLER BLUE | TYLER BLUE PYRAMIDAL FIR | $799.00 | ABIE BALS TYLER BLUE #15 | Call For Info | |
| ABIBA150B120 | ABIES BALSAMEA TYLER BLUE | TYLER BLUE PYRAMIDAL FIR | $799.00 | ABIE BALS TYLER BLUE 6-7' | Call For Info | |
| ABICO190B120 | ABIES CONCOLOR CANDICANS | CANDICANS WHITE FIR | $799.00 | ABIE CONC CANDICANS 6-7' | Call For Info | |
| ABIFR285B123 | ABIES FRASERI | FRASER FIR | $799.00 | ABIE FRAS 8-10' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ACECI300085 | ACER CIRCINATUM PACIFIC FIRE | PACIFIC FIRE VINE MAPLE | $799.00 | ACER CIRC PACIFIC FIRE #25 | Call For Info | |
| ACECI300221 | ACER CIRCINATUM PACIFIC FIRE | PACIFIC FIRE VINE MAPLE | $799.00 | ACER CIRC PACIFIC FIRE 8-9' | Call For Info | |
| ACEGR080B136 | ACER GRISEUM | PAPERBARK MAPLE | $799.00 | ACER GRIS 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACEJA050075 | ACER JAPONICUM ACONTITIFOLIUM | FULL MOON MAPLE | $799.00 | ACER JAPO ACONITIFOLIUM #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACEPA045120 | ACER PALMATUM ARIADNE | ARIADNE JAPANESE MAPLE | $799.00 | ACER PALM ARIADNE 6-7' | Call For Info | |
| ACEPA155B120 | ACER PALMATUM ATROPURPUREUM FIREGLOW | FIREGLOW JAPANESE MAPLE | $799.00 | ACER PALM ATRO FIREGLOW 6-7' | Call For Info | |
| ACEPA129120 | ACER PALMATUM BENI OTAKE | BENI OTAKE JAPANESE MAPLE | $799.00 | ACER PALM BENI OTAKE 6-7' | Call For Info | |
| ACEPA103B120 | ACER PALMATUM BENI SCHICHIHENGE | BENI SCHICHIHENGE JAPANESE MAPLE | $799.00 | ACER PALM BENI SCHICHIHENGE 6-7' | Call For Info | |
| ACEPA145B120 | ACER PALMATUM BLOODGOOD | BLOODGOOD JAPANESE MAPLE | $799.00 | ACER PALM BLOODGOOD 6-7' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACEPA243B075 | ACER PALMATUM BUTTERFLY | BUTTERFLY JAPANESE MAPLE | $799.00 | ACER PALM BUTTERFLY #15 | Call For Info |