Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| ACEPA119136 | ACER PALMATUM RYUSEN | RYUSEN JAPANESE MAPLE | $699.00 | ACER PALM RYUSEN 2-2.5"C | Call For Info | |
| ACEPA220B117 | ACER PALMATUM SHAINA | SHAINA JAPANESE MAPLE | $699.00 | ACER PALM SHAINA 3.5-4' | Call For Info | |
| ACEPA3741116 | ACER PALMATUM TWOMBLYS RED SENTINEL | TWOMBLYS RED SENTINEL JAPANESE MAPLE | $699.00 | ACER PALM TWOMBLYS RED SENT 3'HV | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ACERU550B045 | ACER RUBRUM | SWAMP OR RED MAPLE | $699.00 | ACER RUBRUM #45 | Call For Info | |
| ACERU600B045 | ACER RUBRUM OCTOBER GLORY | OCTOBER GLORY RED MAPLE | $699.00 | ACER RUBR OCTOBER GLORY #45 | Call For Info | |
| ACERU6251045 | ACER RUBRUM RED SUNSET | RED SUNSET MAPLE | $699.00 | ACER RUBR RED SUNSET #45 | Call For Info | |
| ACESA700B137 | ACER SACCHARUM | SUGAR MAPLE | $699.00 | ACER SACC 2.5-3"C | Call For Info | |
| ACESA730B137 | ACER SACCHARUM FALL FIESTA | FALL FIESTA SUGAR MAPLE | $699.00 | ACER SACC FALL FIESTA 2.5-3"C | Call For Info | |
| ACESA815B137 | ACER SACCHARUM LEGACY | LEGACY SUGAR MAPLE | $699.00 | ACER SACC LEGACY 2.5-3"C | Call For Info | |
| ACESA820134 | ACER SACCHARUM MONUMENTALE | MONUMENTALE SUGAR MAPLE | $699.00 | ACER SACC MONUMENTALE 1.5-2"C | Call For Info | |
| ACESH101118 | ACER SHIRASAWANUM JAPONICUM AUTUMN MOON | AUTUMN MOON FULLMOON MAPLE | $699.00 | ACER SHIR AUTUMN MOON 4-5' | Call For Info | |
| ACESH101901 | ACER SHIRASAWANUM JAPONICUM AUTUMN MOON | AUTUMN MOON FULLMOON MAPLE | $699.00 | ACER SHIR AUTUMN MOON SPCMN | Call For Info | |
| ACEFR577B045 | ACER X FREEMANII AUTUMN BLAZE | AUTUMN BLAZE MAPLE | $699.00 | ACER FREE AUTUMN BLAZE #45 | Call For Info | |
| ACEFR577B138 | ACER X FREEMANII AUTUMN BLAZE | FREEMAN AUTUMN BLAZE MAPLE | $699.00 | ACER FREE AUTUMN BLAZE 3-3.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| AESCA880B137 | AESCULUS X CARNEA FORT MCNAIR | MCNAIR HYBRID HORSECHESNUT | $699.00 | AESC CARN FORT MCNAIR 2.5-3"C | Call For Info | |
| ALBJU500121 | ALBIZIA JULIBRISSIN EH WILSON | EH WILSON SILKTREE or MIMOSA | $699.00 | ALBI JULI EH WILSON 7-8' | Call For Info | |
| ALBJU500136 | ALBIZIA JULIBRISSIN EH WILSON | EH WILSON SILKTREE or MIMOSA | $699.00 | ALBI JULI EH WILSON 2-2.5"C | Call For Info | |
| AMELA950B121 | AMELANCHIER NANTUCKETENSIS | ALLEGHENY SHADBUSH or SARVISTREE | $699.00 | AMEL LAEV 7-8 ' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| AMEGR932B901 | AMELANCHIER X GRANDIFLORA AUTUMN BRILLIANCE | AUTUMN BRILLIANCE SERVICEBERRY | $699.00 | AMEL GRAN AUTUMN BRILLIANC PREMI | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| AMEGR300B137 | AMELANCHIER X GRANDIFLORA CUMULUS | SERVICEBERRY | $699.00 | AMEL GRAN CUMULUS 2.5-3"C | Call For Info | |
| APPZZ600B137 | APPLE FUJI | FUJI APPLE | $699.00 | APPLE FUJI 2.5-3"C | Call For Info | |
| APPZZ041B137 | APPLE GRANNY SMITH | GRANNY SMITH APPLE | $699.00 | APPLE GRANNY SMITH 2.5-3"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| APPZZ343B137 | APPLE HONEYCRISP | HONEYCRISP APPLE | $699.00 | APPLE HONEYCRISP 2.5-3"C | Call For Info | |
| APPZZ350B137 | APPLE LIBERTY | LIBERTY APPLE | $699.00 | APPLE LIBERTY 2.5-3"C | Call For Info | |
| APPZZ541B137 | APPLE RED DELICIOUS | RED DELICIOUS APPLE | $699.00 | APPLE RED DELICIOUS 2.5-3"C | Call For Info | |
| ACEGR080B120 | ACER GRISEUM | PAPERBARK MAPLE | $749.00 | ACER GRIS 6-7'CL | Call For Info | |
| ACEJA405075 | ACER JAPONICUM RISING SUN | RISING SUN FULL MOON MAPLE | $749.00 | ACER JAPO RISING SUN #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACERU550B138 | ACER RUBRUM | SWAMP or RED MAPLE | $749.00 | ACER RUBR 3-3.5"C | Call For Info | |
| ACERU600B138 | ACER RUBRUM OCTOBER GLORY | OCTOBER GLORY RED MAPLE | $749.00 | ACER RUBR OCTOBER GLORY 3-3.5"C | Call For Info | |
| ACERU625B138 | ACER RUBRUM RED SUNSET | RED SUNSET MAPLE | $749.00 | ACER RUBR RED SUNSET 3-3.5"C | Call For Info | |
| ACERU610B138 | ACER RUBRUM REDPOINTE | REDPOINTE RED MAPLE | $749.00 | ACER RUBR REDPOINTE 3-3.5"C | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACERU700B138 | ACER RUBRUM SUN VALLEY | SUN VALLEY RED MAPLE or SWAMP MAPLE | $749.00 | ACER RUBR SUN VALLEY 3-3.5"C | Call For Info | |
| ACESA800B137 | ACER SACCHARUM GREEN MOUNTAIN | GREEN MOUNTAIN SUGAR MAPLE | $749.00 | ACER SACC GREEN MOUNTAIN 2.5-3"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CECCA100B137 | CERCIS CANADENSIS | EASTERN REDBUD | $749.00 | CERCIS CANA 2.5-3"C | Call For Info | |
| CHIVI180B1120 | CHIONANTHUS VIRGINICUS | FRINGETREE | $749.00 | CHIO VIRG 6-7' PREMIUM | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CORKO639137 | CORNUS KOUSA GREENSLEEVES | GREENSLEEVES KOUSA DOGWOOD | $749.00 | CORN KOUS GREENSLEEVES 2.5-3"C | Call For Info | |
| GINBI120136 | GINKGO BILOBA AUTUMN GOLD | AUTUMN GOLD MAIDENHAIR TREE | $749.00 | GINK BILO AUTUMN GOLD 2-2.5"C | Call For Info | |
| BETPA150125 | BETULA PAPYRIFERA RENAISSANCE OASIS | RENAISSANCE OASIS PAPER BIRCH | $749.00 | BETU PAPY RENAISSANCE OASIS 12' | Call For Info | |
| STEPS720B121 | STEWARTIA PSEUDOCAMELLIA VAR KOREANA | STEWARTIA | $749.00 | STEW PSEU VAR KOR 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| TAXME430119 | TAXUS MEDIA PILARIS | PILARIS ANGLO JAPANESE YEW | $749.00 | TAXU MEDI PILARIS 5-6' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| TAXME3451119 | TAXUS X MEDIA FLUSHING | FLUSHING YEW | $749.00 | TAXU MEDI FLUSHING 5-6' PREMIUM | Call For Info | |
| STEPS720B134 | STEWARTIA PSEUDOCAMELLIA VAR KOREANA | STEWARTIA | $799.00 | STEW PSEU VAR KOR 1.5-2"C | Call For Info | |
| STEPS720B901 | STEWARTIA PSEUDOCAMELLIA VAR KOREANA | STEWARTIA | $799.00 | STEW PSEU VAR KOR PREMIUM | Call For Info | |
| STYJA840B900 | STYRAX JAPONICUS | JAPANESE SNOWBELL | $799.00 | STYR JAPO SPECIMEN | Call For Info | |
| STYOB870B120 | STYRAX OBASSIA | FRAGRANT SNOWBELL | $799.00 | STYR OBAS 6-7'MS | Call For Info | |
| SYRPA650B1119 | SYRINGA PATULA MISS KIM | MISS KIM DWARF KOREAN LILAC | $799.00 | SYRI PATU MISS KIM 5-6' STD | Call For Info | |
| SYRRE910B121 | SYRINGA RETICULATA IVORY SILK | IVORY SILK JAPANESE TREE LILAC | $799.00 | SYRI RETI IVORY SILK 7-8' MS | Call For Info | |
| TAODI900137 | TAXODIUM DISTICHUM SHAWNEE BRAVE | SHAWNEE BRAVE BALD CYPRESS | $799.00 | TAXO DIST SHAWNEE BRAVE 2.5-3"C | Call For Info | |
| TAXME345120 | TAXUS X MEDIA FLUSHING | FLUSHING YEW | $799.00 | TAXU MEDI FLUSHING 6-7' | Call For Info | |
| THUOC554B123 | THUJA OCCIDENTALIS DEGROOTS SPIRE | DEGROOTS SPIRE ARBORVITAE | $799.00 | THUJA OCCI DEGROOTS SPIRE 8-10' | Call For Info |