Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PICGL110B121 | PICEA GLAUCA VAR DENSATA | BLACK HILLS SPRUCE | $699.00 | PICE GLAU DENSA 7-8' | Call For Info | |
| PICJE130120 | PICEA JEZOENSIS | YEDDO SPRUCE | $699.00 | PICE JEZO 6-7' | Call For Info | |
| PICOM150B121 | PICEA OMORIKA | SERBIAN SPRUCE | $699.00 | PICE OMOR 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PICOM153121 | PICEA OMORIKA BRUNS | BRUNS SERBIAN SPRUCE | $699.00 | PICE OMOR BRUNS 7-8 ' | Call For Info | |
| PICOM154B115 | PICEA OMORIKA NANA | DWARF SERBIAN SPRUCE | $699.00 | PICE OMOR NANA 3-3.5' | Call For Info | |
| PICOM160B080 | PICEA OMORIKA PENDULA BRUNS | BRUNS WEEPING SERBIAN SPRUCE | $699.00 | PICE OMOR PENDULA BRUNS #20 | Call For Info | |
| PICOR200B121 | PICEA ORIENTALIS BERGMANS GEM | BERGMANS GEM ORIENTAL SPRUCE | $699.00 | PICE ORIE BERGMANS GEM 7-8' | Call For Info | |
| PICOR168B120 | PICEA ORIENTALIS GOWDY | GOWDY ORIENTAL SPRUCE | $699.00 | PICE ORIE GOWDY 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PICPU209B119 | PICEA PUNGENS BIZON BLUE | BIZON BLUE COLORADO SPRUCE | $699.00 | PICE PUNG BIZON BLUE 5-6' | Call For Info | |
| PICPU400B120 | PICEA PUNGENS FASTIGIATA | FASTIGATE COLORADO SPRUCE | $699.00 | PICE PUNG FASTIGIATA 6-7' | Call For Info | |
| PICPU234B120 | PICEA PUNGENS FAT ALBERT | FAT ALBERT BLUE SPRUCE | $699.00 | PICE PUNG FAT ALBERT 6-7' | Call For Info | |
| PICPU210121 | PICEA PUNGENS GLAUCA BABY BLUE | BABY BLUE COLORADO BLUE SPRUCE | $699.00 | PICE PUNG GLAU BABY BLUE 7-8' | Call For Info | |
| RHOMA509B121 | RHODODENDRON MAXIMUM | ROSEBAY RHODODENDRON | $699.00 | RHOD MAXI COLLECTED 7-8' | Call For Info | |
| SALAL015B138 | SALIX ALBA TRISTIS NIOBE | GOLDEN WEEPING WILLOW | $699.00 | SALI ALBA TRISTIS 3-3.5"C | Call For Info | |
| ASITR980137 | ASIMINA TRILOBA | PAWPAW | $699.00 | ASIM TRIL PAW PAW 2.5-3"C | Call For Info | |
| BETNI300B125 | BETULA NIGRA DURAHEAT | DURAHEAT RIVER BIRCH CLUMP | $699.00 | BETU NIGR DURAHEAT 12-14' | Call For Info | |
| BETNI330B119 | BETULA NIGRA FOX VALLEY LITTLE KING | FOX VALLEY LITTLE KING RIVER BIRCH | $699.00 | BETU NIGR LITTLE KING 5-6' | Call For Info | |
| BETNI325B125 | BETULA NIGRA HERITAGE | HERITAGE RIVER BIRCH CLUMP | $699.00 | BETU NIGR HERITAGE 12-14'CL | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 7 avail / 0 OO Total Available: 12 Total On Order: 0 | |
| BETNI400137 | BETULA NIGRA NORTHERN TRIBUTE | NORTHERN TRIBUTE RIVER BIRCH | $699.00 | BETU NIGR NORTHERN TRIBUTE 2.5-3 | Call For Info | |
| BETPA450B125 | BETULA PAPYRIFERA | CANOE BIRCH CLUMP | $699.00 | BETU PAPY 12-14'CL | Call For Info | |
| BETPA200125 | BETULA PAPYRIFERA PRAIRIE DREAM | PRAIRIE DREAM PAPER BIRCH | $699.00 | BETU PAPY PRAIRIE DREAM 12-14' | Call For Info | |
| BETPA101B125 | BETULA PAPYRIFERA RENAISSANCE REFLECTION | RENAISSANCE REFLECTION PAPER BIRCH | $699.00 | BETU PAPY RENAISSANCE R 12-14' | Call For Info | |
| BETPL990B136 | BETULA PLATYPHYLLA JAPONICA WHITESPIRE | ASIAN WHITE BIRCH SINGLE STEM | $699.00 | BETU PLAT JAP WHITESPIRE 2-2.5"C | Call For Info | |
| BUXSE630B1118 | BUXUS SEMPERVIRENS NEWPORT BLUE | NEWPORT BLUE BOXWOOD | $699.00 | BUXU SEMP NEWPORT BLUE 4-5' PREM | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| JUNSC499B1221 | JUNIPERUS SCOPULORUM MOONGLOW | MOONGLOW ROCKY MOUNTAIN JUNIPER | $699.00 | JUNI SCOP MOONGLOW 8-9' PRM | Call For Info | |
| JUNSC696B1120 | JUNIPERUS SCOPULORUM WICHITA BLUE | WICHITA BLUE ROCKY MOUNTAIN JUNIPER | $699.00 | JUNI SCOP WICHITA BLUE 6-7' PRM | Call For Info | |
| LARDE500121 | LARIX DECIDUA PENDULA | WEEPING EUROPEAN LARCH | $699.00 | LARI DECI PENDULA 7-8 ' | Call For Info | |
| LARSI150070 | LARIX SIBIRICA CONICA | CONICA SIBERIAN LARCH | $699.00 | LARI SIBI CONICA #10 | Call For Info | |
| LIITU810136 | LIRIODENDRON TULIPIFERA ARNOLD | ARNOLD TULIP TREE | $699.00 | LIRIOD TULI ARNOLD 2-2.5"C | Call For Info | |
| LIITU815B137 | LIRIODENDRON TULIPIFERA EMERALD CITY | EMERALD CITY TULIPTREE | $699.00 | LIRIOD TULI EMERALD CITY 2.5-3"C | Call For Info | |
| MAGGR200167 | MAGNOLIA GRANDIFLORA LITTLE GEM | LITTLE GEM SOUTHERN MAGNOLIA | $699.00 | MAGN GRAN LITTLE GEM #7 TRELLIS | Call For Info | |
| MAGSO300123 | MAGNOLIA SOULANGEANA RUSTICA RUBRA | RUSTICA RUBRA SAUCER MAGNOLIA | $699.00 | MAGN SOUL RUSTICA RUBRA 8-10' | Call For Info | |
| MAGVI227B136 | MAGNOLIA VIRGINIANA GREEN SHADOW | GREEN SHADOW SWEETBAY MAGNOLIA | $699.00 | MAGN VIRG GREEN SHADOW 2-2.5"C | Call For Info | |
| MAGVI228B134 | MAGNOLIA VIRGINIANA MOONGLOW | MOONGLOW MAGNOLIA | $699.00 | MAGN VIRG MOONGLOW 1.5-2"C | Call For Info | |
| MAGZZ034B136 | MAGNOLIA X ELIZABETH | ELIZABETH MAGNOLIA | $699.00 | MAGN ELIZABETH 2-2.5"C | Call For Info | |
| MAGZZ072136 | MAGNOLIA X GOLDEN GIFT | GOLDEN GIFT MAGNOLIA | $699.00 | MAGN GOLDEN GIFT 2-2.5"C | Call For Info | |
| MAGZZ216B123 | MAGNOLIA X JANE | JANE MAGNOLIA | $699.00 | MAGN JANE 8-10' | Call For Info | |
| MAGZZ216B136 | MAGNOLIA X JANE | JANE MAGNOLIA | $699.00 | MAGN JANE 2-2.5"C | Call For Info | |
| MALZZ243135 | MALUS ADIRONDACK | ADIRONDACK CRABAPPLE | $699.00 | MALU ADIRONDACK 1.75-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 9 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| MALZZ405B137 | MALUS DONALD WYMAN | DONALD WYMAN CRABAPPLE | $699.00 | MALU DONALD WYMAN 2.5-3"C | Call For Info | |
| MALZZ595B137 | MALUS PRAIRIEFIRE | PRAIRIEFIRE CRABAPPLE | $699.00 | MALU PRAIRIFIRE 2.5-3"C | Call For Info | |
| MALZZ659B137 | MALUS ROYAL RAINDROPS | ROYAL RAINDROPS CRABAPPLE | $699.00 | MALU ROYAL RAINDROPS 2.5-3"C | Call For Info | |
| MALZZ770B137 | MALUS SPRING SNOW | SPRING SNOW CRABAPPLE | $699.00 | MALU SPRING SNOW 2.5-3"C | Call For Info | |
| MALZZ790137 | MALUS SUGAR TYME | SUGAR TYME CRABAPPLE | $699.00 | MALU SUGAR TYME 2.5-3"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| METGL865B138 | METASEQUOIA GLYPTOSTROBOIDES | DAWN REDWOOD | $699.00 | META GLYP 3-3.5"C | Call For Info | |
| METGL400B123 | METASEQUOIA GLYPTOSTROBOIDES GOLD RUSH | GOLD RUSH DAWN REDWOOD | $699.00 | META GLYP GOLD RUSH 8-10' | Call For Info | |
| SEQGI300121 | SEQUOIADENDRON GIGANTEUM GLAUCUM | BLUE GIANT REDWOOD | $699.00 | SEQU GIGA GLAUCUM 7-8' | Call For Info | |
| STYJA850119 | STYRAX JAPONICUS FRAGRANT FOUNTAIN | FRAGRANT FOUNTAIN JAPANESE SNOWBELL | $699.00 | STYR JAPO FRAGRANT FOUNTAIN 5-6' | Call For Info | |
| SYRME690B1116 | SYRINGA MEYERI PALIBIN | PALIBIN DWARF KOREAN LILAC | $699.00 | SYRI MEYE PALIBIN 3-4' TGS | Call For Info | |
| SYRRE900B137 | SYRINGA RETICULATA | JAPANESE TREE LILAC | $699.00 | SYRI RETI 2.5-3"C | Call For Info |