Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| CORFL100B134 | CORNUS FLORIDA CLOUD NINE | CLOUD NINE DOGWOOD | $499.00 | CORN FLOR CLOUD NINE 1.5-2"C | Call For Info | |
| CORFL275135 | CORNUS FLORIDA CRIMSON RED | CRIMSON RED FLOWERING DOGWOOD | $499.00 | CORN FLOR CRIMSON RED 1.75-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| CORFL510B120 | CORNUS FLORIDA RUBRA | PINK FLOWERING DOGWOOD | $499.00 | CORN FLOR RUBRA 6-7' | Call For Info | |
| CORFL510B121 | CORNUS FLORIDA RUBRA | PINK FLOWERING DOGWOOD | $499.00 | CORN FLOR RUBRA 7-8' | Call For Info | |
| CORFL510B134 | CORNUS FLORIDA RUBRA | PINK FLOWERING DOGWOOD | $499.00 | CORN FLOR RUBRA 1.5-2" | Call For Info | |
| CORFL575134 | CORNUS FLORIDA SPRING GROVE | SPRING GROVE FLOWERING DOGWOOD | $499.00 | CORN FLOR SPRING GROVE 1.5-2"C | Call For Info | |
| CORKO600B085 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $499.00 | CORN KOUS CHIN #25 | Call For Info | |
| CORKO600B134 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $499.00 | CORN KOUS CHIN 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CORKO600B136 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $499.00 | CORN KOUS CHIN 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| CORKO900120 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $499.00 | CORN KOUS CHIN SPECIMEN 6-7' | Call For Info | |
| CORKO645134 | CORNUS KOUSA GALILEAN | GALILEAN KOUSA DOGWOOD | $499.00 | CORN KOUS GALILEAN 1.5-2"C | Call For Info | |
| CORKO639134 | CORNUS KOUSA GREENSLEEVES | GREENSLEEVES KOUSA DOGWOOD | $499.00 | CORN KOUS GREENSLEEVES 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORKO644120 | CORNUS KOUSA HEART THROB | HEART THROB KOUSA DOGWOOD | $499.00 | CORN KOUS HEART THROB 6-7' | Call For Info | |
| CORKO644134 | CORNUS KOUSA HEART THROB | HEART THROB KOUSA DOGWOOD | $499.00 | CORN KOUS HEART THROB 1.5-2"C | Call For Info | |
| CORKO100B118 | CORNUS KOUSA LITTLE PONCHO | LITTLE PONCHO KOUSA DOGWOOD | $499.00 | CORN KOUS LITTLE PONCHO 4-5' | Call For Info | |
| CORKO647120 | CORNUS KOUSA LUSTGARTEN WEEPING | LUSTGARTEN WEEPING KOUSA DOGWOOD | $499.00 | CORN KOUS LUSTGARTEN WEEP 6-7' | Call For Info | |
| CORKO650B134 | CORNUS KOUSA MILKY WAY | MILKY WAY KOUSA DOGWOOD | $499.00 | CORN KOUS MILKY WAY 1.5-2"C | Call For Info | |
| CORKO110B134 | CORNUS KOUSA NATIONAL | NATIONAL KOUSA DOGWOOD | $499.00 | CORN KOUS NATIONAL 1.5-2"C | Call For Info | |
| CORKO762075 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $499.00 | CORN KOUS SCARLET FIRE #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CORKO762085 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $499.00 | CORN KOUS SCARLET FIRE #25 | Call For Info | |
| CORKO762121 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $499.00 | CORN KOUS SCARLET FIRE 7-8' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CORKO762134 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $499.00 | CORN KOUS SCARLET FIRE 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CORKO764075 | CORNUS KOUSA SUMMER FUN | SUMMER FUN KOUSA DOGWOOD | $499.00 | CORN KOUS SUMMER FUN #15 | Call For Info | |
| CORKO766075 | CORNUS KOUSA SUMMER GOLD | SUMMER GOLD KOUSA DOGWOOD | $499.00 | CORN KOUS SUMMER GOLD #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORKO823B134 | CORNUS KOUSA WOLF EYES | WOLF EYES KOUSA DOGWOOD | $499.00 | CORN KOUS WOLF EYES 1.5-2"C | Call For Info | |
| CORKO301B085 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $499.00 | CORN KOUS NUTA VENUS #25 | Call For Info | |
| CORKO301B134 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $499.00 | CORN KOUS NUTA VENUS 1.5-2"C | Call For Info | |
| CORMA435B119 | CORNUS MAS | CORNELIAN CHERRRY | $499.00 | CORN MAS 5-6' | Call For Info | |
| CORMA432B045 | CORNUS MAS GOLDEN GLORY | GOLDEN GLORY DOGWOOD | $499.00 | CORN MAS GOLDEN GLORY #45 | Call For Info | |
| CORMA450B134 | CORNUS MAS VARIEGATA | VARIEGATED CORNELIAN CHERRY | $499.00 | CORN MAS VARIEGATA 1.5-2"C | Call For Info | |
| CORRU830B136 | CORNUS X RUTGERS AURORA | AURORA RUTGERS DOGWOOD | $499.00 | CORN RUTG AURORA 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CORRU840B135 | CORNUS X RUTGERS CONSTELLATION | CONSTELLATION RUTGERS DOGWOOD | $499.00 | CORN RUTG CONSTELLATION 1.75-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORRU880B085 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $499.00 | CORN RUTG STELLAR PINK #25 | Call For Info | |
| CORRU880B134 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $499.00 | CORN RUTG STELLAR PINK 1.5-2"C | Call For Info | |
| COICO600B121 | COTINUS COGGYGRIA ROYAL PURPLE | ROYAL PURPLE SMOKE TREE TREE FORM | $499.00 | COTI COGG ROYAL PURPLE 7-8' | Call For Info | |
| CRAVI988B085 | CRATAEGUS VIRIDIS WINTER KING | WINTER KING HAWTHORN | $499.00 | CRAT VIRI WINTER KING #25 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CRAVI988B136 | CRATAEGUS VIRIDIS WINTER KING | WINTER KING HAWTHORN | $499.00 | CRAT VIRI WINTER KING 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| CRYJA180B075 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $499.00 | CRYP JAPO BLACK DRAGON #15 | Call For Info | |
| CRYJA180B118 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $499.00 | CRYP JAPO BLACK DRAGON 4-5' | Call For Info | |
| CRYJA700B085 | CRYPTOMERIA JAPONICA RADICANS | RADICANS JAPANESE CEDAR | $499.00 | CRYP JAPO RADICANS #25 | Call For Info | |
| CRYJA700B120 | CRYPTOMERIA JAPONICA RADICANS | RADICANS JAPANESE CEDAR | $499.00 | CRYP JAPO RADICANS 6-7' | Call For Info | |
| CRYJA670116 | CRYPTOMERIA JAPONICA REINS DENSE JADE | REINS DENSE JADE JAPANESE CEDAR | $499.00 | CRYP JAPO REINS DENSE JADE 3-4' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CRYJA750B120 | CRYPTOMERIA JAPONICA SEKKAN SUGI | GOLDEN JAPANESE CEDAR | $499.00 | CRYP JAPO SEKKAN SUGI 6-7' | Call For Info | |
| CRYJA970B120 | CRYPTOMERIA JAPONICA YOSHINO | YOSHINO JAPANESE CEDAR | $499.00 | CRYP JAPO YOSHINO 6-7' | Call For Info | |
| CUPLE100120 | CUPRESSOCYPARIS X LEYLANDII GOLD RIDER | GOLD RIDER LEYLAND CYPRESS | $499.00 | CUPRESSO LEYL GOLD RIDER 6-7' | Call For Info | |
| DIOVI075136 | DIOSPYROS VIRGINIANA | PERSIMMON | $499.00 | DIOSP VIRG 2-2.5"C | Call For Info | |
| FAGSY405075 | FAGUS SYLVATICA PURPLE FOUNTAIN | PURPLE FOUNTAIN WEEPING EUROPEAN BEECH | $499.00 | FAGU SYLV PURPLE FOUNTAI #15 | Call For Info | |
| CARBE005030 | CARPINUS BETULUS FASTIGIATA | PYRAMIDAL EUROPEAN HORNBEAM | $499.00 | CARP BETU FASTIGIATA #30 | Call For Info | |
| CARBE005080 | CARPINUS BETULUS FASTIGIATA | PYRAMIDAL EUROPEAN HORNBEAM | $499.00 | CARP BETU FASTIGIATA #20 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CARBE007B136 | CARPINUS BETULUS FASTIGIATA | PYRAMIDAL EUROPEAN HORNBEAM | $499.00 | CARP BETU FASTIGIATA 2-2.5"C | Call For Info |