Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PINST805119 | PINUS STROBUS TORULOSA | TORULOSA TWISTED WHITE PINE | $399.00 | PINU STROBU TORULOSA 5-6' | Call For Info | |
| PINST900118 | PINUS STROBUS X AYACAHUITE DOMINGO | DOMINGO HYBRID PINE | $399.00 | PINU STROB X AYAC DOMINGO 4-5' | Call For Info | |
| PINSY858118 | PINUS SYLVESTRIS POODLE HINDU PAN TOPIARY | HINDU PAN SCOTS PINE TOPIARY | $399.00 | PINU SYLV POODLE 4-5' | Call For Info | |
| PINTH100B075 | PINUS THUNBERGII THUNDERHEAD | THUNDERHEAD JAPANESE BLACK PINE | $399.00 | PINU THUN THUNDERHEAD #15 | Call For Info | |
| PINTH100B116 | PINUS THUNBERGII THUNDERHEAD | THUNDERHEAD JAPANESE BLACK PINE | $399.00 | PINU THUN THUNDERHEAD 3-4' | Call For Info | |
| PLTAC060B085 | PLATANUS ACERIFOLIA BLOODGOOD | LONDON PLANE | $399.00 | PLATA ACER BLOODGOOD #25 | Call For Info | |
| PLTAC060B134 | PLATANUS ACERIFOLIA BLOODGOOD | LONDON PLANE | $399.00 | PLATA ACER BLOODGOOD 1.5-2"C | Call For Info | |
| PLTAC080B085 | PLATANUS ACERIFOLIA EXCLAMATION | EXCLAMATION LONDON PLANE | $399.00 | PLATA ACER EXCLAMATION #25 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| PLTAC080B134 | PLATANUS ACERIFOLIA EXCLAMATION | EXCLAMATION LONDON PLANE | $399.00 | PLATA ACER EXCLAMATION 1.5-2"C | Call For Info | |
| PRUCE265B080 | PRUNUS CERASIFERA KRAUTER VESUVIUS | KRAUTER VESUVIUS PLUM | $399.00 | PRUNU CERA KRAUTER VESUVIUS #25 | Call For Info | |
| PRUCE265B136 | PRUNUS CERASIFERA KRAUTER VESUVIUS | KRAUTER VESUVIUS PLUM | $399.00 | PRUNU CERA KRAUTER VESUV 2-2.5"C | Call For Info | |
| PRUCE260B085 | PRUNUS CERASIFERA THUNDERCLOUD | THUNDERCLOUD PLUM | $399.00 | PRUNU CERA THUNDERCLOUD #25 | Call For Info | |
| PRUCE260B136 | PRUNUS CERASIFERA THUNDERCLOUD | THUNDERCLOUD PLUM | $399.00 | PRUNU CERA THUNDERCLOUD 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| PRUIN3101075 | PRUNUS INCISA LITTLE TWIST | LITTLE TWIST FUJI CHERRY | $399.00 | PRUNU INCI LITTLE TWIST #15 PREM | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PRUIN320B085 | PRUNUS INCISA OKAME | OKAME FUJI CHERRY | $399.00 | PRUNU INCI OKAME #25 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PRUIN320B134 | PRUNUS INCISA OKAME | OKAME FUJI CHERRY | $399.00 | PRUNU INCI OKAME 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PRUSA355B080 | PRUNUS SARGENTII COLUMNARIS | COLUMNAR SARGENT CHERRY | $399.00 | PRUNU SARG COLUMNARIS #20 | Call For Info | |
| PRUSA500134 | PRUNUS SARGENTII PINK FLAIR | PINK FLAIR FLOWERING SARGENT CHERRY | $399.00 | PRUNU SARG PINK FLAIR 1.5-2"C | Call For Info | |
| PRUSE440B085 | PRUNUS SERRULATA KWANZAN | JAPANESE FLOWERING CHERRY | $399.00 | PRUNU SERR KWANZAN #25 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PRUSE440B134 | PRUNUS SERRULATA KWANZAN | JAPANESE FLOWERING CHERRY | $399.00 | PRUNU SERR KWANZAN 1.5-2"C | Call For Info | |
| PRUSE527B134 | PRUNUS SERRULATA SNOWGOOSE | SNOWGOOSE CHERRY | $399.00 | PRUNU SERR SNOWGOOSE 1.5-2"C | Call For Info | |
| PRUSU580B080 | PRUNUS SUBHIRTELLA AUTUMNALIS | AUTUMN FLOWERING HIGAN CHERRY | $399.00 | PRUNU SUBH AUTUMNALIS #20 | Call For Info | |
| PRUSU580B134 | PRUNUS SUBHIRTELLA AUTUMNALIS | AUTUMN FLOWERING HIGAN CHERRY | $399.00 | PRUNU SUBH AUTUMNALIS 1.5-2"C | Call For Info | |
| PRUSU680B134 | PRUNUS SUBHIRTELLA PENDULA | WEEPING HIGAN CHERRY | $399.00 | PRUNU SUBH PENDULA 1.5-2"C | Call For Info | |
| PRUSU680B135 | PRUNUS SUBHIRTELLA PENDULA | WEEPING HIGAN CHERRY | $399.00 | PRUNU SUBH PENDULA 1.75-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PRUSU683B134 | PRUNUS SUBHIRTELLA PENDULA PLENA ROSEA | DOUBLE WEEPING FLOWERING CHERRY | $399.00 | PRUNU SUBH PEND PLEN R 1.5-2"C | Call For Info | |
| PRUVI345B030 | PRUNUS VIRGINIANA CANADA RED SELECT | CANADA RED CHOKECH | $399.00 | PRUNU VIRG CANADA RED SELECT #30 | Call For Info | |
| PRUVI345B221 | PRUNUS VIRGINIANA CANADA RED SELECT | RED SELECT CHERRY TREE | $399.00 | PRUNU VIRG CANADA RED SELECT 8-9 | Call For Info | |
| PRUSU525B080 | PRUNUS X SNOW FOUNTAINS | SNOW FOUNTAINS WEEPING HIGAN CHERRY | $399.00 | PRUNU SNOW FOUNTAINS #20 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PRUSU525B134 | PRUNUS X SNOW FOUNTAINS | SNOW FOUNTAINS WEEPING HIGAN CHERRY | $399.00 | PRUNU SNOW FOUNTAINS 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PRUYE850B085 | PRUNUS X YEDOENSIS | YOSHINO CHERRY | $399.00 | PRUNU YEDO #25 | Call For Info | |
| PRUYE850B134 | PRUNUS X YEDOENSIS | YOSHINO CHERRY | $399.00 | PRUNU YEDO 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PRUYE840B085 | PRUNUS X YEDOENSIS AKEBONO | AKEBONO DAYBREAK YOSHINO CHERRY | $399.00 | PRUNU YEDO AKEBONO #25 | Call For Info | |
| PSEME960B120 | PSEUDOTSUGA MENZIESII | DOUGLAS FIR | $399.00 | PSEUDOT MENZ 6-7' | Call For Info | |
| PSEME980118 | PSEUDOTSUGA MENZIESII GRACEFUL GRACE | GRACEFUL GRACE DOUGLAS FIR | $399.00 | PSEUDOT MENZ GRACEFUL GRACE 4-5 | Call For Info | |
| PYRZZ376B136 | PYRUS BARTLETT | BARTLETT EUROPEAN PEAR | $399.00 | PEAR BARTLETT 2-2.5"C | Call For Info | |
| PYRCA947B080 | PYRUS CALLERYANA CHANTICLEER CLEVELAND SELECT | CHANTICLEER CLEVELAND PEAR | $399.00 | PYRU CALL CHANTICLEER #20 | Call For Info | |
| PYRPY700B1136 | PYRUS PYRIFOLIA TWENTIETH CENTURY | TWENTIETH CENTURY ASIAN PEAR | $399.00 | PEAR ASIAN TWENTIETH CEN 2-2.5CE | Call For Info | |
| PYRZZ600B134 | PYRUS RED BARTLETT | RED BARTLETT EUROPEAN PEAR | $399.00 | PEAR RED BARTLETT 1.5-2"C ESP | Call For Info | |
| QUEAL160B134 | QUERCUS ALBA | WHITE OAK | $399.00 | QUER ALBA 1.5-2"C | Call For Info | |
| QUEZZ700134 | QUERCUS ALBA X ROBUR CRIMSON SPIRE | CRIMSON SPIRE OAK | $399.00 | QUER X CRIMSON SPIRE 1.5-2"C | Call For Info | |
| QUERU880B079 | QUERCUS RUBRA | RED OAK | $399.00 | QUER RUBR #20 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| QUERU880B134 | QUERCUS RUBRA | RED OAK | $399.00 | QUER RUBR 1.5-2"C | Call For Info | |
| QUEZZ500030 | QUERCUS X MACDANIELII CLEMONS | HERITAGE OAK | $399.00 | QUER HERITAGE #30 | Call For Info | |
| BETNI270B080 | BETULA NIGRA | RIVER BIRCH CLUMP | $399.00 | BETU NIGR #25CL | Call For Info | |
| BETNI375B030 | BETULA NIGRA CITY SLICKER | CITY SLICKER RIVER BIRCH CLUMP | $399.00 | BETU NIGR CITY SLICKER #30 | Call For Info | |
| BETNI300B136 | BETULA NIGRA DURAHEAT | DURAHEAT RIVER BIRCH SINGLE STEM | $399.00 | BETU NIGR DURAHEAT 2-2.5"C | Call For Info | |
| BETNI330B116 | BETULA NIGRA FOX VALLEY LITTLE KING | FOX VALLEY LITTLE KING RIVER BIRCH | $399.00 | BETU NIGR LITTLE KING 3-4' | Call For Info | |
| BETNI325B080 | BETULA NIGRA HERITAGE | HERITAGE RIVER BIRCH CLUMP | $399.00 | BETU NIGR HERITAGE #25CL | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 11 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| BETNI325B085 | BETULA NIGRA HERITAGE | HERITAGE RIVER BIRCH CLUMP | $399.00 | BETU NIGR HERITAGE #20CL | Call For Info |