Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| CHAOB950B116 | CHAMAECYPARIS OBTUSA VERDONI | VERDONI DWARF HINOKI CYPRESS | $399.00 | CHAM OBTU VERDONI 3-4' | Call For Info | |
| CHAOB548070 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $399.00 | CHAM OBTU WELLS SPECIAL #10 | Call For Info | |
| CHAOB548119 | CHAMAECYPARIS OBTUSA WELLS SPECIAL | WELLS SPECIAL HINOKI CYPRESS | $399.00 | CHAM OBTU WELLS SPECIAL 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAPI680B118 | CHAMAECYPARIS PISIFERA FILIFERA | THREADLEAF CYPRESS | $399.00 | CHAM PISI FILIFERA 4-5' | Call For Info | |
| CHAPI695B116 | CHAMAECYPARIS PISIFERA FILIFERA AUREA | GOLDEN THREADLEAF CYPRESS | $399.00 | CHAM PISI FILIFERA AUREA 3-4' | Call For Info | |
| CHATH881120 | CHAMAECYPARIS THYOIDES GLAUCA | ATLANTIC WHITE CEDAR | $399.00 | CHAM THYO GLAUCA 6-7' | Call For Info | |
| CHIRE175B134 | CHIONANTHUS RETUSUS ARNOLDS PRIDE | ARNOLDS PRIDE CHINESE FRINGETREE | $399.00 | CHIO RETU ARNOLDS PRIDE 1.5-2"C | Call For Info | |
| CHIRE180B119 | CHIONANTHUS RETUSUS TOKYO TOWER | TOKYO TOWER CHINESE FRINGETREE | $399.00 | CHIO RETU TOKYO TOWER 5-6' | Call For Info | |
| CLAKE200B075 | CLADRASTIS KENTUKEA LUTEA | YELLOWWOOD | $399.00 | CLAD KENT #15 | Call For Info | |
| CLAKE201B075 | CLADRASTIS KENTUKEA PERKINS PINK | PERKINS PINK YELLOWWOOD | $399.00 | CLAD KENT PERKINS PINK #15 | Call For Info | |
| CORAL300070 | CORNUS ALTERNIFOLIA GOLDEN SHADOWS | GOLDEN SHOWERS PAGODA DOGWOOD | $399.00 | CORN ALTE GOLDEN SHADOWS #10 | Call For Info | |
| CORFL210B120 | CORNUS FLORIDA | WHITE FLOWERING DOGWOOD | $399.00 | CORN FLOR 6-7' | Call For Info | |
| SOPJA120B075 | SOPHORA JAPONICA REGENT | REGENT JAPANESE PAGODA TREE | $399.00 | SOPH JAPO REGENT #15 | Call For Info | |
| STYJA840B075 | STYRAX JAPONICUS | JAPANESE SNOWBELL | $399.00 | STYR JAPO #15 | Call For Info | |
| STYJA425070 | STYRAX JAPONICUS EVENING LIGHT | EVENING LIGHT SNOWBELL | $399.00 | STYR JAPO EVENING LIGHT #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| STYJA450119 | STYRAX JAPONICUS MARLEYS PINK PARASOL | MARLEYS PINK PARASOL JAPANESE SNOWBELL | $399.00 | STYR JAPO MARLEYS PINK PARAS 5-6 | Call For Info | |
| SYRME700B075 | SYRINGA MEYERI PALIBIN | PALIBIN DWARF KOREAN LILAC TOP GRAFTED STANDARD | $399.00 | SYRI MEYE PALIBIN #15 TGS | Call For Info | |
| SYRRE910B085 | SYRINGA RETICULATA IVORY SILK | IVORY SILK JAPANESE TREE LILAC | $399.00 | SYRI RETI IVORY SILK #20 | Call For Info | |
| SYRRE910B119 | SYRINGA RETICULATA IVORY SILK | IVORY SILK JAPANESE TREE LILAC | $399.00 | SYRI RETI IVORY SILK 5-6' MCL | Call For Info | |
| SYRRE910B134 | SYRINGA RETICULATA IVORY SILK | IVORY SILK JAPANESE TREE LILAC | $399.00 | SYRI RETI IVORY SILK 1.5-2"C | Call For Info | |
| SYRRE850070 | SYRINGA RETICULATA SUMMER STORM | SUMMER STORM JAPANESE LILAC | $399.00 | SYRI RETI SUMMER STORM #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| SYRVU885B1118 | SYRINGA VULGARIS | COMMON LILAC | $399.00 | SYRI VULG 4-5' PREMIUM | Call For Info | |
| SYRVU390B1118 | SYRINGA VULGARIS CHARLES JOLY | CHARLES JOLY LILAC | $399.00 | SYRI VULG CHARLES JOLY 4-5' PRM | Call For Info | |
| SYRVU550B1118 | SYRINGA VULGARIS LUDWIG SPAETH | LUDWIG SPAETH LILAC | $399.00 | SYRI VULG LUDWIG SPAETH 4-5' PRM | Call For Info | |
| SYRVU950119 | SYRINGA VULGARIS WESTONS RAINBOW | SPRING RAINBOW LILAC | $399.00 | SYRI VULG WESTONS SPRING RA 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| SYRZZ750097 | SYRINGA X BLOOMERANG DARK PURPLE | BLOOMERANG DARK PURPLE LILAC TREE FORM | $399.00 | SYRI BLOOMERANG DARK PURPLE TF2' | Call For Info | |
| SYRPR620B1116 | SYRINGA X PRESTONIAE DONALD WYMAN | DONALD WYMAN LILAC | $399.00 | SYRI PRES DONALD WYMAN 3-4' PRM | Call For Info | |
| SYRPR627900 | SYRINGA X PRESTONIAE MINUET | MINUET LILAC | $399.00 | SYRI PRES MINUET SPECIMEN | Call For Info | |
| TAODI100085 | TAXODIUM DISTICHUM | BALD CYPRESS | $399.00 | TAXO DIST #25 2-2.5" | Call For Info | |
| TAODI100135 | TAXODIUM DISTICHUM | BALD CYPRESS | $399.00 | TAXO DIST 1.75-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| TAODI250120 | TAXODIUM DISTICHUM CASCADE FALLS | CASCADE FALLS WEEPING BALD CYPRESS | $399.00 | TAXO DIST CASCADE FALLS 6-7' | Call For Info | |
| TAODI875063 | TAXODIUM DISTICHUM MICHELSON | SHAWNEE BRAVE BALD CYPRESS | $399.00 | TAXO DIST MICKELSON #3 | Call For Info | |
| TAXBA060B119 | TAXUS BACCATA FASTIGATA | COLUMNAR IRIS YEW | $399.00 | TAXU BACC FASTIGATA 5-6' | Call For Info | |
| TAXBA080B118 | TAXUS BACCATA REPANDENS | SPREADING ENGLISH YEW | $399.00 | TAXU BACC REPANDENS 4-5' | Call For Info | |
| TAXME380B1118 | TAXUS X MEDIA HICKSII | HICKS YEW | $399.00 | TAXU MEDI HICKSII 4-5' PREMIUM | Call For Info | |
| TAXME385119 | TAXUS X MEDIA LC BOBBINK | LC BOBBINK YEW | $399.00 | TAXU MEDI LC BOBBINK 5-6' | Call For Info | |
| THUOC557901 | THUJA OCCIDENTALIS ART BOE NORTH POLE | NORTH POLE ARBORVITAE | $399.00 | THUJA OCCI NORTH POLE #15 GB | Call For Info | |
| THUOC560B120 | THUJA OCCIDENTALIS ELEGANTISSIMA | ELEGANTISSIMA AMERICAN ARBORVITAE | $399.00 | THUJA OCCI ELEGANTISSIMA 6-7' | Call For Info | |
| TOPOR245B063 | THUJA OCCIDENTALIS EMERALD SMARAGD | EMERALD ARBORVITAE ANGEL TOPIARY | $399.00 | THUJA OCCI EMERALD ANGEL #3 TOP | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| THUOC641B121 | THUJA OCCIDENTALIS EMERALD SMARAGD | EMERALD ARBORVITAE | $399.00 | THUJA OCCI EMERALD 7-8' | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 27 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 17 avail / 0 OO Total Available: 49 Total On Order: 0 | |
| THUOC641B170 | THUJA OCCIDENTALIS EMERALD SMARAGD | EMERALD ARBORVITAE | $399.00 | THUJA OCCI EMERALD #10 SPIRAL | Call For Info | |
| TOPOR210063 | THUJA OCCIDENTALIS EMERALD SMARAGD CAT TOPIARY | EMERALD GREEN ARBORVITAE CAT TOPIARY | $399.00 | THUJA OCCI EMERALD CAT #3 TOP | Call For Info | |
| THUOC606120 | THUJA OCCIDENTALIS HOLMSTRUP YELLOW | HOLMSTRUP YELLOW ARBORVITAE | $399.00 | THUJA OCCI HOLMSTRUP YELLOW 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| THUOC610B121 | THUJA OCCIDENTALIS NIGRA | DARK AMERICAN ARBORVITAE | $399.00 | THUJA OCCI NIGRA 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| THUOC644B120 | THUJA OCCIDENTALIS SNOWTIP | SNOWTIP ARBORVITAE | $399.00 | THUJA OCCI SNOWTIP 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| THUOC650B121 | THUJA OCCIDENTALIS TECHNY | MISSION ARBORVITAE | $399.00 | THUJA OCCI TECHNY 7-8' | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| THUOC662B121 | THUJA OCCIDENTALIS YELLOW RIBBON | YELLOW ARBORVITAE | $399.00 | THUJA OCCI YELLOW RIBBON 7-8' | Call For Info | |
| THUPL678B121 | THUJA PLICATA EXCELSA | EXCELSA ARBORVITAE | $399.00 | THUJA PLIC EXCELSA 7-8' | Call For Info | |
| THUPL650121 | THUJA PLICATA GREEN SPLENDOR | GREEN SPLENDOR WESTERN RED CEDAR | $399.00 | THUJA PLIC GREEN SPLENDOR 7-8' | Call For Info | |
| THUPL682B121 | THUJA PLICATA NORTHERN SPIRE | NORTHERN SPIRE WESTERN RED CEDAR | $399.00 | THUJA PLIC NORTHERN SPIRE 7-8 ' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 |