Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| RHOZE584B080 | RHODODENDRON NOVA ZEMBLA | NOVA ZEMBLA RHODODENDRON | $349.00 | RHOD NOVA ZEMBLA #20 | Call For Info | |
| RHOZE712B080 | RHODODENDRON ROSEUM ELEGANS | ROSEUM ELEGANS RHODODENDRON | $349.00 | RHOD ROSEUM ELEGANS #20 | Call For Info | |
| SALCA620B075 | SALIX CAPREA PENDULA | SERPENTINE GOAT WILLOW | $349.00 | SALI CAPR PENDULA #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| SAMNI210B116 | SAMBUCUS NIGRA BLACK LACE | BLACK LACE EUROPEAN ELDER | $349.00 | SAMB NIGR BLACK LACE 3-4' | Call For Info | |
| SCIVE502066 | SCIADOPITYS VERTICILLATA GREEN STAR | GREEN STAR JAPANESE UMBRELLA PINE | $349.00 | SCIA VERT GREEN STAR #6 | Call For Info | |
| SCIVE650066 | SCIADOPITYS VERTICILLATA PICOLA | PICOLA JAPANESE UMBRELLA PINE | $349.00 | SCIA VERT PICOLA #6 | Call For Info | |
| VIBPL890B900 | VIBURNUM PLICATUM TOMENTOSUM SUMMER SNOWFLAKE | SUMMER SNOWFLAKE VIBURNUM | $349.00 | VIBU PLIC TOME SUMMER SNOWFL SPE | Call For Info | |
| VIBTR075119 | VIBURNUM TRILOBUM AMERICANUM | AMERICAN CRANBERRY BUSH | $349.00 | VIBU TRIL 5-6' | Call For Info | |
| WISMA385B075 | WISTERIA MACROSTACHY BLUE MOON | BLUE MOON WISTERIA | $349.00 | WIST MACR BLUE MOON #15 | Call For Info | |
| ZELSE100B136 | ZELKOVA SERRATA GREEN VASE | GREEN VASE ZELKOVA | $349.00 | ZELK SERR GREEN VASE 2-2.5"C | Call For Info | |
| ZELSE500B136 | ZELKOVA SERRATA VILLAGE GREEN | VILLAGE GREEN JAPANESE ZELKOVA | $349.00 | ZELK SERR VILLAGE GREEN 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 7 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ABIAL300066 | ABIES ALBA PYRAMIDALIS | PYRAMIDAL SILVER FIR | $349.00 | ABIE ALBA PYRAMIDALIS #6 | Call For Info | |
| ABIBA100B119 | ABIES BALSAMEA PHANEROLEPIS | CAANAN OR GRAND FIR | $349.00 | ABIE BALS PHANEROLEPIS 5-6' | Call For Info | |
| ABIBA150B066 | ABIES BALSAMEA TYLER BLUE | TYLER BLUE PYRAMIDAL FIR | $349.00 | ABIE BALS TYLER BLUE #6 | Call For Info | |
| ABICO145B119 | ABIES CONCOLOR | WHITE FIR | $349.00 | ABIE CONC 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| ABICO146B116 | ABIES CONCOLOR BLUE CLOAK | BLUE CLOAK WHITE FIR | $349.00 | ABIE CONC BLUE CLOAK 3-4' | Call For Info | |
| ABIFR285B119 | ABIES FRASERI | FRASER FIR | $349.00 | ABIE FRAS 5-6' | Call For Info | |
| ABIKO400006 | ABIES KOREANA AUREA | GOLDEN KOREAN FIR | $349.00 | ABIE KORE AUREA #6 | Call For Info | |
| ABIKO527066 | ABIES KOREANA GOLDEN GLOW | GOLDEN GLOW KOREAN FIR | $349.00 | ABIE KORE GOLDEN GLOW #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ABIKO300B066 | ABIES KOREANA HORSTMANNS SILBERLOCKE | HORSTMANNS SILBERLOCKE KOREAN FIR | $349.00 | ABIE KORE HORS SILBERLOCKE #6 | Call For Info | |
| ABIKO565066 | ABIES KOREANA SILVER SHOW | SILVER SHOW KOREAN FIR | $349.00 | ABIE KORE SILVER SHOW #6 | Call For Info | |
| ABILA720116 | ABIES LASIOCARPA ARIZONICA | CORK FIR | $349.00 | ABIE LASI ARIZ 3-4' | Call For Info | |
| ABINO150066 | ABIES NORDMANNIANA ARNES DWARF | ARNES DWARF CAUCASIAN FIR | $349.00 | ABIE NORD ARNES DWARF #6 | Call For Info | |
| ABIPI100118 | ABIES PINSAPO AUREA | GOLDEN SPANISH FIR | $349.00 | ABIE PINS AUREA 4-5' | Call For Info | |
| ABIPI818111 | ABIES PINSAPO HORTSMANN | HORTSMANN NOBLE FIR | $349.00 | ABIE PINS HORSTMANN 2-2.5' | Call For Info | |
| ABIPI815118 | ABIES PROCERA GLAUCA | BLUE NOBLE FIR | $349.00 | ABIE PINS GLAUCA 4-5' | Call For Info | |
| ABIFR886066 | ABIES PROCERA GLAUCA PROSTRATA | PROSTRATE BLUE NOBLE FIR | $349.00 | ABIE PROC GLAUCA PROSTRATA #6 | Call For Info | |
| ACECA100066 | ACER CAMPESTRE CARNIVAL | CARNIVAL HEDGE or FIELD MAPLE | $349.00 | ACER CAMP CARNIVAL #6 | Call For Info | |
| ACECA400135 | ACER CAMPESTRE EMERALD SPLENDOR | EMERALD SPLENDOR HEDGE MAPLE | $349.00 | ACER CAMP EMERALD SPLENDOR 1.75- | Call For Info | |
| ACECA300134 | ACER CAMPESTRE GRSTZAM | GREENSTREET HEDGE MAPLE | $349.00 | ACER CAMP GREENSTREET 1.5-2"C | Call For Info | |
| ACEGR080B119 | ACER GRISEUM | PAPERBARK MAPLE | $349.00 | ACER GRIS 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| ACEGR080B132 | ACER GRISEUM | PAPERBARK MAPLE | $349.00 | ACER GRIS 1-1.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACEPA130B070 | ACER PALMATUM | JAPANESE MAPLE | $349.00 | ACER PALM #10 | Call For Info | |
| ACEPA155B116 | ACER PALMATUM ATROPURPUREUM FIREGLOW | FIREGLOW JAPANESE MAPLE | $349.00 | ACER PALM ATRO FIREGLOW 3-4' | Call For Info | |
| ACEPA300B111 | ACER PALMATUM DISSECTUM ATRO CRIMSON QUEEN | CRIMSON QUEEN RED THREADLEAF JAPANESE MAPLE | $349.00 | ACER PDA CRIMSON QUEEN 2-2.5' | Call For Info | |
| ACEPA329B067 | ACER PALMATUM DISSECTUM ATRO RED DRAGON | RED DRAGON THREADLEAF MAPLE | $349.00 | ACER PDA RED DRAGON #7 | Call For Info | |
| ACEPA305067 | ACER PALMATUM GEISHA GONE WILD | GEISHA GONE WILD JAPANESE MAPLE | $349.00 | ACER PALM GEISHA GONE WILD #7 | Call For Info | |
| ACEPA331B066 | ACER PALMATUM KATSURA | KATSURA JAPANESE MAPLE | $349.00 | ACER PALM KATSURA #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACEPA370066 | ACER PALMATUM MIKAWA YATSUBUSA | MIKAWA YATSUBUSA JAPANESE MAPLE | $349.00 | ACER PALM MIKAWA YATSUBUSA #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ACEPA339066 | ACER PALMATUM PUNG KIL | PUNG KIL JAPANESE MAPLE | $349.00 | ACER PALM PUNG KIL #6 | Call For Info | |
| ACEPA362B118 | ACER PALMATUM VAR DISSECTUM SEIRYU | SEIRYU JAPANESE MAPLE | $349.00 | ACER PALM DISS SEIRYU 4-5' | Call For Info | |
| ACEPA960118 | ACER PALMATUM WINTER RED | WINTER RED JAPANESE MAPLE | $349.00 | ACER PALM WINTER RED 4-5' | Call For Info | |
| ACERU120075 | ACER RUBRUM ARMSTRONG GOLD | ARMSTRONG GOLD MAPLE | $349.00 | ACER RUBR ARMSTRONG GOLD #15 | Call For Info | |
| ACESH200070 | ACER SHIRASAWANUM JAPONICUM JOHIN | JOHIN FULLMOON MAPLE | $349.00 | ACER SHIR JOHIN #10 | Call For Info | |
| ACEPU533066 | ACER X PSEUDOSIEBOLDIANUM CASCADIA | CASCADIA MAPLE | $349.00 | ACER X PSEU CASCADIA #6 | Call For Info | |
| ACEFR575B075 | ACER X FREEMANII ARMSTRONG | FREEMAN ARMSTRONG MAPLE | $349.00 | ACER FREE ARMSTRONG #15 | Call For Info | |
| AESPA012B119 | AESCULUS PARVIFLORA | BOTTLEBRUSH BUCKEYE | $349.00 | AESC PARV 5-6' | Call For Info | |
| AMECA028B120 | AMELANCHIER CANADENSIS | DOWNY SHADBLOW | $349.00 | AMEL CANA 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| AMECA800B075 | AMELANCHIER CANADENSIS RAINBOW PILLAR | RAINBOW PILLAR SERVICEBERRY | $349.00 | AMEL CANA RAINBOW PILLAR #15 | Call For Info | |
| APPZZ080070 | APPLE 3 TIER COMBO | 3 WAY TIERED COMBO APPLE | $349.00 | APPLE 3 TIER #10 | Call For Info |