Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| JUNSC499B165 | JUNIPERUS SCOPULORUM MOONGLOW | MOONGLOW ROCKY MOUNTAIN JUNIPER | $349.00 | JUNI SCOP MOONGLOW #5 SPIRAL | Call For Info | |
| JUNSC499B900 | JUNIPERUS SCOPULORUM MOONGLOW | MOONGLOW ROCKY MOUNTAIN JUNIPER | $349.00 | JUNI SCOP MOONGLOW 5-6' TIER | Call For Info | |
| JUNSC696B075 | JUNIPERUS SCOPULORUM WICHITA BLUE | WICHITA BLUE ROCKY MOUNTAIN JUNIPER | $349.00 | JUNI SCOP WICHITA BLUE #15 | Call For Info | |
| JUNSQ705167 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $349.00 | JUNI SQUA BLUE STAR #7 TF | Call For Info | |
| JUNVI760B085 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $349.00 | JUNI VIRG #25 | Call For Info | |
| JUNVI760B119 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $349.00 | JUNI VIRG 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| JUNVI810B080 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $349.00 | JUNI VIRG EMERALD SENTINEL #20 | Call For Info | |
| JUNVI810B119 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $349.00 | JUNI VIRG EMERALD SENTINEL 5-6' | Call For Info | |
| JUNVI820119 | JUNIPERUS VIRGINIANA GLAUCA | SILVER EASTERN REDCEDAR | $349.00 | JUNI VIRG GLAUCA 5-6' | Call For Info | |
| KALLA020B117 | KALMIA LATIFOLIA | MOUNTAIN LAUREL | $349.00 | KALM LATI 3.5-4' NRSY GRWN | Call For Info | |
| LARKA800066 | LARIX KAEMP WOLTERDINGEN | WOLTERDINGEN JAPANESE LARCH | $349.00 | LARI KAEM WOLTERDINGEN #6 | Call For Info | |
| LARLA300066 | LARIX LARICINA DEBORAH WAXMAN | DEBORAH WAXMAN LARCH | $349.00 | LARI LARI DEBORAH WAXMAN #6 | Call For Info | |
| LIQST770B135 | LIQUIDAMBAR STYRACIFLUA | AMERICAN SWEETGUM | $349.00 | LIQU STYR 1.75-2"C | Call For Info | |
| LIITU820B135 | LIRIODENDRON TULIPIFERA LITTLE VOLUNTEER | LITTLE VOLUNTEER TULIP TREE | $349.00 | LIRIOD TULI LITTLE VOLUNTEER 1.7 | Call For Info | |
| MAGKO060B080 | MAGNOLIA KOBUS LOEBNERI LEONARD MESSEL | LEONARD MESSEL MAGNOLIA | $349.00 | MAGN KOBU LOEB LEONARD MESS #20 | Call For Info | |
| MAGKO210119 | MAGNOLIA KOBUS STELLATA | STAR MAGNOLIA | $349.00 | MAGN KOBU STELL 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| MAGKO224B119 | MAGNOLIA KOBUS STELLATA WATERLILY | WATERLILY STAR MAGNOLIA | $349.00 | MAGN KOBU STELL WATERLILY 5-6' | Call For Info | |
| MAGMC061120 | MAGNOLIA MACROPHYLLA | BIGLEAF MAGNOLIA | $349.00 | MAGN MACR 6-7' | Call For Info | |
| MAGZZ072119 | MAGNOLIA X GOLDEN GIFT | GOLDEN GIFT MAGNOLIA | $349.00 | MAGN GOLDEN GIFT 5-6' | Call For Info | |
| MAGZZ217075 | MAGNOLIA X LOIS | LOIS MAGNOLIA | $349.00 | MAGN LOIS #15 6' | Call For Info | |
| MAGZZ219119 | MAGNOLIA X PINKIE | PINKIE MAGNOLIA | $349.00 | MAGN PINKIE 5-6' | Call For Info | |
| MAGZZ220119 | MAGNOLIA X RICKI | RICKI MAGNOLIA | $349.00 | MAGN RICKI 5-6' | Call For Info | |
| MAGSO095119 | MAGNOLIA X SOULANGIANA ALEXANDRINA | ALEXANDRINA SAUCER MAGNOLIA | $349.00 | MAGN SOUL ALEXANDRINA 5-6' | Call For Info | |
| MAGZZ075119 | MAGNOLIA X SUNDANCE | SUNDANCE MAGNOLIA | $349.00 | MAGN SUNDANCE 5-6' | Call For Info | |
| MAGZZ400119 | MAGNOLIA X SUSAN | SUSAN MAGNOLIA | $349.00 | MAGN SUSAN 5-6' | Call For Info | |
| MAGZZ228134 | MAGNOLIA X YELLOW BIRD | YELLOW BIRD MAGNOLIA | $349.00 | MAGN YELLOW BIRD 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| MALZZ370B132 | MALUS CORALBURST | CORALBURST CRABAPPLE | $349.00 | MALU CORALBURST 1-1.5"C | Call For Info | |
| MALZZ515B075 | MALUS LOUISA | LOUISA WEEPING CRABAPPLE | $349.00 | MALU LOUISA #15 | Call For Info | |
| MALZZ535075 | MALUS PERFECT PURPLE | PERFECT PURPLE CRABAPPLE | $349.00 | MALU PERFECT PURPLE #15 | Call For Info | |
| MALZZ595B134 | MALUS PRAIRIFIRE | PRAIRIFIRE CRABAPPLE | $349.00 | MALU PRAIRIFIRE 1.5-2"C | Call For Info | |
| MALZZ593134 | MALUS PURPLE PRINCE | PURPLE PRINCE FLOWERING CRABAPPLE | $349.00 | MALU PURPLE PRINCE 1.5-2"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| MALZZ615075 | MALUS RASPBERRY SPEAR | RASPBERRY SPEAR CRABAPPLE | $349.00 | MALU RASPBERRY SPEAR #15 | Call For Info | |
| MALZZ765075 | MALUS SPARKLING SPRITE | SPARKLING SPRITE CRABAPPLE | $349.00 | MALU SPARKLING SPRITE #15 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| METGL300066 | METASEQUOIA GLYPTOSTROBOIDES AMBER GLOW | AMBER GLOW DAWN REDWOOD | $349.00 | META GLYP AMBER GLOW #6 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| METGL925066 | METASEQUOIA GLYPTOSTROBOIDES SCHIRRMANNS NORDLICHT | SCHIRMANNS NORDLICHT NORTH LIGHT DAWN REDWOOD | $349.00 | META GLYP SCHIRMANNS NORDLICHT 6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| GINBI491132 | GINKGO BILBOA SKY TOWER | SKY TOWER MAIDENHAIR TREE | $349.00 | GINK BILO SKY TOWER 1-1.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| GINBI175118 | GINKGO BILOBA GOLDSPIRE | GOLDSPIRE MAIDENHAIR TREE | $349.00 | GINK BILO GOLDSPIRE 4-5' | Call For Info | |
| GINBI250B114 | GINKGO BILOBA JADE BUTTERFLY | JADE BUTTERFLY MAIDENHAIR TREE | $349.00 | GINK BILO JADE BUTTERFLY 2.5-3' | Call For Info | |
| GINBI325167 | GINKGO BILOBA MARIEKEN | MARIKEN GLOBE GINGKO | $349.00 | GINK BILO MARIKEN #7 STD | Call For Info | |
| GINBI100B119 | GINKGO BILOBA PRINCETON SENTRY | PRINCETON SENTRY MAIDENHAIR TREE | $349.00 | GINK BILO PRINCETON SENTRY 5-6' | Call For Info | |
| GINBI494065 | GINKGO BILOBA SUNSTREAM | SUNSTREAM GINKGO | $349.00 | GINK BILO SUNSTREAM #5 5-6' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| GINBI550900 | GINKGO BILOBA TROLL | TROLL MAIDENHAIR TREE | $349.00 | GINK BILO TROLL 12" SQ BOX | Call For Info | |
| HAMIN300116 | HAMAMELIS MOLLIS WISLEY SUPREME | WISLEY SUPREME CHINESE WITCH HAZEL | $349.00 | HAMA MOLL WISLEY SUPREME 3-4' | Call For Info | |
| HAMIN005116 | HAMAMELIS X INTERMEDIA AMETHYST PURPLE | AMETHYST PURPLE WITCH HAZEL | $349.00 | HAMA INTE AMETHYST PURPLE 3-4' | Call For Info | |
| HAMIN010118 | HAMAMELIS X INTERMEDIA ANGELLY | ANGELLY WITCH HAZEL | $349.00 | HAMA INTE ANGELLY 4-5' | Call For Info | |
| HIBSY665B121 | HIBISCUS SYRIACUS MINERVA | MINERVA ROSE OF SHARON | $349.00 | HIBI SYRI MINERVA 7-8' | Call For Info | |
| HIBSY714119 | HIBISCUS SYRIACUS PURPLE PILLAR | PURPLE PILLAR ROSE OF SHARON | $349.00 | HIBI SYRI PURPLE PILLAR 5-6' | Call For Info | |
| HIBSY725B121 | HIBISCUS SYRIACUS RED HEART | RED HEART ROSE OF SHARON | $349.00 | HIBI SYRI RED HEART 7-8' | Call For Info | |
| HIBSY753119 | HIBISICUS SYRIACUS WHITE PILLAR | WHITE PILLAR ROSE OF SHARON | $349.00 | HIBI SYRI WHITE PILLAR 5-6' | Call For Info | |
| CORFL170B120 | CORNUS FLORIDA CHEROKEE CHIEF | CHEROKEE CHIEF FLOWERING DOGWOOD | $349.00 | CORN FLOR CHEROKEE CHIEF 6-7' | Call For Info |