Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| THUPL600120 | THUJA PLICATA CAN CAN | CAN CAN WESTERN RED CEDAR | $299.00 | THUJA PLIC CAN CAN 6-7' | Call For Info | |
| THUPL678B120 | THUJA PLICATA EXCELSA | EXCELSA ARBORVITAE | $299.00 | THUJA PLIC EXCELSA 6-7' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| THUPL678B900 | THUJA PLICATA EXCELSA | EXCELSA ARBORVITAE | $299.00 | THUJA PLIC EXCELSA 5-6' SPCMN | Call For Info | |
| THUPL682B075 | THUJA PLICATA NORTHERN SPIRE | NORTHERN SPIRE WESTERN RED CEDAR | $299.00 | THUJA PLIC NORTHERN SPIRE #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| THUPL684B075 | THUJA PLICATA SPRING GROVE | SPRING GROVE WESTERN RED CEDAR | $299.00 | THUJA PLIC SPRING GROVE #15 | Call For Info | |
| THUPL700B080 | THUJA PLICATA STEEPLECHASE | STEEPLECHASE WESTERN RED CEDAR | $299.00 | THUJA PLIC STEEPLECHASE #20 | Call For Info | |
| THUZZ700120 | THUJA STANDISHII X PLICATA LEPRECHAUN | LEPRECHAUN ARBORVITAE | $299.00 | THUJA LEPRECHAUN 6-7' | Call For Info | |
| TSUCA690B118 | TSUGA CANADENSIS | CANADIAN HEMLOCK | $299.00 | TSUG CANA 4-5' | Call For Info | |
| TSUCA150066 | TSUGA CANADENSIS AUREA COMPACTA | DWARF GOLDEN HEMLOCK | $299.00 | TSUG CANA AUREA COMPACTA #6 | Call For Info | |
| TSUCA880B066 | TSUGA CANADENSIS PENDULA | WEEPING HEMLOCK | $299.00 | TSUG CANA PENDULA #6 | Call For Info | |
| TSUDI900066 | TSUGA DIVERSIFOLIA MINIKIN | MINIKIN JAPANESE HEMLOCK | $299.00 | TSUG DIVE MINIKIN #6 | Call For Info | |
| CORFL170B075 | CORNUS FLORIDA CHEROKEE CHIEF | CHEROKEE CHIEF FLOWERING DOGWOOD | $299.00 | CORN FLOR CHEROKEE CHIEF #15 | Call For Info | |
| CORFL263B075 | CORNUS FLORIDA CHEROKEE PRINCESS | CHEROKEE PRINCESS FLOWERING DOGWOOD | $299.00 | CORN FLOR CHEROKEE PRINCESS #15 | Call For Info | |
| CORFL100B075 | CORNUS FLORIDA CLOUD NINE | CLOUD NINE DOGWOOD | $299.00 | CORN FLOR CLOUD NINE #15 | Call For Info | |
| CORFL510B075 | CORNUS FLORIDA RUBRA | PINK FLOWERING DOGWOOD | $299.00 | CORN FLOR RUBRA #15 | Call For Info | |
| CORFL600075 | CORNUS FLORIDA SUPER PRINCESS | SUPER PRINCESS FLOWERING DOGWOOD | $299.00 | CORN FLOR SUPER PRINCESS #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CORFL450075 | CORNUS FLORIDDA RAGIN RED | RAGIN RED FLOWERING DOGWOOD | $299.00 | CORN FLOR RAGIN RED #15 | Call For Info | |
| CORKO600B075 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $299.00 | CORN KOUS CHIN #15 | Call For Info | |
| CORKO639075 | CORNUS KOUSA GREENSLEEVES | GREENSLEEVES KOUSA DOGWOOD | $299.00 | CORN KOUS GREENSLEEVES #15 | Call For Info | |
| CORKO758070 | CORNUS KOUSA SAMARITAN | SAMARITAN CHINESE DOGWOOD | $299.00 | CORN KOUS SAMARITAN #10 | Call For Info | |
| CORKO762070 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $299.00 | CORN KOUS SCARLET FIRE #10 | Call For Info | |
| CORKO810070 | CORNUS KOUSA SNOW TOWERS | SNOW TOWERS KOUSA DOGWOOD | $299.00 | CORN KOUS SNOW TOWERS #10 | Call For Info | |
| CORKO764070 | CORNUS KOUSA SUMMER FUN | SUMMER FUN KOUSA DOGWOOD | $299.00 | CORN KOUS SUMMER FUN #10 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| CORKO301B075 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $299.00 | CORN KOUS NUTA VENUS #15 | Call For Info | |
| CORXX100B070 | CORNUS X CELESTIAL SHADOW | CELESTIAL SHADOW DOGWOOD | $299.00 | CORN CELESTE SHADOW #10 | Call For Info | |
| CORRU830B075 | CORNUS X RUTGERS AURORA | AURORA RUTGERS DOGWOOD | $299.00 | CORN RUTG AURORA #15 | Call For Info | |
| CORRU840B075 | CORNUS X RUTGERS CONSTELLATION | CONSTELLATION RUTGERS DOGWOOD | $299.00 | CORN RUTG CONSTELLATION #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| CORRU882075 | CORNUS X RUTGERS STELLAR PINK VARIEGATED | VARIEGATED STELLAR PINK RUTGERS HYBRID DOGWOOD | $299.00 | CORN RUTG STELLAR PINK VARIEG #1 | Call For Info | |
| COYAV525B118 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $299.00 | CORYLU AVEL CONTORTA 4-5' | Call For Info | |
| COYAV710070 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $299.00 | CORYLU AVEL RED DRAGON #10 | Call For Info | |
| COYAV710116 | CORYLUS AVELLANA RED DRAGON | RED DRAGON CONTORTED HAZELNUT | $299.00 | CORYLU AVEL RED DRAGON 3-4' | Call For Info | |
| COICO500070 | COTINUS COGGYGRIA DUSKY MAIDEN | DUSKY MAIDEN AMERICAN SMOKE TREE | $299.00 | COTI COGG DUSKY MAIDEN #10 STD | Call For Info | |
| COICO400B119 | COTINUS COGGYGRIA GOLDEN SPIRIT | GOLDEN SPIRIT SMOKE TREE | $299.00 | COTI COGG GOLDEN SPIRIT 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| COICO600B080 | COTINUS COGGYGRIA ROYAL PURPLE | ROYAL PURPLE SMOKE TREE | $299.00 | COTI COGG ROYAL PURPLE #20 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| COICO800075 | COTINUS COGGYGRIA WINECRAFT BLACK | WINECRAFT BLACK SMOKEBUSH | $299.00 | COTI COGG WINECRAFT BLACK #15 | Call For Info | |
| CRAVI988B075 | CRATAEGUS VIRIDIS WINTER KING | WINTER KING HAWTHORN | $299.00 | CRAT VIRI WINTER KING #15 | Call For Info | |
| CRYJA180B070 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $299.00 | CRYP JAPO BLACK DRAGON #10 | Call For Info | |
| CRYJA750B119 | CRYPTOMERIA JAPONICA SEKKAN SUGI | GOLDEN JAPANESE CEDAR | $299.00 | CRYP JAPO SEKKAN SUGI 5-6' | Call For Info | |
| CUPAR100119 | CUPRESSUS ARIZONICA BLUE ICE | BLUE ICE ARIZONA CYPRESS | $299.00 | CUPR ARIZ BLUE ICE 5-6' | Call For Info | |
| DAPBU200B114 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $299.00 | DAPH BURK CAROL MACKIE 2.5-3' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| DAPZZ125B114 | DAPHNE X TRANSATLANTICA ETERNAL FRAGRANCE | DAPHNE ETERNAL FRAGRANCE | $299.00 | DAPH TRAN ETERNAL FRAGRA 2.5-3' | Call For Info | |
| DIOVI075122 | DIOSPYROS VIRGINIANA | PERSIMMON | $299.00 | DIOSP VIRG 6-8' | Call For Info | |
| FAGGR035B075 | FAGUS GRANDIFOLIA | AMERICAN BEECH | $299.00 | FAGU GRAN #15 | Call For Info | |
| FAGSY243066 | FAGUS SYLVATICA MERCEDES | MERCEDES EUROPEAN BEECH | $299.00 | FAGU SYLV MERCEDES #6 | Call For Info | |
| FAGSY640B066 | FAGUS SYLVATICA SANDRODE | SANDRODE DWARF EUROPEAN BEECH | $299.00 | FAGU SYLV SANDRODE #6 | Call For Info | |
| FAGSY690116 | FAGUS SYLVATICA TORTUOSA | TORTUOSA EUROPEAN BEECH | $299.00 | FAGU SYLV TORTUOSA 3-4' | Call For Info | |
| FARRU500B070 | FARGESIA RUFA GREEN PANDA | GREEN PANDA MOUNTAIN CLUMPING BAMBOO | $299.00 | FARG RUFA GREEN PANDA #10 | Call For Info | |
| PICPU232111 | PICEA PUNGENS GLAUCA DWARF HUNNEWELLIANA | HUNNEWELL DWARF BLUE COLORADO SPRUCE | $299.00 | PICE PUNG GLAU HUNNEWELLIAN 2-3' | Call For Info | |
| PICPU2271050 | PICEA PUNGENS GLAUCA GLOBOSA | DWARF COLORADO BLUE SPRUCE STANDARD | $299.00 | PICE PUNG GLAU GLOBOSA #5 STD | Call For Info | |
| PICPU2271065 | PICEA PUNGENS GLAUCA GLOBOSA | DWARF COLORADO BLUE SPRUCE STANDARD | $299.00 | PICE PUNG GLAU GLOBOSA #10 STD | Call For Info |