Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name ▲ | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| EPIPI389061 | EPIMEDIUM PINNATUM COLCHICUM | BISHOPS MITRE | $19.99 | EPIM PINN COLC #1 | Call For Info | |
| EPIPI389072 | EPIMEDIUM X PINNATUM COLCHICUM | BISHOPS MITRE | $19.99 | EPIM PINN COLC 2 QT | Call For Info | |
| HEOHE860061 | HELIOPSIS HELIANTHOIDES BIT OF HONEY | BIT OF HONEY FALSE SUNFLOWER | $19.99 | HELIO HELI BIT OF HONEY #1 | Call For Info | |
| AZAZE107062 | AZALEA BIXBY | BIXBY AZALEA | $39.99 | AZAL BIXBY #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| AZAZE107063 | AZALEA BIXBY | BIXBY AZALEA | $54.99 | AZAL BIXBY #3 | Call For Info | |
| AZAZE107065 | AZALEA BIXBY | BIXBY AZALEA | $79.99 | AZAL BIXBY #5 | Call For Info | |
| AZAZE107067 | AZALEA BIXBY | BIXBY AZALEA | $119.00 | AZAL BIXBY #7 | Call For Info | |
| PICPU209B066 | PICEA PUNGENS BIZON BLUE | BIZON BLUE COLORADO SPRUCE | $269.00 | PICE PUNG BIZON BLUE #6 | Call For Info | |
| PICPU209B118 | PICEA PUNGENS BIZON BLUE | BIZON BLUE COLORADO SPRUCE | $399.00 | PICE PUNG BIZON BLUE 4-5' | Call For Info | |
| PICPU209B119 | PICEA PUNGENS BIZON BLUE | BIZON BLUE COLORADO SPRUCE | $699.00 | PICE PUNG BIZON BLUE 5-6' | Call For Info | |
| PICPU209B120 | PICEA PUNGENS BIZON BLUE | BIZON BLUE COLORADO SPRUCE | $799.00 | PICE PUNG BIZON BLUE 6-7' | Call For Info | |
| 537529 | AZALEA BLAAUWS PINK | BLAAUWS PINK AZALEA | $54.99 | AZAL BLAAUWS PINK #3MB | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| AZAZE108B061 | AZALEA BLAAUWS PINK | BLAAUWS PINK AZALEA | $29.99 | AZAL BLAAUWS PINK #1 | Call For Info | |
| AZAZE108B062 | AZALEA BLAAUWS PINK | BLAAUWS PINK AZALEA | $39.99 | AZAL BLAAUWS PINK #2 | Call For Info | |
| AZAZE108B063 | AZALEA BLAAUWS PINK | BLAAUWS PINK AZALEA | $54.99 | AZAL BLAAUWS PINK #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 7 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 12 avail / 0 OO Total Available: 30 Total On Order: 0 | |
| AZAZE108B065 | AZALEA BLAAUWS PINK | BLAAUWS PINK AZALEA | $79.99 | AZAL BLAAUWS PINK #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| AZAZE108B067 | AZALEA BLAAUWS PINK | BLAAUWS PINK AZALEA | $99.99 | AZAL BLAAUWS PINK #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHLGL200061 | CHELONE GLABRA BLACK ACE | BLACK ACE TURTLEHEAD | $17.99 | CHEL GLAB BLACK ACE #1 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| AGAZZ125061 | AGASTACHE BLACK ADDER | BLACK ADDER ANISE HYSSOP | $15.99 | AGAS BLACK ADDER #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| ROSHT065B063 | ROSE BLACK BACCARA | BLACK BACCARA HYBRID TEA ROSE | $49.99 | ROSE BLACK BACCARA #3 | Call For Info | |
| ROSHT065B165 | ROSE BLACK BACCARA | BLACK BACCARA HYBRID TEA ROSE | $129.00 | ROSE BLACK BACCARA #5 TF | Call For Info | |
| AQUVU140061 | AQUILEGIA VULGARIS BLACK BARLOW | BLACK BARLOW COLUMBINE | $15.99 | AQUI VULG BLACK BARLOW #1 | Call For Info | |
| OPHZZ150073 | OPHIOPOGON BLACK BEARD | BLACK BEARD MONDO GRASS | $39.99 | OPHI BLACK BEARD 3 QT | Call For Info | |
| RUDOC200061 | RUDBECKIA OCCIDENTALIS BLACK BEAUTY | BLACK BEAUTY BLACK EYED SUSANS | $17.99 | RUDB OCCI BLACK BEAUTY #1 | Call For Info | |
| HEUZZ532072 | HEUCHERA BLACK BEAUTY | BLACK BEAUTY CORALBELLS | $17.99 | HEUCHERA BLACK BEAUTY 2QT | Call For Info | |
| SALCH200063 | SALIX CHAENOMELOIDES BLACK CAT | BLACK CAT PUSSY WILLOW | $49.99 | SALI CHAE BLACK CAT #3 | Call For Info | |
| PRUSO100063 | PRUNUS SEROTINA | BLACK CHERRY | $99.99 | PRUNU SERO #3 | Call For Info | |
| DIAZZ221061 | DIANTHUS FRUIT PUNCH BLACK CHERRY FROST | BLACK CHERRY FROST PINKS | $14.99 | DIAN FP BLACK CHERRY FROST #1 | Call For Info | |
| DIAZZ221063 | DIANTHUS FRUIT PUNCH BLACK CHERRY FROST | BLACK CHERRY FROST PINKS | $29.99 | DIAN FP BLACK CHERRY FROST #3 | Call For Info | |
| AROME020B061 | ARONIA MELANOCARPA | BLACK CHOKEBERRY | $34.99 | ARON MELA #1 | Call For Info | |
| AROME020B062 | ARONIA MELANOCARPA | BLACK CHOKEBERRY | $39.99 | ARON MELA #2 | Call For Info | |
| AROME020B063 | ARONIA MELANOCARPA | BLACK CHOKEBERRY | $54.99 | ARON MELA #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| AROME020B065 | ARONIA MELANOCARPA | BLACK CHOKEBERRY | $89.99 | ARON MELA #5 | Call For Info | |
| SEMZZ930B061 | SEMPERVIVUM ARACHNOIDEUM BLACK | BLACK COBWEB HOUSELEEK | $15.99 | SEMP ARAC BLACK #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| SEMZZ930B071 | SEMPERVIVUM ARACHNOIDEUM BLACK | BLACK COBWEB HOUSELEEK | $8.99 | SEMP ARAC BLACK 1 QT | Call For Info | |
| LAGIN090065 | LAGERSTROEMIA INDICA BLACK DIAMOND CRIMSON RED | BLACK DIAMOND RED CRAPE MYRTLE | $89.99 | LAGE INDI BLK DIA CR RED #5 | Call For Info | |
| HELZZ905073 | HELLEBORUS WINTER JEWELS BLACK DIAMOND | BLACK DIAMOND WINTER JEWELS LENTEN ROSE | $44.99 | HELL WINTER JEWELS BLACK DIAMOND | Call For Info | |
| CRYJA180B063 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $99.99 | CRYP JAPO BLACK DRAGON #3 | Call For Info | |
| CRYJA180B065 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $169.00 | CRYP JAPO BLACK DRAGON #5 | Call For Info | |
| CRYJA180B066 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $199.00 | CRYP JAPO BLACK DRAGON #6 | Call For Info | |
| CRYJA180B067 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $249.00 | CRYP JAPO BLACK DRAGON #7 | Call For Info | |
| CRYJA180B070 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $299.00 | CRYP JAPO BLACK DRAGON #10 | Call For Info | |
| CRYJA180B075 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $499.00 | CRYP JAPO BLACK DRAGON #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CRYJA180B116 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $399.00 | CRYP JAPO BLACK DRAGON 3-4' | Call For Info | |
| CRYJA180B118 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $499.00 | CRYP JAPO BLACK DRAGON 4-5' | Call For Info | |
| CRYJA180B119 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $599.00 | CRYP JAPO BLACK DRAGON 5-6' | Call For Info | |
| DELZZ877061 | DELPHINIUM NEW ZEALAND BLACK EYED ANGELS | BLACK EYED ANGELS NEW ZEALAND LARKSPUR | $17.99 | DELP NZ BLACK EYED ANGELS #1 | Call For Info | |
| DELZZ877062 | DELPHINIUM NEW ZEALAND BLACK EYED ANGELS | BLACK EYED ANGELS NEW ZEALAND LARKSPUR | $26.99 | DELP NZ BLACK EYED ANGELS #2 | Call For Info | |
| HEMZZ127B062 | HEMEROCALLIS BLACK EYED STELLA | BLACK EYED STELLA DAYLILY | $19.99 | HEME BLACK EYED STELLA #2 | Call For Info | |
| RUDHI000054 | RUDBECKIA HIRTA | BLACK EYED SUSAN | $6.99 | RUDB HIRT 3-4" POT | Call For Info |