Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PICPU209B066 | PICEA PUNGENS BIZON BLUE | BIZON BLUE COLORADO SPRUCE | $269.00 | PICE PUNG BIZON BLUE #6 | Call For Info | |
| HYDPA908119 | HYDRANGEA PANICULATA PHANTOM | PHANTOM PANICLE HYDRANGEA | $269.00 | HYDR PANI PHANTOM 5-6' | Call For Info | |
| ILECR290B119 | ILEX CRENATA SKY PENCIL | SKY PENCIL JAPANESE HOLLY | $269.00 | ILEX CREN SKY PENCIL 5-6' | Call For Info | |
| ILECR295B070 | ILEX CRENATA STEEDS | STEEDS JAPANESE HOLLY | $269.00 | ILEX CREN STEEDS #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| ILEAU300B070 | ILEX X AQUIPERNYI DRAGON LADY | DRAGON LADY HOLLY | $269.00 | ILEX AQUI DRAGON LADY #10 | Call For Info | |
| ILEZZ700070 | ILEX X CENTENNIAL DRAGON | CENTENNIAL DRAGON HOLLY | $269.00 | ILEX X CENTENNIAL DRAGON #10 | Call For Info | |
| ILEME444B075 | ILEX X MESERVEAE BLUE MAID | BLUE MAID MESERVEAE HOLLY | $269.00 | ILEX MESE BLUE MAID #15 | Call For Info | |
| ILEME444B116 | ILEX X MESERVEAE BLUE MAID | BLUE MAID MESERVEAE HOLLY | $269.00 | ILEX MESE BLUE MAID 3-4' | Call For Info | |
| ILEME560B114 | ILEX X MESERVEAE HACHFEE CASTLE SPIRE | CASTLE SPIRE HACHFEE MESERVEAE HOLLY | $269.00 | ILEX MESE CASTLE SPIRE 2.5-3' | Call For Info | |
| ILEME550B114 | ILEX X MESERVEAE HECKENSTAR CASTLE WALL | CASTLE WALL HECKENSTAR MESERVEAE HOLLY | $269.00 | ILEX MESE CASTLE WALL 2.5-3' | Call For Info | |
| ILEME500B116 | ILEX X MESERVEAE HONEY MAID | HONEY MAID MESERVEAE HOLLY | $269.00 | ILEX MESE HONEY MAID 3-4' | Call For Info | |
| ILENS100070 | ILEX X NELLIE R STEVENS | NELLIE R STEVENS HOLLY | $269.00 | ILEX X NELLIE R STEVENS #10 | Call For Info | |
| JUNVI970070 | JUNIPER VIRGINIANA TAYLOR | TAYLOR EASTERN RED CEDAR | $269.00 | JUNI VIRG TAYLOR #10 | Call For Info | |
| ABIBA100B118 | ABIES BALSAMEA PHANEROLEPIS | CAANAN OR GRAND FIR | $269.00 | ABIE BALS PHANEROLEPIS 4-5' | Call For Info | |
| ACECI200067 | ACER CIRCINATUM SUNNY SISTER | SUNNY SISTER VINE MAPLE | $269.00 | ACER CIRC SUNNY SISTER #7 | Call For Info | |
| ACEJA050066 | ACER JAPONICUM ACONTITIFOLIUM | FULL MOON MAPLE | $269.00 | ACER JAPO ACONITIFOLIUM #6 | Call For Info | |
| ACEPA155B066 | ACER PALMATUM ATROPURPUREUM FIREGLOW | FIREGLOW JAPANESE MAPLE | $269.00 | ACER PALM ATRO FIREGLOW #6 | Call For Info | |
| ACEPA145B067 | ACER PALMATUM BLOODGOOD | BLOODGOOD JAPANESE MAPLE | $269.00 | ACER PALM BLOODGOOD #7 | Call For Info | |
| ACEPA170B111 | ACER PALMATUM DISSECTUM ATRO INABA SHIDARE | INABA SHIDARE CUTLEAF JAPANESE MAPLE | $269.00 | ACER PDA INABA SHIDARE 2-2.5' | Call For Info | |
| ACEPA098B067 | ACER PALMATUM EMPEROR I | EMPEROR I MAPLE | $269.00 | ACER PALM EMPEROR I #7 | Call For Info | |
| ACEPA374066 | ACER PALMATUM TWOMBLYS RED SENTINEL | TWOMBLYS RED SENTINEL JAPANESE MAPLE | $269.00 | ACER PALM TWOMBLYS RED SENT #6 | Call For Info | |
| ACERU200B070 | ACER RUBRUM BRANDYWINE | BRANDYWINE RED MAPLE | $269.00 | ACER RUBR BRANDYWINE #10 | Call For Info | |
| ACERU600B070 | ACER RUBRUM OCTOBER GLORY | OCTOBER GLORY RED MAPLE | $269.00 | ACER RUBR OCTOBER GLORY #10 | Call For Info | |
| ACERU700B070 | ACER RUBRUM SUN VALLEY | SUN VALLEY RED MAPLE or SWAMP MAPLE | $269.00 | ACER RUBR SUN VALLEY #10 | Call For Info | |
| ACESA700B070 | ACER SACCHARUM | SUGAR MAPLE | $269.00 | ACER SACC #10 | Call For Info | |
| AMECA028B075 | AMELANCHIER CANADENSIS | DOWNY SHADBLOW | $269.00 | AMEL CANA #15 | Call For Info | |
| APPZZ080075 | APPLE 3 TIER COMBO | 3 WAY TIERED COMBO APPLE | $269.00 | APPLE 3 TIER #15 | Call For Info | |
| BUXZZ300114 | $269.99 | BUXU NEWGEN FREEDOM 2.5-3' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 62 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 62 Total On Order: 0 | |||
| ACEPA300B066 | ACER PALMATUM DISSECTUM ATRO CRIMSON QUEEN | CRIMSON QUEEN RED THREADLEAF JAPANESE MAPLE | $279.00 | ACER PDA CRIMSON QUEEN #6 | Call For Info | |
| ACEPA364B066 | ACER PALMATUM SHINDESHOJO | SHINDESHOJO JAPANESE MAPLE | $279.00 | ACER PALM SHINDESHOJO #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| LARDE500118 | LARIX DECIDUA PENDULA | WEEPING EUROPEAN LARCH | $279.00 | LARI DECI PENDULA 4-5' | Call For Info | |
| LIITU800B070 | LIRIODENDRON TULIPIFERA | TULIP TREE | $279.00 | LIRIOD TULI #10 | Call For Info | |
| CHAOB288066 | CHAMAECYPARIS OBTUSA GOLDILOCKS | GOLDILOCKS HINOKI CYPRESS | $279.00 | CHAM OBTU GOLDILOCKS #6 | Call For Info | |
| CHAOB297066 | CHAMAECYPARIS OBTUSA GRACIOSA | GRACIOSA COMPACT HINOKI CYPRESS | $279.00 | CHAM OBTU GRACIOSA #6 | Call For Info | |
| CHAOB440B066 | CHAMAECYPARIS OBTUSA NANA GRACILIS | DWARF HINOKI CYPRESS | $279.00 | CHAM OBTU NANA GRACILIS #6 | Call For Info | |
| CHAOB900B066 | CHAMAECYPARIS OBTUSA THOWEIL | THOWEIL HINOKI CYPRESS | $279.00 | CHAM OBTU THOWEIL #6 | Call For Info | |
| PICRU500066 | PICEA RUBENS LAKE STREET STEEPLE | LAKE STREET STEEPLE RED SPRUCE | $279.00 | PICE RUBE LAKE STREET STEEPLE #6 | Call For Info | |
| PINHE855066 | PINUS HELDREICHII INDIGO EYES ISELI | INDIGO EYES BOSNIAN PINE | $279.00 | PINU HELD INDIGO EYES ISELI #6 | Call For Info | |
| CORFL263B119 | CORNUS FLORIDA CHEROKEE PRINCESS | CHEROKEE PRINCESS FLOWERING DOGWOOD | $279.00 | CORN FLOR CHEROKEE PRINCESS 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORKO764119 | CORNUS KOUSA SUMMER FUN | SUMMER FUN KOUSA DOGWOOD | $279.00 | CORN KOUS SUMMER FUN 5-6' | Call For Info | |
| CORXX200119 | CORNUS X ROSY TEACUPS | ROSY TEACUPS DOGWOOD | $279.00 | CORN ROSY TEACUPS 5-6' | Call For Info | |
| CUPAR150066 | CUPRESSUS ARIZONICA BLUE PYRAMID | BLUE PYRMID ARIZONA CYPRESS | $279.00 | CUPR ARIZ BLUE PYRAMID #6 | Call For Info | |
| TAXCU170B118 | TAXUS CUSPIDATA CAPITATA | UPRIGHT JAPANESE YEW | $279.00 | TAXU CUSP CAPITATA 4-5' | Call For Info | |
| GINBI250B067 | GINKGO BILOBA JADE BUTTERFLY | JADE BUTTERFLY MAIDENHAIR TREE | $279.00 | GINK BILO JADE BUTTERFLY #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| GINBI325166 | GINKGO BILOBA MARIEKEN | MARIKEN GLOBE GINGKO | $279.00 | GINK BILO MARIKEN #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| 545022 | SCIADOPITYS VERTICILLATA PICOLA | PICOLA JAPANESE UMBRELLA PINE | $279.00 | SCIA VERT PICOLA #6 | Call For Info | |
| PICGL190B066 | PICEA GLAUCA PENDULA | WEEPING WHITE SPRUCE | $279.00 | PICE GLAU PENDULA #6 | Call For Info | |
| CAXPE000607 | CAREX PENNSYLVANICA | PENNSYLVANIA SEDGE | $289.00 | CARE PENS FL/50 | Call For Info | |
| CARBE006067 | CARPINUS BETULUS COLUMNARIS NANA | DWARF COLUMNAR EUROPEAN HORNBEAM | $299.00 | CARP BETU COLUMNARIS NANA #7 | Call For Info | |
| CARBE005070 | CARPINUS BETULUS FASTIGIATA | PYRAMIDAL EUROPEAN HORNBEAM | $299.00 | CARP BETU FASTIGIATA #10 | Call For Info |