Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| CORFL170B119 | CORNUS FLORIDA CHEROKEE CHIEF | CHEROKEE CHIEF FLOWERING DOGWOOD | $269.00 | CORN FLOR CHEROKEE CHIEF 5-6' | Call For Info | |
| CORFL100B119 | CORNUS FLORIDA CLOUD NINE | CLOUD NINE DOGWOOD | $269.00 | CORN FLOR CLOUD NINE 5-6' | Call For Info | |
| CORKO600B119 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $269.00 | CORN KOUS CHIN 5-6' | Call For Info | |
| CORKO100B070 | CORNUS KOUSA LITTLE PONCHO | LITTLE PONCHO KOUSA DOGWOOD | $269.00 | CORN KOUS LITTLE PONCHO #10 | Call For Info | |
| CORKO650B119 | CORNUS KOUSA MILKY WAY | MILKY WAY KOUSA DOGWOOD | $269.00 | CORN KOUS MILKY WAY 5-6' | Call For Info | |
| CORKO764066 | CORNUS KOUSA SUMMER FUN | SUMMER FUN KOUSA DOGWOOD | $269.00 | CORN KOUS SUMMER FUN #6 | Call For Info | |
| CORKO301B120 | CORNUS KOUSA X NUTALLII VENUS | VENUS KOUSA DOGWOOD | $269.00 | CORN KOUS NUTA VENUS 6-7' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CORMA435B117 | CORNUS MAS | CORNELIAN CHERRRY | $269.00 | CORN MAS 3.5-4' | Call For Info | |
| CORRU830B119 | CORNUS X RUTGERS AURORA | AURORA RUTGERS DOGWOOD | $269.00 | CORN RUTG AURORA 5-6' | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CORRU882119 | CORNUS X RUTGERS STELLAR PINK VARIEGATED | VARIEGATED STELLAR PINK RUTGERS HYBRID DOGWOOD | $269.00 | CORN RUTG STELLAR PINK VARIEG 5- | Call For Info | |
| COYAV525B070 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $269.00 | CORYLU AVEL CONTORTA #10 | Call For Info | |
| COYAV525B116 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $269.00 | CORYLU AVEL CONTORTA 3-4' | Call For Info | |
| COICO400B216 | COTINUS COGGYGRIA GOLDEN SPIRIT TREE FORM | GOLDEN SPIRIT SMOKE TREE TREE FORM | $269.00 | COTI COGG GOLDEN SPIRIT TF | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| COICO600B070 | COTINUS COGGYGRIA ROYAL PURPLE | ROYAL PURPLE SMOKE TREE | $269.00 | COTI COGG ROYAL PURPLE #10 | Call For Info | |
| COICO600B1070 | COTINUS COGGYGRIA ROYAL PURPLE | ROYAL PURPLE SMOKE TREE STANDARD | $269.00 | COTI COGG ROYAL PURPLE #10 STD | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CRAVI988B070 | CRATAEGUS VIRIDIS WINTER KING | WINTER KING HAWTHORN | $269.00 | CRAT VIRI WINTER KING #10 | Call For Info | |
| CRYJA700B070 | CRYPTOMERIA JAPONICA RADICANS | RADICANS JAPANESE CEDAR | $269.00 | CRYP JAPO RADICANS #10 | Call For Info | |
| CRYJA970B070 | CRYPTOMERIA JAPONICA YOSHINO | YOSHINO JAPANESE CEDAR | $269.00 | CRYP JAPO YOSHINO #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CUPLE000B075 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $269.00 | CUPRESSO LEYL #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 20 OO Total Available: 4 Total On Order: 20 | |
| CUPGL100066 | CUPRESSUS GLABRA RAYWOOD WEEPING | RAYWOOD WEEPING ARIZONA CYPRESS | $269.00 | CUPRESS GLAB RAYWOOD WEEPING #6 | Call For Info | |
| DAPBU100B070 | DAPHNE X BURKWOODII BRIGGS MOONLIGHT | BRIGGS MOONLIGHT DAPHNE | $269.00 | DAPH BURK BRIGGS MOONLIGHT #10 | Call For Info | |
| DAVIN100066 | DAVIDIA INVOLUCRATA SONOMA | SONOMA DOVE | $269.00 | DAVI INVO SONOMA #6 | Call For Info | |
| FAGSY405067 | FAGUS SYLVATICA PURPLE FOUNTAIN | PURPLE FOUNTAIN WEEPING EUROPEAN BEECH | $269.00 | FAGU SYLV PURPLE FOUNTAI #7 | Call For Info | |
| FAGSY695B067 | FAGUS SYLVATICA PURPUREA TRICOLOR | TRICOLOR EUROPEAN BEECH | $269.00 | FAGU SYLV PURPUREA TRICOLOR #7 | Call For Info | |
| BETNI270B075 | BETULA NIGRA | RIVER BIRCH SINGLE STEM | $269.00 | BETU NIGR #15 | Call For Info | |
| BETNI300B075 | BETULA NIGRA DURAHEAT | DURAHEAT RIVER BIRCH CLUMP | $269.00 | BETU NIGR DURAHEAT #15 | Call For Info | |
| BETNI300B175 | BETULA NIGRA DURAHEAT | DURAHEAT RIVER BIRCH CLUMP | $269.00 | BETU NIGR DURAHEAT #15CL | Call For Info | |
| BETNI330B075 | BETULA NIGRA FOX VALLEY LITTLE KING | FOX VALLEY LITTLE KING RIVER BIRCH | $269.00 | BETU NIGR LITTLE KING #15 | Call For Info | |
| BETNI325B075 | BETULA NIGRA HERITAGE | HERITAGE RIVER BIRCH CLUMP | $269.00 | BETU NIGR HERITAGE #15CL | Call For Info | |
| BETNI400070 | BETULA NIGRA NORTHERN TRIBUTE | NORTHERN TRIBUTE RIVER BIRCH | $269.00 | BETU NIGR NORTHERN TRIBUTE #10 | Call For Info | |
| BETPA450B075 | BETULA PAPYRIFERA | CANOE BIRCH CLUMP | $269.00 | BETU PAPY #15CL | Call For Info | |
| BETPE600175 | BETULA PENDULA TROST DWARF | TROSTS DWARF EUROPEAN WHITE BIRCH | $269.00 | BETU PEND TROST DWARF #15 STD | Call For Info | |
| BETPL250075 | BETULA PLATPHYLLA DAKOTA PINNACLE | DAKOTA PINNACLE JAPANESE WHITE BIRCH SINGLE STEM | $269.00 | BETU PLAT DAKOTA PINNACLE #15 | Call For Info | |
| BETUT092B070 | BETULA UTILIS JACQUEMONTII | WHITEBARKED HIMALAYAN BIRCH CLUMP | $269.00 | BETU UTIL JACQ #10CL | Call For Info | |
| BETUT092B075 | BETULA UTILIS JACQUEMONTII | WHITEBARKED HIMALAYAN BIRCH CLUMP | $269.00 | BETU UTIL JACQ #15CL | Call For Info | |
| BETPL300B075 | BETULA X PLATPHYLLA ROYAL FROST | ROYAL FROST BIRCH | $269.00 | BETU PLAT ROYAL FROST #15 | Call For Info | |
| BUXZZ300070 | BUXUS NEWGEN FREEDOM | NEWGEN BOXWOOD FREEDOM | $269.00 | BUXU NEWGEN FREEDOM #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| BUXZZ320070 | BUXUS NEWGEN INDEPENDENCE | NEWGEN INDEPENDENCE BOXWOOD | $269.00 | BUXU NEWGEN INDEPENDENCE #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BUXSE300B114 | BUXUS SEMPERVIRENS | COMMON BOXWOOD | $269.00 | BUXU SEMP 2.5-3' | Call For Info | |
| BUXZZ136B104 | BUXUS X SHERIDAN GREEN MOUNTAIN | GREEN MOUNTAIN BOXWOOD | $269.00 | BUXUS GREEN MOUNTAIN 10" STD | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BUXZZ136B604 | BUXUS X SHERIDAN GREEN MOUNTAIN | GREEN MOUNTAIN BOXWOOD | $269.00 | BUXU SHER GREEN MOUNTAIN #6 SPRL | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| RHOZE693115 | RHODODENDRON HIGHLAND PURPLE PASSION | PURPLE PASSION RHODODENDRON | $269.00 | RHOD HIGHLAND PURPLE PASSION 3' | Call For Info | |
| RHOZE404B115 | RHODODENDRON JANET BLAIR | JANET BLAIR RHODODENDRON | $269.00 | RHOD JANET BLAIR 3-3.5' | Call For Info | |
| RHOZE443115 | RHODODENDRON LAVENDER PRINCESS | LAVENDER PRINCESS RHODODENDRON | $269.00 | RHOD LAVENDER PRINCESS 3-3.5' | Call For Info | |
| RHOZE444B115 | RHODODENDRON LAVENDER QUEEN | LAVENDER QUEEN RHODODENDRON | $269.00 | RHOD LAVENDER QUEEN 3-3.5' | Call For Info | |
| RHOZE448B115 | RHODODENDRON LEES DARK PURPLE | LEES DARK PURPLE RHODODENDRON | $269.00 | RHOD LEES DARK PURPLE 3-3.5' | Call For Info | |
| RHOZE505B116 | RHODODENDRON MAXECAT | MAXECAT RHODODENDRON | $269.00 | RHOD MAXECAT 3-4' | Call For Info | |
| RHOMA516B116 | RHODODENDRON MAXIMUM ROSEUM | PINK ROSEBAY RHODODENDRON | $269.00 | RHOD MAXI ROSEUM 3-4' | Call For Info | |
| RHOZE584B116 | RHODODENDRON NOVA ZEMBLA | NOVA ZEMBLA RHODODENDRON | $269.00 | RHOD NOVA ZEMBLA 3-4' | Call For Info | |
| RHOZE665B115 | RHODODENDRON POLARNACHT | POLAR NIGHT RHODODENDRON | $269.00 | RHOD POLARNACHT 3-3.5' | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 |