Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| MAGVI225B070 | MAGNOLIA VIRGINIANA | SWEETBAY MAGNOLIA | $269.00 | MAGN VIRG #10 | Call For Info | |
| MAGZZ001B070 | MAGNOLIA X ANN | ANN MAGNOLIA | $269.00 | MAGN ANN #10 | Call For Info | |
| MAGZZ215070 | MAGNOLIA X BETTY | BETTY STAR MAGNOLIA | $269.00 | MAGN BETTY #10 | Call For Info | |
| MAGZZ031B070 | MAGNOLIA X BUTTERFLIES | BUTTERFLIES MAGNOLIA | $269.00 | MAGN BUTTERFLIES #10 | Call For Info | |
| MAGZZ055070 | MAGNOLIA X DAY BREAK | DAY BREAK MAGNOLIA | $269.00 | MAGN DAY BREAK #10 | Call For Info | |
| MAGZZ034B070 | MAGNOLIA X ELIZABETH | ELIZABETH MAGNOLIA | $269.00 | MAGN ELIZABETH #10 | Call For Info | |
| MAGZZ218B070 | MAGNOLIA X GALAXY | GALAXY MAGNOLIA | $269.00 | MAGN GALAXY #10 | Call For Info | |
| MAGZZ216B070 | MAGNOLIA X JANE | JANE MAGNOLIA | $269.00 | MAGN JANE #10 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| MAGZZ216B075 | MAGNOLIA X JANE | JANE MAGNOLIA | $269.00 | MAGN JANE #15 | Call For Info | |
| MAGSO080B070 | MAGNOLIA X SOULANGEANA | SAUCER MAGNOLIA | $269.00 | MAGN SOUL #10 | Call For Info | |
| MAGSO080B118 | MAGNOLIA X SOULANGEANA | SAUCER MAGNOLIA | $269.00 | MAGN SOUL 4-5' | Call For Info | |
| MAGSO095070 | MAGNOLIA X SOULANGIANA ALEXANDRINA | ALEXANDRINA SAUCER MAGNOLIA | $269.00 | MAGN SOUL ALEXANDRINA #10 | Call For Info | |
| MAGZZ228070 | MAGNOLIA X YELLOW BIRD | YELLOW BIRD MAGNOLIA | $269.00 | MAGN YELLOW BIRD #10 | Call For Info | |
| MAGZZ010070 | MAGNOLIA X YELLOW LANTERN | YELLOW LANTERN MAGNOLIA | $269.00 | MAGN YELLOW LANTERN #10 | Call For Info | |
| MALZZ245075 | MALUS CARDINAL | CARDINAL CARBAPPLE | $269.00 | MALU CARDINAL #15 | Call For Info | |
| MALZZ370B075 | MALUS CORALBURST | CORALBURST CRABAPPLE | $269.00 | MALU CORALBURST #15 | Call For Info | |
| MALZZ425075 | MALUS GLADIATOR | GLADIATOR CRABAPPLE | $269.00 | MALU GLADIATOR #15 | Call For Info | |
| MALZZ490B075 | MALUS HARVEST GOLD | HARVEST GOLD CRABAPPLE | $269.00 | MALU HARVEST GOLD #15 | Call For Info | |
| MALZZ509B075 | MALUS IVORY SPEAR | IVORY SPEAR CRABAPPLE | $269.00 | MALU IVORY SPEAR #15 | Call For Info | |
| MALZZ525B175 | MALUS LOLLIPOP | LOLLIPOP CRABAPPLE | $269.00 | MALU LOLLIPOP #15 STD | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| MALZZ540B075 | MALUS PINK SPIRES | PINK SPIRES CRABAPPLE | $269.00 | MALU PINK SPIRES #15 | Call For Info | |
| MALZZ595B075 | MALUS PRAIRIFIRE | PRAIRIFIRE CRABAPPLE | $269.00 | MALU PRAIRIFIRE #15 | Call For Info | |
| MALZZ593075 | MALUS PURPLE PRINCE | PURPLE PRINCE FLOWERING CRABAPPLE | $269.00 | MALU PURPLE PRINCE #15 | Call For Info | |
| MALZZ648075 | MALUS RED SPLENDOR | RED SPLENDOR CRABAPPLE | $269.00 | MALU RED SPLENDOR #15 | Call For Info | |
| MALZZ659B075 | MALUS ROYAL RAINDROPS | ROYAL RAINDROPS CRABAPPLE | $269.00 | MALU ROYAL RAINDROPS #15 | Call For Info | |
| MALZZ670B075 | MALUS ROYALTY | ROYALTY CRABAPPLE | $269.00 | MALU ROYALTY #15 | Call For Info | |
| MALZZ680075 | MALUS RUBY TEARS | RUBY TEARS FLOWERING CRAB | $269.00 | MALU RUBY TEARS #15 | Call For Info | |
| MALSA690B075 | MALUS SARGENTII | SARGENT CRABAPPLE | $269.00 | MALU SARG #15 | Call For Info | |
| MALSA797B075 | MALUS SARGENTII TINA | TINA SARGENT CRABAPPLE TOP GRAFTED | $269.00 | MALU SARG TINA TGS #15 | Call For Info | |
| MALZZ700075 | MALUS SHOWTIME | SHOWTIME CRABAPPLE | $269.00 | MALU SHOW TIME #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| MALZZ760B075 | MALUS SNOWDRIFT | SNOWDRIFT CRABAPPLE | $269.00 | MALU SNOWDRIFT #15 | Call For Info | |
| MALZZ770B075 | MALUS SPRING SNOW | SPRING SNOW CRABAPPLE | $269.00 | MALU SPRING SNOW #15 | Call For Info | |
| MALZZ790075 | MALUS SUGAR TYME | SUGAR TYME CRABAPPLE | $269.00 | MALU SUGAR TYME #15 | Call For Info | |
| MALZZ794075 | MALUS SWEET SUGAR TYME | SWEET SUGAR TYME CRABAPPLE | $269.00 | MALU SWEET SUGAR TYME #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| METGL900067 | METASEQUOIA GLYPTOSTROBOIDES MISS GRACE | MISS GRACE DAWN REDWOOD | $269.00 | META GLYP MISS GRACE #7 | Call For Info | |
| METGL450B066 | METASEQUOIA GLYPTOSTROBOIDES NORTH LIGHT | DWARF DAWN REDWOOD | $269.00 | META GLYP NORTH LIGHT #6 | Call For Info | |
| SORAU220B075 | SORBUS AUCUPARIA CARDINAL ROYAL | CARDINAL ROYAL MOUNTAIN ASH | $269.00 | SORBU AUCU CARDINAL ROYAL #15 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| STEKO821B066 | STEWARTIA KOREANA | KOREAN STEWARTIA | $269.00 | STEW KORE #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| STEKO850B066 | STEWARTIA KOREANA BASHFUL ISELI | BASHFUL ISELI STEWARTIA KOREAN | $269.00 | STEW KORE BASHFUL ISELI #6 | Call For Info | |
| STEPS720B066 | STEWARTIA PSEUDOCAMELLIA VAR KOREANA | STEWARTIA | $269.00 | STEW PSEU VAR KOR #6 | Call For Info | |
| STYJA840B118 | STYRAX JAPONICUS | JAPANESE SNOWBELL | $269.00 | STYR JAPO 4-5' | Call For Info | |
| SYRME400167 | SYRINGA MEYERI FLOWERFESTA PINK | FLOWERFESTA PINK LILAC | $269.00 | SYRI MEYE FLOWERFESTA PINK #7 TF | Call For Info | |
| SYRME405167 | SYRINGA MEYERI FLOWERFESTA PURPLE | FLOWERFESTA PURPLE LILAC | $269.00 | SYRI MEYE FLOWERFESTA PURPLE #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| SYRME690B167 | SYRINGA MEYERI PALIBIN | PALIBIN DWARF KOREAN LILAC TREE FORM | $269.00 | SYRI MEYE PALIBIN #7 TF | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| SYRVU380B120 | SYRINGA VULGARIS BURGUNDY QUEEN | BURGUNDY QUEEN LILAC | $269.00 | SYRI VULG BURGUNDY QUEEN 6-7' | Call For Info | |
| SYRVU525120 | SYRINGA VULGARIS KATHERINE HAVENMEYER | KATHERINE HAVENMEYER LILAC | $269.00 | SYRI VULG KATHERINE HAVEMEYER 6' | Call For Info | |
| SYRZZ663B120 | SYRINGA VULGARIS MONGE | MONGE LILAC | $269.00 | SYRI VULG MONGE 6' | Call For Info | |
| SYRZZ750167 | SYRINGA X BLOOMERANG DARK PURPLE | BLOOMERANG DARK PURPLE LILAC TREE FORM | $269.00 | SYRI BLOOMERANG DARK PURPLE #7TF | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| TAODI176063 | TAXODIUM DISTICHUM GEE WIZZ | GEE WIZZ BALD CYPRESS | $269.00 | TAXO DIST GEE WIZZ #3 | Call For Info | |
| TAODI861063 | TAXODIUM DISTICHUM PEVE MINARET | DWARF BOLDCYPRESS | $269.00 | TAXO DIST PEVE MINARET #3 | Call For Info |