Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| AZAZD389070 | AZALEA EXBURY IRENE KOSTER | IRENE KOSTER EXBURY AZALEA | $199.00 | AZAL EXBU IRENE KOSTER #10 | Call For Info | |
| AZAZD749075 | AZALEA EXBURY RED DEMON | RED DEMON EXBURY AZALEA | $199.00 | AZAL EXBU RED DEMON #15 | Call For Info | |
| AZAZD305075 | AZALEA GOLDEN LIGHTS | GOLDEN LIGHTS AZALEA | $199.00 | AZAL GOLDEN LIGHTS #15 | Call For Info | |
| AZAZD600114 | AZALEA MY MARY | MY MARY AZALEA | $199.00 | AZAL MY MARY 2.5-3' | Call For Info | |
| AZAZD622070 | AZALEA PERICLYMENOIDES | PINXTERBLOOM AZALEA | $199.00 | AZAL PERICLYMENOIDES #10 | Call For Info | |
| AZAZD696070 | AZALEA POPSICLE | POPSICLE AZALEA | $199.00 | AZAL POPSICLE #10 | Call For Info | |
| AZAZD756067 | AZALEA RIBBON CANDY | RIBBON CANDY AZALEA | $199.00 | AZAL RIBBON CANDY #7 | Call For Info | |
| AZAZD850075 | AZALEA TANGERINE DELIGHT | TANGERINE DELIGHT AZALEA | $199.00 | AZAL TANGERINE DELIGHT #15 | Call For Info | |
| AZAZD492B067 | AZALEA WESTONS LEMON DROP | WESTONS LEMON DROP AZALEA | $199.00 | AZAL WESTONS LEMON DROP #7 | Call For Info | |
| AZAZD492B070 | AZALEA WESTONS LEMON DROP | WESTONS LEMON DROP AZALEA | $199.00 | AZAL WESTONS LEMON DROP #10 | Call For Info | |
| AZAZD512B067 | AZALEA WESTONS LOLLIPOP | WESTONS LOLLIPOP AZALEA | $199.00 | AZAL WESTONS LOLLIPOP #7 | Call For Info | |
| AZAZD935067 | AZALEA WHITE LIGHTS | WHITE LIGHTS AZALEA | $199.00 | AZAL WHITE LIGHTS #7 | Call For Info | |
| BETAL100067 | BETULA ALLEGHANIENSIS | YELLOW BIRCH | $199.00 | BETU ALLE #7 | Call For Info | |
| BETAV100067 | BETULA AVALANCHE | AVALAMCHE BIRCH | $199.00 | BETU AVALANCHE #7 | Call For Info | |
| BETLE120067 | BETULA LENTA | SWEET CHERRY or BLACK BIRCH | $199.00 | BETU LENT #7 | Call For Info | |
| BETNI375B067 | BETULA NIGRA CITY SLICKER | CITY SLICKER RIVER BIRCH CLUMP | $199.00 | BETU NIGR CITY SLICKER #7 | Call For Info | |
| BETNI470070 | BETULA NIGRA SELECT | SELECT RIVER BIRCH | $199.00 | BETU NIGR SELECT #10 | Call For Info | |
| BETNI472170 | BETULA NIGRA SELECT CLUMP | SELECT RIVER BIRCH CLUMP | $199.00 | BETU NIGR SELECT CL #10 CL | Call For Info | |
| BETNI500B067 | BETULA NIGRA SHILOH SPLASH | SHILOH SPLASH RIVER BIRCH | $199.00 | BETU NIGR SHILOH SPLASH #7 | Call For Info | |
| BETPL250067 | BETULA PLATPHYLLA DAKOTA PINNACLE | DAKOTA PINNACLE JAPANESE WHITE BIRCH | $199.00 | BETU PLAT DAKOTA PINNACLE #7 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BETPL500067 | BETULA PLATYPHYLLA PARKLAND PILLAR | PARKLAND PILLAR WHITE BIRCH | $199.00 | BETU PLAT PARKLAND PILLAR #7 | Call For Info | |
| BETPO992B067 | BETULA POPULIFOLIA WHITESPIRE | ASIAN WHITE BIRCH CLUMP | $199.00 | BETU POPU WHITESPIRE #7 CL | Call For Info | |
| BETUT092B067 | BETULA UTILIS JACQUEMONTII | WHITEBARKED HIMALAYAN BIRCH CLUMP | $199.00 | BETU UTIL JACQ #7 | Call For Info | |
| BETUT092B167 | BETULA UTILIS JACQUEMONTII | WHITEBARKED HIMALAYAN BIRCH CLUMP | $199.00 | BETU UTIL JACQ #7CL | Call For Info | |
| BUXMI010B075 | BUXUS MICROPHYLLA BABY GEM | BABY GEM BOXWOOD | $199.00 | BUXU MICR BABY GEM #15 | Call For Info | |
| BUXMI110B111 | BUXUS MICROPHYLLA FRANKLINS GEM | FRANKLINS GEM BOXWOOD | $199.00 | BUXU MICR FRANKLINS GEM 2-2.5' | Call For Info | |
| BUXMI114B109 | BUXUS MICROPHYLLA GOLDEN GREAM | GOLDEN DREAM BOXWOOD | $199.00 | BUXU MICR GOLDEN DREAM 21-24" | Call For Info | |
| BUXMI124B111 | BUXUS MICROPHYLLA GREEN BEAUTY | GREEN BEAUTY BOXWOOD | $199.00 | BUXU MICR JAPO GREEN BEA 2-2.5' | Call For Info | |
| BUXMI135B109 | BUXUS MICROPHYLLA JOHN BALDWIN | JOHN BALDWIN BOXWOOD | $199.00 | BUXU MICR JOHN BALDWIN 21-24" | Call For Info | |
| BUXMI300B108 | BUXUS MICROPHYLLA JUSTIN BROUWERS | JUSTIN BROUWERS BOXWOOD | $199.00 | BUXU MICR JUSTIN BROUWERS 18-24" | Call For Info | |
| BUXMI225070 | BUXUS MICROPHYLLA SPRINTER | SPRINTER KOREAN BOXWOOD | $199.00 | BUXU MICR SPRINTER #10 | Call For Info | |
| BUXMI225111 | BUXUS MICROPHYLLA SPRINTER | SPRINTER KOREAN BOXWOOD | $199.00 | BUXU MICR SPRINTER 2-2.5' | Call For Info | |
| BUXMI153B111 | BUXUS MICROPHYLLA TIDE HILL | TIDE HILL BOXWOOD | $199.00 | BUXU MICR KORE TIDE HILL 2-2.5' | Call For Info | |
| BUXMI149B070 | BUXUS MICROPHYLLA WINTER GEM | WINTER GEM BOXWOOD | $199.00 | BUXU MICR WINTER GEM #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 50 OO Total Available: 2 Total On Order: 50 | |
| BUXMI149B111 | BUXUS MICROPHYLLA WINTER GEM | WINTER GEM BOXWOOD | $199.00 | BUXU MICR WINTER GEM 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 26 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 26 Total On Order: 0 | |
| BUXMI152B111 | BUXUS MICROPHYLLA WINTERGREEN | WINTERGREEN BOXWOOD | $199.00 | BUXU MICR KORE WINTERGRE 2-2.5' | Call For Info | |
| BUXSE300B111 | BUXUS SEMPERVIRENS | COMMON BOXWOOD | $199.00 | BUXU SEMP 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 7 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| BUXSE400070 | BUXUS SEMPERVIRENS DEE RUNK | DEE RUNK COMMON BOXWOOD | $199.00 | BUXU SEMP DEE RUNK #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| BUXSE400114 | BUXUS SEMPERVIRENS DEE RUNK | DEE RUNK COMMON BOXWOOD | $199.00 | BUXU SEMP DEE RUNK 2.5-3' | Call For Info | |
| BUXSE420B114 | BUXUS SEMPERVIRENS FASTIGIATA | FASTIGIATE BOXWOOD | $199.00 | BUXU SEMP FASTIGIATA 2.5-3' | Call For Info | |
| BUXSE450B114 | BUXUS SEMPERVIRENS GRAHAM BLANDY | GRAHAM BLANDY BOXWOOD | $199.00 | BUXU SEMP GRAHAM BLANDY 2.5-3' | In Stock
×
Availability DetailsHopkinton: 7 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| BUXSE470067 | BUXUS SEMPERVIRENS GREEN TOWER | GREEN TOWER COMMON BOXWOOD | $199.00 | BUXU SEMP GREEN TOWER #7 | Call For Info | |
| BUXSE630B070 | BUXUS SEMPERVIRENS NEWPORT BLUE | NEWPORT BLUE BOXWOOD | $199.00 | BUXU SEMP NEWPORT BLUE #10 | Call For Info | |
| BUXSE630B111 | BUXUS SEMPERVIRENS NEWPORT BLUE | NEWPORT BLUE BOXWOOD | $199.00 | BUXU SEMP NEWPORT BLUE 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| BUXSE840B109 | BUXUS SEMPERVIRENS VARDAR VALLEY | VARDAR VALLEY BOXWOOD | $199.00 | BUXU SEMP VARDAR VALLEY 21-24" | Call For Info | |
| BUXSE370070 | BUXUS SEMPERVIRENS VARIEGATA | VARIEGATED BOXWOOD | $199.00 | BUXU SEMP AUREO VARIEGATA #10 | Call For Info | |
| BUXSE370B111 | BUXUS SEMPERVIRENS VARIEGATA | VARIEGATED BOXWOOD | $199.00 | BUXU SEMP AUREO VARIEGATA 2-2.5' | Call For Info | |
| BUXSE410B111 | BUXUS SEMPERVIRENS VARIEGATA | VARIEGATED BOXWOOD | $199.00 | BUXU SEMP VARIEGATA 2-2.5' | Call For Info | |
| BUXZZ100B070 | BUXUS X GLENCOE CHICAGOLAND GREEN | CHICAGOLAND GREEN BOXWOOD | $199.00 | BUXU GLENCOE CHICAGO LAND #10 | Call For Info | |
| BUXZZ100B111 | BUXUS X GLENCOE CHICAGOLAND GREEN | CHICAGOLAND GREEN BOXWOOD | $199.00 | BUXU GLENCOE CHICAGO LAND 2-2.5' | Call For Info |