Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| ILEME550B067 | ILEX X MESERVEAE HECKENSTAR CASTLE WALL | CASTLE WALL HECKENSTAR MESERVEAE HOLLY | $169.00 | ILEX MESE CASTLE WALL #7 | Call For Info | |
| ILEME500B114 | ILEX X MESERVEAE HONEY MAID | HONEY MAID MESERVEAE HOLLY | $169.00 | ILEX MESE HONEY MAID 2.5-3' | Call For Info | |
| ILENS100067 | ILEX X NELLIE R STEVENS | NELLIE R STEVENS HOLLY | $169.00 | ILEX X NELLIE R STEVENS #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| ITEVI990B070 | ITEA VIRGINICA | VIRGINIA SWEETSPIRE | $169.00 | ITEA VIRG #10 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| JUNCH220B114 | JUNIPERUS CHINENSIS SEAGREEN | SEAGREEN JUNIPER | $169.00 | JUNI CHIN SEAGREEN 2.5-3' | Call For Info | |
| JUNCM300B065 | JUNIPERUS COMMUNIS COMPRESSA | DWARF IRISH JUNIPER | $169.00 | JUNI COMM COMPRESSA #5 | Call For Info | |
| CARCA010065 | CARPINUS CAROLINIANA | AMERICAN HORNBEAM OR BLUE BEECH | $169.00 | CARP CARO #5 | Call For Info | |
| CEDAT005B067 | CEDRUS ATLANTICA GLAUCA FASTIGIATA | FASTIGIATE BLUE ATLAS CEDAR | $169.00 | CEDR ATLA GLAU FASTIGIATA #7 | Call For Info | |
| CEPHA075B067 | CEPHALOTAXUS HARRINGTONIA DUKE GARDENS | DUKES GARDEN PLUM LEAF YEW | $169.00 | CEPH HARR DUKE GARDENS #7 | Call For Info | |
| CEPHA075B070 | CEPHALOTAXUS HARRINGTONIA DUKE GARDENS | DUKES GARDEN PLUM LEAF YEW | $169.00 | CEPH HARR DUKE GARDENS #10 | Call For Info | |
| CEPHA075B111 | CEPHALOTAXUS HARRINGTONIA DUKE GARDENS | DUKES GARDEN PLUM LEAF YEW | $169.00 | CEPH HARR DUKE GARDENS 2-2.5' | Call For Info | |
| CEPHA077B065 | CEPHALOTAXUS HARRINGTONIA FASTIGIATA | COLUMNAR PLUM YEW | $169.00 | CEPH HARR FASTIGIATA #5 | Call For Info | |
| CEPHA090B108 | CEPHALOTAXUS HARRINGTONIA PROSTRATA | PROSTRATE JAPANESE PLUM YEW | $169.00 | CEPH HARR PROSTRATA 18-24" | Call For Info | |
| CERJM080B067 | CERCIDIPHYLLUM JAPONICUM | KATSURA | $169.00 | CERCID JAPO #7 | Call For Info | |
| CHALA095067 | CHAMAECYPARIS LAWSONIANA PINPOINT | PINPOINT LAWSON CYPRESS | $169.00 | CHAM LAWS PINPOINT #7 | Call For Info | |
| CHALA225063 | CHAMAECYPARIS LAWSONIANA SUPERNOVA | SUPERNOVA FALSE CYPRESS | $169.00 | CHAM LAWS SUPERNOVA #3 | Call For Info | |
| CHALA800063 | CHAMAECYPARIS LAWSONIANA WISSELS SAGUARO | WISSELS SAGUARO FALSE CYPRESS | $169.00 | CHAM LAWS WISSELS SAGUARO #3 | Call For Info | |
| CHAOB205063 | CHAMAECYPARIS OBTUSA CHIRIMEN | CHIRIMEN HINOKI CYPRESS | $169.00 | CHAM OBTU CHIRIMEN #3 | Call For Info | |
| CHAOB230B075 | CHAMAECYPARIS OBTUSA CRIPPSII | CRIPPS GOLDEN HINOKI CYPRESS | $169.00 | CHAM OBTU CRIPPSII #15 | Call For Info | |
| CHAOB260067 | CHAMAECYPARIS OBTUSA FILICOIDES | FERNSPRAY CYPRESS | $169.00 | CHAM OBTU FILICOIDES #7 | Call For Info | |
| CHAOB283B063 | CHAMAECYPARIS OBTUSA GEMSTONE | GEMSTONE HINOKI CYPRESS | $169.00 | CHAM OBTU GEMSTONE #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHAOB288063 | CHAMAECYPARIS OBTUSA GOLDILOCKS | GOLDILOCKS HINOKI CYPRESS | $169.00 | CHAM OBTU GOLDILOCKS #3 | Call For Info | |
| CHAOB290066 | CHAMAECYPARIS OBTUSA GRACILIS | HINOKI CYPRESS | $169.00 | CHAM OBTU GRACILIS #6 | Call For Info | |
| CHAOB350B111 | CHAMAECYPARIS OBTUSA GRACILIS COMPACTA | COMPACT HINOKI CYPRESS | $169.00 | CHAM OBTU GRACILIS COMPACTA 2-2. | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 10 OO Total Available: 1 Total On Order: 10 | |
| CHAOB340B065 | CHAMAECYPARIS OBTUSA JADE WAVES | JADE WAVES HINOKI CYPRESS | $169.00 | CHAM OBTU JADE WAVES #5 | Call For Info | |
| CHAOB380B065 | CHAMAECYPARIS OBTUSA KOSTERI | KOSTERS HINOKI CYPRESS | $169.00 | CHAM OBTU KOSTERI #5 | Call For Info | |
| CHAOB388063 | CHAMAECYPARIS OBTUSA LEPRECHAUN | LEPRECHAUN HINOKI CYPRESS | $169.00 | CHAM OBTU LEPRECHAUN #3 | Call For Info | |
| CHAOB390B065 | CHAMAECYPARIS OBTUSA LITTLE ANN | LITTLE ANN HINOKI CYPRESS | $169.00 | CHAM OBTU LITTLE ANN #5 | Call For Info | |
| CHAOB392B065 | CHAMAECYPARIS OBTUSA LYNNS GOLDEN | LYNNS GOLDEN HINOKI CYPRESS | $169.00 | CHAM OBTU LYNNS GOLDEN #5 | Call For Info | |
| CHAOB440B106 | CHAMAECYPARIS OBTUSA NANA GRACILIS | DWARF HINOKI CYPRESS | $169.00 | CHAM OBTU NANA GRACILIS 15-18" | Call For Info | |
| CHAPI680B066 | CHAMAECYPARIS PISIFERA FILIFERA | THREADLEAF CYPRESS | $169.00 | CHAM PISI FILIFERA #6 | Call For Info | |
| CHAPI770B066 | CHAMAECYPARIS PISIFERA GOLD SPANGLE | GOLD SPANGLE SAWARA CYPRESS | $169.00 | CHAM PISI GOLD SPANGLE #6 | Call For Info | |
| CHAPI700B067 | CHAMAECYPARIS PISIFERA GOLDEN MOP | GOLDEN MOP THREADLEAF CYPRESS | $169.00 | CHAM PISI FILI GOLDEN MOP #7 | Call For Info | |
| CHAPI700B111 | CHAMAECYPARIS PISIFERA GOLDEN MOP | GOLDEN MOP THREADLEAF CYPRESS | $169.00 | CHAM PISI FILI GOLDEN MOP 2-2.5' | Call For Info | |
| CHEZZ251B070 | CHERRY BLACK TARTARIAN | BLACK SWEET TARTARIAN CHERRY | $169.00 | CHERRY BLACK TARTARIAN #10 | Call For Info | |
| CHEZZ630B070 | CHERRY RAINIER | RAINIER CHERRY | $169.00 | CHERRY RAINIER #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| CHEZZ650B070 | CHERRY STELLA | STELLA SWEET CHERRY | $169.00 | CHERRY STELLA #10 | Call For Info | |
| CHIRE170B067 | CHIONANTHUS RETUSUS | CHINESE FRINGETREE | $169.00 | CHIO RETU #7 | Call For Info | |
| CHIVI300067 | CHIONANTHUS VIRGINCUS SPRING FLEECING | SPRING FLEECING FRINGETREE | $169.00 | CHIO VIRG SPRING FLEECING #7 | Call For Info | |
| CLEAL282B070 | CLETHRA ALNIFOLIA HUMMINGBIRD | HUMMINGBIRD SUMMERSWEET | $169.00 | CLET ALNI HUMMINGBIRD #10 | Call For Info | |
| CLEAL317B070 | CLETHRA ALNIFOLIA RUBY SPICE | RUBY SPICE SUMMERSWEET | $169.00 | CLET ALNI RUBY SPICE #10 | Call For Info | |
| CORAL400B070 | CORNUS ALBA IVORY HALO | IVORY HALO TATARIAN DOGWOOD | $169.00 | CORN ALBA IVORY HALO #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CORFL210B065 | CORNUS FLORIDA | WHITE FLOWERING DOGWOOD | $169.00 | CORN FLOR #5 | Call For Info | |
| CORFL256B065 | CORNUS FLORIDA APPALACHIAN SNOW | APPALACHIAN SNOW DOGWOOD | $169.00 | CORN FLOR APPALAC SNOW #5 | Call For Info | |
| CORFL150B065 | CORNUS FLORIDA CHEROKEE BRAVE | CHEROKEE BRAVE FLOWERING DOGWOOD | $169.00 | CORN FLOR CHEROKEE BRAVE #5 | Call For Info | |
| JUNCM909B113 | JUNIPERUS COMMUNIS PENCIL POINT | PENCIL POINT COLUMNAR COMMON JUNIPER | $169.00 | JUNI COMM PENCIL POINT 2-3' | Call For Info | |
| JUNHO415B067 | JUNIPERUS HORIZONTALIS BLUE CHIP | BLUE CHIP JUNIPER | $169.00 | JUNI HORI BLUE CHIP #7 | Call For Info | |
| JUNHO415B093 | JUNIPERUS HORIZONTALIS BLUE CHIP | BLUE CHIP JUNIPER STANDARD | $169.00 | JUNI HORI BLUE CHIP #3 STD | Call For Info | |
| JUNPR550B163 | JUNIPERUS PROCUMBENS NANA | JAPANESE GARDEN JUNIPER | $169.00 | JUNI PROC NANA #3 STD | Call For Info | |
| KALLA551B066 | KALMIA LATIFOLIA KEEPSAKE | KEEPSAKE MOUNTAIN LAUREL | $169.00 | KALM LATI KEEPSAKE #6 | Call For Info |