Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| BETNI300B067 | BETULA NIGRA DURAHEAT | DURAHEAT RIVER BIRCH CLUMP | $169.00 | BETU NIGR DURAHEAT #7 | Call For Info | |
| BETNI330B067 | BETULA NIGRA FOX VALLEY LITTLE KING | FOX VALLEY LITTLE KING RIVER BIRCH | $169.00 | BETU NIGR LITTLE KING #7 | Call For Info | |
| BETNI330B167 | BETULA NIGRA FOX VALLEY LITTLE KING | FOX VALLEY LITTLE KING RIVER BIRCH | $169.00 | BETU NIGR LITTLE KING #7 CL | Call For Info | |
| BETNI325B067 | BETULA NIGRA HERITAGE | HERITAGE RIVER BIRCH CLUMP | $169.00 | BETU NIGR HERITAGE #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| BETNI325B167 | BETULA NIGRA HERITAGE | HERITAGE RIVER BIRCH CLUMP | $169.00 | BETU NIGR HERITAGE #7CL | Call For Info | |
| BETPA450B067 | BETULA PAPYRIFERA | CANOE BIRCH CLUMP | $169.00 | BETU PAPY #7 CL | Call For Info | |
| BETPL500065 | BETULA PLATYPHYLLA PARKLAND PILLAR | PARKLAND PILLAR WHITE BIRCH | $169.00 | BETU PLAT PARKLAND PILLAR #5 | Call For Info | |
| BETPO990067 | BETULA POPULIFOLIA | ASIAN WHITE BIRCH | $169.00 | BETU POPU #7 | Call For Info | |
| BETUT092B065 | BETULA UTILIS JACQUEMONTII | WHITEBARKED HIMALAYAN BIRCH CLUMP | $169.00 | BETU UTIL JACQ #5 | Call For Info | |
| BUDXX300070 | BUDDLEIA X MISS MOLLY | MISS MOLLY BUTTERFLY BUSH | $169.00 | BUDD MISS MOLLY #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| BUXMI158B111 | BUXUS MICROPHYLLA X JAPONICA JULIA JANE | JULIA JANE LITTLELEAF BOXWOOD | $169.00 | BUXU MICR JULIA JANE 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| BUXZZ300107 | BUXUS NEWGEN FREEDOM | NEWGEN BOXWOOD FREEDOM | $169.00 | BUXU NEWGEN FREEDOM 18-21" | Call For Info | |
| BUXZZ320107 | BUXUS NEWGEN INDEPENDENCE | NEWGEN INDEPENDENCE BOXWOOD | $169.00 | BUXU NEWGEN INDEPENDENCE 18-21" | Call For Info | |
| BUXSE300B070 | BUXUS SEMPERVIRENS | COMMON BOXWOOD | $169.00 | BUXU SEMP #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 11 avail / 0 OO Total Available: 14 Total On Order: 0 | |
| BUXSE400067 | BUXUS SEMPERVIRENS DEE RUNK | DEE RUNK COMMON BOXWOOD | $169.00 | BUXU SEMP DEE RUNK #7 | Call For Info | |
| BUXSE450B067 | BUXUS SEMPERVIRENS GRAHAM BLANDY | GRAHAM BLANDY BOXWOOD | $169.00 | BUXU SEMP GRAHAM BLANDY #7 | Call For Info | |
| BUXSE450B111 | BUXUS SEMPERVIRENS GRAHAM BLANDY | GRAHAM BLANDY BOXWOOD | $169.00 | BUXU SEMP GRAHAM BLANDY 2-2.5' | Call For Info | |
| BUXSE370067 | BUXUS SEMPERVIRENS VARIEGATA | VARIEGATED BOXWOOD | $169.00 | BUXU SEMP AUREO VARIEGATA #7 | Call For Info | |
| BUXSE410B066 | BUXUS SEMPERVIRENS VARIEGATA | VARIEGATED BOXWOOD | $169.00 | BUXU SEMP VARIEGATA #6 | Call For Info | |
| BUXZZ130B109 | BUXUS X SHERIDAN GREEN GEM | GREEN GEM SHERIDAN BOXWOOD | $169.00 | BUXU SHER GREEN GEM 21-24" | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 7 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| BUXZZ142B109 | BUXUS X SHERIDAN GREEN VELVET | GREEN VELVET BOXWOOD | $169.00 | BUXU SHER GREEN VELVET 21-24" | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| CALFL400070 | CALYCANTHUS FLORIDUS SIMPLY SCENTSATIONAL | SIMPLY SCENTSATIONAL SWEETHSHRUB | $169.00 | CALY FLOR SIMPLY SCENTSATION #10 | Call For Info | |
| CAMJA050065 | CAMELLIA JAPONICA APRIL DAWN | APRIL DAWN JAPANESE CAMELLIA | $169.00 | CAME JAPO APRIL DAWN TOPIARY #5 | Call For Info | |
| FICCA800B070 | FICUS CARICA EDIBLE FIG VERNS BROWN TURKEY | VERNS BROWN TURKEY FIG | $169.00 | FIG VERNS BROWN TURKEY #10 | Call For Info | |
| FICCA450070 | FIG CELESTE | CELESTE SUGAR FIG | $169.00 | FIG CELESTE #10 | Call For Info | |
| FOTGA850B067 | FOTHERGILLA GARDENII | DWARF FOTHERGILLA | $169.00 | FOTH GARD #7 | Call For Info | |
| FOTGA850B111 | FOTHERGILLA GARDENII | DWARF FOTHERGILLA | $169.00 | FOTH GARD 2-2.5' | Call For Info | |
| FOTGA860065 | FOTHERGILLA GARDENII BLUE ELF | BLUE ELF DWARF FOTHERGILLA | $169.00 | FOTH GARD BLUE ELF #5 | Call For Info | |
| GINBI140063 | GINKGO BILOBA CHI CHI | CHI CHI MAIDENHAIR TREE | $169.00 | GINK BILO CHI CHI #3 | Call For Info | |
| GINBI150063 | GINKGO BILOBA ELMWOOD | ELMWOOD MAIDENHAIR TREE | $169.00 | GINK BILO ELMWOOD #3 | Call For Info | |
| GINBI250B063 | GINKGO BILOBA JADE BUTTERFLY | JADE BUTTERFLY MAIDENHAIR TREE | $169.00 | GINK BILO JADE BUTTERFLY #3 | Call For Info | |
| GINBI260063 | GINKGO BILOBA JEHOSHAPHAT | JEHOSHAPHAT MAIDENHAIR TREE | $169.00 | GINK BILO JEHOSHAPHAT #3 | Call For Info | |
| GINBI280063 | GINKGO BILOBA JOES BROOM | JOES BROOM MAIDENHAIR TREE | $169.00 | GINK BILO JOES BROOM #3 | Call For Info | |
| GINBI290063 | GINKGO BILOBA KAHOUTS PENDULA | KAHOUTS PENDULA MAIDENHAIR TREE | $169.00 | GINK BILO KAHOUTS PENDULA #3 | Call For Info | |
| GINBI550063 | GINKGO BILOBA TROLL | TROLL MAIDENHAIR TREE | $169.00 | GINK BILO TROLL #3 | Call For Info | |
| GINBI600B063 | GINKGO BILOBA WITCHES BROOM | WITCHES BROOM MAIDENHAIR TREE | $169.00 | GINK BILO WITCHES BROOM #3 | Call For Info | |
| HALCA300B065 | HALESIA CAROLINA TETRAPTERA | CAROLINA SILVERBELL | $169.00 | HALE CARO #5 | Call For Info | |
| HAMIN065115 | HAMAMELIS INTERMEDIA MOONLIGHT | MOONLIGHT WITCH HAZEL | $169.00 | HAMA INTE MOONLIGHT 3-3.5' | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| HAMVE000B067 | HAMAMELIS VERNALIS | OZARK WITCH HAZEL | $169.00 | HAMA VERN #7 | Call For Info | |
| HAMVE300070 | HAMAMELIS VERNALIS PURPUREA | PURPLE VERNAL WITCHHAZEL | $169.00 | HAMA VERN PURPUREA #10 | Call For Info | |
| HAMVI425B067 | HAMAMELIS VIRGINIANA | COMMON WITCH HAZEL | $169.00 | HAMA VIRG #7 | Call For Info | |
| HAMVI450070 | HAMAMELIS VIRGINIANA LITTLE PROSPECT | LITTLE PROSPECT COMMON WITCHHAZEL | $169.00 | HAMA VIRG LITTLE PROSPECT #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| HAMIN010070 | HAMAMELIS X INTERMEDIA ANGELLY | ANGELLY WITCH HAZEL | $169.00 | HAMA INTE ANGELLY #10 | Call For Info | |
| HAMIN025B113 | HAMAMELIS X INTERMEDIA ARNOLD PROMISE | ARNOLD PROMISE WITCH HAZEL | $169.00 | HAMA INTE ARNOLD PROMISE 2-3' | Call For Info | |
| HAMIN030B114 | HAMAMELIS X INTERMEDIA DIANE | DIANE WITCH HAZEL | $169.00 | HAMA INTE DIANE 2.5-3' | Call For Info | |
| HAMIN040B114 | HAMAMELIS X INTERMEDIA JELENA COPPER BEAUTY | JELENA COPPER BEAUTY WITCHHAZEL | $169.00 | HAMA INTE JELENA 2.5-3' | Call For Info | |
| HEDHE500B065 | HEDERA HELIX THORNDALE | THORNDALE ENGLISH IVY | $169.00 | HEDE HELI THORNDALE #5 ESP | Call For Info | |
| HEPMI435B070 | HEPTACODIUM MICONIOIDES | SEVEN SON FLOWER | $169.00 | HEPT MICO #10 | Call For Info | |
| HEPMI440067 | HEPTACODIUM MICONIOIDES TEMPLE OF BLOOM | TEMPLE OF BLOOM SEVEN SON FLOWER | $169.00 | HEPT MICO TEMPLE OF BLOOM #7 | Call For Info | |
| HEPMI445067 | HEPTACODIUM MICONIOIDES TIANSHAN | TIANSHAN SEVEN SON FLOWER | $169.00 | HEPT MICO TIANSHAN #7 | Call For Info |