Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| APPZZ240B070 | APPLE GALA | GALA APPLE | $169.00 | APPLE GALA #10 | Call For Info | |
| APPZZ041B070 | APPLE GRANNY SMITH | GRANNY SMITH APPLE | $169.00 | APPLE GRANNY SMITH #10 | Call For Info | |
| APPZZ343B070 | APPLE HONEYCRISP | HONEYCRISP APPLE | $169.00 | APPLE HONEYCRISP #10 | Call For Info | |
| APPZZ451B070 | APPLE MACOUN SEMIDWARF | MACOUN APPLE | $169.00 | APPLE MACOUN SDW #10 | Call For Info | |
| APPZZ421B070 | APPLE MCINTOSH SEMIDWARF | MACINTOSH APPLE | $169.00 | APPLE MACINTOSH SDW #10 | Call For Info | |
| APPZZ520070 | APPLE NORTH POLE | NORTH POLE COLUMNAR APPLE | $169.00 | APPLE NORTH POLE #10 | Call For Info | |
| CORFL170B065 | CORNUS FLORIDA CHEROKEE CHIEF | CHEROKEE CHIEF FLOWERING DOGWOOD | $169.00 | CORN FLOR CHEROKEE CHIEF #5 | Call For Info | |
| CORFL263B065 | CORNUS FLORIDA CHEROKEE PRINCESS | CHEROKEE PRINCESS FLOWERING DOGWOOD | $169.00 | CORN FLOR CHEROKEE PRINCESS #5 | Call For Info | |
| CORFL100B065 | CORNUS FLORIDA CLOUD NINE | CLOUD NINE DOGWOOD | $169.00 | CORN FLOR CLOUD NINE #5 | Call For Info | |
| CORFL510B065 | CORNUS FLORIDA RUBRA | PINK FLOWERING DOGWOOD | $169.00 | CORN FLOR RUBRA #5 | Call For Info | |
| CORKO600B065 | CORNUS KOUSA CHINENSIS | KOUSA DOGWOOD | $169.00 | CORN KOUS CHIN #5 | Call For Info | |
| CORKO644065 | CORNUS KOUSA HEART THROB | HEART THROB KOUSA DOGWOOD | $169.00 | CORN KOUS HEART THROB #5 | Call For Info | |
| CORKO647063 | CORNUS KOUSA LUSTGARTEN WEEPING | LUSTGARTEN WEEPING KOUSA DOGWOOD | $169.00 | CORN KOUS LUSTGARTEN WEEP #3 | Call For Info | |
| CORKO648065 | CORNUS KOUSA MELANIE | MADISON KOUSA DOGWOOD | $169.00 | CORN KOUS MELANIE #5 | Call For Info | |
| CORKO762065 | CORNUS KOUSA SCARLET FIRE | SCARLET FIRE KOUSA DOGWOOD | $169.00 | CORN KOUS SCARLET FIRE #5 | Call For Info | |
| CORMA432B065 | CORNUS MAS GOLDEN GLORY | GOLDEN GLORY DOGWOOD | $169.00 | CORN MAS GOLDEN GLORY #5 | Call For Info | |
| CORBA348B070 | CORNUS SERICEA BAILEYI | RED TWIGGED REDOSIER DOGWOOD | $169.00 | CORN SERI BAILEYI #10 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 17 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 17 Total On Order: 0 | |
| CORRU880B065 | CORNUS X RUTGERS STELLAR PINK | STELLAR PINK RUTGERS HYBRID DOGWOOD | $169.00 | CORN RUTG STELLAR PINK #5 | Call For Info | |
| COYAV525B066 | CORYLUS AVELLANA CONTORTA | HARRY LAUDERS WALKING STICK | $169.00 | CORYLU AVEL CONTORTA #6 | Call For Info | |
| CRYJA180B065 | CRYPTOMERIA JAPONICA BLACK DRAGON | BLACK DRAGON JAPANESE CEDAR | $169.00 | CRYP JAPO BLACK DRAGON #5 | Call For Info | |
| CRYJA900063 | CRYTOMERIA JAPONICA TWINKLE TOES | TWINKLE TOES JAPANESE CEDAR | $169.00 | CRYP JAPO TWINKLE TOES #3 | Call For Info | |
| CUPLE000B067 | CUPRESSOCYPARIS X LEYLANDII | LEYLAND CYPRESS | $169.00 | CUPRESSO LEYL #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| DAPBU500B065 | DAPHNE BURKWOODII ROSEMARIE | ROSEMARIE DAPHNE | $169.00 | DAPH BURK ROSEMAIRE #5 | Call For Info | |
| DAPCN900B065 | DAPHNE CNEORUM RUBY GLOW | GARLAND FLOWER or ROSE DAPHNE | $169.00 | DAPH CNEO RUBY GLOW #5 | Call For Info | |
| DAPBU200B065 | DAPHNE X BURKWOODII CAROL MACKIE | CAROL MACKIE DAPHNE | $169.00 | DAPH BURK CAROL MACKIE #5 | Call For Info | |
| DAPCA800065 | DAPHNE X TRANSATLANTICA SUMMER ICE | SUMMER ICE GARLAND FLOWER | $169.00 | DAPH TRAN SUMMER ICE #5 | Call For Info | |
| DEUYU050070 | DEUTZIA YUKI CHERRY BLOSSOM | YUKI CHERRY BLOSSOM DEUTIZA | $169.00 | DEUT YUKI CHERRY BLOSSOM #10 | Call For Info | |
| DIESP100070 | DIERVILLA SPLENDENS FIREFLY NIGHTGLOW | FIREFLY NIGHTGLOW HONEYSUCKLE | $169.00 | DIER SPLE FIREFLY NIGHTGLOW #10 | Call For Info | |
| DIOVI075070 | DIOSPYROS VIRGINIANA | PERSIMMON | $169.00 | DIOSP VIRG #10 | Call For Info | |
| ENKCA135B113 | ENKIANTHUS CAMPANULATUS | REDVEIN ENKIANTHUS | $169.00 | ENKI CAMP 2-3' | Call For Info | |
| ENKCA595070 | ENKIANTHUS CAMPANULATUS SHOWY LANTERN | SHOWY LANTERN ENKIANTHUS | $169.00 | ENKI CAMP SHOWY LANTERN #10 | Call For Info | |
| ENKCA595111 | ENKIANTHUS CAMPANULATUS SHOWY LANTERN | SHOWY LANTERN ENKIANTHUS | $169.00 | ENKI CAMP SHOWY LANTERN 2-2.5' | Call For Info | |
| APRZZ986070 | APRICOT CHINESE APRICOT | CHINESE APRICOT | $169.00 | APRICOT X CHINESE APRICOT #10 | Call For Info | |
| AROAR036B070 | ARONIA ARBUTIFOLIA BRILLIANTISSIMA | BRILLIANT CHOKEBERRY | $169.00 | ARON ARBU BRILLIANTISSIMA #10 | Call For Info | |
| ASITR980067 | ASIMINA TRILOBA | PAWPAW | $169.00 | ASIM TRIL PAW PAW #7 | Call For Info | |
| AZAZD143B067 | AZALEA EXBURY CANNONS DOUBLE | CANNONS DOUBLE EXBURY AZALEA | $169.00 | AZAL EXBU CANNONS DOUBLE #7 | Call For Info | |
| AZAZD390B114 | AZALEA EXBURY KLONDYKE | KLONDYKE EXBURY AZALEA | $169.00 | AZAL EXBU KLONDYKE 2.5-3' | Call For Info | |
| AZAZD394114 | AZALEA EXBURY LILAC LIGHTS | LILAC LIGHTS EXBURY AZALEA | $169.00 | AZAL EXBU LILAC LIGHTS 2.5-3' | Call For Info | |
| AZAZD570067 | AZALEA EXBURY MOUNT ST HELENS | MOUNT ST HELENS EXBURY AZALEA | $169.00 | AZAL EXBU MT ST HELENS #7 | Call For Info | |
| AZAZD570114 | AZALEA EXBURY MOUNT ST HELENS | MOUNT ST HELENS EXBURY AZALEA | $169.00 | AZAL EXBU MT ST HELENS 2.5-3' | Call For Info | |
| AZAEX500B114 | AZALEA EXBURY NORTHERN HILIGHTS | NORTHERN HILIGHTS EXBURY AZALEA | $169.00 | AZAL EXBU NORTHERN HILIGHTS 2.5' | Call For Info | |
| AZAZD310B067 | AZALEA GIBRALTAR | GIBRALTAR AZALEA | $169.00 | AZAL GIBRALTAR #7 | Call For Info | |
| AZAZD305114 | AZALEA GOLDEN LIGHTS | GOLDEN LIGHTS AZALEA | $169.00 | AZAL GOLDEN LIGHTS 2.5-3' | Call For Info | |
| AZAZD550114 | AZALEA MANDARIN LIGHTS | MANDARIN LIGHTS AZALEA | $169.00 | AZAL MANDARIN LIGHTS 2.5-3' | Call For Info | |
| AZAZD600067 | AZALEA MY MARY | MY MARY AZALEA | $169.00 | AZAL MY MARY #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| AZAEX200114 | AZALEA ROSY LIGHTS | ROSY LIGHTS AZALEA | $169.00 | AZAL EXBU ROSY LIGHTS 2.5-3' | Call For Info | |
| AZAZD850067 | AZALEA TANFERINE DELIGHT | TANGERINE DELIGHT AZALEA | $169.00 | AZAL TANGERINE DELIGHT #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| AZAVI928B067 | AZALEA VISCOSUM | SWAMP AZALEA | $169.00 | AZAL VISC #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| AZAZD935114 | AZALEA WHITE LIGHTS | WHITE LIGHTS AZALEA | $169.00 | AZAL WHITE LIGHTS 2.5-3' | Call For Info | |
| BETAL100065 | BETULA ALLEGHANIENSIS | YELLOW BIRCH | $169.00 | BETU ALLE #5 | Call For Info |