Master Catalog
Wish List items saved: 0
Total results: 18,668 | Page: 245 of 374
Check items to add them to the Wish List. Changes are saved automatically.Log In For Wholesale Pricing!
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| FARMU490B063 | FARGESIA MURIELAE | UMBRELLA BAMBOO | $159.00 | FARG MURI #3 | Call For Info | |
| FARNI500B063 | FARGESIA NITIDA | FOUNTAIN BAMBOO | $159.00 | FARG NITI #3 | Call For Info | |
| FARRU100B063 | FARGESIA RUFA | MOUNTAIN CLUMPING BAMBOO | $159.00 | FARG RUFA #3 | Call For Info | |
| PICPU259063 | PICEA PUNGENS MOONSTONE | MOONSTONE BLUE SPRUCE | $159.00 | PICE PUNG MOONSTONE #3 | Call For Info | |
| RHOCA132067 | RHODODENDRON CAROLINIANUM | CAROLINA RHODODENDRON | $159.00 | RHOD CARO #7 | Call For Info | |
| ACEPA355062 | ACER PALMATUM RUBY LACE | RUBY LACE JAPANESE MAPLE | $159.00 | ACER PALM RUBY LACE #2 | Call For Info | |
| AESPA012B065 | AESCULUS PARVIFLORA | BOTTLEBRUSH BUCKEYE | $159.00 | AESC PARV #5 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| PAESU240063 | PAEONIA SUFFRUTICOSA SELECTIONS | TREE PEONY SELECTIONS | $159.99 | PAEO SUFF SELECTIONS #3 | Call For Info | |
| PAESU670063 | PAEONIA SUFFRUTICOSA SHIMADAIJIN | SHIMADAIJIN TREE PEONY | $159.99 | PAEO SUFF SHIMADAIJIN #3 | Call For Info | |
| PAESU677063 | PAEONIA SUFFRUTICOSA SHIN NICHIGETSU NISHIKI | SHIN NICHIGETSU NISHIKI TREE PEONY | $159.99 | PAEO SUFF SHIN NICHIGETSU NISH#3 | Call For Info | |
| MORAL870167 | MORUS ALBA PENDULA | WEEPING WHITE MULBERRY | $169.00 | MORU ALBA PENDULA #7 TF | Call For Info | |
| NECZZ550070 | NECTARINE HARDIRED | HARDIRED NECTARINE | $169.00 | NECTARINE HARDIRED #10 | Call For Info | |
| NYSSY700B067 | NYSSA SYLVATICA | BLACK GUM or TUPELO | $169.00 | NYSS SYLV #7 | Call For Info | |
| PECZZ026B070 | PEACH ELBERTA | ELBERTA PEACH | $169.00 | PEACH ELBERTA #10 | Call For Info | |
| PECZZ276B070 | PEACH RELIANCE | RELIANCE PEACH | $169.00 | PEACH RELIANCE #10 | Call For Info | |
| PRUPE875070 | PEACH SUGAR GIANT | SUGAR GIANT PEACH | $169.00 | PEACH SUGAR GIANT #10 | Call For Info | |
| PHICO178B070 | PHILADELPHUS CORONARIUS ILLUMINATI TOWER | ILLUMINATI TOWER MOCKORAGE | $169.00 | PHIL CORO ILLUMINATI TOWER #10 | Call For Info | |
| PHYOP130070 | PHYSOCARPUS OPULIFOLIUS LITTLE DEVIL | LITTLE DEVIL NINEBARK | $169.00 | PHYSOC OPUL LITTLE DEVIL #10 | Call For Info | |
| PICAB004B067 | PICEA ABIES | NORWAY SPRUCE | $169.00 | PICE ABIE #7 | Call For Info | |
| PICAB009063 | PICEA ABIES COBRA | COBRA NORWAY SPRUCE | $169.00 | PICE ABIE COBRA #3 | Call For Info | |
| PICAB036063 | PICEA ABIES MIKULASOVICE | MIKULASOVICE NORWAY SPRUCE | $169.00 | PICE ABIE MIKULASOVICE #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PICAB040B070 | PICEA ABIES NIDIFORMIS | BIRDS NEST SPRUCE | $169.00 | PICE ABIE NIDIFORMIS #10 | Call For Info | |
| PICAB058B066 | PICEA ABIES PUMILA | PUMILA NORWAY SPRUCE | $169.00 | PICE ABIE PUMILA #6 | Call For Info | |
| PICGL104B115 | PICEA GLAUCA CONICA | DWARF ALBERTA SPRUCE | $169.00 | PICE GLAU CONICA 3-3.5' | Call For Info | |
| PICGL118063 | PICEA GLAUCA ITSY BITSY | ITSY BITSY SPRUCE | $169.00 | PICE GLAU ITSY BITSY #3 | Call For Info | |
| PICGL700063 | PICEA GLAUCA LITTLE DIPPER | LITTLE DIPPER WHITE SPRUCE | $169.00 | PICE GLAU LITTLE DIPPER #3 | Call For Info | |
| PICGL800B065 | PICEA GLAUCA SUMMER GOLD | SUMMER GOLD SPRUCE | $169.00 | PICE GLAU SUMMER GOLD #5 | Call For Info | |
| PICMA200B063 | PICEA MARIANA CAPE BRETON | TEAR DROP BLACK SPRUCE | $169.00 | PICE MARI CAPE BRETON #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PICMA600B065 | PICEA MARIANA NANA | DWARF BLUE NEST SPRUCE | $169.00 | PICE MARI NANA #5 | Call For Info | |
| PICOM150B067 | PICEA OMORIKA | SERBIAN SPRUCE | $169.00 | PICE OMOR #7 | Call For Info | |
| PICOM210063 | PICEA OMORIKA PEVE TIJN | PEVE TIJN SERBIAN SPRUCE | $169.00 | PICE OMOR PEVE TIJN #3 | Call For Info | |
| PICOR000067 | PICEA ORIENTALIS | ORIENTAL SPRUCE | $169.00 | PICE ORIE #7 | Call For Info | |
| PICOR000111 | PICEA ORIENTALIS | ORIENTAL SPRUCE | $169.00 | PICE ORIE 2-2.5' | Call For Info | |
| PICOR200B063 | PICEA ORIENTALIS BERGMANS GEM | BERGMANS GEM ORIENTAL SPRUCE | $169.00 | PICE ORIE BERGMANS GEM #3 | Call For Info | |
| PICOR750063 | PICEA ORIENTALIS TIDY TIMM ISELI | TIDY TIMM ISELI ORIENTAL SPRUCE | $169.00 | PICE ORIE TIDY TIMM ISELI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| ABIKO510063 | ABIES KOREANA ICE BREAKER | ICE BREAKER KOREAN FIR | $169.00 | ABIE KORE ICE BREAKER #3 | Call For Info | |
| ACEGR080B065 | ACER GRISEUM | PAPERBARK MAPLE | $169.00 | ACER GRIS #5 | Call For Info | |
| ACEJA080063 | ACER JAPONICUM BRANFORD BEAUTY | BRANFORD BEAUTY FULL MOON MAPLE | $169.00 | ACER JAPO BRANFORD BEAUTY #3 | Call For Info | |
| ACEJA300B063 | ACER JAPONICUM GREEN CASCADE | GREEN CASCADE FULLMOON MAPLE | $169.00 | ACER JAPO GREEN CASCADE #3 | Call For Info | |
| ACENE400063 | ACER NEGUNDO FLAMINGO | FLAMINGO BOX ELDER | $169.00 | ACER NEGU FLAMINGO #3 | Call For Info | |
| ACEPA300B163 | ACER PALMATACER PALMATUM DISSECTUM ATRO CRIMSON QUEEN | CRIMSON QUEEN RED THREADLEAF JAPANESE MAPLE | $169.00 | ACER PDA CRIMSON QUEEN #3 STD | Call For Info | |
| ACEPA032063 | ACER PALMATUM AKITA YATSUBUSA | AKITA YATSUBUSA JAPANESE MAPLE | $169.00 | ACER PALM AKITA YATSUBUSA #3 | Call For Info | |
| ACEPA041063 | ACER PALMATUM ALPINE SUNRISE | ALPINE SUNRISE JAPANESE MAPLE | $169.00 | ACER PALM ALPINE SUNRISE #3 | Call For Info | |
| ACEPA042063 | ACER PALMATUM AMAGI SHIGURE | AMAGI SHIGURE JAPANESE MAPLE | $169.00 | ACER PALM AMAGI SHIGURE #3 | Call For Info | |
| ACEPA044063 | ACER PALMATUM AMBER GHOST | AMBER GHOST JAPANESE MAPLE | $169.00 | ACER PALM AMBER GHOST #3 | Call For Info | |
| ACEPA125063 | ACER PALMATUM ATROLINEARE | ATROLINEARE JAPANESE MAPLE | $169.00 | ACER PALM ATROLINEARE #3 | Call For Info | |
| ACEPA155B063 | ACER PALMATUM ATROPURPUREUM FIREGLOW | FIREGLOW JAPANESE MAPLE | $169.00 | ACER PALM ATRO FIREGLOW #3 | Call For Info | |
| ACEPA385063 | ACER PALMATUM ATROPURPUREUM UMASS | UMASS JAPANESE MAPLE | $169.00 | ACER PALM UMASS #3 | Call For Info | |
| ACEPA129063 | ACER PALMATUM BENI OTAKE | BENI OTAKE JAPANESE MAPLE | $169.00 | ACER PALM BENI OTAKE #3 | Call For Info | |
| ACEPA103B063 | ACER PALMATUM BENI SCHICHIHENGE | BENI SCHICHIHENGE JAPANESE MAPLE | $169.00 | ACER PALM BENI SCHICHIHENGE #3 | Call For Info |