Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| RHOZE364B065 | RHODODENDRON HOLDEN | HOLDEN RHODODENDRON | $139.00 | RHOD HOLDEN #5 | Call For Info | |
| RHOZE410B065 | RHODODENDRON JANE GRANT | JANE GRANT RHODODENDRON | $139.00 | RHOD JANE GRANT #5 | Call For Info | |
| RHOZE460B065 | RHODODENDRON JENNY TABOL | JENNY TABOL RHODODENDRON | $139.00 | RHOD JENNY TABOL #5 | Call For Info | |
| RHOZE420B065 | RHODODENDRON KEN JANECK | KEN JANECK RHODODENDRON | $139.00 | RHOD KEN JANECK #5 | Call For Info | |
| RHOMA001065 | RHODODENDRON MAXIMUM PINK COMPACT | PINK COMPACT ROSEBAY RHODODENDRON | $139.00 | RHOD MAXI PINK COMPACT #5 | Call For Info | |
| RHOZE700065 | RHODODENDRON ROCKHOUSE HILL | ROCKHOUSE HILL RHODODENDRON | $139.00 | RHOD ROCKHOUSE HILL #5 | Call For Info | |
| RHOZE740B065 | RHODODENDRON SCINTILLATION | SCINTILLATION RHODODENDRON | $139.00 | RHOD SCINTILLATION #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| RHOZE743065 | RHODODENDRON SEPTEMBER SONG | SEPTEMBER SONG RHODODENDRON | $139.00 | RHOD SEPTEMBER SONG #5 | Call For Info | |
| RHOZE760065 | RHODODENDRON SOLIDARITY | SOLIDARITY RHODODENDRON | $139.00 | RHOD SOLIDARITY #5 | Call For Info | |
| RHOZE974B065 | RHODODENDRON YAKUSHIMANUM CRETE | CRETE YAKU RHODODENDRON | $139.00 | RHOD YAKU CRETE #5 | Call For Info | |
| RHOYA800B065 | RHODODENDRON YAKUSHIMANUM PERCY WISEMAN | PERCY WISEMAN YAKU RHODODENDRON | $139.00 | RHOD YAKU PERCY WISEMAN #5 | Call For Info | |
| RHOZE960B065 | RHODODENDRON YAKUSHIMANUM PRINCE | YAKU PRINCE RHODODENDRON | $139.00 | RHOD YAKU PRINCE #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| RHOZE970B065 | RHODODENDRON YAKUSHIMANUM PRINCESS | YAKU PRINCESS RHODODENDRON | $139.00 | RHOD YAKU PRINCESS #5 | Call For Info | |
| RHUTY800B067 | RHUS TYPHINA TIGER EYES | CUT LEAF SUMAC | $139.00 | RHUS TYPH TIGER EYES #7 | Call For Info | |
| SCZHY100B067 | SCHIZOPHRAGMA HYDRANGEOIDES | JAPANESE HYDRANGEA VINE | $139.00 | SCHIZO HYDR #7 | Call For Info | |
| PAELA878065 | PAEONIA ITOH HYBRID PINK ARDOUR | PINK ARDOUR ITOH HYBRID PEONY | $139.99 | PAEO ITOH PINK ARDOUR #5 | Call For Info | |
| MYRPE500B070 | MYRICA PENSYLVANICA | NORTHERN BAYBERRY | $149.00 | MYRI PENS #10 | Call For Info | |
| MYRPE500B116 | MYRICA PENSYLVANICA | NORTHERN BAYBERRY | $149.00 | MYRI PENS 3-4' | Call For Info | |
| NYSSY700B065 | NYSSA SYLVATICA | BLACK GUM or TUPELO | $149.00 | NYSS SYLV #5 | Call For Info | |
| OXYAR500B065 | OXYDENDRUM ARBOREUM | SOURWOOD | $149.00 | OXYD ARBO #5 | Call For Info | |
| PHYOP149B1014 | PHYSOCARPUS OPULIFOLIUS DIABOLO | DIABOLO PURPLE NINEBARK | $149.00 | PHYSOC OPUL DIABOLO #10 | Call For Info | |
| PHYOP200B070 | PHYSOCARPUS OPULIFOLIUS SUMMER WINE | SUMMER WINE PURPLE NINEBARK | $149.00 | PHYSOC OPUL SUMMER WINE #10 | Call For Info | |
| PHYOP215070 | PHYSOCARPUS OPULIFOLIUS SUMMER WINE BLACK | SUMMER WINE BLACK NINEBARK | $149.00 | PHYSOC OPUL SUMMER WINE BLK #10 | Call For Info | |
| PHYOP225070 | PHYSOCARPUS OPULIFOLIUS TINY WINE | TINY WINE NINEBARK | $149.00 | PHYSOC OPUL TINY WINE #10 | Call For Info | |
| PICAB004B066 | PICEA ABIES | NORWAY SPRUCE | $149.00 | PICE ABIE #6 | Call For Info | |
| PICAB025063 | PICEA ABIES HILLSIDE UPRIGHT | HILLSIDE UPRIGHT NORWAY SPRUCE | $149.00 | PICE ABIE HILLSIDE UPRIGHT #3 | Call For Info | |
| PICAB025B063 | PICEA ABIES LANHAM BEEHIVE | LANHAM BEEHIVE NORWAY SPRUCE | $149.00 | PICE ABIE LANHAM BEEHIVE #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PICAB450B066 | PICEA ABIES LITTLE GEM | LITTLE GEM SPRUCE | $149.00 | PICE ABIE LITTLE GEM #6 | Call For Info | |
| PICAB039B063 | PICEA ABIES MOTALA | MOTALA NORWAY SPRUCE | $149.00 | PICE ABIE MOTALA #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PICAB038B063 | PICEA ABIES MUCRONATA | MUCRONATA SPRUCE | $149.00 | PICE ABIE MUCRONATA #3 | Call For Info | |
| PICAB040B067 | PICEA ABIES NIDIFORMIS | BIRDS NEST SPRUCE | $149.00 | PICE ABIE NIDIFORMIS #7 | Call For Info | |
| PICAB056B062 | PICEA ABIES PENDULA | WEEPING NORWAY SPRUCE | $149.00 | PICE ABIE PENDULA #2 | Call For Info | |
| PICBI400B063 | PICEA BICOLOR HOWELLS DWARF | HOWELLS DWARF TIGER TAIL SPRUCE | $149.00 | PICE BICO HOWELLS DWARF #3 | Call For Info | |
| PICEN400063 | PICEA ENGELMANNI JASPER | JASPER ENGELMANN SPRUCE | $149.00 | PICE ENGE JASPER #3 | Call For Info | |
| PICGL100B111 | PICEA GLAUCA | WHITE OR CANADIAN SPRUCE | $149.00 | PICE GLAU 2-2.5' | Call For Info | |
| PICGL104B065 | PICEA GLAUCA CONICA | DWARF ALBERTA SPRUCE | $149.00 | PICE GLAU CONICA #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 8 avail / 0 OO Total Available: 13 Total On Order: 0 | |
| PICGL104B114 | PICEA GLAUCA CONICA | DWARF ALBERTA SPRUCE | $149.00 | PICE GLAU CONICA 2.5-3' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| PICGL110B067 | PICEA GLAUCA VAR DENSATA | BLACK HILLS SPRUCE | $149.00 | PICE GLAU DENSA #7 | Call For Info | |
| PICOM154B062 | PICEA OMORIKA NANA | DWARF SERBIAN SPRUCE | $149.00 | PICE OMOR NANA #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PICOM320B063 | PICEA OMORIKA PIMOKO | PIMOKO SERBIAN SPRUCE | $149.00 | PICE OMOR PIMOKO #3 | Call For Info | |
| PICOR660B063 | PICEA ORIENTALIS SHADOWS BROOM | SHADOWS BROOM ORIENTAL SPRUCE | $149.00 | PICE ORIE SHADOWS BROOM #3 | Call For Info | |
| PICPU210050 | PICEA PUNGENS GLAUCA BABY BLUE | BABY BLUE COLORADO BLUE SPRUCE | $149.00 | PICE PUNG GLAU BABY BLUE #5 | Call For Info | |
| RHOZE693111 | RHODODENDRON HIGHLAND PURPLE PASSION | PURPLE PASSION RHODODENDRON | $149.00 | RHOD HIGHLAND PURPLE PASSION 2' | Call For Info | |
| RHOZE364B066 | RHODODENDRON HOLDEN | HOLDEN RHODODENDRON | $149.00 | RHOD HOLDEN #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| RHOZE364B111 | RHODODENDRON HOLDEN | HOLDEN RHODODENDRON | $149.00 | RHOD HOLDEN 2-2.5' | Call For Info | |
| RHOZE404B065 | RHODODENDRON JANET BLAIR | JANET BLAIR RHODODENDRON | $149.00 | RHOD JANET BLAIR #5 | Call For Info | |
| RHOZE404B111 | RHODODENDRON JANET BLAIR | JANET BLAIR RHODODENDRON | $149.00 | RHOD JANET BLAIR 2-2.5' | Call For Info | |
| RHOZE420B066 | RHODODENDRON KEN JANECK | KEN JANECK RHODODENDRON | $149.00 | RHOD KEN JANECK #6 | Call For Info | |
| RHOZE420B111 | RHODODENDRON KEN JANECK | KEN JANECK RHODODENDRON | $149.00 | RHOD KEN JANECK 2-2.5' | Call For Info | |
| RHOZL438B111 | RHODODENDRON LANDMARK | LANDMARK RHODODENDRON | $149.00 | RHOD LANDMARK 2-2.5' | Call For Info |