Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| SYRPR760067 | SYRINGA X PRESTONIAE JAMES MACFARLANE | JAMES MACFARLANE LILAC | $139.00 | SYRI PRES JAMES MACFARLANE #7 | Call For Info | |
| SYRPR627067 | SYRINGA X PRESTONIAE MINUET | MINUET LILAC | $139.00 | SYRI PRES MINUET #7 | Call For Info | |
| SYRPR800067 | SYRINGA X PRESTONIAE MISS CANADA | MISS CANADA LILAC | $139.00 | SYRI PRES MISS CANADA #7 | Call For Info | |
| TAXCU235B111 | TAXUS CUSPIDATA GREENWAVE | GREENWAVE YEW | $139.00 | TAXU CUSP GREENWAVE 2-2.5' | Call For Info | |
| TAXME210B111 | TAXUS X MEDIA DENSIFORMIS | DENSE SPREADING YEW | $139.00 | TAXU MEDI DENSIFORMIS 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 15 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 15 Total On Order: 0 | |
| THUOC515066 | THUJA OCCIDENTALIS FILIFORMIS | FILIFORMIS THREADLEAF ARBORVITAE | $139.00 | THUJA OCCI FILIFORMIS #6 | Call For Info | |
| THUOC604B066 | THUJA OCCIDENTALIS HOLMSTRUP | HOLMSTRUP ARBORVITAE | $139.00 | THUJA OCCI HOLMSTRUP #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| THUOC609066 | THUJA OCCIDENTALIS MR BOWLING BALL | MR BOWLING BALL ARBORVITAE | $139.00 | THUJA OCCI MR BOWLING BALL #6 | Call For Info | |
| THUPL625066 | THUJA PLICATA GREEN SCREEN | GREEN SCREEN ARBORVITAE | $139.00 | THUJ PLIC GREEN SCREEN #6 | Call For Info | |
| THUPL680B066 | THUJA PLICATA GRUNE KUGEL | GRUNE KUGEL ARBORVITAE | $139.00 | THUJA PLIC GRUNE KUGEL #6 | Call For Info | |
| THUZZ600B066 | THUJA PLICATA X STANDISHII GREEN GIANT | GREEN GIANT ARBORVITAE | $139.00 | THUJA GREEN GIANT #6 | Call For Info | |
| TSUCA690B067 | TSUGA CANADENSIS | CANADIAN HEMLOCK | $139.00 | TSUG CANA #7 | Call For Info | |
| TSUCA745B063 | TSUGA CANADENSIS COLES PROSTRATE | COLES PROSTRATE HEMLOCK | $139.00 | TSUG CANA COLES PROSTRATE #3 | Call For Info | |
| TSUCA458B063 | TSUGA CANADENSIS JEDDELOH | JEDDELOH DWARF CANADIAN HEMLOCK | $139.00 | TSUG CANA JEDDELOH #3 | Call For Info | |
| TSUCA923063 | TSUGA CANADENSIS SUMMER SNOW | SUMMER SNOW CANADIAN HEMLOCK | $139.00 | TSUG CANA SUMMER SNOW #3 | Call For Info | |
| TSUHE200063 | TSUGA HETEROPHYLLA IRON SPRINGS | IRON SPRINGS WESTERN HEMLOCK | $139.00 | TSUG HETE IRON SPRINGS #3 | Call For Info | |
| TSUME100063 | TSUGA MERTENSIANA | MOUNTAIN HEMLOCK | $139.00 | TSUG MERT #3 | Call For Info | |
| TSUME500063 | TSUGA MERTENSIANA ELIZABETH | ELIZABETH DWARF MOUNTAIN HEMLOCK | $139.00 | TSUG MERT ELIZABETH #3 | Call For Info | |
| ABIKO300B063 | ABIES KOREANA HORSTMANNS SILBERLOCKE | HORSTMANNS SILBERLOCKE KOREAN FIR | $139.00 | ABIE KORE HORS SILBERLOCKE #3 | Call For Info | |
| ACEJA050062 | ACER JAPONICUM ACONTITIFOLIUM | FULL MOON MAPLE | $139.00 | ACER JAPO ACONITIFOLIUM #2 | Call For Info | |
| ACEJA080062 | ACER JAPONICUM BRANFORD BEAUTY | BRANFORD BEAUTY FULL MOON MAPLE | $139.00 | ACER JAPO BRANFORD BEAUTY #2 | Call For Info | |
| ACEPA155B062 | ACER PALMATUM ATROPURPUREUM FIREGLOW | FIREGLOW JAPANESE MAPLE | $139.00 | ACER PALM ATRO FIREGLOW #2 | Call For Info | |
| ACEPA103B062 | ACER PALMATUM BENI SCHICHIHENGE | BENI SCHICHIHENGE JAPANESE MAPLE | $139.00 | ACER PALM BENI SCHICHIHENGE #2 | Call For Info | |
| ACEPA145B062 | ACER PALMATUM BLOODGOOD | BLOODGOOD JAPANESE MAPLE | $139.00 | ACER PALM BLOODGOOD #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACEPA243B062 | ACER PALMATUM BUTTERFLY | BUTTERFLY JAPANESE MAPLE | $139.00 | ACER PALM BUTTERFLY #2 | Call For Info | |
| ACEPA098B062 | ACER PALMATUM EMPEROR I | EMPEROR I MAPLE | $139.00 | ACER PALM EMPEROR I #2 | Call For Info | |
| ACEPA154062 | ACER PALMATUM FILIFERA PURPUREA | FILIFERA PURPUREA JAPANESE MAPLE | $139.00 | ACER PALM FILI PURP #2 | Call For Info | |
| ACEPA110B062 | ACER PALMATUM HARRIET WALDMAN | HARRIET WALDMAN JAPANESE MAPLE | $139.00 | ACER PALM HARRIET WALDMAN #2 | Call For Info | |
| ACEPA120062 | ACER PALMATUM KASAGI YAMA | KASAGI YAMA JAPANESE MAPLE | $139.00 | ACER PALM KASAGI YAMA #2 | Call For Info | |
| ACEPA179062 | ACER PALMATUM KURO HIME | KURO HIME PRINCESS JAPANESE MAPLE | $139.00 | ACER PALM KURO HIME #2 | Call For Info | |
| ACEPA370062 | ACER PALMATUM MIKAWA YATSUBUSA | MIKAWA YATSUBUSA JAPANESE MAPLE | $139.00 | ACER PALM MIKAWA YATSUBUSA #2 | Call For Info | |
| ACEPA181062 | ACER PALMATUM OMATO | OMATO JAPANESE MAPLE | $139.00 | ACER PALM OMATO #2 | Call For Info | |
| ACEPA104062 | ACER PALMATUM OMURE YAMA | OMURE YAMA JAPANESE MAPLE | $139.00 | ACER PALM OMURE YAMA #2 | Call For Info | |
| ACEPA101B062 | ACER PALMATUM ORANGE DREAM | ORANGE DREAM JAPANESE MAPLE | $139.00 | ACER PALM ORANGE DREAM #2 | Call For Info | |
| ACEPA345062 | ACER PALMATUM RHODE ISLAND RED | RHODE ISLAND RED JAPANESE MAPLE | $139.00 | ACER PALM RHODE ISLAND RED #2 | Call For Info | |
| ACEPA346062 | ACER PALMATUM ROSEO MARGINATUM | ROSEO MARGINATUM JAPANESE MAPLE | $139.00 | ACER PALM ROSEO MARGINATUM #2 | Call For Info | |
| ACEPA369062 | ACER PALMATUM RUSLYN IN THE PINK | RUSLYN IN THE PINK JAPANESE MAPLE | $139.00 | ACER PALM RUSLYN IN THE PINK #2 | Call For Info | |
| ACEPA700062 | ACER PALMATUM SAGARA NISHIKI | SAGARA NISHIKI JAPANESE MAPLE | $139.00 | ACER PALM SAGARA NISHIKI #2 | Call For Info | |
| ACEPA356062 | ACER PALMATUM SAMURAI SWORD | SAMURAI SWORD JAPANESE MAPLE | $139.00 | ACER PALM SAMURAI SWORD #2 | Call For Info | |
| ACEPA360B062 | ACER PALMATUM SENKAKI SANGO KAKU | CORAL BARK MAPLE | $139.00 | ACER PALM SANGO KAKU #2 | Call For Info | |
| ACEPA367062 | ACER PALMATUM SHIGATATU SAWA | SHIGATATU SAWA JAPANESE MAPLE | $139.00 | ACER PALM SHIGATATU SAWA #2 | Call For Info | |
| ACEPA365B062 | ACER PALMATUM SHISHIGASHIRA | LIONS MANE JAPANESE MAPLE | $139.00 | ACER PALM SHISHIGASHIRA #2 | Call For Info | |
| ACEPA368B062 | ACER PALMATUM SUMINAGASHI | SUMINAGASHI JAPANESE MAPLE | $139.00 | ACER PALM SUMINAGASHI #2 | Call For Info | |
| ACEPA381B062 | ACER PALMATUM UKIGUMO | FLOATING CLOUD JAPANESE MAPLE | $139.00 | ACER PALM UKIGUMO #2 | Call For Info | |
| ACEPA372B062 | ACER PALMATUM VAR ATROPURPUREUM TROMPENBURG | TROMPENBURG JAPANESE MAPLE | $139.00 | ACER PALM ATRO TROMPENBURG #2 | Call For Info | |
| ACEPA390062 | ACER PALMATUM VOLKERS CREAM | VOLKERS CREAM JAPANESE MAPLE | $139.00 | ACER PALM VOLKERS CREAM #2 | Call For Info | |
| ACEPA327062 | ACER PALMATUM YATSUBUSA KASHIMA | KASHIMA JAPANESE MAPLE | $139.00 | ACER PALM YATS KASHIMA #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACEPA326062 | ACER PALMATUM YATSUBUSA KIYOHIME | KIYOHIME JAPANESE MAPLE | $139.00 | ACER PALM YATS KIYOHIME #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ACESI100062 | ACER SIEBOLDIANUM SODE NO UCHI | SODE NO UCHI SIEBOLD MAPLE | $139.00 | ACER SIEB SODE NO UCHI #2 | Call For Info | |
| ALBJU925B063 | ALBIZIA JULIBRISSIN ROSEA | ROSEA SILK TREE or MIMOSA | $139.00 | ALBI JULI ROSEA #3 | Call For Info |