Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| NYSSY720120 | NYSSA SYLVATICA SHERIS CLOUD | SHERIS CLOUD BLACK GUM or TUPELO | $369.00 | NYSS SYLV SHERIS CLOUD 6-7' | Call For Info | |
| NYSSY725G062 | NYSSA SYLVATICA BLACK TUPELO CONSERVATION GRADE | BLACK TUPELO BLACKGUM CONSERVATION GRADE | $29.99 | NYSS SYLV BLACK TUPELO CONSV GRD | Call For Info | |
| NYSSY750085 | NYSSA SYLVATICA FOREST FIRE | FOREST FIRE BLACK GUM or TUPELO | $499.00 | NYSS SYLV FOREST FIRE #25 | Call For Info | |
| NYSSY750136 | NYSSA SYLVATICA FOREST FIRE | FOREST FIRE BLACK GUM or TUPELO | $549.00 | NYSS SYLV FOREST FIRE 2-2.5"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| NYSSY750137 | NYSSA SYLVATICA FOREST FIRE | FOREST FIRE BLACK GUM or TUPELO | $699.00 | NYSS SYLV FOREST FIRE 2.5-3"C | Call For Info | |
| NYSSY760B136 | NYSSA SYLVATICA NITRO | NITRO BLACK TUPELO | $599.00 | NYSS SYLV NITRO 2-2.5"C | Call For Info | |
| NYSSY760B137 | NYSSA SYLVATICA NITRO | NITRO BLACK TUPELO | $699.00 | NYSS SYLV NITRO 2.5-3"C | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| OENBI100061 | OENOTHERA BIENNIS | EVENING PRIMROSE | $17.99 | OENO BIEN #1 | Call For Info | |
| OENFU300061 | OENOTHERA FRUITCOSA | NARROW LEAF EVENING PRIMROSE | $15.99 | OENO FRUT #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| OENFU400061 | OENOTHERA FRUTICOSA FIREWORKS | FIREWORKS EVENING PRIMROSE | $17.99 | OENO FRUT FIREWORKS #1 | In Stock
×
Availability DetailsHopkinton: 9 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| OENFU400062 | OENOTHERA FRUTICOSA FIREWORKS | FIREWORKS EVENING PRIMROSE | $21.99 | OENO FRUT FIREWORKS #2 | Call For Info | |
| OENKU100061 | OENOTHERA FRUTICOSA GLOWING MAGENTA | GLOWING MAGENTA EVENING PRIMROSE | $17.99 | OENO GLOWING MAGENTA #1 | Call For Info | |
| OENMA100061 | OENOTHERA MACROCARPA | MISSOURI EVENING PRIMROSE | $15.99 | OENO MACRO #1 | Call For Info | |
| OENMI100054 | OENOTHERA MISSOURIENSIS | MISSOURI EVENING PRIMROSE | $6.99 | OENO MISS 3-4" POT | Call For Info | |
| OENSP355B061 | OENOTHERA BERLANDIERII SISKIYOU | WHITE EVENING PRIMROSE | $15.99 | OENO SPEC SISKIYOU #1 | Call For Info | |
| OENSP355B062 | OENOTHERA BERLANDIERII SISKIYOU | WHITE EVENING PRIMROSE | $21.99 | OENO SPEC SISKIYOU #2 | Call For Info | |
| OENTE100061 | OENOTHERA TETRAGONA SUNDROPS | YELLOW SUNDROPS PRIMROSE | $15.99 | OENO TETR SUNDROPS #1 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 6 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 9 Total On Order: 0 | |
| OENZZ050061 | OENOTHERA MISSOURENSUS EVENING SUN | EVENING SUN MISSOURI PRIMROSE | $15.99 | OENO MISS EVENING SUN #1 | Call For Info | |
| OLEEU200065 | OLEA EUROPAEA ARBEQUINA | ARBEQUINA OLIVE | $129.00 | OLEA EURO ARBEQUINA OLIVE #5 | Call For Info | |
| ONOSE000061 | ONOCLEA SENSIBILIS | SENSITIVE FERN | $19.99 | FERN ONOC SENS #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| ONOSE000072 | ONOCLEA SENSIBILIS | SENSITIVE FERN | $17.99 | FERN ONOC SENS 2QT | Call For Info | |
| OPHZZ050B061 | OPHIOPOGON PLANISCAPUS EDGE OF NIGHT | EDGE OF NIGHT BLACK MONDO GRASS | $24.99 | OPHI PLAN EDGE OF NIGHT #1 | Call For Info | |
| OPHZZ100B054 | OPHIOPOGON PLANISCAPUS NIGRESCENS | BLACK MONDO GRASS | $12.99 | OPHI PLAN NIGRESCENS 3-4"P | Call For Info | |
| OPHZZ100B061 | OPHIOPOGON PLANISCAPUS NIGRESCENS | BLACK MONDO GRASS | $29.99 | OPHI PLAN NIGRESCENS #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| OPHZZ150073 | OPHIOPOGON BLACK BEARD | BLACK BEARD MONDO GRASS | $39.99 | OPHI BLACK BEARD 3 QT | Call For Info | |
| OPHZZ400054 | OPHIOPOGON JAPONICUS NANA | DWARF MONDO GRASS | $12.99 | OPHI JAPO NANA 3-4"P | Call For Info | |
| OPHZZ400061 | OPHIOPOGON JAPONICUS NANA | DWARF MONDO GRASS | $19.99 | OPHI JAPO NANA #1 | Call For Info | |
| OPUCE100061 | OPUNTIA CESPITOSA | EASTERN PRICKLY PEAR CACTUS | $24.99 | OPUN CESP #1 | Call For Info | |
| OPUHU700B054 | OPUNTIA HUMIFUSA | HARDY PRICKLY PEAR CACTUS | $17.99 | OPUN HUMI 3-4" POT | Call For Info | |
| OPUHU700B061 | OPUNTIA HUMIFUSA | HARDY PRICKLY PEAR CACTUS | $15.99 | OPUN HUMI #1 | Call For Info | |
| OPUHU700B071 | OPUNTIA HUMIFUSA | HARDY PRICKLY PEAR CACTUS | $8.99 | OPUN HUMI 1 QT | Call For Info | |
| OPUNU850061 | OPUNTIA HUMIFUSA MULBERRY CREEK | MULBERRY CREEK EASTERN PRICKLYPEAR | $24.99 | OPUN HUMI MULBERRY CREEK #1 | In Stock
×
Availability DetailsHopkinton: 8 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| OREZZ300061 | OREDENIA FUSION OF FIRE | FUSION OF FIRE OREDENIA | $29.99 | ORED FUSION OF FIRE #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| ORILA400073 | ORIGANUM LAEVIGATUM HERRENHAUSEN | HERRENHAUSEN ORNAMENTAL OREGANO | $19.99 | ORIG LAEV HERRENHAUSEN 3 QT | Call For Info | |
| ORILA500073 | ORIGANUM LAEVIGATUM LIZZIE | LIZZIE ORNAMENTAL OREGANO | $19.99 | ORIG LAEV LIZZIE 3 QT | Call For Info | |
| ORILA750061 | ORIGANUM LAEVIGATUM ROSENKUPPEL | ORNAMENTAL OREGANO | $15.99 | ORIG LAEV ROSENKUPPEL #1 | Call For Info | |
| ORIRO325061 | ORIGANUM ROTUNDIFOLIUM KENT BEAUTY | KENT BEAUTY ORNAMENTAL OREGANO | $15.99 | ORIG ROTU KENT BEAUTY #1 | Call For Info | |
| ORIRO325071 | ORIGANUM ROTUNDIFOLIUM KENT BEAUTY | KENT BEAUTY OREGANO | $8.99 | ORIG ROTU KENT BEAUTY 1 QT | Call For Info | |
| OSMCI420061 | OSMUNDA CINNAMOMEA | CINNAMON FERN | $17.99 | FERN OSMU CINN #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 31 avail / 0 OO Middleboro: 9 avail / 0 OO Total Available: 40 Total On Order: 0 | |
| OSMCI420062 | OSMUNDA CINNAMOMEA | CINNAMON FERN | $22.99 | FERN OSMU CINN #2 | Call For Info | |
| OSMCL300072 | OSMUNDA CLAYTONIANA | INTERRUPTED FERN | $15.99 | FERN OSMU CLAY 2 QT | Call For Info | |
| OSMFR100067 | OSMANTHUS FRAGRENS | FRAGRANT OLIVE | $79.99 | OSMA FRAG #7 | Call For Info | |
| OSMHE100063 | OSMANTHUS HETEROPHYLLUS GULF TIDE | GULF TIDE HOLLY OLIVE | $49.99 | OSMA HETER GULF TIDE #3 | Call For Info | |
| OSMHE200061 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $59.99 | OSMA HETER GOSHIKI #1 | Call For Info | |
| OSMHE200062 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $79.99 | OSMA HETER GOSHIKI #2 | Call For Info | |
| OSMHE200063 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $99.99 | OSMA HETER GOSHIKI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| OSMHE200070 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $299.00 | OSMA HETER GOSHIKI #10 | Call For Info | |
| OSMHE200108 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $99.99 | OSMA HETER GOSHIKI 18-24" | Call For Info | |
| OSMHE500067 | OSMATHUS HETEROPHYLLUS PARTY LIGHTS | PARTY LIGHTS OSMANTHUS | $79.99 | OSMA HETE PARTY LIGHTS #7 | Call For Info | |
| OSMRE440061 | OSMUNDA REGALIS | ROYAL FERN | $17.99 | FERN OSMU REGA #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 12 Total On Order: 0 |