Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| ILEME444B067 | ILEX X MESERVEAE BLUE MAID | BLUE MAID MESERVEAE HOLLY | $129.00 | ILEX MESE BLUE MAID #7 | Call For Info | |
| ILEME452B067 | ILEX X MESERVEAE BLUE PRINCE | BLUE PRINCE MESERVEAE HOLLY | $129.00 | ILEX MESE BLUE PRINCE #7 | Call For Info | |
| ILEME460B067 | ILEX X MESERVEAE BLUE PRINCESS | BLUE PRINCESS MESERVEAE HOLLY | $129.00 | ILEX MESE BLUE PRINCESS #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ILEME460B111 | ILEX X MESERVEAE BLUE PRINCESS | BLUE PRINCESS MESERVEAE HOLLY | $129.00 | ILEX MESE BLUE PRINCESS 2-2.5' | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| ILEME565063 | ILEX X MESERVEAE MONNIEVES SCALLYWAG | SCALLYWAG MESERVEAE HOLLY | $129.00 | ILEX MESE SCALLYWAG #3 | Call For Info | |
| JUGCI100067 | JUGLANS CINEREA | BUTTER NUT | $129.00 | JUGL CINE #7 | Call For Info | |
| JUNCH170B117 | JUNIPERUS CHINENSIS ROBUSTA GREEN | ROBUSTA GREEN JUNIPER | $129.00 | JUNI CHIN ROBUSTA GREEN 3.5-4' | Call For Info | |
| AUCJA750063 | AUCUBA JAPONICA VARIEGATA | VARIEGATED JAPANESE LAUREL | $129.00 | AUCU JAPO VARIEGATA #3 | Call For Info | |
| AZAZD143B066 | AZALEA EXBURY CANNONS DOUBLE | CANNONS DOUBLE EXBURY AZALEA | $129.00 | AZAL EXBU CANNONS DOUBLE #6 | Call For Info | |
| AZAZD390B066 | AZALEA EXBURY KLONDYKE | KLONDYKE EXBURY AZALEA | $129.00 | AZAL EXBU KLONDYKE #6 | Call For Info | |
| AZAEX500B066 | AZALEA EXBURY NORTHERN HILIGHTS | NORTHERN HILIGHTS EXBURY AZALEA | $129.00 | AZAL EXBU NORTHERN HILIGHTS #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| AZAVI928B065 | AZALEA VISCOSUM | SWAMP AZALEA | $129.00 | AZAL VISC #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| AZAZD275066 | AZALEA WESTONS GARDEN RAINBOW | WESTONS GARDEN RAINBOW AZALEA | $129.00 | AZAL WESTONS GARDEN RAINBOW #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| BUDDA430B067 | BUDDLEIA DAVIDII BLACK KNIGHT | BLACK KNIGHT BUTTERFLY BUSH | $129.00 | BUDD DAVI BLACK KNIGHT #7 | Call For Info | |
| BUXMI105165 | BUXUS MICROPHYLLA FAULKNER | FAULKNER BOXWOOD | $129.00 | BUXU MICR FAULKNER #5 PYR | Call For Info | |
| BUXMI300B105 | BUXUS MICROPHYLLA JUSTIN BROUWERS | JUSTIN BROUWERS BOXWOOD | $129.00 | BUXU MICR JUSTIN BROUWERS 12-15" | Call For Info | |
| BUXZZ300065 | BUXUS NEWGEN FREEDOM | NEWGEN BOXWOOD FREEDOM | $129.00 | BUXU NEWGEN FREEDOM #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 10 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| BUXZZ320065 | BUXUS NEWGEN INDEPENDENCE | NEWGEN INDEPENDENCE BOXWOOD | $129.00 | BUXU NEWGEN INDEPENDENCE #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 14 avail / 0 OO Middleboro: 17 avail / 0 OO Total Available: 32 Total On Order: 0 | |
| BUXSE450B065 | BUXUS SEMPERVIRENS GRAHAM BLANDY | GRAHAM BLANDY BOXWOOD | $129.00 | BUXU SEMP GRAHAM BLANDY #5 | Call For Info | |
| BUXZZ050065 | BUXUS X CRANBERRY CREEK | CRANBERRY CREEK BOXWOOD | $129.00 | BUXU CRANBERRY CREEK #5 | Call For Info | |
| CORMA450B063 | CORNUS MAS VARIEGAT | VARIEGATED CORNELIAN CHERRY | $129.00 | CORN MAS VARIEGATA #3 | Call For Info | |
| CORSA600067 | CORNUS SANGUINEA ARCTIC SUN | ARCTIC SUN YELLOW TWIG DOGWOOD | $129.00 | CORN SANG ARCTIC SUN #7 | Call For Info | |
| COLPA000B067 | CORYLOPSIS PAUCIFLORA | BUTTERCUP WINTERHAZEL | $129.00 | CORYLO PAUC #7 | Call For Info | |
| COICO600B067 | COTINUS COGGYGRIA ROYAL PURPLE | ROYAL PURPLE SMOKE TREE | $129.00 | COTI COGG ROYAL PURPLE #7 | Call For Info | |
| COICO600B1065 | COTINUS COGGYGRIA ROYAL PURPLE | ROYAL PURPLE SMOKE TREE STANDARD | $129.00 | COTI COGG ROYAL PURPLE #5 STD | Call For Info | |
| COICO680067 | COTINUS COGGYGRIA VELVETEENY | VELVETEENY SMOKEBUSH | $129.00 | COTI COGG VELVETEENY #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| COICO650065 | COTINUS COGGYRIA PURPLE SUPREME | PURPLE SUPREME SMOKEBUSH | $129.00 | COTI COGG PURPLE SUPREME #5 | Call For Info | |
| CRYJA350063 | CRYPTOMERIA JAPONICA GYOKURYU | GYOKURYU JAPANESE CEDAR | $129.00 | CRYP JAPO GYOKURYU #3 | Call For Info | |
| DISCE100063 | DISANTHUS CERCIDIFOLIUS | REDBUD HAZEL | $129.00 | DISA CERC #3 | Call For Info | |
| EUOPA100B067 | EUONYMUS KIAUTSCHOVICUS MANHATTAN | MANHATTAN SPREADING EUONYMUS | $129.00 | EUON KIAU MANHATTAN #7 | Call For Info | |
| EXOCX100065 | EXOCHORDA X LOTUS MOON | LOTUS MOON PEARLBUSH | $129.00 | EXOC X LOTUS MOON #5 | Call For Info | |
| FARDE100B062 | FARGESIA DENUDATA | NAKED CLUMPING BAMBOO | $129.00 | FARG DENU #2 | Call For Info | |
| FARDR100B062 | FARGESIA DRACOCEPHALA | HARDY DRAGON BAMBOO | $129.00 | FARG DRAC #2 | Call For Info | |
| FARMU490B062 | FARGESIA MURIELAE | UMBRELLA BAMBOO | $129.00 | FARG MURI #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| FARNI500B062 | FARGESIA NITIDA | FOUNTAIN BAMBOO | $129.00 | FARG NITI #2 | Call For Info | |
| FARNI510B062 | FARGESIA NITIDA JIUZHAIGOU | JIUZHAIGOU CLUMPING BAMBOO | $129.00 | FARG NITI JIUZHAIGOU #2 | Call For Info | |
| FARRO500062 | FARGESIA ROBUSTA | CLUMPING BAMBOO | $129.00 | FARG ROBU #2 | Call For Info | |
| FARRO700B062 | FARGESIA ROBUSTA | CLUMPING BAMBOO | $129.00 | FARG ROBU GREEN SCREEN #2 | Call For Info | |
| FARRU100B062 | FARGESIA RUFA | MOUNTAIN CLUMPING BAMBOO | $129.00 | FARG RUFA #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 6 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| FARZZ100062 | FARGESIA SCABRIDA | SCABRIDA CLUMPING BAMBOO | $129.00 | FARG SCAB #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| ABIBA040B063 | ABIES BALSAMEA NANA | DWARF BALSAM FIR | $129.00 | ABIE BALS NANA #3 | Call For Info | |
| ABINO100067 | ABIES NORDMANNIANA | NORDMANN FIR CAUCASIAN FIR | $129.00 | ABIE NORD #7 | Call For Info | |
| 545000 | ACER PALMATUM BLOODGOOD | BLOODGOOD JAPANESE MAPLE | $129.00 | ACER PALM BLOODGOOD #6 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| SPIBE800B067 | SPIRAEA BETULIFOLIA TOR | TOR BIRCHLEAF SPIREA | $129.00 | SPIR BETU TOR #7 | Call For Info | |
| SPIJA235B070 | SPIRAEA JAPONICA GOLD MOUND | GOLD MOUND SPIRAEA | $129.00 | SPIR JAPO GOLD MOUND #10 | Call For Info | |
| SPIJA250B070 | SPIRAEA JAPONICA LITTLE PRINCESS | LITTLE PRINCESS SPIRAEA | $129.00 | SPIR JAPO LITTLE PRINCESS #10 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| SPIJA482B070 | SPIRAEA JAPONICA SHIROBANA | SHIROBANA SPIRAEA | $129.00 | SPIR JAPO SHIROBANA #10 | Call For Info | |
| SYRPA650B111 | SYRINGA PATULA MISS KIM | MISS KIM DWARF KOREAN LILAC | $129.00 | SYRI PATU MISS KIM 2-2.5' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 10 avail / 10 OO Total Available: 11 Total On Order: 10 | |
| SYRVU356114 | SYRINGA VULGARIS ALBERT F HOLDEN | ALBERT F HOLDEN LILAC | $129.00 | SYRI VULG ALBERT F HOLDEN 2.5-3' | Call For Info | |
| SYRVU375901 | SYRINGA VULGARIS BETSY ROSS | BETSY ROSS LILAC | $129.00 | SYRI VULG BETSY ROSS PREMIUM | Call For Info |