Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PICAB021063 | PICEA ABIES FAT CAT | FAT CAT DWARF NORWAY SPRUCE | $99.99 | PICE ABIE FAT CAT #3 | Call For Info | |
| PICAB027B063 | PICEA ABIES HILDBURGHAUSEN | HILDBURGHAUSEN NORWAY SPRUCE | $99.99 | PICE ABIE HILDBURGHAUSEN #3 | Call For Info | |
| PICAB450B063 | PICEA ABIES LITTLE GEM | LITTLE GEM SPRUCE | $99.99 | PICE ABIE LITTLE GEM #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| PICAB040B065 | PICEA ABIES NIDIFORMIS | BIRDS NEST SPRUCE | $99.99 | PICE ABIE NIDIFORMIS #5 | Call For Info | |
| PICAB065B063 | PICEA ABIES PYGMAEA | PYGMY NORWAY SPRUCE | $99.99 | PICE ABIE PYGMAEA #3 | Call For Info | |
| PICGL119B063 | PICEA GLAUCA CECILLIA | DWARF CECILLIA SPRUCE | $99.99 | PICE GLAU CECILIA #3 | Call For Info | |
| 545016 | PICEA GLAUCA HUMPTY DUMPTY | HUMPTY DUMPTY SPRUCE | $99.99 | PICE GLAU HUMPTY DUMPTY #3 | Call For Info | |
| PICGL118062 | PICEA GLAUCA ITSY BITSY | ITSY BITSY SPRUCE | $99.99 | PICE GLAU ITSY BITSY #2 | Call For Info | |
| PICGL825B061 | PICEA GLAUCA PIXIE DUST | PIXIE DUST DWARF WHITE SPRUCE | $99.99 | PICE GLAU PIXIE DUST #1 | Call For Info | |
| PICGL755B062 | PICEA GLAUCA SANDERS BLUE | DWARF SANDERS BLUE SPRUCE | $99.99 | PICE GLAU SANDERS BLUE #2 | Call For Info | |
| PICPU210063 | PICEA PUNGENS GLAUCA BABY BLUE | BABY BLUE COLORADO BLUE SPRUCE | $99.99 | PICE PUNG GLAU BABY BLUE #3 | Call For Info | |
| VACCO068B067 | VACCINIUM CORYMBOSUM PATRIOT | PATRIOT HIGH BUSH BLUEBERRY | $99.99 | VACC CORY PATRIOT #7 | Call For Info | |
| VIBAC100065 | VIBURNUM ACERIF | MAPLELEAF VIBUR | $99.99 | VIBU ACER #5 | Call For Info | |
| VIBCR195B065 | VIBURNUM CARLESII | MAYFLOWER or KOREAN SPICE VIBURNUM | $99.99 | VIBU CARLE #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| VIBCR200065 | VIBURNUM CARLESII COMPACTUM | MAYFLOWER COMPACT VIBURNUM | $99.99 | VIBU CARLE COMPACTUM #5 | Call For Info | |
| VIBCR200108 | VIBURNUM CARLESII COMPACTUM | MAYFLOWER COMPACT VIBURNUM | $99.99 | VIBU CARLE COMPACTUM 18-24" | Call For Info | |
| VIBCR300065 | VIBURNUM CARLESII SUGAR N SPICE | SUGAR N SPICE KOREAN SPICE VIBURNUM | $99.99 | VIBU CARLE SUGAR AND SPICE #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 6 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| VIBDE200B067 | VIBURNUM DENTATUM BLUE MUFFIN | BLUE MUFFIN ARROWWOOD VIBURNUM | $99.99 | VIBU DENT BLUE MUFFIN #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 5 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| VIBDE200B114 | VIBURNUM DENTATUM BLUE MUFFIN | BLUE MUFFIN ARROWWOOD VIBURNUM | $99.99 | VIBU DENT BLUE MUFFIN 2.5-3' | Call For Info | |
| VIBDE285B067 | VIBURNUM DENTATUM CHICAGO LUSTRE | CHICAGO LUSTRE ARROWWOOD VIBURNUM | $99.99 | VIBU DENT CHICAGO LUSTRE #7 | Call For Info | |
| VIBDI300067 | VIBURNUM DILATATUM | LINDEN VIBURNUM | $99.99 | VIBU DILA #7 | Call For Info | |
| VIBDI330B065 | VIBURNUM DILATATUM CARDINAL CANDY | CARDINAL CANDY LINDEN VIBURNUM | $99.99 | VIBU DILA CARDINAL CANDY #5 | Call For Info | |
| VIBNU901B113 | VIBURNUM NUDUM WINTERTHUR | SMOOTH WITHEROD | $99.99 | VIBU NUDU WINTERTHUR 2-3' | Call For Info | |
| VIBOP550B067 | VIBURNUM OPULUS STERILE | EUROPEAN CRANBERRY TREE FORM | $99.99 | VIBU OPUL STERILE #7 | Call For Info | |
| VIBPL850B067 | VIBURNUM PLICATUM TOMENTOSUM MARIESII | MARIESII DOUBLEFILE VIBURNUM | $99.99 | VIBU PLIC TOME MARIESII #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| VIBPL875B067 | VIBURNUM PLICATUM TOMENTOSUM SHASTA | SHASTA DOUBLEFILE VIBURNUM | $99.99 | VIBU PLIC TOME SHASTA #7 | Call For Info | |
| VIBPL890B113 | VIBURNUM PLICATUM TOMENTOSUM SUMMER SNOWFLAKE | SUMMER SNOWFLAKE DOUBLEFILE VIBURNUM | $99.99 | VIBU PLIC TOME SUMMER SNOWFL 2-3 | Call For Info | |
| VIBPU650B067 | VIBURNUM PRUNIFOLIUM | BLACKHAW | $99.99 | VIBU PRUN #7 | Call For Info | |
| VIBRY800B067 | VIBURNUM RHYTIDOPHYLLUM ALLEGHANY | ALLEGHANY LEATHERLEAF VIBURNUM | $99.99 | VIBU RHYT ALLEGHANY #7 | Call For Info | |
| VIBBU150B067 | VIBURNUM X BURKWOODII | BURKWOOD VIBURNUM | $99.99 | VIBU BURK #7 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 13 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 17 Total On Order: 0 | |
| VIBXC175B065 | VIBURNUM X CARLCEPHALUM | FRAGRANT SNOWBALL | $99.99 | VIBU CARLC #5 | Call For Info | |
| VIBXJ375B067 | VIBURNUM X JUDDII | JUDDII VIBURNUM | $99.99 | VIBU JUDD #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| VITAG100065 | VITEX AGNUS CASTUS SHOAL CREEK | SHOAL CREEK CHASTE TREE | $99.99 | VITE AGNU SHOAL CREEK #5 | Call For Info | |
| WISBR100063 | WISTERIA BRACHYBOTRYS MURASAKI KAPITAN | PURPLE SILKY WISTERIA | $99.99 | WIST BRAC MURASAKI KAPITAN #3 | Call For Info | |
| WISBR200063 | WISTERIA BRACHYBOTRYS SHIRO KAPITAN | WHITE SILKY WISTERIA | $99.99 | WIST BRAC SHIRO KAPITAN #3 | Call For Info | |
| WISFL910065 | WISTERIA FLORIBUNDA LAVENDER FALLS | LAVENDER FALLS WISTERIA | $99.99 | WIST FLOR LAVENDER FALLS #5 | Call For Info | |
| WISFR455B065 | WISTERIA FRUTESCENS AMETHYST FALLS | AMETHYST FALLS WISTERIA | $99.99 | WIST FRUT AMETHYST FALLS #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| WISFR500B065 | WISTERIA FRUTESCENS LONGWOOD PURPLE | LONGWOOD PURPLE WISTERIA | $99.99 | WIST FRUT LONGWOOD PURPLE #5 | Call For Info | |
| WISFL465B065 | WISTERIA FRUTESCENS VAR MACROSTACHYS AUNT DEE | AUNT DEE KENTUCKY WISTERIA | $99.99 | WIST FRUT AUNT DEE #5 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| WISMA385B065 | WISTERIA MACROSTACHY BLUE MOON | BLUE MOON WISTERIA | $99.99 | WIST MACR BLUE MOON #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| WISMA390065 | WISTERIA MACROSTACHY SUMMER CASCADE | SUMMER CASCADE WISTERIA | $99.99 | WIST MACR SUMMER CASCADE #5 | Call For Info | |
| SKIMJA100063 | SKIMMIA JAPONICA FEMALE | JAPANESE SKIMMIA FEMALE | $99.99 | SKIM JAPO FEMALE #3 | Call For Info | |
| SKIMJA200063 | SKIMMIA JAPONICA MALE | JAPANESE SKIMMIA MALE | $99.99 | SKIM JAPO MALE #3 | Call For Info | |
| SYRVU885B113 | SYRINGA VULGARIS | COMMON LILAC | $99.99 | SYRI VULG 2-3' | Call For Info | |
| SYRZZ750065 | SYRINGA X BLOOMERANG DARK PURPLE | BLOOMERANG DARK PURPLE LILAC | $99.99 | SYRI BLOOMERANG DARK PURPLE #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| TAODI861062 | TAXODIUM DISTICHUM PEVE MINARET | DWARF BOLDCYPRESS | $99.99 | TAXO DIST PEVE MINARET #2 | Call For Info | |
| TAXCU155063 | TAXUS CUSPIDATA BRIGHT GOLD | BRIGHT GOLD JAPANESE YEW | $99.99 | TAXU CUSP BRIGHT GOLD #3 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| TAXCU220B063 | TAXUS CUSPIDATA EMERALD SPREADER | EMERALD SPREADER JAPANESE YEW | $99.99 | TAXU CUSP EMERALD SPREADER #3 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| TAXCU250063 | TAXUS CUSPIDATA MONLOO | MONLOO JAPANESE YEW | $99.99 | TAXU CUSP MONLOO #3 | Call For Info | |
| TAXME460B108 | TAXUS MEDIA TAUNTONII | TAUNTONII YEW | $99.99 | TAXU MEDI TAUNTONII 18-24" | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 4 Total On Order: 0 |