Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PYRPY700B067 | PYRUS PYRIFOLIA TWENTIETH CENTURY | TWENTIETH CENTURY ASIAN PEAR | $99.99 | PEAR ASIAN TWENTIETH CENT #7 | Call For Info | |
| PYRZZ601B067 | PYRUS RED BARTLETT | RED BARTLETT EUROPEAN PEAR | $99.99 | PEAR RED BARTLETT #7 | Call For Info | |
| PYRZZ475067 | PYRUS X DANJOU | DANJOU PEAR | $99.99 | PEAR D'ANJOU #7 | Call For Info | |
| QUEAL160B063 | QUERCUS ALBA | WHITE OAK | $99.99 | QUER ALBA #3 | Call For Info | |
| QUEZZ180B063 | QUERCUS BICOLOR | SWAMP WHITE OAK | $99.99 | QUER BICO #3 | Call For Info | |
| QUECO240B063 | QUERCUS COCCINEA | SCARLET OAK | $99.99 | QUER COCC #3 | Call For Info | |
| QUEIL100061 | QUERCUS ILICIFOLIA | BEAR OAK | $99.99 | QUER ILIC #1 | Call For Info | |
| QUEPA480B063 | QUERCUS PALUSTRIS | PIN OAK | $99.99 | QUER PALU #3 | Call For Info | |
| QUERU880B063 | QUERCUS RUBRA | RED OAK | $99.99 | QUER RUBR #3 | Call For Info | |
| RHOZL082106 | RHODODENDRON BLUE BARON | BLUE BARON RHODODENDRON | $99.99 | RHOD BLUE BARON 15-18" | Call For Info | |
| RHOZE088B063 | RHODODENDRON BOULE DE NEIGE | BOULE DE NEIGE RHODODENDRON | $99.99 | RHOD BOULE DE NEIGE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| JUNCM909B063 | JUNIPERUS COMMUNIS PENCIL POINT | PENCIL POINT COLUMNAR COMMON JUNIPER | $99.99 | JUNI COMM PENCIL POINT #3 | Call For Info | |
| JUNCO050063 | JUNIPERUS CONFERTA ALL GOLD | ALL GOLD JUNIPER | $99.99 | JUNI CONF ALL GOLD #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| LAGIN450065 | LAGERSTROEMIA INDICA TUSCARORA | TUSCAROR CRAPE MYRTLE | $99.99 | LAGE INDI TUSCARORA #5 | Call For Info | |
| LARDE500063 | LARIX DECIDUA PENDULA | WEEPING EUROPEAN LARCH | $99.99 | LARI DECI PENDULA #3 | Call For Info | |
| LEUAX320B065 | LEUCOTHOE AXILLARIS | COAST LEUCOTHOE or FETTERBUSH | $99.99 | LEUCO AXIL #5 | Call For Info | |
| LEUFO560B065 | LEUCOTHOE FONTANESIANA GIRARDS RAINBOW | GIRARDS RAINBOW LEUCOTHOE or FETTERBUSH | $99.99 | LEUCO GIRARDS RAINBOW #5 | Call For Info | |
| LEUFO640B065 | LEUCOTHOE FONTANESIANA ROLLISSONII | DROOPING LEUCOTHOE or FETTERBUSH | $99.99 | LEUCO FONT ROLLISSONII #5 | Call For Info | |
| LEUFO682B063 | LEUCOTHOE FONTANESIANA SCARLETTA | SCARLETTA DROOPING LEUCOTHOE or FETTERBUSH | $99.99 | LEUCO FONT SCARLETTA #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| LIGOV000B067 | LIGUSTRUM OVALIFOLIUM | CALIFORNIA PRIVET | $99.99 | LIGUS OVAL #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 87 avail / 0 OO Total Available: 92 Total On Order: 0 | |
| LINBE600B065 | LINDERA BENZOIN | SPICEBUSH | $99.99 | LIND BENZ #5 | Call For Info | |
| LIITU800B063 | LIRIODENDRON TULIPIFERA | TULIP TREE | $99.99 | LIRIOD TULI #3 | Call For Info | |
| 533625 | LOTUS | LOTUS | $99.99 | LOTUS $99.99 | Call For Info | |
| MAGVI225B063 | MAGNOLIA VIRGINIANA | SWEETBAY MAGNOLIA | $99.99 | MAGN VIRG #3 | Call For Info | |
| MAGZZ400062 | MAGNOLIA X SUSAN | SUSAN MAGNOLIA | $99.99 | MAGN SUSAN #2 | Call For Info | |
| MAHAQ000B065 | MAHONIA AQUIFOLIUM | OREGON GRAPEHOLLY | $99.99 | MAHO AQUI #5 | Call For Info | |
| MAHZZ100063 | MAHONIA X MEDIA WINTER SUN | WINTER SUN OREGON GRAPE HOLLY | $99.99 | MAHO X WINTER SUN #3 | Call For Info | |
| APPZZ158067 | MALUS APPLE FROSTBITE | FROSTBITE APPLE | $99.99 | APPLE FROSTBITE #7 | Call For Info | |
| MALZZ820067 | MALUS PUMILA WHITNEY | WHITNEY CRABAPPLE | $99.99 | CRABAPPLE EDIBLE WHITNEY #7 | Call For Info | |
| MATST360B065 | MATTEUCCIA STRUTHIOPTERIS | OSTRICH FERN | $99.99 | FERN MATT STRU #5 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| METGL865B063 | METASEQUOIA GLYPTOSTROBOIDES | DAWN REDWOOD | $99.99 | META GLYP #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| 526909 | MINI LOTUS | MINI LOTUS | $99.99 | MINI LOTUS 16" | Call For Info | |
| MULZZ100067 | MORUS NIGRA DWARF EVERBEARING MULBERRY | EVERBEARING DWARF MULBERRY | $99.99 | MULBERRY ILLINOIS EVERBEARING #7 | Call For Info | |
| MULZZ300067 | MORUS RUBRA | RED MULBERRY | $99.99 | MULBERRY RED #7 | Call For Info | |
| NECZZ200B067 | NECTARINE ARCTIC GLO | ARCTIC GLOW NECTARINE | $99.99 | NECTARINE ARCTIC GLO #7 | Call For Info | |
| NECZZ150067 | NECTARINE ARTIC BLAZE | ARTIC BLAZE NECTARINE | $99.99 | NECTARINE ARCTIC BLAZE #7 | Call For Info | |
| NECZZ300B067 | NECTARINE FANTASIA | FANTASIA NECTARINE | $99.99 | NECTARINE FANTASIA #7 | Call For Info | |
| NECZZ600067 | NECTARINE FLAVORTOP | FLAVORTOP NECTARINE | $99.99 | NECTARINE FLAVORTOP #7 | Call For Info | |
| NECZZ750067 | NECTARINE GARDEN STATE | GARDEN STATE NECTARINE | $99.99 | NECTARINE GARDEN STATE #7 | Call For Info | |
| NECZZ550067 | NECTARINE HARDIRED | HARDIRED NECTARINE | $99.99 | NECTARINE HARDIRED #7 | Call For Info | |
| NECZZ400B067 | NECTARINE INDEPENDENCE | INDEPENDENCE NECTARINE | $99.99 | NECTARINE INDEPENDENCE #7 | Call For Info | |
| NECZZ420067 | NECTARINE MERICREST DWARF | MERICREST DWARF NECTARINE | $99.99 | NECTARINE MERICREST DWARF #7 | Call For Info | |
| NECZZ440067 | NECTARINE RED GOLD | RED GOLD NECTARINE | $99.99 | NECTARINE RED GOLD #7 | Call For Info | |
| NECZZ900B067 | NECTARINE SUNGLO | SUNGLO NECTARINE | $99.99 | NECTARINE SUNGLO #7 | Call For Info | |
| 522296 | NYMPHAEA | HARDY WATER LILY | $99.99 | HARDY WATER LILY #2 | Call For Info | |
| OSMHE200063 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $99.99 | OSMA HETER GOSHIKI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| OSMHE200108 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $99.99 | OSMA HETER GOSHIKI 18-24" | Call For Info | |
| OSTVI000B063 | OSTRYA VIRGINIANA | EASTERN HOPHORNBEAM | $99.99 | OSTR VIRG #3 | Call For Info | |
| OXYAR500B063 | OXYDENDRUM ARBOREUM | SOURWOOD | $99.99 | OXYD ARBO #3 | Call For Info | |
| PAEZZ270063 | PAEONIA DANSE DU FEU | DANSE DU FEU ITOH PEONY | $99.99 | PAEO DANSE DU FEU #3 | Call For Info |