Master Catalog
| Wish List | Item Number ▲ | Full Latin Name | Common Name | Retail Price | Item Description | Availability |
|---|---|---|---|---|---|---|
| JUNSQ400B063 | JUNIPERUS SQUAMATA HOLGER | HOLGER JUNIPER | $69.99 | JUNI SQUA HOLGER #3 | Call For Info | |
| JUNSQ500062 | JUNIPERUS SQUAMATA BLUE COMET | BLUE COMET SINGLESEED JUNIPER | $49.99 | JUNI SQUA BLUE COMET #2 | Call For Info | |
| JUNSQ7051010 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $399.00 | JUNI SQUA BLUE STAR #10 STD | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| JUNSQ7051050 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $269.00 | JUNI SQUA BLUE STAR #5 STD | Call For Info | |
| JUNSQ705163 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $249.00 | JUNI SQUA BLUE STAR #3 STD | Call For Info | |
| JUNSQ705166 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $299.00 | JUNI SQUA BLUE STAR #6 STD | Call For Info | |
| JUNSQ705167 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $349.00 | JUNI SQUA BLUE STAR #7 TF | Call For Info | |
| JUNSQ705B061 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $34.99 | JUNI SQUA BLUE STAR #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 2 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| JUNSQ705B062 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $49.99 | JUNI SQUA BLUE STAR #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 4 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 6 Total On Order: 0 | |
| JUNSQ705B063 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $59.99 | JUNI SQUA BLUE STAR #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| JUNSQ705B065 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $79.99 | JUNI SQUA BLUE STAR #5 | Call For Info | |
| JUNSQ705B071 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $15.99 | JUNI SQUA BLUE STAR 1 QT | Call For Info | |
| JUNSQ705B105 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $269.00 | JUNI SQUA BLUE STAR 12-15" STD | Call For Info | |
| JUNSQ705B108 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER STANDARD | $599.00 | JUNI SQUA BLUE STAR 18-24" STD | Call For Info | |
| JUNSQ705B111 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $399.00 | JUNI SQUA BLUE STAR 2.5-3' | Call For Info | |
| JUNTE200061 | JUNCUS TENUIS | JUNCUS TENUIS | $15.99 | JUNCUS TENUIS #1 | Call For Info | |
| JUNTE300071 | JUNCUS TENUIS BLUE DART | BLUE DART COMMON RUSH | $8.99 | JUNC TENU BLUE DART 1 QT | Call For Info | |
| JUNVI100B067 | JUNIPERUS VIRGINIANA VAR SILICICOLA BRODIE | BRODIE EASTERN REDCEDAR | $189.00 | JUNI VIRG BRODIE #7 | Call For Info | |
| JUNVI100B075 | JUNIPERUS VIRGINIANA VAR SILICICOLA BRODIE | BRODIE EASTERN REDCEDAR | $399.00 | JUNI VIRG BRODIE #15 | Call For Info | |
| JUNVI100B120 | JUNIPERUS VIRGINIANA VAR SILICICOLA BRODIE | BRODIE EASTERN REDCEDAR | $399.00 | JUNI VIRG BRODIE 6-7' | Call For Info | |
| JUNVI120120 | JUNIPERUS VIRGINIANA BURKII | BURKII JUNIPER | $399.00 | JUNI VIRG BURKII 6-7' | Call For Info | |
| JUNVI120121 | JUNIPERUS VIRGINIANA BURKII | BURKII JUNIPER | $499.00 | JUNI VIRG BURKII 7-8' | Call For Info | |
| JUNVI600124 | JUNIPERUS VIRGINIANA HIGH SHOALS | HIGH SHOALS EASTERN REDCEDAR | $799.00 | JUNI VIRG HIGH SHOALS 10-12' | Call For Info | |
| JUNVI760B062 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $49.99 | JUNI VIRG #2 | Call For Info | |
| JUNVI760B063 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $69.99 | JUNI VIRG #3 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| JUNVI760B065 | JUNIPERUS VIRGINIANA | EMERALD SENTINEL EASTERN REDCEDAR | $139.00 | JUNI VIRG #5 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| JUNVI760B067 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $199.00 | JUNI VIRG #7 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| JUNVI760B070 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $269.00 | JUNI VIRG #10 | Call For Info | |
| JUNVI760B075 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $299.00 | JUNI VIRG #15 | In Stock
×
Availability DetailsHopkinton: 4 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 7 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| JUNVI760B085 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $349.00 | JUNI VIRG #25 | Call For Info | |
| JUNVI760B118 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $249.00 | JUNI VIRG 4-5' | Call For Info | |
| JUNVI760B119 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $349.00 | JUNI VIRG 5-6' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| JUNVI760B120 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $399.00 | JUNI VIRG 6-7' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| JUNVI760B121 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $499.00 | JUNI VIRG 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| JUNVI760B123 | JUNIPERUS VIRGINIANA | EASTERN REDCEDAR | $599.00 | JUNI VIRG 8-10' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| JUNVI800123 | JUNIPERUS VIRGINIANA EMERALD FEATHER | EMERALD FEATHER JUNIPER | $999.00 | JUNI VIRG EMERALD FEATHER 8-10' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| JUNVI810B075 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $299.00 | JUNI VIRG EMERALD SENTINEL #15 | Call For Info | |
| JUNVI810B080 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $349.00 | JUNI VIRG EMERALD SENTINEL #20 | Call For Info | |
| JUNVI810B085 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $449.00 | JUNI VIRG EMERALD SENTINEL #25 | Call For Info | |
| JUNVI810B119 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $349.00 | JUNI VIRG EMERALD SENTINEL 5-6' | Call For Info | |
| JUNVI810B120 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $399.00 | JUNI VIRG EMERALD SENTINEL 6-7' | Call For Info | |
| JUNVI810B121 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $499.00 | JUNI VIRG EMERALD SENTINEL 7-8' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| JUNVI810B1221 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $899.00 | JUNI VIRG EMERALD SENTINEL 8-9' | Call For Info | |
| JUNVI810B123 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $899.00 | JUNI VIRG EMERALD SENTINEL 8-10' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 5 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 | |
| JUNVI810B124 | JUNIPERUS VIRGINIANA EMERALD SENTINEL | EMERALD SENTINEL EASTERN REDCEDAR | $1,199.00 | JUNI VIRG EMERALD SENTINEL 10-12 | Call For Info | |
| JUNVI815B124 | JUNIPERUS VIRGINIANA FALLING WATERS | FALLING WATERS EASTER RED CEDAR | $999.00 | JUNI VIRG FALLING WATERS 10-12' | Call For Info | |
| JUNVI820118 | JUNIPERUS VIRGINIANA GLAUCA | SILVER EASTERN REDCEDAR | $269.00 | JUNI VIRG GLAUCA 4-5' | Call For Info | |
| JUNVI820119 | JUNIPERUS VIRGINIANA GLAUCA | SILVER EASTERN REDCEDAR | $349.00 | JUNI VIRG GLAUCA 5-6' | Call For Info | |
| JUNVI820120 | JUNIPERUS VIRGINIANA GLAUCA | SILVER EASTERN REDCEDAR | $399.00 | JUNI VIRG GLAUCA 6-7' | Call For Info | |
| JUNVI820121 | JUNIPERUS VIRGINIANA GLAUCA | SILVER EASTERN REDCEDAR | $499.00 | JUNI VIRG GLAUCA 7-8 ' | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 1 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 |