Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| PHLSU714061 | PHLOX SUBULATA DRUMMONDS PINK | DRUMMONDS PINK CREEPING PHLOX | $13.99 | PHLO SUBU DRUMMONDS PINK #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PHLSU726B061 | PHLOX SUBULATA EYE CANDY | EYE CANDY CREEPING PHLOX | $13.99 | PHLO SUBU EYE CANDY #1 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PHLSU762061 | PHLOX SUBULATA EYE CARAMBA | EYE CARAMBA CREEPING PHLOX | $13.99 | PHLO SUBU EYE CARAMBA #1 | Call For Info | |
| PHLSU710061 | PHLOX SUBULATA EYE SHADOW | EYE SHADOW CREEPING PHLOX | $13.99 | PHLO SUBU EYE SHADOW #1 | Call For Info | |
| PHLSU720B061 | PHLOX SUBULATA FORT HILL | FORT HILL CREEPING PHLOX | $13.99 | PHLO SUBU FORT HILL #1 | Call For Info | |
| PHLSU600061 | PHLOX SUBULATA GOLDI WHITE | GOLDI WHITE MOSS PHLOX | $13.99 | PHLO SUBU GOLDIPHLOX WHITE #1 | Call For Info | |
| PHLSU758061 | PHLOX SUBULATA GOLDIPHLOX LAVENDER EYE | GOLDIPHLOX LAVENDER EYE CREEPING PHLOX | $13.99 | PHLO SUBU GOLDIPHLOX LAV EYE #1 | Call For Info | |
| PHLSU715B061 | PHLOX SUBULATA MCDANIELS CUSHION | MCDANIELS CUSHION CREEPING PHLOX | $13.99 | PHLO SUBU MCDANIELS CUSHION #1 | Call For Info | |
| PHLSU728B061 | PHLOX SUBULATA PINK EMERALD CUSHION | PINK EMERALD CUSHION CREEPING PHLOX | $13.99 | PHLO SUBU PINK EMERALD CUSHIO #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PHLSU731061 | PHLOX SUBULATA PINK SPARKLES | PINK SPARKLES CREEPING PHLOX | $13.99 | PHLO SUBU PINK SPARKLES #1 | Call For Info | |
| PHLSU730B061 | PHLOX SUBULATA PURPLE BEAUTY | PURPLE BEAUTY CREEPING PHLOX | $13.99 | PHLO SUBU PURPLE BEAUTY #1 | Call For Info | |
| PHLSU732B061 | PHLOX SUBULATA RED WINGS | RED WINGS CREEPING PHLOX | $13.99 | PHLO SUBU RED WINGS #1 | Call For Info | |
| PHLSU734B061 | PHLOX SUBULATA RONSDORFER BEAUTY | RONSDORFER BEAUTY CREEPING PHLOX | $13.99 | PHLO SUBU RONSDORFER BEAUTY #1 | Call For Info | |
| PHLSU736B061 | PHLOX SUBULATA SCARLET FLAME | SCARLET FLAME CREEPING PHLOX | $13.99 | PHLO SUBU SCARLET FLAME #1 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 16 avail / 0 OO Total Available: 17 Total On Order: 0 | |
| PHLSU713B061 | PHLOX SUBULATA SNOWFLAKES | SNOWFLAKES CREEPING PHLOX | $13.99 | PHLO SUBU SNOWFLAKES #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PHLSU713B072 | PHLOX SUBULATA SNOWFLAKES | SNOWFLAKES CREEPING PHLOX | $13.99 | PHLO SUBU SNOWFLAKES 2QT | Call For Info | |
| PHLSU745B072 | PHLOX SUBULATA VIOLET PINWHEELS | VIOLET PINWHEELS CREEPING PHLOX | $13.99 | PHLO SUBU VIOLET PINWHEELS 2 QT | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ACAMO100072 | ACANTHUS MOLLIS | BEARS BREECH | $13.99 | ACAN MOLL 2 QT | Call For Info | |
| ALCFI150072 | ALCEA FICIFOLIA LAS VEGAS | LAS VEGAS FIG LEAF HOLLYHOCK | $13.99 | ALCE FICI LAS VEGAS 2 QT | Call For Info | |
| ALCRO252072 | ALCEA ROSEA BLACKNIGHTS | BLACKNIGHTS HOLLYHOCK | $13.99 | ALCE ROSE BLACKNIGHT 2 QT | Call For Info | |
| ALCRO800072 | ALCEA ROSEA MARS MAGIC | HOLLYHOCK MARS MAGIC | $13.99 | ALCE ROSE MARS MAGIC 2 QT | Call For Info | |
| ALCRO265072 | ALCEA ROSEA POLAR STAR | POLAR STAR HOLLYHOCK | $13.99 | ALCE ROSE POLAR STAR 2 QT | Call For Info | |
| ALCRO150072 | ALCEA ROSEA PURPLE RAIN | ALCEA ROSEA PURPLE RAIN | $13.99 | ALCE ROSE PURPLE RAIN 2 QT | Call For Info | |
| ALCRO600072 | ALCEA ROSEA RADIANT ROSE | RADIANT ROSE HOLLYHOCK | $13.99 | ALCE ROSE RADIANT ROSE 2 QT | Call For Info | |
| ALCZZ700072 | ALCEA ROSEA SUNSHINE | SUNSHINE HOLLYHOCK | $13.99 | ALCE ROSE SUNSHINE 2 QT | Call For Info | |
| ALCRU255B072 | ALCEA RUGOSA | RUSSIAN HOLLYHOCK | $13.99 | ALCE RUGO 2 QT | Call For Info | |
| ALCER100072 | ALCHEMILLA ERYTHROPODA | DWARF LADYS MANTLE | $13.99 | ALCH ERYT 2 QT | Call For Info | |
| ALHMO216B072 | ALCHEMILLA MOLLIS | GARDEN LADYS MANTLE | $13.99 | ALCH MOLL 2 QT | Call For Info | |
| ALLTH100072 | ALLIUM THUNBERGII OZAWA | ORNAMENTAL ONION | $13.99 | ALLI THUN OZAWA 2 QT | Call For Info | |
| ALYWU100061 | ALYSSUM WULFENIANUM GOLDEN SPRING | GOLDEN SPRING ALPINE ALYSSUM | $13.99 | ALYS WULF GOLDEN SPRING #1 | Call For Info | |
| AMSTA270072 | AMSONIA TABERNAEMONTANA | BLUE STAR FLOWER | $13.99 | AMSO TABE 2QT | Call For Info | |
| ANEZZ260072 | ANEMONE MULTIFIDA ANNABELLA DEEP PINK | DEEP PINK ANNABELLA WINDFLOWER | $13.99 | ANEM ANNABELLA DEEP PINK 2QT | Call For Info | |
| ANEZZ285B072 | ANEMONE MULTIFIDA ANNABELLA WHITE | DEEP WHITE ANNABELLA WINDFLOWER | $13.99 | ANEM ANNABELLA WHITE 2 QT | Call For Info | |
| ANTDI100072 | ANTENNARIA DIOICA | PUSSYTOES OR CATS FOOT | $13.99 | ANTE DIOI 2 QT | Call For Info | |
| HOSZZ338071 | HOSTA EMPERORS NEW CLOTHES | EMPERORS NEW CLOTHES HOSTA | $13.99 | HOST EMPERORS NEW CLOTHES 1 QT | Call For Info | |
| HOSZZ827071 | HOSTA MINI SKIRT | MINI SKIRT PLANTAIN LILY | $13.99 | HOST MINI SKIRT 1QT | Call For Info | |
| HOSZZ196071 | HOSTA X CAMEO | CAMEO PLANTAIN LILY | $13.99 | HOST CAMEO 1 QT | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| IRIVE001B072 | IRIS VERSICOLOR | BLUE FLAG IRIS | $13.99 | IRIS VERS 2 QT | Call For Info | |
| JEFDU500071 | JEFFERSONIA DUBIA | TWINLEAF | $13.99 | JEFF DUBI 1 QT | Call For Info | |
| LAMMA075B072 | LAMIUM MACULATUM ORCHID FROST | ORCHID FROST SPOTTED DEAD NETTLE | $13.99 | LAMIU MACU ORCHID FROST 2QT | Call For Info | |
| LAMMA060B072 | LAMIUM MACULATUM PINK PEWTER | PINK PEWTER SPOTTED DEAD NETTLE | $13.99 | LAMIU MACU PINK PEWTER 2QT | Call For Info | |
| LEOAL100072 | LEONTOPODIUM ALPINUM | EDELWEISS | $13.99 | LEON ALPI 2 QT | Call For Info | |
| LEWLO200072 | LEWISIA LONGIPETALA LITTLE PLUM | LITTLE PLUM BITTERROOT | $13.99 | LEWI LONG LITTLE PLUM 2QT | Call For Info | |
| LYCCO040B072 | LYCHNIS CORONARIA | ROSE CAMPION | $13.99 | LYCH CORO 2 QT | Call For Info | |
| SEDRE010061 | SEDUM REFLEXUM BLUE MOON | BLUE MOON STONECROP | $13.99 | SEDU REFL BLUE MOON #1 | Call For Info | |
| SEDRE020B061 | SEDUM REFLEXUM SOLAR SPICE | SOLAR SPICE STONECROP | $13.99 | SEDU REFL SOLAR SPICE #1 | Call For Info | |
| SEDRP025B061 | SEDUM RUPESTRE ANGELINA | ANGELINA ROCKY STONECROP | $13.99 | SEDU RUPE ANGELINA #1 | In Stock
×
Availability DetailsHopkinton: 50 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 27 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 77 Total On Order: 0 | |
| SEDRP025B072 | SEDUM RUPESTRE ANGELINA | ANGELINA ROCKY STONECROP | $13.99 | SEDU RUPE ANGELINA 2QT | Call For Info | |
| SEDSX100072 | SEDUM SEXANGLULARE | SEXANGLULARE STONECROP | $13.99 | SEDU SEXA 2QT | Call For Info | |
| SEDSI595B072 | SEDUM SIEBOLD | OCTOBER DAPHNE | $13.99 | SEDU SIEB 2 QT | In Stock
×
Availability DetailsHopkinton: 10 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 |