Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| LONCA060062 | LONICERA CAERULEA BERRY BLUE | BERRY BLUE HONEYSUCKLE | $59.99 | LONI CAER BERRY BLUE #2 | Call For Info | |
| LONCA075062 | LONICERA CAERULEA BERRY BLUE | BERRY BLUE HONEYBERRY | $59.99 | LONI CAER BLUE PACIFIC #2 | Call For Info | |
| LONCA150B062 | LONICERA CAERULEA BLUE MOON | BLUE MOON HONEYBERRY | $59.99 | LONI CAER BLUE MOON #2 | Call For Info | |
| LONCA160B062 | LONICERA CAERULEA BLUE VELVET | BLUE VELVET HONEYBERRY | $59.99 | LONI CAER BLUE VELVET #2 | Call For Info | |
| LONZZ385063 | LONICERA GOLDFLAME | GOLDFLAME HONEYSUCKLE | $59.99 | LONI GOLDFLAME #3 | Call For Info | |
| LONZZ475063 | LONICERA KINTZLEYS GHOST | KINTZLEYS GHOST HONEYSUCKLE | $59.99 | LONI KINTZLEYS GHOST #3 | Call For Info | |
| LONNI600063 | LONICERA NITIDA THUNDERBOLT | THUNDERBOLT HONEYSUCKLE | $59.99 | LONI NITI THUNDERBOLT #3 | Call For Info | |
| LONZZ600063 | LONICERA PERICLYMENUM PEACHES AND CREAM | PEACHES AND CREAM HONEYSUCKLE | $59.99 | LONI PEACHES AND CREAM #3 | Call For Info | |
| LONPE500B063 | LONICERA PERICLYMENUM SCENTSATION | SCENTSATION HONEYSUCKLE | $59.99 | LONI PERI SCENTSATION #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 6 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| LONSE050063 | LONICERA SEMPERVIRENS | HONEYSUCKLE VINE | $59.99 | LONI SEMP #3 | Call For Info | |
| LONSE100063 | LONICERA SEMPERVIRENS MAJOR WHEELER | MAJOR WHEELER COMMON HONEYSUCKLE | $59.99 | LONI SEMP MAJOR WHEELER #3 | Call For Info | |
| LONZZ100B063 | LONICERA X ALABAMA CRIMSON | ALABAMA CRIMSON HONEYSUCKLE | $59.99 | LONI ALABAMA CRIMSON #3 | Call For Info | |
| LONBR300B063 | LONICERA X BROWNII DROPMORE SCARLET | DROPMORE SCARLET HONEYSUCKLE | $59.99 | LONI BROW DROPMORE SCARLET #3 | Call For Info | |
| LONZZ325063 | LONICERA X CORAL STAR | CORAL STAR HONEYSUCKLE | $59.99 | LONI CORAL STAR #3 | Call For Info | |
| LONHC350B063 | LONICERA X HECKROTTI | GOLDFLAME HONEYSUCKLE | $59.99 | LONI HECKROTTI #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| LORZZ200063 | LOROPETALUM CHINENSE VAR. RUBRUM CRIMSON FIRE | CRIMSON FIRE LOROPETALUM | $59.99 | LORO CRIMSON FIRE #3 | Call For Info | |
| LYCBA250063 | LYCIUM BARBARUM CRIMSON STAR | CRIMSON STAR GOJI BERRY | $59.99 | LYCI BARB CRIMSON STAR #3 | Call For Info | |
| MICDE015B062 | MICROBIOTA DECUSSATA DREWS BLUE | DREWS BLUE RUSSIAN CARPET CYPRESS | $59.99 | MICR DECU DREW'S BLUE #2 | Call For Info | |
| JUNCH055B063 | MONTANA MOSS CHINESE JUNIPER | MONTANA MOSS CHINESE JUNIPER | $59.99 | JUNI CHIN MONTANA MOSS #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 4 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| MULZZ100063 | MORUS NIGRA DWARF EVERBEARING MULBERRY | EVERBEARING DWARF MULBERRY | $59.99 | MULBERRY ILLINOIS EVERBEARING #3 | Call For Info | |
| MULZZ200063 | MORUS ROTUNDILOBA | MULBERRY DWARF MOJO BERRY | $59.99 | MULBERRY DWARF MOJO BERRY #3 | Call For Info | |
| MULZZ300063 | MORUS RUBRA | RED MULBERRY | $59.99 | MULBERRY RED #3 | Call For Info | |
| NANDO100063 | NANDINA DOMESTICA GULF STREAM | COMPACT HEAVENLY BAMBOO | $59.99 | NAND DOME GULF STREAM #3 | Call For Info | |
| NANDO090063 | NANDINA DOMESTIC FLIRT | FLIRT HEAVENLY BAMBOO | $59.99 | NAND DOME FLIRT #3 | Call For Info | |
| NANDO050063 | NANDINA DOMESTICA BLUSH PINK | BLUSH PINK HEAVENLY BAMBOO | $59.99 | NAND DOME BLUSH PINK #3 | Call For Info | |
| NANDO110063 | NANDINA DOMESTICA LEMON LIME | LEMON LIME HEAVENLY BAMBOO | $59.99 | NAND DOME LEMON LIME #3 | Call For Info | |
| NANDO400063 | NANDINA DOMESTICA TWILIGHT | TWILIGHT HEAVENLY BAMBOO | $59.99 | NAND DOME TWILIGHT #3 | Call For Info | |
| OSMHE200061 | OSMANTHUS HETEROPHYLLUS GOSHIKI | GOSHIKI HOLLY OLIVE | $59.99 | OSMA HETER GOSHIKI #1 | Call For Info | |
| PARTR500B063 | PARTHENOCISSUS TRICUSPIDATA | BOSTON IVY or JAPANESE CREEPER | $59.99 | PART TRIC #3 | Call For Info | |
| PARTR200B063 | PARTHENOCISSUS TRICUSPIDATA FENWAY PARK | FENWAY PARK BOSTON IVY or JAPANESE CREEPER | $59.99 | PART TRIC FENWAY PARK #3 | Call For Info | |
| PARTR700B063 | PARTHENOCISSUS TRICUSPIDATA VEITCHII | VEITCH BOSTON IVY | $59.99 | PART TRIC VEITCHII #3 | Call For Info | |
| PHICO180B063 | PHILADELPHUS CORONARIUS ILLUMINATI SPARKS | ILLUMINATI SPARKS MOCKORANGE | $59.99 | PHIL CORO ILLUMINATI SPARKS #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 10 Total On Order: 0 | |
| PHICO177063 | PHILADELPHUS CORONARIUS ILLUMINATI TINY TOWER | ILLUMINATI TINY TOWER MOCKORANGE | $59.99 | PHIL CORO ILLUMINATI TINY TOWER | Call For Info | |
| PHICO178B063 | PHILADELPHUS CORONARIUS ILLUMINATI TOWER | ILLUMINATI TOWER MOCKORAGE | $59.99 | PHIL CORO ILLUMINATI TOWER #3 | Call For Info | |
| PHILM050B063 | PHILADELPHUS LEMOINEI X VIRGINALIS SNOWBELLE | SNOWBELLE MOCKORANGE | $59.99 | PHIL LEMO VIRG SNOWBELLE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 27 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 27 Total On Order: 0 | |
| PHILW060B063 | PHILADELPHUS LEWISII BLIZZARD | BLIZZARD MOCKORANGE | $59.99 | PHIL LEWI BLIZZARD #3 | Call For Info | |
| PHILW500063 | PHILADELPHUS LEWISII PEARLS OF PERFUME | PEARLS OF PERFUME MOCKORANGE | $59.99 | PHIL LEWI PEARLS OF PERFUME #3 | Call For Info | |
| PHIZZ190B063 | PHILADELPHUS SNOW WHITE FANTASY | SNOW WHITE FANTASY MOCKORANGE | $59.99 | PHIL SNOW WHITE FANTASY #3 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PHIZZ150063 | PHILADELPHUS X BUCKLEYS QUILL | BUCKLEYS QUILL MOCKORANGE | $59.99 | PHIL BUCKLEYS QUILL #3 | Call For Info | |
| PHIVI075B063 | PHILADELPHUS X VIRGINALIS MINNESOTA SNOWFLAKE | MINNESOTA SNOWFLAKE MOCKORANGE | $59.99 | PHIL VIRG MINNESOTA SNOWFLAKE #3 | Call For Info | |
| PHICO175B063 | PHILIDELPHUS CORONARIUS ILLUMINATI ARCH | ILLUMINATI ARCH MOCKORANGE | $59.99 | PHIL CORO ILLUMINATI ARCH #3 | Call For Info | |
| PHYOP100063 | PHYSOCARPUS OPULIFOLIUS AUTUMN JUBILEE | AMBER JUBILEE NINEBARK | $59.99 | PHYSOC OPUL AMBER JUBILEE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| PHYOP245B063 | PHYSOCARPUS OPULIFOLIUS CENTER GLOW | CENTER GLOW NINEBARK | $59.99 | PHYSOC OPUL CENTER GLOW #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 3 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PHYOP250063 | PHYSOCARPUS OPULIFOLIUS CHROMA CHAMELEON | CHROMA CHAMELEON NINEBARK | $59.99 | PHYSOC OPUL CHROMA CHAMELEON #3 | Call For Info | |
| PHYOP120B063 | PHYSOCARPUS OPULIFOLIUS COPPERTINA | COPPERTINA NINEBARK | $59.99 | PHYSOC OPUL COPPERTINA #3 | Call For Info | |
| PHYOP149B063 | PHYSOCARPUS OPULIFOLIUS DIABOLO | DIABOLO PURPLE NINEBARK | $59.99 | PHYSOC OPUL DIABOLO #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PHYOP151063 | PHYSOCARPUS OPULIFOLIUS FESTIVUS GOLD | FESTIVUS GOLD NINEBARK | $59.99 | PHYSOC OPUL FESTIVUS GOLD #3 | Call For Info | |
| PHYOP150063 | PHYSOCARPUS OPULIFOLIUS FIRESIDE | FIRESIDE NINEBARK | $59.99 | PHYSOC OPUL FIRESIDE #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 10 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| PHYOP122063 | PHYSOCARPUS OPULIFOLIUS FIRST EDITION LUCKY DEVIL | FIRST EDITION LUCKY DEVIL NINEBARK | $59.99 | PHYSOC OPUL FE LUCKY DEVIL #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| PHYOP155063 | PHYSOCARPUS OPULIFOLIUS GINGER WINE | GINGER WINE NINEBARK | $59.99 | PHYSOC OPUL GINGER WINE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 |