Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| POTFR368063 | POTENTILLA FRUTICOSA HAPPY FACE ORANGE | HAPPY FACE ORANGE POTENTILLA | $59.99 | POTE FRUT HAPPY FACE ORANGE #3 | Call For Info | |
| POTFR355063 | POTENTILLA FRUTICOSA HAPPY FACE PINK | HAPPY FACE PINK BUSH CINQUEFOIL | $59.99 | POTE FRUT HAPPY FACE PINK #3 | Call For Info | |
| POTFR370063 | POTENTILLA FRUTICOSA HAPPY FACE PINK PARADISE | HAPPY FACE PINK PARADISE BUSH CINQUEFOIL | $59.99 | POTE FRUT HF PINK PARADISE #3 | Call For Info | |
| POTFR365063 | POTENTILLA FRUTICOSA HAPPY FACE WHITE | HAPPY FACE WHITE BUSH CINQUEFOIL | $59.99 | POTE FRUT HAPPY FACE WHITE #3 | Call For Info | |
| POTFR360063 | POTENTILLA FRUTICOSA HAPPY FACE YELLOW | HAPPY FACE YELLOW BUSH CINQUEFOIL | $59.99 | POTE FRUT HAPPY FACE YELLOW #3 | Call For Info | |
| PRUAM100062 | PRUNUS AMERICANA | AMERICAN PLUM | $59.99 | PRUNU AMER #2 | Call For Info | |
| PRUGL685B063 | PRUNUS GLANDULOSA ROSEA | ROSEA FLOWERING ALMOND | $59.99 | PRUNU GLAN ROSEA #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 8 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| PRUMA750B062 | PRUNUS MARITIMA | BEACH PLUM | $59.99 | PRUNU MARI #2 | Call For Info | |
| PRUCI630062 | PRUNUS X CISTENA DARKSTAR | DARKSTAR PURPLELEAF SAND CHERRY | $59.99 | PRUNU CIST DARKSTAR #2 | Call For Info | |
| PRUCI750063 | PRUNUS X CISTENA STAY CLASSY | STAY CLASSY SAND CHERRY | $59.99 | PRUNU CIST STAY CLASSY #3 | Call For Info | |
| POMZZ800063 | PUNICA GRANATUM WONDERFUL | WONDERFUL POMEGRANATE | $59.99 | POMEGRANATE WONDERFUL #3 | Call For Info | |
| RHOCL132B062 | RHODODENDRON CALENDULACEUM | FLAME AZALEA | $59.99 | RHOD CALE #2 | Call For Info | |
| RHOCN112B062 | RHODODENDRON CANADENSE | RHODORA | $59.99 | RHOD CANA #2 | Call For Info | |
| RHOCA100062 | RHODODENDRON CANESCENS | HOARY AZALEA | $59.99 | RHOD CANE #2 | Call For Info | |
| RHOCA132062 | RHODODENDRON CAROLINIANUM | CAROLINA RHODODENDRON | $59.99 | RHOD CARO #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| WEIFL220B063 | $59.99 | WEIG FL MAGICAL ROBIN #3 | Call For Info | |||
| ABEZZ100063 | ABELIA EDWARD GOUCHER | EDWARD GOUCHER ABELIA | $59.99 | ABELIA EDWARD GOUCHER #3 | Call For Info | |
| ABEGR500063 | ABELIA X GRANDIFLORA KALEIDOSCOPE | KALEIDOSCOPE ABELIA | $59.99 | ABELIA GRAN KALEIDOSCOPE #3 | Call For Info | |
| ABEGR525063 | ABELIA X GRANDIFLORA POCO LOCO | POCO LOCO GLOSSY ABELIA | $59.99 | ABELIA GRAN POCO LOCO #3 | Call For Info | |
| ABEGR550063 | ABELIA X GRANDIFLORA RADIANCE | RADIANCE GLOSSY ABELIA | $59.99 | ABELIA GRAN RADIANCE #3 | Call For Info | |
| ABEGR600063 | ABELIA X GRANDIFLORA ROSE CREEK | ROSE CREEK ABELIA | $59.99 | ABELIA GRAN ROSE CREEK #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 7 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| ACEPE390062 | ACER PENNSYLVANICUM | STRIPED or MOOSE MAPLE | $59.99 | ACER PENN #2 | Call For Info | |
| ACERU550B062 | ACER RUBRUM | SWAMP OR RED MAPLE | $59.99 | ACER RUBR #2 | Call For Info | |
| ACTAR100062 | ACTINIDIA ARGUTA ANNA | ANNA HARDY KIWI | $59.99 | ACTI ARGU ANNA/MEADER #2 | Call For Info | |
| ACTAR005B062 | ACTINIDIA ARGUTA ISSAI | ISSAI HARDY KIWI | $59.99 | ACTI ARGU ISSAI #2 | Call For Info | |
| ACTAR090062 | ACTINIDIA ARGUTA MALE | HARDY KIWI MALE | $59.99 | ACTI ARGU MALE #2 | Call For Info | |
| ACTKO115B062 | ACTINIDIA KOLOMIKTA ARCTIC BEAUTY | ARCTIC BEAUTY HARDY KIWI | $59.99 | ACTI KOLO ARCTIC BEAUTY #2 | Call For Info | |
| ACTKO130062 | ACTINIDIA KOLOMIKTA SEPTEMBER SUN | SEPTEMBER SUN ARCTIC BEAUTY KIWI FEMALE | $59.99 | ACTI KOLO SEPTEMBER SUN #2 | Call For Info | |
| AJUZZ155B601 | AJUGA REPTANS CHOCOLATE CHIP | CHOCOLATE CHIP BUGLEWEED | $59.99 | AJUG CHOCOLATE CHIP FL | Call For Info | |
| AKEQU400074 | AKEBIA QUINATA ROSEA | ROSEA FIVELEAF AKEBIA | $59.99 | AKEB QUINN ROSEA 4 QT | Call For Info | |
| AKETR100074 | AKEBIA TRIFOLIATA | THREELEAF AKEBIA | $59.99 | AKEB TRIF 4 QT | Call For Info | |
| JUNCM270B062 | JUNIPERUS COMMUNIS GOLD CONE | GOLD CONE JUNIPER | $59.99 | JUNI COMM GOLD CONE #2 | Call For Info | |
| JUNCM975062 | JUNIPERUS COMMUNIS TORTUGA | TORTUGA JUNIPER | $59.99 | JUNI COMM TORTUGA #2 | In Stock
×
Availability DetailsHopkinton: 3 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| JUNCO200B063 | JUNIPERUS CONFERTA GOLDEN PACIFIC | GOLDEN PACIFIC JUNIPER | $59.99 | JUNI CONF GOLDEN PACIFIC #3 | Call For Info | |
| JUNHO430062 | JUNIPERUS HORIZONTALIS GOLDEN CARPET | GOLDEN CARPET JUNIPER | $59.99 | JUNI HORI GOLDEN CARPET #2 | Call For Info | |
| JUNHO425B063 | JUNIPERUS HORIZONTALIS ICEE BLUE | ICEE BLUE JUNIPER | $59.99 | JUNI HORI ICEE BLUE #3 | Call For Info | |
| 545009 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $59.99 | JUNI SQUA BLUE STAR #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 11 avail / 0 OO Total Available: 11 Total On Order: 0 | |
| JUNSQ705B063 | JUNIPERUS SQUAMATA BLUE STAR | BLUE STAR SINGLESEED JUNIPER | $59.99 | JUNI SQUA BLUE STAR #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 6 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| JUNCH115B063 | JUNIPERUS X PFITZERIANA SEA OF GOLD | SEA OF GOLD JUNIPER | $59.99 | JUNI SEA OF GOLD #3 | Call For Info | |
| KALAN300062 | KALMIA ANGUSTIFOLIA POKE LOGAN | POKE LOGAN SHEEP LAUREL | $59.99 | KALM ANGU POKE LOGAN #2 | Call For Info | |
| KERJA300B063 | KERRIA JAPONICA PLENIFLORA | PLENIFLORA KERRIA | $59.99 | KERR JAPO PLENIFLORA #3 | Call For Info | |
| KOLAM902063 | KOLKWTZIA AMABILIS JOLENE JOLENE | JOLENE JOLENE BEAUTYBUSH | $59.99 | KOLK AMAB JOLENE JOLENE #3 | Call For Info | |
| LESTH130063 | LESPEDEZA THUNBERGII GIBRALTAR | GIBRALTAR JAPANESE BUSHCLOVER | $59.99 | LESP THUN GIBRALTAR #3 | Call For Info | |
| LEUCA200B062 | LEUCOTHOE CATESBAEI COMPACTA | COMPACT LEUCOTHOE or FETTERBUSH | $59.99 | LEUCO CATE COMPACTA #2 | Call For Info | |
| LEUCA200062 | LEUCOTHOE CATESBAEI SILVER RUN | SILVER RUN LEUCOTHOE or FETTERBUSH | $59.99 | LEUCO CATE SILVER RUN #2 | Call For Info | |
| LIGOV000B065 | LIGUSTRUM OVALIFOLIUM | CALIFORNIA PRIVET | $59.99 | LIGUS OVAL #5 | In Stock
×
Availability DetailsHopkinton: 9 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 21 avail / 30 OO Total Available: 30 Total On Order: 30 | |
| LIGVU200063 | LIGUSTRUM OVALIFOLIUM STRAIGHT TALK | STRAIGHT TALK CALIFORNIA PRIVET | $59.99 | LIGUS VULG STRAIGHT TALK #3 | Call For Info | |
| LINBE600B063 | LINDERA BENZOIN | SPICEBUSH | $59.99 | LIND BENZ #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 5 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 7 Total On Order: 0 | |
| LINBE601062 | LINDERA BENZOIN FEMALE | FEMALE SPICEBUSH | $59.99 | LIND BENZ FEMALE #2 | Call For Info | |
| LINBE602062 | LINDERA BENZOIN MALE | MALE SPICEBUSH | $59.99 | LIND BENZ MALE #2 | Call For Info |