Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| CLMVI400B074 | CLEMATIS VITICELLA ETOILE VIOLETTE | ETOILE VIOLETTE CLEMATIS | $49.99 | CLEM VITI ETOILE VIOLE 4 QT | Call For Info | |
| CLETR100062 | CLERODENDRUM TRICHOTOMUM | PEANUT BUTTER SHRUB | $49.99 | CLER TRIC #2 | Call For Info | |
| CLEAL281063 | CLETHRA ALNIFOLIA EINSTEIN | EINSTEIN SUMMERSWEET | $49.99 | CLET ALNI SUMMER SPARKLER #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 2 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| CLEAL282B063 | CLETHRA ALNIFOLIA HUMMINGBIRD | HUMMINGBIRD SUMMERSWEET | $49.99 | CLET ALNI HUMMINGBIRD #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 31 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 34 Total On Order: 0 | |
| CLEAL315063 | CLETHRA ALNIFOLIA ROSEA | PINK SUMMERSWEET | $49.99 | CLET ALNI ROSEA #3 | Call For Info | |
| CLEAL317B063 | CLETHRA ALNIFOLIA RUBY SPICE | RUBY SPICE SUMMERSWEET | $49.99 | CLET ALNI RUBY SPICE #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 6 avail / 0 OO Wholesale: 15 avail / 0 OO Hingham: 3 avail / 0 OO Middleboro: 7 avail / 20 OO Total Available: 31 Total On Order: 20 | |
| CLEAL322B063 | CLETHRA ALNIFOLIA SIXTEEN CANDLES | SIXTEEN CANDLES SUMMERSWEET | $49.99 | CLET ALNI SIXTEEN CANDLES #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 1 avail / 0 OO Middleboro: 4 avail / 20 OO Total Available: 5 Total On Order: 20 | |
| COPPE325B062 | COMPTONIA PEREGRINA | SWEETFERN | $49.99 | COMP PERE #2 | Call For Info | |
| MYRGA000062 | MYRICA GALE | BAYBERRY | $49.99 | MYRI GALE #2 | Call For Info | |
| NANDO100062 | NANDINA DOMESTICA GULF STREAM | COMPACT HEAVENLY BAMBOO | $49.99 | NAND DOME GULF STREAM #2 | Call For Info | |
| NYSSY700B062 | NYSSA SYLVATICA | BLACK GUM or TUPELO | $49.99 | NYSS SYLV #2 | Call For Info | |
| HYDMA847062 | OPHYLLA LETS DANCE BLUE JANGLES | LETS DANCE BLUE JANGLES MOPHEAD HYDRANGEA | $49.99 | HYDR MACR LD BLUE JANGLES #2 | Call For Info | |
| OSMHE100063 | OSMANTHUS HETEROPHYLLUS GULF TIDE | GULF TIDE HOLLY OLIVE | $49.99 | OSMA HETER GULF TIDE #3 | Call For Info | |
| PACTE100604 | PACHYSANDRA TERMINALIS GREEN CARPET | GREEN CARPET SPURGE | $49.99 | PACH TERM GREEN CARPET 24 CELL | Call For Info | |
| PAEDO025901 | PAEONIA CORAL CHARM | CORAL CHARM PEONY | $49.99 | PAEO CORAL CHARM PREMIUM | Call For Info | |
| PAEDO088901 | PAEONIA KARL ROSENFIELD | KARL ROSENFIELD DOUBLE PEONY | $49.99 | PAEO KARL ROSENFIELD PREMIUM | Call For Info | |
| PAEZZ662062 | PAEONIA LACTIFLORA LORELEI | LORELEI GARDEN PEONY | $49.99 | PAEO LORELEI #2 | Call For Info | |
| PAELA150360 | PAEONIA LACTIFLORA MADRID | MADRID SEMI DOUBLE GARDEN PEONY | $49.99 | PAEO LACT MADRID 10" POT | Call For Info | |
| PAELA170360 | PAEONIA LACTIFLORA OSLO | OSLO SEMI DOUBLE GARDEN PEONY | $49.99 | PAEO LACT OSLO 10" POT | Call For Info | |
| PAELA775901 | PAEONIA LACTIFLORA SHIRLEY TEMPLE | SHIRLEY TEMPLE DOUBLE GARDEN PEONY | $49.99 | PAEO LACT SHIRLEY TEMPLE PREMIUM | Call For Info | |
| PAEOB150061 | PAEONIA OBOVATA VAR ALBA | WOODLAND PEONY | $49.99 | PAEO OBO VAR ALBA #1 | Call For Info | |
| PAEDO154901 | PAEONIA RASPBERRY SUNDAE | RASPBERRY SUNDAE DOUBLE PEONY | $49.99 | PAEO RASPBERRY SUNDAE PREMIUM | Call For Info | |
| PAEDO150901 | PAEONIA RED SARAH BERNARDT | RED SARAH BERNHARDT DOUBLE PEONY | $49.99 | PAEO RED SARAH BERNHARDT PREMIUM | Call For Info | |
| PSSIN090063 | PASSIFLORA INCARNATA | PURPLE PASSIONFLOWER | $49.99 | PASS INCA #3 | Call For Info | |
| PHIVI075B062 | PHILADELPHUS X VIRGINALIS MINNESOTA SNOWFLAKE | MINNESOTA SNOWFLAKE MOCKORANGE | $49.99 | PHIL VIRG MINNESOTA SNOWFLAKE #2 | Call For Info | |
| PHYOP220B062 | PHYSOCARPUS OPULIFOLIUS ANGEL | ANGEL NINEBARK | $49.99 | PHYSOC OPUL ANGEL #2 | Call For Info | |
| PHYOP100062 | PHYSOCARPUS OPULIFOLIUS AUTUMN JUBILEE | AMBER JUBILEE NINEBARK | $49.99 | PHYSOC OPUL AMBER JUBILEE #2 | Call For Info | |
| PHYOP105062 | PHYSOCARPUS OPULIFOLIUS CALICO KITTY AUNTIEB | NINEBARK | $49.99 | PHYSOC OPUL CALICO KITTY #2 | Call For Info | |
| PHYOP245B062 | PHYSOCARPUS OPULIFOLIUS CENTER GLOW | CENTER GLOW NINEBARK | $49.99 | PHYSOC OPUL CENTER GLOW #2 | Call For Info | |
| PHYOP270062 | PHYSOCARPUS OPULIFOLIUS COUGAR | COUGAR CUB NINEBARK | $49.99 | PHYSOC OPUL COUGAR CUB #2 | Call For Info | |
| PHYOP145062 | PHYSOCARPUS OPULIFOLIUS DARTS GOLD | DARTS GOLD NINEBARK | $49.99 | PHYSOC OPUL DARTS GOLD #2 | Call For Info | |
| PHYOP130062 | PHYSOCARPUS OPULIFOLIUS LITTLE DEVIL | LITTLE DEVIL NINEBARK | $49.99 | PHYSOC OPUL LITTLE DEVIL #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PHYOP135062 | PHYSOCARPUS OPULIFOLIUS LITTLE JOKER | LITTLE JOKER NINEBARK | $49.99 | PHYSOC OPUL LITTLE JOKER #2 | Call For Info | |
| PHYOP179062 | PHYSOCARPUS OPULIFOLIUS NANUS | NANUS NINEBARK | $49.99 | PHYSOC OPUL NANUS #2 | Call For Info | |
| PHYOP181062 | PHYSOCARPUS OPULIFOLIUS PANTHER | PANTHER NINEBARK | $49.99 | PHYSOC OPUL PANTHER #2 | Call For Info | |
| PHYOP182062 | PHYSOCARPUS OPULIFOLIUS PETITE PLUM | PETITE PLUM NINEBARK | $49.99 | PHYSOC OPUL PETITE PLUM #2 | Call For Info | |
| PHYOP218062 | PHYSOCARPUS OPULIFOLIUS SAVANNAH SUNSET | SAVANNAH SUNSET NINEBARK | $49.99 | PHYSOC OPUL SAVANNAH SUNSET #2 | Call For Info | |
| PHYOP200B062 | PHYSOCARPUS OPULIFOLIUS SUMMER WINE | SUMMER WINE PURPLE NINEBARK | $49.99 | PHYSOC OPUL SUMMER WINE #2 | Call For Info | |
| PHYOP225062 | PHYSOCARPUS OPULIFOLIUS TINY WINE | TINY WINE NINEBARK | $49.99 | PHYSOC OPUL TINY WINE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 2 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 1 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| PICGL104B061 | PICEA GLAUCA CONICA | DWARF ALBERTA SPRUCE | $49.99 | PICE GLAU CONICA #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| PICGL600B061 | PICEA GLAUCA JEANS DILLY | JEANS DILLY DWARF SPRUCE | $49.99 | PICE GLAU JEANS DILLY #1 | Call For Info | |
| ABIKO525061 | ABIES KOREANA CIS | CIS KOREAN FIR | $49.99 | ABIE KORE CIS #1 | Call For Info | |
| ACAWH100063 | ACANTHUS MOLLIS WHITEWATER | WHITEWATER BEARS BREECH | $49.99 | ACAN MOLL WHITEWATER #3 | Call For Info | |
| ADOAM100B061 | ADONIS AMURENSIS | AMUR ADONIS | $49.99 | ADON AMUR #1 | Call For Info | |
| ANDPO600B062 | ANDROMEDA POLIFOLIA | BOG ROSEMARY | $49.99 | ANDR POLI #2 | Call For Info | |
| COICO600B062 | COTINUS COGGYGRIA ROYAL PURPLE | ROYAL PURPLE SMOKE TREE | $49.99 | COTI COGG ROYAL PURPLE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 1 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| COICO800062 | COTINUS COGGYGRIA WINECRAFT BLACK | WINECRAFT BLACK SMOKEBUSH | $49.99 | COTI COGG WINECRAFT BLACK #2 | Call For Info | |
| COICO820062 | COTINUS COGGYGRIA WINECRAFT GOLD | WINECRAFT GOLD SMOKEBUSH | $49.99 | COTI COGG WINECRAFT GOLD #2 | Call For Info | |
| COTAD645B063 | COTONEASTER ADPRESSUS PRAECOX | EARLY CREEPING COTONEASTER | $49.99 | COTO ADPR PRAECOX #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 8 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 8 Total On Order: 0 | |
| COTAD673B063 | COTONEASTER ADPRESSUS TOM THUMB | TOM THUMB COTONEASTER | $49.99 | COTO ADPR TOM THUMB #3 | In Stock
×
Availability DetailsHopkinton: 5 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 5 Total On Order: 0 |