Master Catalog
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| ROSGR872063 | ROSE SWEET SPIRIT | SWEET SPIRIT FLORIBUNDA ROSE | $49.99 | ROSE SWEET SPIRIT #3 | Call For Info | |
| ROSHT919063 | ROSE TAHITIAN TREASURE | TAHITIAN TREASURE HYBRID TEA ROSE | $49.99 | ROSE TAHITIAN TREASURE #3 | Call For Info | |
| ROSFL840B063 | ROSE TAKE IT EASY | TAKE IT EASY FLORIBUNDA ROSE | $49.99 | ROSE TAKE IT EASY #3 | Call For Info | |
| ROSCL587063 | ROSE TANGERINE SKIES ARBOROSE CLIMBING | TANGERINE SKIES ARBOROSE CLIMBING ROSE | $49.99 | ROSE TANGERINE SKIES ARBOROSE #3 | Call For Info | |
| ROSSH756063 | ROSE TEQUILA SHRUB | TEQUILA SHRUB ROSE | $49.99 | ROSE TEQUILA #3 | Call For Info | |
| ROSSH716063 | ROSE TEQUILA SUPREME | TEQUILA SUPREME SHRUB ROSE | $49.99 | ROSE TEQUILA SUPREME #3 | Call For Info | |
| ROSSH146063 | ROSE THE CHAMPION SUNBLUSH | THE CHAMPION SUNBLUSH SHRUB ROSE | $49.99 | ROSE THE CHAMPION SUNBLUSH #3 | Call For Info | |
| ROSSH150B063 | ROSE THE FAIRY | THE FAIRY SHRUB ROSE | $49.99 | ROSE THE FAIRY #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ROSHT924063 | ROSE THE MCCARTNEY ROSE | THE MCCARTNEY HYBRID TEA ROSE | $49.99 | ROSE THE MCCARTNEY ROSE #3 | Call For Info | |
| ROSRU960B063 | ROSE THERESE BUGNET | THERESE BUGNET BEACH ROSE | $49.99 | ROSE THERESE BUGNET #3 | Call For Info | |
| ROSHT925B063 | ROSE TIFFANY | TIFFANY HYBRID TEA ROSE | $49.99 | ROSE TIFFANY #3 | Call For Info | |
| ROSSH965063 | ROSE TOPAZ JEWEL | TOPAZ JEWEL SHRUB ROSE | $49.99 | ROSE TOPAZ JEWEL #3 | Call For Info | |
| ROSFL850B063 | ROSE TOPSY TURVY | TOPSY TURVY FLORIBUNDA ROSE | $49.99 | ROSE TOPSY TURVY #3 | Call For Info | |
| ROSHT930063 | ROSE TOUCH OF CLASS | TOUCH OF CLASS HYBRID TEA ROSE | $49.99 | ROSE TOUCH OF CLASS #3 | Call For Info | |
| ROSHT935B063 | ROSE TROPICANA | TROPICANA HYBRID TEA ROSE | $49.99 | ROSE TROPICANA #3 | Call For Info | |
| ROSFL860063 | ROSE TUPELO HONEY | TUPELO HONEY FLORIBUNDA ROSE | $49.99 | ROSE TUPELO HONEY #3 | Call For Info | |
| ROSHT937063 | ROSE TUSCAN SUN | TUSCAN SUN HYBRID TEA ROSE | $49.99 | ROSE TUSCAN SUN #3 | Call For Info | |
| ROSFL900B063 | ROSE VAVOOM | VAVOOM FLORIBUNDA ROSE | $49.99 | ROSE VAVOOM #3 | Call For Info | |
| ROSHT950B063 | ROSE VETERANS HONOR | VETERANS HONOR HYBRID TEA ROSE | $49.99 | ROSE VETERANS HONOR #3 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| ROSHT960B063 | ROSE VOODOO | VOODOO HYBRID TEA ROSE | $49.99 | ROSE VOODOO #3 | Call For Info | |
| ROSSH765063 | ROSE WATERCOLORS HOME RUN | WATERCOLORS HOME RUN SHRUB ROSE | $49.99 | ROSE WATERCOLORS HOME RUN #3 | Call For Info | |
| ROSCL528063 | ROSE WESTERLAND | WESTERLAND CLIMBING ROSE | $49.99 | ROSE WESTERLAND #3 | Call For Info | |
| ROSCL900B063 | ROSE WHITE DAWN | WHITE DAWN CLIMBING ROSE | $49.99 | ROSE WHITE DAWN #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| ROSSH450063 | ROSE WHITE DRIFT | WHITE DRIFT SHRUB ROSE | $49.99 | ROSE WHITE DRIFT #3 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 4 avail / 0 OO Total Available: 4 Total On Order: 0 | |
| ROSCL904B063 | ROSE WHITE EDEN | WHITE EDEN CLIMBING ROSE | $49.99 | ROSE WHITE EDEN #3 | Call For Info | |
| ROSFL930063 | ROSE WHITE LICORICE | WHITE LICORICE FLORIBUNDA ROSE | $49.99 | ROSE WHITE LICORICE #3 | Call For Info | |
| ROSFL937063 | ROSE WHITE LIES | WHITE LIES FLORIBUNDA ROSE | $49.99 | ROSE WHITE LIES #3 | Call For Info | |
| ROSFL935063 | ROSE WHITE VERANDA | WHITE VERANDA FLORIBUNDA ROSE | $49.99 | ROSE WHITE VERANDA #3 | Call For Info | |
| ROSGR900B063 | ROSE WILD BLUE YONDER | WILD BLUE YONDER GRANDIFLORA ROSE | $49.99 | ROSE WILD BLUE YONDER #3 | Call For Info | |
| ROSCL905B063 | ROSE WINNERS CIRCLE CLIMBING | WINNERS CIRCLE CLIMBING ROSE | $49.99 | ROSE WINNERS CIRCLE #3 | Call For Info | |
| ROSHT978063 | ROSE WORLD WAR II MEMORIAL | WORLD WAR II MEMORIAL HYBRID TEA ROSE | $49.99 | ROSE WORLD WAR II MEMORIAL #3 | Call For Info | |
| ROSCL850063 | ROSE ZEPHERINE DROUHIN | ZEPHERINE DROUHIN CLIMBING ROSE | $49.99 | ROSE ZEPHERINE DROUHIN #3 | Call For Info | |
| SALCN200063 | SALIX CANDIDA ICEBERG ALLEY | ICEBERG ALLEY SAGELEAF WILLOW | $49.99 | SALI CAND ICEBERG ALLEY #3 | Call For Info | |
| SALCH105062 | SALIX CHAENOMELOIDES | GIANT PUSSY WILLOW | $49.99 | SALI CHAE #2 | Call For Info | |
| SALCH200063 | SALIX CHAENOMELOIDES BLACK CAT | BLACK CAT PUSSY WILLOW | $49.99 | SALI CHAE BLACK CAT #3 | Call For Info | |
| SALDI100B062 | SALIX DISCOLOR | PUSSY WILLOW | $49.99 | SALI DISC #2 | In Stock
×
Availability DetailsHopkinton: 1 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 1 Total On Order: 0 | |
| SALZZ500062 | SALIX GRACILISTYLA MELANOSTACHYS | BLACK PUSSY WILLOW | $49.99 | SALI GRAC MELANOSTACHYS #2 | Call For Info | |
| SALUD080062 | SALIX UDENSIS SEKKA | JAPANESE FAN TAIL WILLOW | $49.99 | SALI UDEN SEKKA #2 | Call For Info | |
| SALZZ027063 | SALIX X FLAME | FLAME WILLOW | $49.99 | SALI FLAME #3 | Call For Info | |
| SALRO100063 | SALVIA ROSMARINUS ROSEMARY | ROSEMARY | $49.99 | SALV ROSMARIN ROSEMARY #3 | Call For Info | |
| SALRO600063 | SALVIA ROSMARINUS TUSCAN BLUE ROSEMARY | TUSCAN BLUE ROSEMARY | $49.99 | SALV ROSMARIN TUSCAN BLUE #3 | Call For Info | |
| SAMCA090B076 | SAMBUCUS CANADENSIS | AMERICAN ELDER | $49.99 | SAMB CANA 6 QT | Call For Info | |
| SAMNI210B062 | SAMBUCUS NIGRA BLACK LACE | BLACK LACE EUROPEAN ELDER | $49.99 | SAMB NIGR BLACK LACE #2 | Call For Info | |
| SAMNI350062 | SAMBUCUS NIGRA SAMYL | SAMYL ELDERBERRY | $49.99 | SAMB NIGR SAMYL #2 | Call For Info | |
| SAMRA500B062 | SAMBUCUS RACEMOSA LEMONY LACE | LEMONY LACE ELDERBERRY | $49.99 | SAMB RACE LEMONY LACE #2 | Call For Info | |
| SAAAL030061 | SASSAFRAS ALBIDUM | COMMON SASSAFRAS | $49.99 | SASS ALBI #1 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 12 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 12 Total On Order: 0 | |
| SCZHY100B062 | SCHIZOPHRAGMA HYDRANGEOIDES | JAPANESE HYDRANGEA VINE | $49.99 | SCHIZO HYDR #2 | Call For Info | |
| JUNCO050B062 | JUNIPERUS CONFERTA BLUE MIST | BLUE MIST JUNIPER | $49.99 | JUNI CONF BLUE MIST #2 | Call For Info | |
| JUNCO100WW063 | JUNIPERUS CONFERTA BLUE PACIFIC | BLUE PACIFIC JUNIPER | $49.99 | JUNI CONF BLUE PACIFIC #3 | Call For Info | |
| JUNCO200B062 | JUNIPERUS CONFERTA GOLDEN PACIFIC | GOLDEN PACIFIC JUNIPER | $49.99 | JUNI CONF GOLDEN PACIFIC #2 | Call For Info |