Master Catalog
Wish List items saved: 0
Total results: 18,668 | Page: 140 of 374
Check items to add them to the Wish List. Changes are saved automatically.Log In For Wholesale Pricing!
| Wish List | Item Number | Full Latin Name | Common Name | Retail Price ▲ | Item Description | Availability |
|---|---|---|---|---|---|---|
| BAPZZ690063 | BAPTISIA INDIGO SPIRES | INDIGO SPIRES FALSE INDIGO | $39.99 | BAPT INDIGO SPIRES #3 | Call For Info | |
| BAPZZ695063 | BAPTISIA LUNAR ECLIPSE | LUNAR ECLIPSE FALSE INDIGO | $39.99 | BAPT LUNAR ECLIPSE #3 | Call For Info | |
| 522621 | BONSAI STARTERS | BONSAI STARTERS | $39.99 | BONSAI STARTERS | Call For Info | |
| BUDXX025062 | BUDDLEIA BIRTHDAY CAKE | BIRTHDAY CAKE BUTTERFLY BUSH | $39.99 | BUDD BIRTHDAY CAKE #2 | Call For Info | |
| BUDXX026062 | BUDDLEIA BLUEBERRY PIE | BLUEBERRY PIE BUTTERFLY BUSH | $39.99 | BUDD BLUEBERRY PIE #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 2 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| BUDDA467062 | BUDDLEIA CANDY LIL RASPBERRY | CANDY LIL RASPBERRY BUTTERFLY BUSH | $39.99 | BUDD DAVI CANDY LIL RASPBERRY #2 | Call For Info | |
| BUDDA482B062 | BUDDLEIA DAVIDI DAPPER LAVENDER | DAPPER LAVENDER BUTTERFLYBUSH | $39.99 | BUDD DAVI DAPPER LAVENDER #2 | Call For Info | |
| BUDDA430B062 | BUDDLEIA DAVIDII BLACK KNIGHT | BLACK KNIGHT BUTTERFLY BUSH | $39.99 | BUDD DAVI BLACK KNIGHT #2 | Call For Info | |
| BUDDA495062 | BUDDLEIA DAVIDII BUTTERFLY CANDY LIL GRAPE | LIL GRAPE BUTTERFLY CANDY BUTTERFLY BUSH | $39.99 | BUDD DAVI LIL GRAPE #2 | Call For Info | |
| BUDDA497062 | BUDDLEIA DAVIDII BUTTERFLY CANDY LIL LAVENDER | LIL LAVENDER BUTTERFLY CANDY BUTTERFLY BUSH | $39.99 | BUDD DAVI LIL LAVENDER #2 | Call For Info | |
| BUDDA483B062 | BUDDLEIA DAVIDII DAPPER WHITE | DAPPER WHITE BUTTERFLY BUSH | $39.99 | BUDD DAVI DAPPER WHITE #2 | Call For Info | |
| BUDDA660B062 | BUDDLEIA DAVIDII PINK DELIGHT | PINK DELIGHT BUTTERFLY BUSH | $39.99 | BUDD DAVI PINK DELIGHT #2 | Call For Info | |
| BUDDA875B062 | BUDDLEIA DAVIDII WHITE PROFUSION | WHITE PROFUSION BUTTERFLY BUSH | $39.99 | BUDD DAVI WHITE PROFUSION #2 | Call For Info | |
| BUDZZ450062 | BUDDLEIA FLUTTERBY PETITE TUTTI FRUITTI PINK | FLUTTERBY TUTTI FRUITTI PINK DWARF BUTTERFLY BUSH | $39.99 | BUDD FLUTTERBY TUTTI FRUITTI #2 | Call For Info | |
| BUDXX675062 | BUDDLEIA HIGH FIVE PURPLE | HIGH FIVE PURPLE BUTTERFLY BUSH | $39.99 | BUDD HIGH FIVE PURPLE #2 | Call For Info | |
| BUDLO100B062 | BUDDLEIA LO & BEHOLD BLUE CHIP | LO & BEHOLD BLUE CHIP DWARF BUTTERFLY BUSH | $39.99 | BUDD LO & BEHOLD BLUE CHIP #2 | Call For Info | |
| BUDLO125062 | BUDDLEIA LO & BEHOLD BLUE CHIP JUNIOR | LO & BEHOLD BLUE CHIP JR BUTTERFLY BUSH | $39.99 | BUDD LO & BEHOLD BLUE CHIP JR 2 | Call For Info | |
| BUDLO180062 | BUDDLEIA LO & BEHOLD PINK MICCHIP | LO & BEHOLD PINK MICCHIP BUTTERFLY BUSH | $39.99 | BUDD LO & BEHOLD PINK MICCHIP #2 | Call For Info | |
| BUDLO200B062 | BUDDLEIA LO & BEHOLD PURPLE HAZE | LO & BEHOLD PURPLE HAZE BUTTERFLY BUSH | $39.99 | BUDD LO & BEHOLD PURPLE HAZE #2 | Call For Info | |
| BUDLO250B062 | BUDDLEIA LO & BEHOLD RUBY CHIP | LO & BEHOLD RUBY CHIP BUTTERFLY BUSH | $39.99 | BUDD LO & BEHOLD RUBY CHIP #2 | Call For Info | |
| BUDXX965062 | BUDDLEIA PUGSTER PINKER | PUGSTER PINKER BUTTERFLY BUSH | $39.99 | BUDD PUGSTER PINKER #2 | Call For Info | |
| BUDXX985062 | BUDDLEIA ROYAL RAZZ | ROYAL RAZZ BUTTERFLY BUSH | $39.99 | BUDD ROYAL RAZZ #2 | Call For Info | |
| BUDXX300062 | BUDDLEIA X MISS MOLLY | MISS MOLLY BUTTERFLY BUSH | $39.99 | BUDD MISS MOLLY #2 | Call For Info | |
| BUDXX350062 | BUDDLEIA X MISS VIOLET | MISS VIOLET BUTTERFLY BUSH | $39.99 | BUDD MISS VIOLET #2 | Call For Info | |
| BUDXX972062 | BUDDLEIA X PUGSTER AMETHYST | PUGSTER AMETHYST BUTTERFLY BUSH | $39.99 | BUDD PUGSTER AMETHYST #2 | Call For Info | |
| BUDXX950062 | BUDDLEIA X PUGSTER BLUE | PUGSTER BLUE BUTTERFLY BUSH | $39.99 | BUDD PUGSTER BLUE #2 | Call For Info | |
| BUDXX955062 | BUDDLEIA X PUGSTER PERIWINKLE | PUGSTER PERIWINKLE BUTTERFLY BUSH | $39.99 | BUDD PUGSTER PERIWINKLE #2 | Call For Info | |
| BUDXX960062 | BUDDLEIA X PUGSTER PINK | PUGSTER PINK BUTTERFLY BUSH | $39.99 | BUDD PUGSTER PINK #2 | Call For Info | |
| BUDXX970062 | BUDDLEIA X PUGSTER WHITE | PUGSTER WHITE BUTTERFLY BUSH | $39.99 | BUDD PUGSTER WHITE #2 | Call For Info | |
| BUXMI118061 | BUXUS MICROPHYLLA LITTLE MISSY | LITTLE MISSY BOXWOOD | $39.99 | BUXU MICR LITTLE MISSY #1 | Call For Info | |
| BUXZZ300061 | BUXUS NEWGEN FREEDOM | NEWGEN BOXWOOD FREEDOM | $39.99 | BUXU NEWGEN FREEDOM #1 | Call For Info | |
| BUXZZ075061 | BUXUS RLH-BI | EMERAL KNOLL BOXWOOD | $39.99 | BUXU EMERALD KNOLL #1 | Call For Info | |
| BUXSE470061 | BUXUS SEMPERVIRENS GREEN TOWER | GREEN TOWER COMMON BOXWOOD | $39.99 | BUXU SEMP GREEN TOWER #1 | Call For Info | |
| BUXSE410B061 | BUXUS SEMPERVIRENS VARIEGATA | VARIEGATED BOXWOOD | $39.99 | BUXU SEMP VARIEGATA #1 | Call For Info | |
| MYRGA100062 | MYRICA GALE LOWBOY | LOWBOY SWEET BAYBERRY | $42.99 | MYRI GALE LOWBOY #2 | Call For Info | |
| MYRPE500B062 | MYRICA PENSYLVANICA | NORTHERN BAYBERRY | $44.99 | MYRI PENS #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 3 avail / 0 OO Total Available: 3 Total On Order: 0 | |
| NASTE100063 | NASSELLA TENUISSIMA | MEXICAN FEATHER GRASS | $44.99 | NASS TENU #3 | Call For Info | |
| 541818 | PACHYSANDRA TERMINALIS | JAPANESE SPURGE | $44.99 | PACH TERM FULL FLAT | Call For Info | |
| PAEZZ125B062 | PAEONIA CORAL BEACH | CORAL BEACH PEONY | $44.99 | PAEO CORAL BEACH #2 | Call For Info | |
| PAELA126062 | PAEONIA LACTIFLORA FANTASTIC | FANTASTIC PEONY | $44.99 | PAEO LACT FANTASTIC #2 | Call For Info | |
| PAELA928063 | PAEONIA LACTIFLORA GARDENIA | GARDENIA PEONY | $44.99 | PAEO LACT GARDENIA #3 | Call For Info | |
| PAELA363062 | PAEONIA LACTIFLORA LEMON CHIFFON | LEMON CHIFFON GARDEN PEONY | $44.99 | PAEO LACT LEMON CHIFFON #2 | Call For Info | |
| PAEZZ664062 | PAEONIA LOVELY ROSE | LOVELY ROSE PEONY | $44.99 | PAEO LOVELY ROSE #2 | Call For Info | |
| PENAL100B065 | PENNISETUM ALOPECUROIDES HAMELN | HAMELN FOUNTAIN GRASS | $44.99 | PENN ALOP HAMELN #5 | Call For Info | |
| AZAZE110B062 | AZALEA BOLLYWOOD | BOLLYWOOD AZALEA | $44.99 | AZAL BOLLYWOOD #2 | Call For Info | |
| AZAZE283062 | AZALEA EVER AFTER BLUSH | BLUSH EVER AFTER AZALEA | $44.99 | AZAL EVER AFTER BLUSH #2 | Call For Info | |
| AZAZE285062 | AZALEA EVER AFTER PINK | PINK EVER AFTER AZALEA | $44.99 | AZAL EVER AFTER PINK #2 | Call For Info | |
| RASZZ515062 | BLACKBERRY BLACK SATIN | BLACK SATIN THORNLESS BLACKBERRY | $44.99 | BLACKBERRY BLACK SATIN #2 | Call For Info | |
| RASZZ100062 | BLACKBERRY CHESTER THORNLESS | CHESTER THORNLESS BLACKBERRY | $44.99 | BLACKBERRY CHESTER THORNLESS #2 | In Stock
×
Availability DetailsHopkinton: 2 avail / 0 OO Chelmsford: 0 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 2 Total On Order: 0 | |
| RASZZ280062 | BLACKBERRY MARIONBERRY | MARIONBERRY | $44.99 | BLACKBERRY MARIONBERRY #2 | In Stock
×
Availability DetailsHopkinton: 0 avail / 0 OO Chelmsford: 4 avail / 0 OO Wholesale: 0 avail / 0 OO Hingham: 0 avail / 0 OO Middleboro: 0 avail / 0 OO Total Available: 4 Total On Order: 0 |